SALES REPORT
All FLOW received by a specific address from Flovatar marketplace sales.
View collection on Flovatar.com: 0xe0e1ee8a3981909d
SHOW ONLY: Flovatars or Sparks & Boosters or Flobits
| # | Rarity | Item Type | Name | Mint | Date & Time | Amount | Amount $ | FLOW Price |
|---|---|---|---|---|---|---|---|---|
| 1 | Common | Flovatar | - | #4715 | Wed, Jul 5, 2023 01:57 am UTC | 55 FLOW | $34.44 | $0.63 |
| 2 | Epic | Flovatar | - | #5699 | Sat, Jul 1, 2023 12:43 pm UTC | 145 FLOW | $86.40 | $0.60 |
| 3 | Epic | Flovatar | - | #1340 | Sun, Jun 18, 2023 08:27 pm UTC | 200 FLOW | $93.48 | $0.47 |
| 4 | Common | Flovatar | - | #4748 | Fri, Jun 16, 2023 06:16 pm UTC | 47 FLOW | $21.72 | $0.46 |
| 5 | Common | Flovatar | - | #4756 | Wed, Jun 14, 2023 08:14 pm UTC | 45 FLOW | $21.81 | $0.48 |
| 6 | Rare | Flovatar | - | #5600 | Sat, Jun 10, 2023 05:11 am UTC | 68 FLOW | $35.45 | $0.52 |
| 7 | - | Spark | - | - | Sat, Jun 10, 2023 05:06 am UTC | 55 FLOW | $28.67 | $0.52 |
| 8 | Flobit | - | Sat, Jun 10, 2023 05:05 am UTC | 20 FLOW | $10.43 | $0.52 | ||
| 9 | - | Spark | - | - | Fri, Jun 9, 2023 11:47 pm UTC | 52 FLOW | $32.50 | $0.63 |
| 10 | - | Spark | - | - | Fri, Jun 9, 2023 11:45 pm UTC | 52 FLOW | $32.50 | $0.63 |
| 11 | - | Spark | - | - | Sat, Jun 3, 2023 10:21 am UTC | 49.50 FLOW | $36.09 | $0.73 |
| 12 | - | Spark | - | - | Sun, May 28, 2023 01:41 am UTC | 49 FLOW | $37.26 | $0.76 |
| 13 | Flobit | - | Thu, May 25, 2023 05:16 pm UTC | 4 FLOW | $2.97 | $0.74 | ||
| 14 | Flobit | - | Wed, May 17, 2023 03:58 am UTC | 94 FLOW | $73.79 | $0.79 | ||
| 15 | - | Spark | - | - | Sun, May 14, 2023 02:02 pm UTC | 52 FLOW | $39.09 | $0.75 |
| 16 | Epic | Flovatar | - | #5742 | Mon, Mar 27, 2023 05:12 am UTC | 150 FLOW | $143.42 | $0.96 |
| 17 | Flobit | - | Thu, Feb 16, 2023 06:21 pm UTC | 4 FLOW | $4.66 | $1.17 | ||
| 18 | Flobit | - | Thu, Feb 16, 2023 06:21 pm UTC | 4 FLOW | $4.66 | $1.17 | ||
| 19 | Flobit | - | Thu, Feb 16, 2023 02:09 pm UTC | 8 FLOW | $9.33 | $1.17 | ||
| 20 | Flobit | - | Sat, Feb 11, 2023 02:03 pm UTC | 9 FLOW | $9.23 | $1.03 | ||
| 21 | Flobit | - | Thu, Feb 9, 2023 06:27 am UTC | 29 FLOW | $31.29 | $1.08 | ||
| 22 | Rare | Flovatar | - | #5871 | Wed, Feb 8, 2023 09:33 pm UTC | 45 FLOW | $54.02 | $1.20 |
| 23 | Rare | Flovatar | - | #2413 | Wed, Feb 8, 2023 01:34 am UTC | 45 FLOW | $54.02 | $1.20 |
| 24 | Flobit | - | Fri, Feb 3, 2023 10:30 pm UTC | 4.50 FLOW | $5.13 | $1.14 | ||
| 25 | Flobit | - | Fri, Feb 3, 2023 07:03 am UTC | 4.50 FLOW | $5.13 | $1.14 | ||
| 26 | Flobit | - | Fri, Feb 3, 2023 06:29 am UTC | 4.50 FLOW | $5.13 | $1.14 | ||
| 27 | Flobit | - | Tue, Jan 31, 2023 12:55 pm UTC | 8 FLOW | $8.07 | $1.01 | ||
| 28 | Flobit | - | Mon, Jan 30, 2023 01:28 pm UTC | 4 FLOW | $4.18 | $1.05 | ||
| 29 | Flobit | - | Thu, Jan 26, 2023 05:45 pm UTC | 8 FLOW | $8.93 | $1.12 | ||
| 30 | Flobit | - | Thu, Jan 26, 2023 04:15 pm UTC | 6 FLOW | $6.69 | $1.12 | ||
| 31 | Flobit | - | Thu, Jan 26, 2023 02:14 pm UTC | 6 FLOW | $6.69 | $1.12 | ||
| 32 | Flobit | - | Fri, Jan 6, 2023 02:25 am UTC | 8 FLOW | $5.53 | $0.69 | ||
| 33 | Flobit | - | Mon, Dec 26, 2022 05:27 pm UTC | 13.90 FLOW | $10.66 | $0.77 | ||
| 34 | Flobit | - | Mon, Dec 26, 2022 04:49 am UTC | 9.90 FLOW | $7.59 | $0.77 | ||
| 35 | Flobit | - | Sun, Dec 25, 2022 05:24 pm UTC | 28 FLOW | $21.06 | $0.75 | ||
| 36 | Flobit | - | Fri, Dec 23, 2022 06:16 pm UTC | 4.50 FLOW | $3.44 | $0.76 | ||
| 37 | Flobit | - | Thu, Dec 22, 2022 02:43 pm UTC | 7 FLOW | $5.34 | $0.76 | ||
| 38 | Flobit | - | Wed, Dec 21, 2022 01:53 pm UTC | 27 FLOW | $20.76 | $0.77 | ||
| 39 | Flobit | - | Wed, Dec 21, 2022 01:11 pm UTC | 9.80 FLOW | $7.53 | $0.77 | ||
| 40 | Flobit | - | Wed, Dec 21, 2022 03:23 am UTC | 8.90 FLOW | $6.84 | $0.77 | ||
| 41 | Flobit | - | Wed, Dec 21, 2022 03:23 am UTC | 8.90 FLOW | $6.84 | $0.77 | ||
| 42 | Flobit | - | Wed, Dec 21, 2022 03:23 am UTC | 8 FLOW | $6.15 | $0.77 | ||
| 43 | Flobit | - | Wed, Dec 21, 2022 03:04 am UTC | 8.90 FLOW | $6.84 | $0.77 | ||
| 44 | Flobit | - | Mon, Dec 19, 2022 12:52 pm UTC | 3.50 FLOW | $2.65 | $0.76 | ||
| 45 | Flobit | - | Mon, Dec 19, 2022 03:06 am UTC | 3 FLOW | $2.27 | $0.76 | ||
| 46 | Flobit | - | Mon, Dec 19, 2022 03:06 am UTC | 3 FLOW | $2.27 | $0.76 | ||
| 47 | Flobit | - | Mon, Dec 19, 2022 03:06 am UTC | 3 FLOW | $2.27 | $0.76 | ||
| 48 | Flobit | - | Sun, Dec 18, 2022 04:53 pm UTC | 3 FLOW | $2.30 | $0.77 | ||
| 49 | Flobit | - | Sun, Dec 18, 2022 04:50 pm UTC | 3 FLOW | $2.30 | $0.77 | ||
| 50 | Flobit | - | Sun, Dec 18, 2022 04:49 pm UTC | 3 FLOW | $2.30 | $0.77 | ||
| 51 | Flobit | - | Sun, Dec 18, 2022 04:49 pm UTC | 3 FLOW | $2.30 | $0.77 | ||
| 52 | Flobit | - | Sun, Dec 18, 2022 04:49 pm UTC | 3 FLOW | $2.30 | $0.77 | ||
| 53 | Flobit | - | Sun, Dec 18, 2022 04:49 pm UTC | 3 FLOW | $2.30 | $0.77 | ||
| 54 | Flobit | - | Sun, Dec 18, 2022 04:49 pm UTC | 3 FLOW | $2.30 | $0.77 | ||
| 55 | Flobit | - | Sun, Dec 18, 2022 04:48 pm UTC | 3 FLOW | $2.30 | $0.77 | ||
| 56 | Flobit | - | Sun, Dec 18, 2022 04:48 pm UTC | 3 FLOW | $2.30 | $0.77 | ||
| 57 | Flobit | - | Sun, Dec 18, 2022 04:49 am UTC | 8 FLOW | $6.13 | $0.77 | ||
| 58 | Flobit | - | Sat, Dec 17, 2022 05:15 pm UTC | 3 FLOW | $2.27 | $0.76 | ||
| 59 | Rare | Flovatar | - | #2692 | Sat, Dec 3, 2022 02:32 am UTC | 60 FLOW | $65.93 | $1.10 |
| 60 | Rare | Flovatar | - | - | Wed, Nov 30, 2022 04:03 pm UTC | 9 FLOW | $10.12 | $1.12 |
| 61 | Rare | Flovatar | - | - | Wed, Nov 30, 2022 04:01 pm UTC | 9 FLOW | $10.12 | $1.12 |
| 62 | Rare | Flovatar | - | - | Wed, Nov 30, 2022 04:00 pm UTC | 9 FLOW | $10.12 | $1.12 |
| 63 | Rare | Flovatar | - | - | Wed, Nov 30, 2022 03:57 pm UTC | 9 FLOW | $10.12 | $1.12 |
| 64 | Rare | Flovatar | - | - | Mon, Nov 28, 2022 10:09 am UTC | 10 FLOW | $11.09 | $1.11 |
| 65 | Rare | Booster | - | - | Sun, Nov 27, 2022 03:54 pm UTC | 14 FLOW | $16.05 | $1.15 |
| 66 | Common | Flovatar | - | #4744 | Thu, Nov 24, 2022 11:43 pm UTC | 48 FLOW | $56.00 | $1.17 |
| 67 | Common | Flovatar | - | #4761 | Tue, Nov 22, 2022 12:33 pm UTC | 49 FLOW | $55.21 | $1.13 |
| 68 | - | Spark | - | - | Fri, Nov 18, 2022 09:51 pm UTC | 49 FLOW | $59.82 | $1.22 |
| 69 | Rare | Flovatar | - | #3245 | Fri, Nov 18, 2022 03:17 am UTC | 53 FLOW | $64.71 | $1.22 |
| 70 | - | Spark | - | - | Wed, Nov 16, 2022 08:22 pm UTC | 48 FLOW | $60.04 | $1.25 |
| 71 | Common | Flovatar | - | #5161 | Wed, Nov 16, 2022 02:00 am UTC | 45 FLOW | $56.29 | $1.25 |
| 72 | Flobit | - | Tue, Nov 8, 2022 02:35 pm UTC | 250 FLOW | $398.10 | $1.59 | ||
| 73 | Common | Flovatar | - | #4805 | Mon, Nov 7, 2022 05:46 pm UTC | 43 FLOW | $74.94 | $1.74 |
| 74 | Common | Flovatar | - | #5847 | Mon, Nov 7, 2022 05:45 pm UTC | 43 FLOW | $74.94 | $1.74 |
| 75 | Flobit | - | Sat, Nov 5, 2022 01:54 am UTC | 35 FLOW | $65.38 | $1.87 | ||
| 76 | Flobit | - | Fri, Nov 4, 2022 08:32 pm UTC | 9 FLOW | $16.14 | $1.79 | ||
| 77 | Rare | Flovatar | - | #4717 | Tue, Nov 1, 2022 01:26 pm UTC | 45 FLOW | $74.59 | $1.66 |
| 78 | Flobit | - | Sun, Oct 30, 2022 08:01 am UTC | 190 FLOW | $331.15 | $1.74 | ||
| 79 | Flobit | - | Sat, Oct 29, 2022 09:23 pm UTC | 34 FLOW | $59.66 | $1.75 | ||
| 80 | Flobit | - | Fri, Oct 28, 2022 09:04 pm UTC | 50 FLOW | $82.33 | $1.65 | ||
| 81 | Rare | Flovatar | - | #3550 | Fri, Oct 28, 2022 11:46 am UTC | 40 FLOW | $65.86 | $1.65 |
| 82 | Flobit | - | Fri, Oct 28, 2022 11:44 am UTC | 8 FLOW | $13.17 | $1.65 | ||
| 83 | Flobit | - | Fri, Oct 28, 2022 11:44 am UTC | 8 FLOW | $13.17 | $1.65 | ||
| 84 | Flobit | - | Fri, Oct 28, 2022 11:43 am UTC | 8 FLOW | $13.17 | $1.65 | ||
| 85 | Flobit | - | Fri, Oct 28, 2022 11:42 am UTC | 8 FLOW | $13.17 | $1.65 | ||
| 86 | Flobit | - | Fri, Oct 28, 2022 11:11 am UTC | 27 FLOW | $44.46 | $1.65 | ||
| 87 | Flobit | - | Fri, Oct 28, 2022 11:11 am UTC | 27 FLOW | $44.46 | $1.65 | ||
| 88 | Flobit | - | Fri, Oct 28, 2022 11:04 am UTC | 27 FLOW | $44.46 | $1.65 | ||
| 89 | Flobit | - | Fri, Oct 28, 2022 11:04 am UTC | 27 FLOW | $44.46 | $1.65 | ||
| 90 | Flobit | - | Fri, Oct 28, 2022 11:02 am UTC | 7 FLOW | $11.53 | $1.65 | ||
| 91 | Flobit | - | Fri, Oct 28, 2022 11:01 am UTC | 7 FLOW | $11.53 | $1.65 | ||
| 92 | Flobit | - | Fri, Oct 28, 2022 11:00 am UTC | 7 FLOW | $11.53 | $1.65 | ||
| 93 | Flobit | - | Fri, Oct 28, 2022 10:59 am UTC | 7 FLOW | $11.53 | $1.65 | ||
| 94 | Flobit | - | Fri, Oct 28, 2022 10:55 am UTC | 7 FLOW | $11.53 | $1.65 | ||
| 95 | Flobit | - | Fri, Oct 28, 2022 10:54 am UTC | 7 FLOW | $11.53 | $1.65 | ||
| 96 | Flobit | - | Fri, Oct 28, 2022 10:48 am UTC | 7 FLOW | $11.53 | $1.65 | ||
| 97 | - | Spark | - | - | Thu, Oct 27, 2022 02:43 pm UTC | 41 FLOW | $67.38 | $1.64 |
| 98 | Rare | Flovatar | - | #3140 | Fri, Oct 21, 2022 08:51 am UTC | 40 FLOW | $57.20 | $1.43 |
| 99 | Flobit | - | Thu, Oct 6, 2022 03:02 pm UTC | 2.90 FLOW | $4.94 | $1.70 | ||
| 100 | Flobit | - | Thu, Oct 6, 2022 02:05 am UTC | 9.80 FLOW | $16.69 | $1.70 | ||
| 101 | Flobit | - | Thu, Oct 6, 2022 02:03 am UTC | 12.90 FLOW | $21.97 | $1.70 | ||
| 102 | Epic | Booster | - | - | Wed, Oct 5, 2022 04:03 pm UTC | 84 FLOW | $141.90 | $1.69 |
| 103 | Epic | Booster | - | - | Wed, Oct 5, 2022 01:29 pm UTC | 9.80 FLOW | $16.55 | $1.69 |
| 104 | Epic | Booster | - | - | Wed, Oct 5, 2022 02:11 am UTC | 9.30 FLOW | $15.71 | $1.69 |
| 105 | Epic | Booster | - | - | Wed, Oct 5, 2022 01:23 am UTC | 9.30 FLOW | $15.71 | $1.69 |
| 106 | Epic | Booster | - | - | Tue, Oct 4, 2022 03:01 pm UTC | 10.80 FLOW | $18.33 | $1.70 |
| 107 | Epic | Booster | - | - | Tue, Oct 4, 2022 01:13 am UTC | 9.30 FLOW | $15.78 | $1.70 |
| 108 | Epic | Booster | - | - | Mon, Oct 3, 2022 11:43 pm UTC | 9.30 FLOW | $15.35 | $1.65 |
| 109 | Epic | Booster | - | - | Wed, Sep 28, 2022 12:03 pm UTC | 65 FLOW | $105.61 | $1.62 |
| 110 | Flobit | - | Thu, Sep 22, 2022 01:51 am UTC | 2.90 FLOW | $4.86 | $1.67 | ||
| 111 | Flobit | - | Thu, Sep 22, 2022 01:48 am UTC | 2.90 FLOW | $4.86 | $1.67 | ||
| 112 | - | Spark | - | - | Tue, Sep 20, 2022 09:49 pm UTC | 58 FLOW | $97.92 | $1.69 |
| 113 | Flobit | - | Tue, Sep 20, 2022 05:25 pm UTC | 2.40 FLOW | $4.05 | $1.69 | ||
| 114 | Flobit | - | Tue, Sep 20, 2022 04:13 pm UTC | 3.40 FLOW | $5.74 | $1.69 | ||
| 115 | Flobit | - | Tue, Sep 20, 2022 02:03 pm UTC | 29 FLOW | $48.96 | $1.69 | ||
| 116 | Rare | Booster | - | - | Mon, Sep 5, 2022 11:27 pm UTC | 9.20 FLOW | $17.58 | $1.91 |
| 117 | Rare | Booster | - | - | Mon, Sep 5, 2022 11:27 pm UTC | 9.20 FLOW | $17.58 | $1.91 |
| 118 | - | Spark | - | - | Mon, Sep 5, 2022 12:57 am UTC | 33 FLOW | $63.06 | $1.91 |
| 119 | Flobit | - | Mon, Sep 5, 2022 12:41 am UTC | 2.90 FLOW | $5.54 | $1.91 | ||
| 120 | Rare | Booster | - | - | Sun, Sep 4, 2022 10:14 pm UTC | 9.20 FLOW | $18.00 | $1.96 |
| 121 | Rare | Booster | - | - | Sun, Sep 4, 2022 08:55 pm UTC | 9.20 FLOW | $18.00 | $1.96 |
| 122 | Rare | Booster | - | - | Sun, Sep 4, 2022 08:55 pm UTC | 9.20 FLOW | $18.00 | $1.96 |
| 123 | - | Spark | - | - | Sun, Sep 4, 2022 08:53 pm UTC | 33 FLOW | $64.57 | $1.96 |
| 124 | Epic | Flovatar | - | #52 | Sun, Sep 4, 2022 09:13 am UTC | 140 FLOW | $273.93 | $1.96 |
| 125 | Flobit | - | Fri, Sep 2, 2022 09:00 pm UTC | 0.90 FLOW | $1.82 | $2.02 | ||
| 126 | Flobit | - | Fri, Sep 2, 2022 09:00 pm UTC | 0.90 FLOW | $1.82 | $2.02 | ||
| 127 | Flobit | - | Fri, Sep 2, 2022 08:51 pm UTC | 0.90 FLOW | $1.82 | $2.02 | ||
| 128 | Flobit | - | Fri, Sep 2, 2022 08:51 pm UTC | 0.90 FLOW | $1.82 | $2.02 | ||
| 129 | Rare | Booster | - | - | Fri, Sep 2, 2022 04:14 pm UTC | 9.20 FLOW | $18.55 | $2.02 |
| 130 | Rare | Booster | - | - | Fri, Sep 2, 2022 04:11 pm UTC | 9.15 FLOW | $18.45 | $2.02 |
| 131 | Flobit | - | Fri, Sep 2, 2022 03:14 pm UTC | 14 FLOW | $28.23 | $2.02 | ||
| 132 | Flobit | - | Fri, Sep 2, 2022 02:45 pm UTC | 49 FLOW | $98.82 | $2.02 | ||
| 133 | Flobit | - | Thu, Sep 1, 2022 10:01 am UTC | 54 FLOW | $110.00 | $2.04 | ||
| 134 | Flobit | - | Sat, Aug 27, 2022 02:45 am UTC | 48 FLOW | $90.85 | $1.89 | ||
| 135 | Rare | Booster | - | - | Fri, Aug 26, 2022 11:08 pm UTC | 9.15 FLOW | $18.82 | $2.06 |
| 136 | Rare | Booster | - | - | Fri, Aug 26, 2022 06:16 pm UTC | 9.15 FLOW | $18.82 | $2.06 |
| 137 | Flobit | - | Thu, Aug 25, 2022 11:33 pm UTC | 2.40 FLOW | $5.23 | $2.18 | ||
| 138 | Flobit | - | Mon, Aug 22, 2022 07:25 am UTC | 2.90 FLOW | $6.10 | $2.10 | ||
| 139 | Epic | Booster | - | - | Sun, Aug 21, 2022 12:42 am UTC | 69 FLOW | $149.48 | $2.17 |
| 140 | Epic | Booster | - | - | Sat, Aug 20, 2022 05:12 pm UTC | 69 FLOW | $151.34 | $2.19 |
| 141 | Flobit | - | Wed, Aug 17, 2022 03:23 am UTC | 49 FLOW | $130.10 | $2.66 | ||
| 142 | Flobit | - | Tue, Aug 16, 2022 06:04 am UTC | 35 FLOW | $94.89 | $2.71 | ||
| 143 | Flobit | - | Sat, Aug 13, 2022 03:40 am UTC | 2.90 FLOW | $8.62 | $2.97 | ||
| 144 | Flobit | - | Mon, Aug 8, 2022 12:43 am UTC | 2.90 FLOW | $8.69 | $3.00 | ||
| 145 | Flobit | - | Sat, Aug 6, 2022 01:22 am UTC | 5.90 FLOW | $15.82 | $2.68 | ||
| 146 | Rare | Booster | - | - | Wed, Aug 3, 2022 04:42 pm UTC | 9 FLOW | $17.10 | $1.90 |
| 147 | Rare | Booster | - | - | Wed, Aug 3, 2022 04:37 pm UTC | 9 FLOW | $17.10 | $1.90 |
| 148 | Flobit | - | Tue, Aug 2, 2022 03:01 pm UTC | 23 FLOW | $43.98 | $1.91 | ||
| 149 | Flobit | - | Mon, Aug 1, 2022 03:28 am UTC | 29 FLOW | $57.87 | $2.00 | ||
| 150 | Flobit | - | Mon, Aug 1, 2022 02:48 am UTC | 29 FLOW | $57.87 | $2.00 | ||
| 151 | Flobit | - | Sat, Jul 30, 2022 07:51 am UTC | 350 FLOW | $687.23 | $1.96 | ||
| 152 | Flobit | - | Sat, Jul 30, 2022 01:51 am UTC | 9 FLOW | $17.67 | $1.96 | ||
| 153 | Flobit | - | Sat, Jul 30, 2022 01:37 am UTC | 4.70 FLOW | $9.23 | $1.96 | ||
| 154 | Epic | Flovatar | - | #1481 | Fri, Jul 29, 2022 01:04 pm UTC | 100 FLOW | $190.95 | $1.91 |
| 155 | Flobit | - | Mon, Jul 25, 2022 12:05 am UTC | 2.40 FLOW | $4.17 | $1.74 | ||
| 156 | Flobit | - | Sat, Jul 23, 2022 10:36 am UTC | 9.90 FLOW | $18.30 | $1.85 | ||
| 157 | Flobit | - | Thu, Jul 21, 2022 06:50 pm UTC | 250 FLOW | $456.04 | $1.82 | ||
| 158 | Flobit | - | Thu, Jul 21, 2022 01:50 pm UTC | 3.60 FLOW | $6.57 | $1.82 | ||
| 159 | Epic | Booster | - | - | Thu, Jul 21, 2022 01:21 am UTC | 124 FLOW | $226.20 | $1.82 |
| 160 | Flobit | - | Tue, Jul 19, 2022 02:42 am UTC | 15.90 FLOW | $28.61 | $1.80 | ||
| 161 | - | Spark | - | - | Mon, Jul 18, 2022 08:06 pm UTC | 43.90 FLOW | $72.36 | $1.65 |
| 162 | Flobit | - | Mon, Jul 18, 2022 01:47 am UTC | 0.50 FLOW | $0.82 | $1.65 | ||
| 163 | Flobit | - | Mon, Jul 18, 2022 01:47 am UTC | 0.50 FLOW | $0.82 | $1.65 | ||
| 164 | Flobit | - | Sat, Jul 16, 2022 11:06 pm UTC | 39 FLOW | $60.40 | $1.55 | ||
| 165 | - | Spark | - | - | Sat, Jul 16, 2022 11:06 pm UTC | 43.90 FLOW | $67.99 | $1.55 |
| 166 | Flobit | - | Wed, Jul 13, 2022 04:21 am UTC | 14 FLOW | $20.56 | $1.47 | ||
| 167 | Legendary | Flovatar | - | #404 | Tue, Jul 12, 2022 05:14 pm UTC | 500 FLOW | $747.08 | $1.49 |
| 168 | Rare | Flovatar | - | #2046 | Fri, Jul 8, 2022 09:26 pm UTC | 50 FLOW | $82.42 | $1.65 |
| 169 | Rare | Flovatar | - | #1332 | Fri, Jul 8, 2022 09:23 pm UTC | 60 FLOW | $98.90 | $1.65 |
| 170 | Rare | Flovatar | - | #1319 | Fri, Jul 8, 2022 09:16 pm UTC | 65 FLOW | $107.14 | $1.65 |
| 171 | Rare | Flovatar | - | #1495 | Fri, Jul 8, 2022 12:17 pm UTC | 65 FLOW | $107.14 | $1.65 |
| 172 | Rare | Flovatar | - | #1490 | Fri, Jul 8, 2022 12:17 pm UTC | 65 FLOW | $107.14 | $1.65 |
| 173 | Rare | Flovatar | - | #1622 | Fri, Jul 8, 2022 11:33 am UTC | 65 FLOW | $107.14 | $1.65 |
| 174 | Flobit | - | Tue, Jul 5, 2022 04:14 pm UTC | 19 FLOW | $30.50 | $1.61 | ||
| 175 | Rare | Flovatar | - | #3802 | Tue, Jul 5, 2022 10:41 am UTC | 50 FLOW | $80.25 | $1.61 |
| 176 | Rare | Flovatar | - | #2223 | Sat, Jul 2, 2022 07:32 am UTC | 60 FLOW | $90.83 | $1.51 |
| 177 | Rare | Flovatar | - | #2228 | Sat, Jul 2, 2022 07:31 am UTC | 60 FLOW | $90.83 | $1.51 |
| 178 | Rare | Flovatar | - | #2225 | Sat, Jul 2, 2022 07:30 am UTC | 60 FLOW | $90.83 | $1.51 |
| 179 | Rare | Flovatar | - | #2350 | Sat, Jul 2, 2022 07:25 am UTC | 58 FLOW | $87.80 | $1.51 |
| 180 | Rare | Flovatar | - | #2449 | Sat, Jul 2, 2022 07:24 am UTC | 56 FLOW | $84.77 | $1.51 |
| 181 | Rare | Flovatar | - | #1935 | Fri, Jul 1, 2022 09:32 pm UTC | 77 FLOW | $114.51 | $1.49 |
| 182 | Rare | Flovatar | - | #1489 | Thu, Jun 30, 2022 09:46 am UTC | 77 FLOW | $113.03 | $1.47 |
| 183 | Rare | Flovatar | - | #1485 | Thu, Jun 30, 2022 09:45 am UTC | 76 FLOW | $111.56 | $1.47 |
| 184 | Rare | Flovatar | - | #1405 | Thu, Jun 30, 2022 09:44 am UTC | 68 FLOW | $99.82 | $1.47 |
| 185 | Rare | Flovatar | - | #1483 | Thu, Jun 30, 2022 09:43 am UTC | 76 FLOW | $111.56 | $1.47 |
| 186 | Rare | Flovatar | - | #2150 | Thu, Jun 30, 2022 09:39 am UTC | 82 FLOW | $120.37 | $1.47 |
| 187 | Rare | Flovatar | - | #1541 | Thu, Jun 30, 2022 09:35 am UTC | 92 FLOW | $135.05 | $1.47 |
| 188 | Rare | Flovatar | - | #1529 | Thu, Jun 30, 2022 09:34 am UTC | 77 FLOW | $113.03 | $1.47 |
| 189 | Rare | Flovatar | - | #1673 | Thu, Jun 30, 2022 09:32 am UTC | 85 FLOW | $124.77 | $1.47 |
| 190 | Rare | Flovatar | - | #1487 | Thu, Jun 30, 2022 09:27 am UTC | 77 FLOW | $113.03 | $1.47 |
| 191 | Rare | Flovatar | - | #1414 | Thu, Jun 30, 2022 09:25 am UTC | 68 FLOW | $99.82 | $1.47 |
| 192 | Rare | Flovatar | - | #1533 | Thu, Jun 30, 2022 09:05 am UTC | 85 FLOW | $124.77 | $1.47 |
| 193 | Rare | Flovatar | - | #1530 | Thu, Jun 30, 2022 09:04 am UTC | 85 FLOW | $124.77 | $1.47 |
| 194 | Rare | Flovatar | - | #1532 | Wed, Jun 29, 2022 01:52 pm UTC | 85 FLOW | $137.13 | $1.61 |
| 195 | Rare | Flovatar | - | #1424 | Wed, Jun 29, 2022 01:50 pm UTC | 60 FLOW | $96.80 | $1.61 |
| 196 | Rare | Flovatar | - | #1358 | Wed, Jun 29, 2022 01:47 pm UTC | 60 FLOW | $96.80 | $1.61 |
| 197 | Rare | Flovatar | - | #1299 | Wed, Jun 29, 2022 01:36 pm UTC | 60 FLOW | $96.80 | $1.61 |
| 198 | Rare | Flovatar | - | #1296 | Wed, Jun 29, 2022 01:28 pm UTC | 60 FLOW | $96.80 | $1.61 |
| 199 | Rare | Flovatar | - | #1905 | Wed, Jun 29, 2022 01:23 pm UTC | 67 FLOW | $108.09 | $1.61 |
| 200 | Rare | Flovatar | - | #1937 | Wed, Jun 29, 2022 01:20 pm UTC | 58 FLOW | $93.57 | $1.61 |
| 201 | Rare | Flovatar | - | #1972 | Wed, Jun 29, 2022 01:19 pm UTC | 65 FLOW | $104.87 | $1.61 |
| 202 | Rare | Flovatar | - | #1949 | Wed, Jun 29, 2022 01:17 pm UTC | 58 FLOW | $93.57 | $1.61 |
| 203 | Rare | Flovatar | - | #1145 | Wed, Jun 29, 2022 01:09 pm UTC | 58 FLOW | $93.57 | $1.61 |
| 204 | Rare | Flovatar | - | #1031 | Wed, Jun 29, 2022 01:08 pm UTC | 58 FLOW | $93.57 | $1.61 |
| 205 | Rare | Flovatar | - | #1349 | Wed, Jun 29, 2022 01:06 pm UTC | 65 FLOW | $104.87 | $1.61 |
| 206 | Rare | Flovatar | - | #1930 | Wed, Jun 29, 2022 01:05 pm UTC | 65 FLOW | $104.87 | $1.61 |
| 207 | Rare | Flovatar | - | #1419 | Wed, Jun 29, 2022 01:04 pm UTC | 65 FLOW | $104.87 | $1.61 |
| 208 | Rare | Flovatar | - | #1303 | Wed, Jun 29, 2022 12:24 pm UTC | 65 FLOW | $104.87 | $1.61 |
| 209 | Rare | Flovatar | - | #1269 | Wed, Jun 29, 2022 12:03 pm UTC | 62 FLOW | $100.03 | $1.61 |
| 210 | Rare | Flovatar | - | #1253 | Wed, Jun 29, 2022 12:02 pm UTC | 62 FLOW | $100.03 | $1.61 |
| 211 | Common | Flovatar | - | #4837 | Sat, Jun 25, 2022 05:11 pm UTC | 50 FLOW | $86.29 | $1.73 |
| 212 | Flobit | - | Tue, Jun 21, 2022 12:18 pm UTC | 1.60 FLOW | $2.40 | $1.50 | ||
| 213 | Flobit | - | Tue, Jun 21, 2022 12:17 pm UTC | 1.60 FLOW | $2.40 | $1.50 | ||
| 214 | Flobit | - | Tue, Jun 21, 2022 08:29 am UTC | 3.90 FLOW | $5.85 | $1.50 | ||
| 215 | Flobit | - | Tue, Jun 21, 2022 01:34 am UTC | 19 FLOW | $28.48 | $1.50 | ||
| 216 | Flobit | - | Tue, Jun 21, 2022 01:00 am UTC | 19 FLOW | $28.48 | $1.50 | ||
| 217 | Flobit | - | Mon, Jun 20, 2022 02:57 pm UTC | 1.90 FLOW | $2.68 | $1.41 | ||
| 218 | Flobit | - | Mon, Jun 20, 2022 02:50 pm UTC | 1.90 FLOW | $2.68 | $1.41 | ||
| 219 | Flobit | - | Mon, Jun 20, 2022 02:50 pm UTC | 1.90 FLOW | $2.68 | $1.41 | ||
| 220 | Flobit | - | Mon, Jun 20, 2022 02:47 pm UTC | 2.90 FLOW | $4.09 | $1.41 | ||
