SCHUCKSTER'S FLOOR PRICES
A daily comparison of marketplace floor prices.
| CURR. SNAPSHOT: Sun Dec 15 20:08 UTC | PREV. SNAPSHOT: Sat Dec 14 20:08 UTC | %Change FLOW / $ USD | |||
|---|---|---|---|---|---|
| FLOW | $ USD | FLOW | $ USD | ||
| $FLOW | - | $0.94 | - | $0.92 | 2.13% | 
| Sparks | 29.99 | $28.19 | 29.99 | $27.59 | 0.00% / 2.13% | 
|  | Boosters | Boosters |  | ||
| Rare | 7.80 | $7.33 | 7.80 | $7.18 | 0.00% / 2.13% | 
| Epic | 85.00 | $79.90 | 85.00 | $78.20 | 0.00% / 2.13% | 
| Legendary | 1500.00 | $1,410.00 | 1500.00 | $1,380.00 | 0.00% / 2.13% | 
| Flovatars | Flovatars | ||||
| Common | 18.00 | $16.92 | 18.00 | $16.56 | 0.00% / 2.13% | 
| Rare | 25.00 | $23.50 | 15.00 | $13.80 | 40.00% / 41.28% | 
| Epic | 83.00 | $78.02 | 55.00 | $50.60 | 33.73% / 35.14% | 
| Legendary | 750.00 | $705.00 | 750.00 | $690.00 | 0.00% / 2.13% | 
|  | Flobits | Flobits |  | ||
| Common | 0.80 | $0.75 | 0.80 | $0.74 | 0.00% / 2.13% | 
| Rare | 1.49 | $1.40 | 1.49 | $1.37 | 0.00% / 2.13% | 
| Epic | 10.00 | $9.40 | 10.00 | $9.20 | 0.00% / 2.13% | 
| Legendary | 200.00 | $188.00 | 200.00 | $184.00 | 0.00% / 2.13% | 
| Backgrounds | Backgrounds | ||||
| Rare | 3.00 | $2.82 | 3.00 | $2.76 | 0.00% / 2.13% | 
| Epic | 16.00 | $15.04 | 16.00 | $14.72 | 0.00% / 2.13% | 
| Legendary | 500.00 | $470.00 | 500.00 | $460.00 | 0.00% / 2.13% | 
| Flobot Kits | Flobot Kits | ||||
| Common | 6.00 | $5.64 | 6.00 | $5.52 | 0.00% / 2.13% | 
| Epic | 54.00 | $50.76 | 54.00 | $49.68 | 0.00% / 2.13% | 
| Legendary | 500.00 | $470.00 | 500.00 | $460.00 | 0.00% / 2.13% | 
| FUBs | FUBs | ||||
| Common | 4.00 | $3.76 | 4.00 | $3.68 | 0.00% / 2.13% | 
| Epic | 20.00 | $18.80 | 20.00 | $18.40 | 0.00% / 2.13% | 
| Legendary | 200.00 | $188.00 | 200.00 | $184.00 | 0.00% / 2.13% | 
| Asteroids | Asteroids | ||||
| Common | 9.00 | $8.46 | 9.00 | $8.28 | 0.00% / 2.13% | 
| Epic | 41.00 | $38.54 | 41.00 | $37.72 | 0.00% / 2.13% | 
| Legendary | 299.00 | $281.06 | 299.00 | $275.08 | 0.00% / 2.13% | 
