TOP 10 SALES

Only official marketplace sales data is included.

Top 10 Flovatar Sales in FLOW

Equipped Flobits may differ from time of sale.
Mint # Price Date UTC
3703 3,500F Jan. 13 '24
1978 2,350F Dec. 16 '22
1280 1,800F Apr. 12 '23
3770 1,599F Mar. 10 '23
5452 1,420F Jul. 10 '23
3897 1,400F Apr. 13 '23
91 1,350F Oct. 31 '23
3746 1,250F Oct. 03 '23
3716 1,250F Jul. 14 '23
1978 1,250F Nov. 05 '22

Top 10 Flovatar Sales in USD

Equipped Flobits may differ from time of sale.
Mint # Price Date UTC
91 $7,920 Feb. 06 '22
3754 $4,975 Jan. 27 '22
881 $4,240 Dec. 22 '21
4218 $3,429 Jan. 27 '22
114 $3,049 Dec. 17 '21
3703 $2,940 Jan. 13 '24
3499 $2,746 Dec. 27 '21
1928 $2,393 Jan. 12 '22
1978 $2,350 Nov. 05 '22
1280 $2,153 Dec. 19 '21

Top 10 Flobit Sales in FLOW

Name Price Date UTC
Demon Lair 800F Jun. 20 '22
Floddick 700F Jul. 21 '22
Gas Mask 700F Dec. 23 '22
Crown Gold 694F Jun. 20 '22
Halo Flame 690F Jul. 21 '22
Lightsaber Red 650F Jul. 21 '22
Lightsaber Red 600F Dec. 31 '21
Sledge Hammer 600F Aug. 25 '22
Astro Battles 600F Jan. 31 '22
Hockey Mask 555F Aug. 25 '22

Top 10 Flobit Sales in USD

Name Price Date UTC
Lightsaber Red $5,286 Dec. 31 '21
Astro Battles $4,116 Jan. 31 '22
Halo $3,595 Jan. 06 '22
Lightsaber Green $3,524 Dec. 31 '21
Demon Lair $3,430 Jan. 31 '22
Basketball Court $3,430 Jan. 31 '22
Astro Battles $3,430 Jan. 31 '22
Astro Battles $3,132 Feb. 11 '22
Lightsaber Green $3,014 Dec. 19 '21
Krampus Mask $2,709 Jan. 04 '22