SALES REPORT
All FLOW received by a specific address from Flovatar marketplace sales.
View collection on Flovatar.com: 0x80da55eacc26b043
SHOW ONLY: Flovatars or Sparks & Boosters or Flobits
| # | Rarity | Item Type | Name | Mint | Date & Time | Amount | Amount $ | FLOW Price |
|---|---|---|---|---|---|---|---|---|
| 1 | Common | Flovatar | - | #3039 | Tue, Feb 28, 2023 11:52 pm UTC | 33 FLOW | $39.32 | $1.19 |
| 2 | Common | Flovatar | - | #2997 | Tue, Feb 28, 2023 07:23 pm UTC | 40 FLOW | $47.65 | $1.19 |
| 3 | Common | Flovatar | - | #3013 | Tue, Feb 28, 2023 06:49 pm UTC | 37 FLOW | $44.08 | $1.19 |
| 4 | Common | Flovatar | - | #3038 | Tue, Feb 28, 2023 03:06 pm UTC | 35 FLOW | $41.70 | $1.19 |
| 5 | Common | Flovatar | - | #1361 | Tue, Feb 28, 2023 11:46 am UTC | 41 FLOW | $48.85 | $1.19 |
| 6 | Common | Flovatar | - | #4447 | Mon, Feb 27, 2023 11:52 pm UTC | 59 FLOW | $71.34 | $1.21 |
| 7 | Common | Flovatar | - | #4489 | Mon, Feb 27, 2023 11:49 pm UTC | 49 FLOW | $59.25 | $1.21 |
| 8 | Common | Flovatar | - | #4441 | Mon, Feb 27, 2023 11:36 pm UTC | 49 FLOW | $59.25 | $1.21 |
| 9 | Rare | Flovatar | - | #4631 | Sat, Feb 25, 2023 07:47 pm UTC | 39 FLOW | $47.34 | $1.21 |
| 10 | Rare | Flovatar | - | #4634 | Sat, Feb 25, 2023 03:40 pm UTC | 40 FLOW | $48.56 | $1.21 |
| 11 | Rare | Flovatar | - | #3169 | Thu, Feb 23, 2023 09:35 am UTC | 49 FLOW | $60.69 | $1.24 |
| 12 | Rare | Flovatar | - | #4204 | Thu, Feb 23, 2023 06:00 am UTC | 39 FLOW | $48.30 | $1.24 |
| 13 | Epic | Flovatar | - | #3894 | Thu, Feb 23, 2023 04:32 am UTC | 149 FLOW | $184.54 | $1.24 |
| 14 | Epic | Flovatar | - | #3068 | Thu, Feb 23, 2023 03:56 am UTC | 99 FLOW | $122.61 | $1.24 |
| 15 | Rare | Flovatar | - | #4476 | Tue, Feb 14, 2023 06:23 pm UTC | 45 FLOW | $46.02 | $1.02 |
| 16 | Rare | Flovatar | - | #4478 | Sun, Feb 12, 2023 04:17 am UTC | 49 FLOW | $52.09 | $1.06 |
| 17 | Common | Flovatar | - | #2945 | Sat, Feb 11, 2023 09:44 pm UTC | 39 FLOW | $39.99 | $1.03 |
| 18 | Rare | Flovatar | - | #4633 | Sat, Feb 11, 2023 11:09 am UTC | 45 FLOW | $46.14 | $1.03 |
| 19 | Rare | Flovatar | - | #4509 | Fri, Feb 10, 2023 04:09 am UTC | 199 FLOW | $203.59 | $1.02 |
| 20 | Rare | Flovatar | - | #4712 | Fri, Feb 10, 2023 12:31 am UTC | 69 FLOW | $70.59 | $1.02 |
| 21 | Common | Flovatar | - | #4452 | Thu, Feb 9, 2023 09:07 am UTC | 39 FLOW | $42.08 | $1.08 |
| 22 | Rare | Flovatar | - | #4480 | Wed, Feb 8, 2023 09:16 pm UTC | 43 FLOW | $51.62 | $1.20 |
| 23 | Rare | Flovatar | - | #3127 | Wed, Feb 8, 2023 12:10 am UTC | 45 FLOW | $54.02 | $1.20 |
| 24 | Rare | Flovatar | - | #4482 | Tue, Feb 7, 2023 12:51 am UTC | 45 FLOW | $50.01 | $1.11 |
| 25 | Rare | Flovatar | - | #4716 | Mon, Feb 6, 2023 10:50 pm UTC | 47 FLOW | $52.41 | $1.12 |
| 26 | Common | Flovatar | - | #3154 | Sun, Feb 5, 2023 04:58 pm UTC | 43 FLOW | $48.45 | $1.13 |
| 27 | Common | Flovatar | - | #3001 | Sat, Feb 4, 2023 08:00 am UTC | 43 FLOW | $50.03 | $1.16 |
| 28 | Common | Flovatar | - | #3088 | Mon, Jan 30, 2023 11:31 pm UTC | 45 FLOW | $47.07 | $1.05 |
| 29 | Rare | Flovatar | - | #4766 | Mon, Jan 30, 2023 07:19 pm UTC | 45 FLOW | $47.07 | $1.05 |
| 30 | Common | Flovatar | - | #4486 | Mon, Jan 30, 2023 01:18 am UTC | 39 FLOW | $40.80 | $1.05 |
| 31 | Common | Flovatar | - | #3016 | Sun, Jan 29, 2023 11:05 pm UTC | 39 FLOW | $42.49 | $1.09 |
| 32 | Common | Flovatar | - | #4630 | Sun, Jan 29, 2023 09:57 pm UTC | 39 FLOW | $42.49 | $1.09 |
| 33 | Common | Flovatar | - | #4444 | Sun, Jan 29, 2023 09:48 pm UTC | 39 FLOW | $42.49 | $1.09 |
| 34 | Common | Flovatar | - | #4483 | Sun, Jan 29, 2023 08:38 pm UTC | 40 FLOW | $43.58 | $1.09 |
| 35 | Common | Flovatar | - | #3075 | Sat, Jan 28, 2023 10:21 pm UTC | 45 FLOW | $48.69 | $1.08 |
| 36 | Rare | Flovatar | - | #4100 | Sat, Jan 28, 2023 05:39 pm UTC | 46 FLOW | $49.78 | $1.08 |
| 37 | Flobit | - | Fri, Jan 27, 2023 09:22 am UTC | 1 FLOW | $1.09 | $1.09 | ||
| 38 | Flobit | - | Sat, Jan 21, 2023 08:52 pm UTC | 9.90 FLOW | $10.81 | $1.09 | ||
| 39 | Flobit | - | Sat, Dec 31, 2022 04:37 pm UTC | 4.90 FLOW | $3.22 | $0.66 | ||
| 40 | Flobit | - | Thu, Dec 29, 2022 09:26 pm UTC | 4.49 FLOW | $3.08 | $0.69 | ||
| 41 | Flobit | - | Thu, Dec 29, 2022 09:24 pm UTC | 4.49 FLOW | $3.08 | $0.69 | ||
| 42 | Flobit | - | Thu, Dec 29, 2022 09:23 pm UTC | 4.49 FLOW | $3.08 | $0.69 | ||
| 43 | Flobit | - | Wed, Dec 28, 2022 02:36 am UTC | 4.90 FLOW | $3.47 | $0.71 | ||
| 44 | Flobit | - | Mon, Dec 26, 2022 04:57 pm UTC | 4.49 FLOW | $3.44 | $0.77 | ||
| 45 | Flobit | - | Fri, Dec 23, 2022 06:11 pm UTC | 3.90 FLOW | $2.98 | $0.76 | ||
| 46 | Flobit | - | Mon, Dec 19, 2022 12:54 pm UTC | 2.90 FLOW | $2.19 | $0.76 | ||
| 47 | Flobit | - | Mon, Dec 19, 2022 12:52 pm UTC | 3.90 FLOW | $2.95 | $0.76 | ||
| 48 | Flobit | - | Sun, Dec 18, 2022 11:29 pm UTC | 3.90 FLOW | $2.99 | $0.77 | ||
| 49 | Flobit | - | Sun, Dec 18, 2022 04:53 pm UTC | 3 FLOW | $2.30 | $0.77 | ||
| 50 | Flobit | - | Sat, Dec 17, 2022 01:26 pm UTC | 35 FLOW | $26.54 | $0.76 | ||
| 51 | Flobit | - | Fri, Dec 16, 2022 01:59 pm UTC | 29 FLOW | $25.06 | $0.86 | ||
| 52 | Flobit | - | Sat, Dec 3, 2022 02:08 am UTC | 2.49 FLOW | $2.74 | $1.10 | ||
| 53 | Flobit | - | Tue, Nov 15, 2022 03:25 am UTC | 25 FLOW | $31.00 | $1.24 | ||
| 54 | Flobit | - | Thu, Oct 13, 2022 02:18 pm UTC | 9 FLOW | $13.52 | $1.50 | ||
| 55 | Common | Flovatar | - | #3080 | Wed, Oct 12, 2022 01:35 pm UTC | 29 FLOW | $45.43 | $1.57 |
| 56 | Common | Flovatar | - | - | Wed, Oct 12, 2022 04:22 am UTC | 10 FLOW | $15.67 | $1.57 |
| 57 | Common | Flovatar | - | #4448 | Sun, Sep 18, 2022 11:14 am UTC | 32 FLOW | $57.44 | $1.80 |
| 58 | Rare | Flovatar | - | #4636 | Thu, Sep 15, 2022 08:06 pm UTC | 39 FLOW | $70.61 | $1.81 |
| 59 | Flobit | - | Fri, Sep 2, 2022 09:11 pm UTC | 19 FLOW | $38.32 | $2.02 | ||
| 60 | Flobit | - | Fri, Sep 2, 2022 08:59 pm UTC | 0.90 FLOW | $1.82 | $2.02 | ||
| 61 | Common | Flovatar | - | #4403 | Wed, Aug 31, 2022 12:54 am UTC | 21 FLOW | $43.24 | $2.06 |
| 62 | Rare | Flovatar | - | #1892 | Tue, Aug 30, 2022 08:34 pm UTC | 35 FLOW | $69.07 | $1.97 |
| 63 | Flobit | - | Tue, Aug 30, 2022 11:48 am UTC | 29 FLOW | $57.23 | $1.97 | ||
| 64 | Flobit | - | Mon, Aug 29, 2022 11:35 pm UTC | 29 FLOW | $52.43 | $1.81 | ||
| 65 | Common | Flovatar | - | #4485 | Mon, Aug 29, 2022 11:15 pm UTC | 25 FLOW | $45.20 | $1.81 |
| 66 | Common | Flovatar | - | #4488 | Sun, Aug 28, 2022 08:03 pm UTC | 29 FLOW | $53.08 | $1.83 |
| 67 | Common | Flovatar | - | #2995 | Sun, Aug 28, 2022 08:15 am UTC | 24.90 FLOW | $45.58 | $1.83 |
| 68 | Flobit | - | Sun, Aug 28, 2022 12:16 am UTC | 19 FLOW | $34.78 | $1.83 | ||
| 69 | Flobit | - | Sat, Aug 27, 2022 09:38 pm UTC | 39 FLOW | $73.81 | $1.89 | ||
| 70 | Flobit | - | Sat, Aug 27, 2022 08:13 pm UTC | 15 FLOW | $28.39 | $1.89 | ||
| 71 | Flobit | - | Sat, Aug 27, 2022 08:12 pm UTC | 13.90 FLOW | $26.31 | $1.89 | ||
| 72 | Flobit | - | Sat, Aug 27, 2022 02:34 pm UTC | 19 FLOW | $35.96 | $1.89 | ||
| 73 | Flobit | - | Thu, Aug 25, 2022 07:21 pm UTC | 69 FLOW | $150.48 | $2.18 | ||
| 74 | Flobit | - | Thu, Aug 25, 2022 07:11 pm UTC | 39 FLOW | $85.05 | $2.18 | ||
| 75 | Flobit | - | Thu, Aug 25, 2022 07:42 am UTC | 99 FLOW | $215.90 | $2.18 | ||
| 76 | Common | Flovatar | - | #3018 | Mon, Jul 4, 2022 07:56 am UTC | 39 FLOW | $60.71 | $1.56 |
| 77 | Common | Flovatar | - | #4456 | Sun, Jul 3, 2022 09:59 pm UTC | 39 FLOW | $60.08 | $1.54 |
| 78 | Common | Flovatar | - | #4446 | Sun, Jul 3, 2022 08:18 pm UTC | 39 FLOW | $60.08 | $1.54 |
| 79 | Common | Flovatar | - | #4407 | Wed, Jun 29, 2022 11:33 pm UTC | 39 FLOW | $62.92 | $1.61 |
| 80 | Common | Flovatar | - | #4639 | Tue, Jun 28, 2022 11:44 pm UTC | 42 FLOW | $73.57 | $1.75 |
| 81 | Common | Flovatar | - | #3151 | Tue, Jun 28, 2022 08:12 am UTC | 42 FLOW | $73.57 | $1.75 |
| 82 | Common | Flovatar | - | #4454 | Mon, Jun 27, 2022 08:33 pm UTC | 37 FLOW | $62.85 | $1.70 |
| 83 | Rare | Booster | - | - | Mon, Jun 27, 2022 06:09 pm UTC | 7 FLOW | $11.89 | $1.70 |
| 84 | Common | Flovatar | - | #3144 | Mon, Jun 27, 2022 03:36 pm UTC | 39 FLOW | $66.25 | $1.70 |
| 85 | Flobit | - | Sat, Jun 25, 2022 06:34 am UTC | 0.90 FLOW | $1.55 | $1.73 | ||
| 86 | Flobit | - | Fri, Jun 24, 2022 05:09 am UTC | 0.75 FLOW | $1.23 | $1.64 | ||
| 87 | Flobit | - | Thu, Jun 16, 2022 12:34 am UTC | 4.90 FLOW | $7.62 | $1.56 | ||
| 88 | Flobit | - | Sun, May 29, 2022 09:17 pm UTC | 4.90 FLOW | $11.72 | $2.39 | ||
| 89 | Flobit | - | Tue, May 24, 2022 01:04 am UTC | 4.49 FLOW | $12.28 | $2.73 | ||
| 90 | Flobit | - | Sun, May 22, 2022 03:31 am UTC | 1.50 FLOW | $4.28 | $2.85 | ||
| 91 | Flobit | - | Wed, May 18, 2022 02:11 am UTC | 2.90 FLOW | $8.49 | $2.93 | ||
| 92 | Flobit | - | Mon, May 16, 2022 09:23 pm UTC | 19.90 FLOW | $58.10 | $2.92 | ||
| 93 | Rare | Booster | - | - | Tue, May 10, 2022 05:54 pm UTC | 3.49 FLOW | $12.49 | $3.58 |
| 94 | Rare | Booster | - | - | Tue, May 10, 2022 05:54 pm UTC | 3.49 FLOW | $12.49 | $3.58 |
| 95 | Rare | Booster | - | - | Sun, May 8, 2022 09:36 pm UTC | 3.25 FLOW | $14.43 | $4.44 |
| 96 | Rare | Booster | - | - | Sun, May 8, 2022 09:35 pm UTC | 3.25 FLOW | $14.43 | $4.44 |
| 97 | Flobit | - | Sat, May 7, 2022 07:52 pm UTC | 0.75 FLOW | $3.41 | $4.54 | ||
| 98 | Flobit | - | Sat, Apr 30, 2022 04:34 am UTC | 0.75 FLOW | $3.72 | $4.96 | ||
| 99 | Flobit | - | Wed, Apr 27, 2022 07:33 pm UTC | 0.90 FLOW | $4.67 | $5.19 | ||
| 100 | Flobit | - | Wed, Apr 27, 2022 06:01 am UTC | 1.50 FLOW | $7.79 | $5.19 | ||
| 101 | Flobit | - | Sat, Apr 9, 2022 10:10 pm UTC | 0.90 FLOW | $5.58 | $6.20 | ||
| 102 | Flobit | - | Sat, Apr 9, 2022 10:10 pm UTC | 0.90 FLOW | $5.58 | $6.20 | ||
| 103 | Flobit | - | Fri, Mar 25, 2022 04:37 am UTC | 4.90 FLOW | $31.51 | $6.43 | ||
| 104 | Legendary | Booster | - | - | Sun, Mar 20, 2022 01:24 pm UTC | 249 FLOW | $1,456.65 | $5.85 |
| 105 | Legendary | Booster | - | - | Fri, Mar 18, 2022 11:22 am UTC | 249 FLOW | $1,411.83 | $5.67 |
| 106 | Flobit | - | Fri, Mar 4, 2022 01:02 am UTC | 0.49 FLOW | $2.98 | $6.08 | ||
| 107 | Flobit | - | Fri, Feb 18, 2022 04:51 am UTC | 0.49 FLOW | $3.20 | $6.54 | ||
| 108 | Flobit | - | Tue, Feb 15, 2022 01:48 pm UTC | 9.90 FLOW | $68.90 | $6.96 | ||
| 109 | Flobit | - | Tue, Feb 15, 2022 03:51 am UTC | 0.50 FLOW | $3.48 | $6.96 | ||
| 110 | Flobit | - | Tue, Feb 15, 2022 02:49 am UTC | 0.49 FLOW | $3.41 | $6.96 | ||
| 111 | Flobit | - | Sun, Feb 13, 2022 05:38 pm UTC | 0.50 FLOW | $3.72 | $7.43 | ||
| 112 | Rare | Booster | - | - | Sun, Feb 13, 2022 03:56 am UTC | 3.25 FLOW | $24.15 | $7.43 |
| 113 | Rare | Booster | - | - | Sun, Feb 13, 2022 03:01 am UTC | 3.25 FLOW | $24.15 | $7.43 |
| 114 | Flobit | - | Sat, Feb 12, 2022 08:09 pm UTC | 49 FLOW | $353.29 | $7.21 | ||
| 115 | Flobit | - | Sat, Feb 12, 2022 08:08 pm UTC | 49 FLOW | $353.29 | $7.21 | ||
| 116 | Flobit | - | Fri, Feb 11, 2022 07:17 pm UTC | 11.90 FLOW | $95.56 | $8.03 | ||
| 117 | Rare | Booster | - | - | Tue, Feb 8, 2022 08:30 am UTC | 2.99 FLOW | $22.96 | $7.68 |
| 118 | Rare | Booster | - | - | Tue, Feb 8, 2022 05:30 am UTC | 2.99 FLOW | $22.96 | $7.68 |
| 119 | Rare | Booster | - | - | Tue, Feb 8, 2022 02:20 am UTC | 2.99 FLOW | $22.96 | $7.68 |
| 120 | Rare | Booster | - | - | Tue, Feb 8, 2022 02:19 am UTC | 2.99 FLOW | $22.96 | $7.68 |
| 121 | Flobit | - | Sun, Feb 6, 2022 04:15 pm UTC | 0.75 FLOW | $4.99 | $6.65 | ||
| 122 | Rare | Booster | - | - | Sat, Feb 5, 2022 04:26 pm UTC | 3.90 FLOW | $25.27 | $6.48 |
| 123 | Flobit | - | Sat, Feb 5, 2022 02:21 pm UTC | 1 FLOW | $6.48 | $6.48 | ||
| 124 | Rare | Booster | - | - | Sat, Feb 5, 2022 12:48 pm UTC | 3.90 FLOW | $25.27 | $6.48 |
| 125 | Flobit | - | Thu, Feb 3, 2022 07:06 pm UTC | 3.90 FLOW | $24.18 | $6.20 | ||
| 126 | Rare | Booster | - | - | Thu, Feb 3, 2022 03:47 am UTC | 3.90 FLOW | $24.18 | $6.20 |
| 127 | Rare | Booster | - | - | Thu, Feb 3, 2022 12:49 am UTC | 3.90 FLOW | $24.18 | $6.20 |
| 128 | Flobit | - | Wed, Feb 2, 2022 04:57 am UTC | 3.90 FLOW | $26.36 | $6.76 | ||
| 129 | Flobit | - | Wed, Feb 2, 2022 12:15 am UTC | 3.90 FLOW | $26.36 | $6.76 | ||
| 130 | Flobit | - | Tue, Feb 1, 2022 08:44 pm UTC | 4.49 FLOW | $30.80 | $6.86 | ||
| 131 | Flobit | - | Tue, Feb 1, 2022 07:34 pm UTC | 3.90 FLOW | $26.75 | $6.86 | ||
| 132 | Flobit | - | Tue, Feb 1, 2022 06:35 pm UTC | 3.49 FLOW | $23.94 | $6.86 | ||
| 133 | Flobit | - | Tue, Feb 1, 2022 06:33 pm UTC | 3.49 FLOW | $23.94 | $6.86 | ||
| 134 | Flobit | - | Tue, Feb 1, 2022 06:25 pm UTC | 3.49 FLOW | $23.94 | $6.86 | ||
| 135 | Flobit | - | Tue, Feb 1, 2022 06:11 pm UTC | 3.90 FLOW | $26.75 | $6.86 | ||
| 136 | Flobit | - | Tue, Feb 1, 2022 06:09 pm UTC | 3.90 FLOW | $26.75 | $6.86 | ||
| 137 | Flobit | - | Tue, Feb 1, 2022 06:08 pm UTC | 4.49 FLOW | $30.80 | $6.86 | ||
| 138 | Flobit | - | Tue, Feb 1, 2022 05:57 pm UTC | 3.90 FLOW | $26.75 | $6.86 | ||
| 139 | Flobit | - | Tue, Feb 1, 2022 05:51 pm UTC | 3.49 FLOW | $23.94 | $6.86 | ||
| 140 | Flobit | - | Tue, Feb 1, 2022 05:49 pm UTC | 3.49 FLOW | $23.94 | $6.86 | ||
| 141 | Flobit | - | Tue, Feb 1, 2022 05:38 pm UTC | 4.90 FLOW | $33.61 | $6.86 | ||
| 142 | Flobit | - | Tue, Feb 1, 2022 05:35 pm UTC | 3.90 FLOW | $26.75 | $6.86 | ||
| 143 | Flobit | - | Tue, Feb 1, 2022 05:21 pm UTC | 3.49 FLOW | $23.94 | $6.86 | ||
| 144 | Flobit | - | Tue, Feb 1, 2022 01:24 am UTC | 4.99 FLOW | $34.23 | $6.86 | ||
| 145 | Flobit | - | Mon, Jan 31, 2022 06:51 pm UTC | 4.99 FLOW | $34.23 | $6.86 | ||
| 146 | Flobit | - | Mon, Jan 31, 2022 02:42 pm UTC | 4.99 FLOW | $34.23 | $6.86 | ||
| 147 | Legendary | Booster | - | - | Sat, Jan 29, 2022 11:12 pm UTC | 399 FLOW | $2,246.37 | $5.63 |
| 148 | Flobit | - | Sat, Jan 29, 2022 02:14 pm UTC | 5 FLOW | $28.15 | $5.63 | ||
| 149 | Flobit | - | Fri, Jan 28, 2022 04:05 pm UTC | 1 FLOW | $5.16 | $5.16 | ||
| 150 | Rare | Booster | - | - | Thu, Jan 27, 2022 09:08 am UTC | 4.90 FLOW | $24.35 | $4.97 |
| 151 | Rare | Booster | - | - | Thu, Jan 27, 2022 09:07 am UTC | 4.75 FLOW | $23.61 | $4.97 |
| 152 | Rare | Booster | - | - | Wed, Jan 26, 2022 09:33 pm UTC | 4.25 FLOW | $21.04 | $4.95 |
| 153 | Rare | Booster | - | - | Wed, Jan 26, 2022 07:50 pm UTC | 4.75 FLOW | $23.51 | $4.95 |
| 154 | Rare | Booster | - | - | Wed, Jan 26, 2022 07:49 pm UTC | 4.49 FLOW | $22.23 | $4.95 |
| 155 | Flobit | - | Wed, Jan 26, 2022 05:13 pm UTC | 2 FLOW | $9.90 | $4.95 | ||
| 156 | Rare | Booster | - | - | Wed, Jan 26, 2022 03:24 pm UTC | 4.75 FLOW | $23.51 | $4.95 |
| 157 | Rare | Booster | - | - | Wed, Jan 26, 2022 09:56 am UTC | 4.75 FLOW | $23.51 | $4.95 |
| 158 | Rare | Booster | - | - | Wed, Jan 26, 2022 09:02 am UTC | 4.75 FLOW | $23.51 | $4.95 |
| 159 | Rare | Booster | - | - | Wed, Jan 26, 2022 09:01 am UTC | 4.74 FLOW | $23.46 | $4.95 |
| 160 | Rare | Booster | - | - | Tue, Jan 25, 2022 10:09 am UTC | 4.75 FLOW | $23.18 | $4.88 |
| 161 | Rare | Booster | - | - | Tue, Jan 25, 2022 08:23 am UTC | 4.75 FLOW | $23.18 | $4.88 |
| 162 | Rare | Booster | - | - | Tue, Jan 25, 2022 08:18 am UTC | 4.74 FLOW | $23.13 | $4.88 |
| 163 | Rare | Booster | - | - | Tue, Jan 25, 2022 05:25 am UTC | 4.74 FLOW | $23.13 | $4.88 |
| 164 | Rare | Booster | - | - | Tue, Jan 25, 2022 05:23 am UTC | 4.69 FLOW | $22.89 | $4.88 |
| 165 | Rare | Booster | - | - | Tue, Jan 25, 2022 05:21 am UTC | 4.69 FLOW | $22.89 | $4.88 |
| 166 | Rare | Booster | - | - | Tue, Jan 25, 2022 03:41 am UTC | 4.75 FLOW | $23.18 | $4.88 |
| 167 | Rare | Booster | - | - | Tue, Jan 25, 2022 03:39 am UTC | 4.75 FLOW | $23.18 | $4.88 |
| 168 | Rare | Booster | - | - | Tue, Jan 25, 2022 03:38 am UTC | 4.75 FLOW | $23.18 | $4.88 |
| 169 | Flobit | - | Tue, Jan 25, 2022 02:03 am UTC | 1 FLOW | $4.88 | $4.88 | ||
| 170 | Rare | Booster | - | - | Tue, Jan 25, 2022 01:06 am UTC | 4.49 FLOW | $21.91 | $4.88 |
| 171 | Rare | Booster | - | - | Tue, Jan 25, 2022 12:25 am UTC | 4.75 FLOW | $23.18 | $4.88 |
| 172 | Rare | Booster | - | - | Tue, Jan 25, 2022 12:24 am UTC | 4.75 FLOW | $23.18 | $4.88 |
| 173 | Rare | Booster | - | - | Mon, Jan 24, 2022 11:05 pm UTC | 4.75 FLOW | $24.89 | $5.24 |
| 174 | Rare | Booster | - | - | Mon, Jan 24, 2022 10:47 pm UTC | 4.75 FLOW | $24.89 | $5.24 |
| 175 | Rare | Booster | - | - | Mon, Jan 24, 2022 10:23 pm UTC | 4.75 FLOW | $24.89 | $5.24 |
| 176 | Rare | Booster | - | - | Mon, Jan 24, 2022 10:20 pm UTC | 4.75 FLOW | $24.89 | $5.24 |
| 177 | Rare | Booster | - | - | Mon, Jan 24, 2022 08:04 pm UTC | 4.75 FLOW | $24.89 | $5.24 |
| 178 | Rare | Booster | - | - | Mon, Jan 24, 2022 07:59 pm UTC | 4.50 FLOW | $23.58 | $5.24 |
| 179 | Rare | Booster | - | - | Mon, Jan 24, 2022 07:52 pm UTC | 4.50 FLOW | $23.58 | $5.24 |
| 180 | Rare | Booster | - | - | Mon, Jan 24, 2022 07:50 pm UTC | 4.50 FLOW | $23.58 | $5.24 |
| 181 | Rare | Booster | - | - | Mon, Jan 24, 2022 07:50 pm UTC | 4.50 FLOW | $23.58 | $5.24 |
| 182 | Rare | Booster | - | - | Mon, Jan 24, 2022 07:49 pm UTC | 4.50 FLOW | $23.58 | $5.24 |
| 183 | Rare | Booster | - | - | Mon, Jan 24, 2022 07:49 pm UTC | 4.50 FLOW | $23.58 | $5.24 |
| 184 | Rare | Booster | - | - | Mon, Jan 24, 2022 07:46 pm UTC | 4.25 FLOW | $22.27 | $5.24 |
| 185 | Rare | Booster | - | - | Mon, Jan 24, 2022 07:46 pm UTC | 4.25 FLOW | $22.27 | $5.24 |
| 186 | Rare | Booster | - | - | Mon, Jan 24, 2022 07:46 pm UTC | 4.25 FLOW | $22.27 | $5.24 |
| 187 | Rare | Booster | - | - | Mon, Jan 24, 2022 07:45 pm UTC | 4.25 FLOW | $22.27 | $5.24 |
| 188 | Rare | Booster | - | - | Mon, Jan 24, 2022 07:40 pm UTC | 4.25 FLOW | $22.27 | $5.24 |
| 189 | Rare | Booster | - | - | Mon, Jan 24, 2022 07:39 pm UTC | 4.25 FLOW | $22.27 | $5.24 |
| 190 | Rare | Booster | - | - | Mon, Jan 24, 2022 07:09 pm UTC | 4.25 FLOW | $22.27 | $5.24 |
| 191 | Rare | Booster | - | - | Mon, Jan 24, 2022 07:09 pm UTC | 4.25 FLOW | $22.27 | $5.24 |
| 192 | Rare | Booster | - | - | Mon, Jan 24, 2022 06:59 pm UTC | 4.25 FLOW | $22.27 | $5.24 |
| 193 | Rare | Booster | - | - | Mon, Jan 24, 2022 06:52 pm UTC | 4.25 FLOW | $22.27 | $5.24 |
| 194 | Rare | Booster | - | - | Mon, Jan 24, 2022 06:30 pm UTC | 4.10 FLOW | $21.48 | $5.24 |
| 195 | Rare | Booster | - | - | Mon, Jan 24, 2022 06:23 pm UTC | 4.10 FLOW | $21.48 | $5.24 |
| 196 | Rare | Booster | - | - | Mon, Jan 24, 2022 06:22 pm UTC | 4.25 FLOW | $22.27 | $5.24 |
| 197 | Rare | Booster | - | - | Mon, Jan 24, 2022 06:21 pm UTC | 4.25 FLOW | $22.27 | $5.24 |
| 198 | Rare | Flovatar | - | #3158 | Mon, Jan 24, 2022 02:16 pm UTC | 19.90 FLOW | $104.28 | $5.24 |
| 199 | Flobit | - | Mon, Jan 24, 2022 01:24 pm UTC | 1 FLOW | $5.24 | $5.24 | ||
| 200 | Rare | Booster | - | - | Mon, Jan 24, 2022 01:17 am UTC | 3.75 FLOW | $19.65 | $5.24 |
| 201 | Rare | Booster | - | - | Mon, Jan 24, 2022 01:17 am UTC | 3.75 FLOW | $19.65 | $5.24 |
| 202 | Rare | Booster | - | - | Mon, Jan 24, 2022 12:49 am UTC | 3.75 FLOW | $19.65 | $5.24 |
| 203 | Rare | Booster | - | - | Mon, Jan 24, 2022 12:49 am UTC | 3.75 FLOW | $19.65 | $5.24 |
| 204 | Rare | Booster | - | - | Sun, Jan 23, 2022 08:36 am UTC | 3.75 FLOW | $19.05 | $5.08 |
| 205 | Rare | Booster | - | - | Sun, Jan 23, 2022 03:49 am UTC | 3.74 FLOW | $19.00 | $5.08 |
| 206 | Rare | Booster | - | - | Sun, Jan 23, 2022 03:23 am UTC | 3.73 FLOW | $18.95 | $5.08 |
| 207 | Rare | Booster | - | - | Sat, Jan 22, 2022 03:52 am UTC | 3.59 FLOW | $20.86 | $5.81 |
| 208 | Rare | Booster | - | - | Sat, Jan 22, 2022 03:52 am UTC | 3.59 FLOW | $20.86 | $5.81 |
| 209 | Rare | Booster | - | - | Fri, Jan 21, 2022 05:03 pm UTC | 3.39 FLOW | $22.61 | $6.67 |
| 210 | Rare | Booster | - | - | Fri, Jan 21, 2022 05:03 pm UTC | 3.39 FLOW | $22.61 | $6.67 |
| 211 | Rare | Booster | - | - | Fri, Jan 21, 2022 05:01 pm UTC | 3.39 FLOW | $22.61 | $6.67 |
| 212 | Rare | Booster | - | - | Fri, Jan 21, 2022 01:08 pm UTC | 3.25 FLOW | $21.68 | $6.67 |
| 213 | Rare | Booster | - | - | Fri, Jan 21, 2022 02:32 am UTC | 3.10 FLOW | $20.68 | $6.67 |
| 214 | Epic | Booster | - | - | Fri, Jan 21, 2022 02:16 am UTC | 29.90 FLOW | $199.43 | $6.67 |
| 215 | Epic | Booster | - | - | Fri, Jan 21, 2022 02:15 am UTC | 29.49 FLOW | $196.70 | $6.67 |
| 216 | Epic | Booster | - | - | Fri, Jan 21, 2022 01:02 am UTC | 28.90 FLOW | $192.76 | $6.67 |
