SALES REPORT
All FLOW received by a specific address from Flovatar marketplace sales.
View collection on Flovatar.com: 0x63ea917ca6f45d08
SHOW ONLY: Flovatars or Sparks & Boosters or Flobits
# | Rarity | Item Type | Name | Mint | Date & Time | Amount | Amount $ | FLOW Price |
---|---|---|---|---|---|---|---|---|
1 | Epic | Flovatar | - | #3735 | Fri, Dec 2, 2022 07:05 am UTC | 100 FLOW | $110.88 | $1.11 |
2 | Epic | Flovatar | - | #3739 | Sun, Nov 27, 2022 12:38 am UTC | 100 FLOW | $114.67 | $1.15 |
3 | Epic | Flovatar | - | #3737 | Sun, Nov 13, 2022 02:10 pm UTC | 100 FLOW | $124.13 | $1.24 |
4 | Epic | Flovatar | - | #3137 | Mon, Oct 31, 2022 10:01 am UTC | 150 FLOW | $252.25 | $1.68 |
5 | Rare | Booster | - | - | Sat, Oct 29, 2022 10:24 pm UTC | 8 FLOW | $14.04 | $1.75 |
6 | Rare | Booster | - | - | Sat, Oct 29, 2022 12:01 am UTC | 8 FLOW | $14.04 | $1.75 |
7 | Rare | Booster | - | - | Fri, Oct 28, 2022 07:17 pm UTC | 8 FLOW | $13.17 | $1.65 |
8 | Rare | Booster | - | - | Wed, Oct 26, 2022 05:54 pm UTC | 8 FLOW | $12.93 | $1.62 |
9 | Rare | Booster | - | - | Fri, Oct 21, 2022 05:49 pm UTC | 8 FLOW | $11.44 | $1.43 |
10 | Rare | Booster | - | - | Fri, Oct 21, 2022 05:49 pm UTC | 8 FLOW | $11.44 | $1.43 |
11 | Rare | Booster | - | - | Fri, Oct 21, 2022 05:49 pm UTC | 8 FLOW | $11.44 | $1.43 |
12 | Rare | Booster | - | - | Wed, Oct 19, 2022 12:18 pm UTC | 7.80 FLOW | $11.59 | $1.49 |
13 | - | Spark | - | - | Tue, Oct 18, 2022 01:22 pm UTC | 35 FLOW | $53.99 | $1.54 |
14 | - | Spark | - | - | Tue, Oct 18, 2022 01:21 pm UTC | 35 FLOW | $53.99 | $1.54 |
15 | - | Spark | - | - | Tue, Oct 18, 2022 01:21 pm UTC | 35 FLOW | $53.99 | $1.54 |
16 | - | Spark | - | - | Tue, Oct 18, 2022 01:21 pm UTC | 35 FLOW | $53.99 | $1.54 |
17 | Rare | Booster | - | - | Sun, Oct 16, 2022 06:11 pm UTC | 7.80 FLOW | $11.61 | $1.49 |
18 | Rare | Booster | - | - | Sun, Oct 16, 2022 06:03 pm UTC | 7.50 FLOW | $11.17 | $1.49 |
19 | Rare | Booster | - | - | Sun, Oct 16, 2022 06:02 pm UTC | 7.50 FLOW | $11.17 | $1.49 |
20 | - | Spark | - | - | Sun, Oct 16, 2022 06:01 pm UTC | 35 FLOW | $52.11 | $1.49 |
21 | - | Spark | - | - | Sun, Oct 16, 2022 01:58 am UTC | 35 FLOW | $52.11 | $1.49 |
22 | Rare | Booster | - | - | Sat, Oct 15, 2022 11:33 pm UTC | 7.50 FLOW | $11.13 | $1.48 |
23 | Rare | Booster | - | - | Sat, Oct 15, 2022 01:34 pm UTC | 7.50 FLOW | $11.13 | $1.48 |
24 | Rare | Booster | - | - | Sat, Oct 15, 2022 01:33 pm UTC | 7.45 FLOW | $11.05 | $1.48 |
25 | Rare | Booster | - | - | Sat, Oct 15, 2022 01:33 pm UTC | 7.45 FLOW | $11.05 | $1.48 |
26 | - | Spark | - | - | Sat, Oct 15, 2022 09:47 am UTC | 35 FLOW | $51.93 | $1.48 |
27 | Rare | Booster | - | - | Thu, Oct 13, 2022 11:19 am UTC | 7.45 FLOW | $11.19 | $1.50 |
28 | Rare | Booster | - | - | Wed, Oct 12, 2022 03:06 pm UTC | 7.40 FLOW | $11.59 | $1.57 |
29 | Rare | Booster | - | - | Wed, Oct 12, 2022 03:05 pm UTC | 7.45 FLOW | $11.67 | $1.57 |
30 | Rare | Booster | - | - | Wed, Oct 12, 2022 01:31 pm UTC | 7.35 FLOW | $11.51 | $1.57 |
31 | Rare | Booster | - | - | Wed, Oct 12, 2022 01:30 pm UTC | 7.35 FLOW | $11.51 | $1.57 |
32 | Rare | Booster | - | - | Wed, Oct 12, 2022 01:28 pm UTC | 7.35 FLOW | $11.51 | $1.57 |
33 | Rare | Booster | - | - | Wed, Oct 12, 2022 07:19 am UTC | 7.30 FLOW | $11.44 | $1.57 |
34 | - | Spark | - | - | Wed, Oct 12, 2022 12:27 am UTC | 33 FLOW | $51.70 | $1.57 |
35 | Rare | Booster | - | - | Tue, Oct 11, 2022 03:24 pm UTC | 7.50 FLOW | $11.87 | $1.58 |
36 | - | Spark | - | - | Tue, Oct 11, 2022 01:06 pm UTC | 33 FLOW | $52.25 | $1.58 |
37 | Rare | Booster | - | - | Tue, Oct 11, 2022 05:41 am UTC | 7.50 FLOW | $11.87 | $1.58 |
38 | - | Spark | - | - | Mon, Oct 10, 2022 12:47 pm UTC | 32 FLOW | $53.32 | $1.67 |
39 | - | Spark | - | - | Mon, Oct 10, 2022 12:23 pm UTC | 32 FLOW | $53.32 | $1.67 |
40 | - | Spark | - | - | Mon, Oct 10, 2022 12:09 pm UTC | 31 FLOW | $51.65 | $1.67 |
41 | - | Spark | - | - | Mon, Oct 10, 2022 11:56 am UTC | 31 FLOW | $51.65 | $1.67 |
42 | - | Spark | - | - | Mon, Oct 10, 2022 06:02 am UTC | 35 FLOW | $58.32 | $1.67 |
43 | - | Spark | - | - | Sun, Oct 9, 2022 06:38 pm UTC | 35 FLOW | $59.16 | $1.69 |
44 | - | Spark | - | - | Sun, Oct 9, 2022 06:37 pm UTC | 35 FLOW | $59.16 | $1.69 |
45 | Rare | Booster | - | - | Sun, Oct 9, 2022 02:58 pm UTC | 7.80 FLOW | $13.19 | $1.69 |
46 | Rare | Booster | - | - | Sun, Oct 9, 2022 12:14 pm UTC | 7.50 FLOW | $12.68 | $1.69 |
47 | Rare | Booster | - | - | Sun, Oct 9, 2022 12:00 am UTC | 8 FLOW | $13.52 | $1.69 |
48 | Rare | Booster | - | - | Sat, Oct 8, 2022 01:55 pm UTC | 8 FLOW | $13.55 | $1.69 |
49 | - | Spark | - | - | Sat, Oct 8, 2022 01:08 pm UTC | 35 FLOW | $59.30 | $1.69 |
50 | - | Spark | - | - | Sat, Oct 8, 2022 01:08 pm UTC | 35 FLOW | $59.30 | $1.69 |
51 | - | Spark | - | - | Sat, Oct 8, 2022 12:59 pm UTC | 35 FLOW | $59.30 | $1.69 |
52 | Rare | Booster | - | - | Sat, Oct 8, 2022 12:26 pm UTC | 7.50 FLOW | $12.71 | $1.69 |
53 | Rare | Booster | - | - | Sat, Oct 8, 2022 12:25 pm UTC | 7.50 FLOW | $12.71 | $1.69 |
54 | Rare | Booster | - | - | Sat, Oct 8, 2022 12:24 pm UTC | 7.50 FLOW | $12.71 | $1.69 |
55 | - | Spark | - | - | Sat, Oct 8, 2022 12:24 pm UTC | 33 FLOW | $55.91 | $1.69 |
56 | - | Spark | - | - | Sat, Oct 8, 2022 11:53 am UTC | 33 FLOW | $55.91 | $1.69 |
57 | - | Spark | - | - | Sat, Oct 8, 2022 09:22 am UTC | 30 FLOW | $50.83 | $1.69 |
58 | - | Spark | - | - | Sat, Oct 8, 2022 09:19 am UTC | 30 FLOW | $50.83 | $1.69 |
59 | Epic | Booster | - | - | Thu, May 5, 2022 08:15 pm UTC | 33 FLOW | $160.88 | $4.88 |
60 | Epic | Booster | - | - | Thu, May 5, 2022 08:14 pm UTC | 33 FLOW | $160.88 | $4.88 |
61 | Epic | Booster | - | - | Wed, May 4, 2022 12:47 pm UTC | 32 FLOW | $147.84 | $4.62 |
62 | Flobit | - | Wed, May 4, 2022 12:32 pm UTC | 250 FLOW | $1,155.00 | $4.62 | ||
63 | - | Spark | - | - | Wed, May 4, 2022 03:48 am UTC | 14 FLOW | $64.68 | $4.62 |
64 | - | Spark | - | - | Wed, May 4, 2022 03:46 am UTC | 14 FLOW | $64.68 | $4.62 |
65 | - | Spark | - | - | Wed, May 4, 2022 12:32 am UTC | 14 FLOW | $64.68 | $4.62 |
66 | - | Spark | - | - | Wed, May 4, 2022 12:22 am UTC | 14 FLOW | $64.68 | $4.62 |
67 | - | Spark | - | - | Wed, May 4, 2022 12:21 am UTC | 14 FLOW | $64.68 | $4.62 |
68 | - | Spark | - | - | Wed, May 4, 2022 12:20 am UTC | 14 FLOW | $64.68 | $4.62 |
69 | Epic | Booster | - | - | Tue, May 3, 2022 10:08 pm UTC | 32 FLOW | $149.12 | $4.66 |
70 | - | Spark | - | - | Tue, May 3, 2022 03:12 am UTC | 13.50 FLOW | $62.91 | $4.66 |
71 | Epic | Booster | - | - | Tue, May 3, 2022 03:11 am UTC | 32 FLOW | $149.12 | $4.66 |
72 | Epic | Booster | - | - | Tue, May 3, 2022 12:49 am UTC | 31.50 FLOW | $146.79 | $4.66 |
73 | Rare | Booster | - | - | Tue, May 3, 2022 12:49 am UTC | 2.80 FLOW | $13.05 | $4.66 |
74 | - | Spark | - | - | Mon, May 2, 2022 11:17 pm UTC | 13 FLOW | $62.14 | $4.78 |
75 | - | Spark | - | - | Mon, May 2, 2022 10:31 pm UTC | 13 FLOW | $62.14 | $4.78 |
76 | Epic | Booster | - | - | Mon, May 2, 2022 06:34 pm UTC | 31 FLOW | $148.18 | $4.78 |
77 | - | Spark | - | - | Mon, May 2, 2022 03:14 pm UTC | 13 FLOW | $62.14 | $4.78 |
78 | - | Spark | - | - | Mon, May 2, 2022 02:16 pm UTC | 13 FLOW | $62.14 | $4.78 |
79 | - | Spark | - | - | Mon, May 2, 2022 12:19 pm UTC | 13 FLOW | $62.14 | $4.78 |
80 | - | Spark | - | - | Mon, May 2, 2022 11:06 am UTC | 12.50 FLOW | $59.75 | $4.78 |
81 | Epic | Booster | - | - | Mon, May 2, 2022 10:45 am UTC | 31 FLOW | $148.18 | $4.78 |
82 | Epic | Booster | - | - | Mon, May 2, 2022 10:45 am UTC | 31 FLOW | $148.18 | $4.78 |
83 | - | Spark | - | - | Mon, May 2, 2022 10:45 am UTC | 12 FLOW | $57.36 | $4.78 |
84 | - | Spark | - | - | Mon, May 2, 2022 08:24 am UTC | 16 FLOW | $76.48 | $4.78 |
85 | Epic | Booster | - | - | Mon, Feb 28, 2022 04:53 pm UTC | 29 FLOW | $169.07 | $5.83 |
86 | Epic | Booster | - | - | Mon, Feb 28, 2022 04:50 pm UTC | 26 FLOW | $151.58 | $5.83 |
87 | - | Spark | - | - | Sun, Feb 27, 2022 06:38 am UTC | 12 FLOW | $68.76 | $5.73 |
88 | Epic | Booster | - | - | Sun, Feb 27, 2022 02:17 am UTC | 28 FLOW | $160.44 | $5.73 |
89 | - | Spark | - | - | Sat, Feb 26, 2022 01:32 pm UTC | 12.50 FLOW | $71.63 | $5.73 |
AVG. PURCHASE FLOW: 25.66AVG. PURCHASE USD: $70.37 |
TOTAL FLOW: 2,309.75TOTAL USD: $6,333.49 |