VALUE INSPECTOR
US dollar values are approximate, based on the average price of FLOW that day.
Latest | ||
| Current floor: | None for sale | |
| Last sale: | 3.00 FLOW ($2.04) (Nov. 20, 2023) | |
Max/Min by FLOW | ||
| Max. FLOW sale: | 7.00 FLOW ($3.08) (Sep. 21, 2023) | |
| Min. FLOW sale: | 3.00 FLOW ($2.04) (Nov. 20, 2023) | |
Max/Min by USD | ||
| Max. USD sale: | $3.08 (7.00 FLOW) (Sep. 21, 2023) | |
| Min. USD sale: | $1.80 (4.00 FLOW) (Oct. 22, 2023) | |
Averages | ||
| 7 days: | No sales | |
| 30 days: | No sales | |
| 60 days: | No sales | |
| 90 days: | No sales | |
| 180 days: | No sales | |
| All time: | 4.39 FLOW / $2.36 (sales: 7) | |
Click here to view sales history for this item in the official marketplace.