VALUE INSPECTOR
US dollar values are approximate, based on the average price of FLOW that day.
Latest | ||
Current floor: | None for sale | |
Last sale: | 2.00 FLOW ($1.74) (May. 31, 2024) | |
Max/Min by FLOW | ||
Max. FLOW sale: | 14.00 FLOW ($14.70) (Jan. 16, 2023) | |
Min. FLOW sale: | 1.00 FLOW ($2.05) (Sep. 9, 2022) | |
Max/Min by USD | ||
Max. USD sale: | $14.70 (14.00 FLOW) (Jan. 16, 2023) | |
Min. USD sale: | $1.19 (1.99 FLOW) (Jul. 11, 2023) | |
Averages | ||
7 days: | No sales | |
30 days: | No sales | |
60 days: | No sales | |
90 days: | No sales | |
180 days: | 2.00 FLOW / $1.74 (sales: 1) | |
All time: | 4.47 FLOW / $4.50 (sales: 51) |
Click here to view the wallets that own this Flobit.
Click here to view the Flovatars with this Flobit equipped.
Click here to view sales history for this item in the official marketplace.