SPEND REPORT
All FLOW spent by a specific address on Flovatar marketplace sales.
View collection on Flovatar.com: 0xfd03f74fc62149ff
SHOW ONLY: Flovatars or Sparks & Boosters or Flobits
| # | Rarity | Item Type | Name | Mint | Date & Time (is date opened for packs) |
Amount | Amount $ | FLOW Price |
|---|---|---|---|---|---|---|---|---|
| 1 | Rare | Booster | - | - | Tue, Mar 12, 2024 02:59 am UTC | 8 FLOW | $12.72 | $1.59 |
| 2 | Flobit | - | Sat, Mar 9, 2024 01:38 am UTC | 6.90 FLOW | $9.53 | $1.38 | ||
| 3 | Rare | Booster | - | - | Fri, Mar 8, 2024 09:03 pm UTC | 10 FLOW | $13.24 | $1.32 |
| 4 | Flobit | - | Wed, Mar 6, 2024 11:08 pm UTC | 4 FLOW | $4.58 | $1.15 | ||
| 5 | Rare | Booster | - | - | Mon, Mar 4, 2024 03:23 pm UTC | 11 FLOW | $13.70 | $1.25 |
| 6 | Rare | Booster | - | - | Thu, Feb 29, 2024 04:25 am UTC | 13.50 FLOW | $14.43 | $1.07 |
| 7 | Flobit | - | Fri, Feb 16, 2024 04:58 pm UTC | 4 FLOW | $3.84 | $0.96 | ||
| 8 | Flobit | - | Fri, Feb 16, 2024 04:48 pm UTC | 3 FLOW | $2.88 | $0.96 | ||
| 9 | Flobit | - | Sun, Feb 11, 2024 05:24 pm UTC | 5 FLOW | $4.13 | $0.83 | ||
| 10 | Flobit | - | Sat, Feb 10, 2024 03:52 pm UTC | 25 FLOW | $20.77 | $0.83 | ||
| 11 | Flobit | - | Mon, Feb 5, 2024 04:01 pm UTC | 21 FLOW | $15.11 | $0.72 | ||
| 12 | - | Spark | - | - | Mon, Jan 22, 2024 11:48 pm UTC | 65 FLOW | $50.48 | $0.78 |
| 13 | Flobit | - | Wed, Dec 27, 2023 02:54 pm UTC | 6 FLOW | $5.76 | $0.96 | ||
| 14 | Flobit | - | Tue, Dec 19, 2023 03:54 am UTC | 5.50 FLOW | $4.32 | $0.78 | ||
| 15 | Flobit | - | Mon, Dec 18, 2023 11:15 pm UTC | 5 FLOW | $3.77 | $0.75 | ||
| 16 | Flobit | - | Mon, Dec 18, 2023 06:53 pm UTC | 40 FLOW | $30.17 | $0.75 | ||
| 17 | Flobit | - | Sun, Dec 17, 2023 08:29 am UTC | 10 FLOW | $7.81 | $0.78 | ||
| 18 | Flobit | - | Sat, Dec 16, 2023 06:14 pm UTC | 3 FLOW | $2.34 | $0.78 | ||
| 19 | Flobit | - | Sat, Dec 16, 2023 06:13 pm UTC | 3 FLOW | $2.34 | $0.78 | ||
| 20 | Flobit | - | Sat, Dec 16, 2023 05:50 pm UTC | 1.44 FLOW | $1.12 | $0.78 | ||
| 21 | Flobit | - | Sat, Dec 16, 2023 05:49 pm UTC | 1 FLOW | $0.78 | $0.78 | ||
| 22 | Flobit | - | Sat, Dec 16, 2023 05:47 pm UTC | 1 FLOW | $0.78 | $0.78 | ||
| 23 | Flobit | - | Sat, Dec 16, 2023 05:46 pm UTC | 1 FLOW | $0.78 | $0.78 | ||
| 24 | Flobit | - | Sat, Dec 16, 2023 05:45 pm UTC | 1 FLOW | $0.78 | $0.78 | ||
| 25 | Flobit | - | Sat, Dec 16, 2023 05:44 pm UTC | 1 FLOW | $0.78 | $0.78 | ||
| 26 | Flobit | - | Sat, Dec 16, 2023 05:43 pm UTC | 1 FLOW | $0.78 | $0.78 | ||
| 27 | Flobit | - | Sat, Dec 16, 2023 05:43 pm UTC | 1 FLOW | $0.78 | $0.78 | ||
| 28 | Flobit | - | Sat, Dec 16, 2023 05:42 pm UTC | 1 FLOW | $0.78 | $0.78 | ||
| 29 | - | Spark | - | - | Sat, Dec 16, 2023 06:58 am UTC | 89 FLOW | $69.27 | $0.78 |
| 30 | - | Spark | - | - | Fri, Dec 15, 2023 07:55 pm UTC | 88 FLOW | $69.37 | $0.79 |
| 31 | Flobit | - | Wed, Dec 13, 2023 05:20 pm UTC | 1.50 FLOW | $1.13 | $0.75 | ||
| 32 | Flobit | - | Mon, Dec 11, 2023 02:16 am UTC | 5 FLOW | $3.87 | $0.77 | ||
| 33 | Flobit | - | Sun, Dec 10, 2023 06:45 pm UTC | 30 FLOW | $25.31 | $0.84 | ||
| 34 | Flobit | - | Sun, Dec 10, 2023 02:04 am UTC | 9 FLOW | $7.59 | $0.84 | ||
| 35 | Rare | Booster | - | - | Sat, Dec 9, 2023 08:10 pm UTC | 19 FLOW | $16.32 | $0.86 |
| 36 | Rare | Booster | - | - | Sat, Dec 9, 2023 08:09 pm UTC | 18 FLOW | $15.46 | $0.86 |
| 37 | Rare | Booster | - | - | Sat, Dec 9, 2023 07:21 pm UTC | 17.50 FLOW | $15.03 | $0.86 |
| 38 | Flobit | - | Mon, Nov 27, 2023 10:39 pm UTC | 35 FLOW | $23.14 | $0.66 | ||
| 39 | Flobit | - | Wed, Nov 22, 2023 04:05 pm UTC | 8 FLOW | $4.96 | $0.62 | ||
| 40 | Flobit | - | Fri, Nov 17, 2023 07:27 pm UTC | 28 FLOW | $18.54 | $0.66 | ||
| 41 | Flobit | - | Thu, Nov 16, 2023 01:10 am UTC | 3.90 FLOW | $2.70 | $0.69 | ||
| 42 | Flobit | - | Thu, Nov 16, 2023 01:07 am UTC | 9 FLOW | $6.24 | $0.69 | ||
| 43 | Flobit | - | Thu, Nov 16, 2023 12:57 am UTC | 9 FLOW | $6.24 | $0.69 | ||
| 44 | Flobit | - | Sat, Nov 11, 2023 06:15 pm UTC | 30 FLOW | $19.06 | $0.64 | ||
| 45 | Flobit | - | Sat, Nov 11, 2023 05:48 pm UTC | 20 FLOW | $12.71 | $0.64 | ||
| 46 | Flobit | - | Sat, Nov 11, 2023 04:55 pm UTC | 19 FLOW | $12.07 | $0.64 | ||
| 47 | Flobit | - | Fri, Sep 29, 2023 04:40 am UTC | 5 FLOW | $2.25 | $0.45 | ||
| 48 | Flobit | - | Fri, Sep 29, 2023 04:35 am UTC | 38 FLOW | $17.12 | $0.45 | ||
| 49 | Flobit | - | Fri, Sep 29, 2023 04:30 am UTC | 6 FLOW | $2.70 | $0.45 | ||
| 50 | Flobit | - | Fri, Sep 29, 2023 04:13 am UTC | 13 FLOW | $5.86 | $0.45 | ||
| 51 | Flobit | - | Fri, Sep 29, 2023 04:00 am UTC | 6.49 FLOW | $2.92 | $0.45 | ||
| 52 | Flobit | - | Fri, Sep 29, 2023 03:58 am UTC | 5 FLOW | $2.25 | $0.45 | ||
| 53 | Flobit | - | Fri, Jul 14, 2023 09:57 pm UTC | 2 FLOW | $1.27 | $0.64 | ||
| 54 | Flobit | - | Thu, Jul 6, 2023 09:46 pm UTC | 14 FLOW | $8.84 | $0.63 | ||
| 55 | Flobit | - | Fri, Jun 16, 2023 01:23 am UTC | 5 FLOW | $2.31 | $0.46 | ||
| 56 | Flobit | - | Thu, Jun 15, 2023 02:50 am UTC | 8 FLOW | $3.65 | $0.46 | ||
| 57 | Flobit | - | Sun, Jun 11, 2023 03:44 am UTC | 35 FLOW | $17.78 | $0.51 | ||
| 58 | Flobit | - | Sun, Jun 11, 2023 03:14 am UTC | 25 FLOW | $12.70 | $0.51 | ||
| 59 | Rare | Booster | - | - | Sat, Jun 10, 2023 06:45 pm UTC | 20.20 FLOW | $10.53 | $0.52 |
| 60 | Rare | Booster | - | - | Sat, Jun 10, 2023 06:45 pm UTC | 20 FLOW | $10.43 | $0.52 |
| 61 | Flobit | - | Sat, Jun 10, 2023 06:37 pm UTC | 5.99 FLOW | $3.12 | $0.52 | ||
| 62 | Rare | Booster | - | - | Sat, Jun 10, 2023 06:37 pm UTC | 19.19 FLOW | $10.00 | $0.52 |
| 63 | Rare | Booster | - | - | Sat, Jun 10, 2023 06:37 pm UTC | 19 FLOW | $9.90 | $0.52 |
| 64 | Rare | Booster | - | - | Sat, Jun 10, 2023 06:37 pm UTC | 19 FLOW | $9.90 | $0.52 |
| 65 | Rare | Booster | - | - | Sat, Jun 10, 2023 06:37 pm UTC | 19 FLOW | $9.90 | $0.52 |
| 66 | - | Spark | - | - | Sat, Jun 10, 2023 06:37 pm UTC | 57 FLOW | $29.71 | $0.52 |
| 67 | Flobit | - | Fri, May 26, 2023 05:11 am UTC | 7 FLOW | $5.22 | $0.75 | ||
| 68 | Flobit | - | Thu, May 25, 2023 12:53 am UTC | 4 FLOW | $2.97 | $0.74 | ||
| 69 | Flobit | - | Fri, May 19, 2023 05:48 pm UTC | 1 FLOW | $0.78 | $0.78 | ||
| 70 | Flobit | - | Fri, May 19, 2023 04:57 pm UTC | 35 FLOW | $27.13 | $0.78 | ||
| 71 | Rare | Booster | - | - | Fri, May 19, 2023 04:57 pm UTC | 14.80 FLOW | $11.47 | $0.78 |
| 72 | Rare | Booster | - | - | Fri, May 19, 2023 04:57 pm UTC | 14 FLOW | $10.85 | $0.78 |
| 73 | Rare | Booster | - | - | Fri, May 19, 2023 04:57 pm UTC | 13.90 FLOW | $10.77 | $0.78 |
| 74 | Rare | Booster | - | - | Fri, May 19, 2023 04:57 pm UTC | 13 FLOW | $10.08 | $0.78 |
| 75 | - | Spark | - | - | Fri, May 19, 2023 04:57 pm UTC | 51 FLOW | $39.53 | $0.78 |
| 76 | Flobit | - | Sun, Apr 30, 2023 05:14 pm UTC | 35 FLOW | $31.50 | $0.90 | ||
| 77 | Flobit | - | Wed, Mar 15, 2023 03:56 pm UTC | 11 FLOW | $11.23 | $1.02 | ||
| 78 | Flobit | - | Wed, Mar 15, 2023 03:53 pm UTC | 11 FLOW | $11.23 | $1.02 | ||
| 79 | Flobit | - | Wed, Mar 15, 2023 03:50 pm UTC | 10 FLOW | $10.21 | $1.02 | ||
| 80 | Flobit | - | Wed, Dec 21, 2022 04:36 pm UTC | 3.90 FLOW | $3.00 | $0.77 | ||
| 81 | Flobit | - | Sun, Dec 18, 2022 06:49 pm UTC | 15 FLOW | $11.50 | $0.77 | ||
| 82 | Flobit | - | Sun, Dec 18, 2022 05:02 pm UTC | 30 FLOW | $23.00 | $0.77 | ||
| 83 | Rare | Booster | - | - | Sat, Dec 17, 2022 06:19 pm UTC | 20 FLOW | $15.17 | $0.76 |
| 84 | Rare | Booster | - | - | Sat, Dec 17, 2022 05:59 pm UTC | 20 FLOW | $15.17 | $0.76 |
| 85 | Rare | Booster | - | - | Sat, Dec 17, 2022 05:55 pm UTC | 19.90 FLOW | $15.09 | $0.76 |
| 86 | - | Spark | - | - | Sat, Dec 17, 2022 05:54 pm UTC | 78 FLOW | $59.14 | $0.76 |
| 87 | Flobit | - | Fri, Dec 16, 2022 06:49 pm UTC | 6 FLOW | $5.19 | $0.86 | ||
| 88 | Flobit | - | Fri, Dec 16, 2022 05:06 pm UTC | 3.77 FLOW | $3.26 | $0.86 | ||
| 89 | - | Spark | - | - | Thu, Dec 15, 2022 06:01 pm UTC | 59 FLOW | $53.32 | $0.90 |
| 90 | Rare | Booster | - | - | Thu, Dec 15, 2022 06:01 pm UTC | 17.99 FLOW | $16.26 | $0.90 |
| 91 | Epic | Booster | - | - | Thu, Dec 15, 2022 06:01 pm UTC | 164 FLOW | $148.22 | $0.90 |
| 92 | Flobit | - | Thu, Dec 15, 2022 06:01 pm UTC | 2.40 FLOW | $2.17 | $0.90 | ||
| 93 | Flobit | - | Thu, Dec 15, 2022 06:01 pm UTC | 85 FLOW | $76.82 | $0.90 | ||
| 94 | Flobit | - | Thu, Dec 15, 2022 05:34 am UTC | 55 FLOW | $49.71 | $0.90 | ||
| 95 | Flobit | - | Sat, Nov 12, 2022 05:24 pm UTC | 20 FLOW | $25.09 | $1.25 | ||
| 96 | Flobit | - | Thu, Nov 10, 2022 08:53 pm UTC | 3.90 FLOW | $5.04 | $1.29 | ||
| 97 | Flobit | - | Sun, Aug 28, 2022 11:50 pm UTC | 19.99 FLOW | $36.59 | $1.83 | ||
| 98 | Flobit | - | Sun, Aug 28, 2022 11:21 pm UTC | 2 FLOW | $3.66 | $1.83 | ||
| 99 | Flobit | - | Sun, Aug 28, 2022 10:07 pm UTC | 0.90 FLOW | $1.65 | $1.83 | ||
| 100 | Flobit | - | Sun, Aug 28, 2022 09:51 pm UTC | 0.79 FLOW | $1.45 | $1.83 | ||
| 101 | Flobit | - | Sun, Aug 28, 2022 09:44 pm UTC | 1.95 FLOW | $3.57 | $1.83 | ||
| 102 | Flobit | - | Sun, Aug 28, 2022 09:38 pm UTC | 6 FLOW | $10.98 | $1.83 | ||
| 103 | Flobit | - | Sun, Aug 28, 2022 09:36 pm UTC | 4 FLOW | $7.32 | $1.83 | ||
| 104 | Flobit | - | Sun, Aug 28, 2022 08:45 pm UTC | 1.78 FLOW | $3.26 | $1.83 | ||
| 105 | Flobit | - | Sun, Aug 28, 2022 08:36 pm UTC | 6.69 FLOW | $12.25 | $1.83 | ||
| 106 | Flobit | - | Sun, Aug 28, 2022 08:36 pm UTC | 3.75 FLOW | $6.86 | $1.83 | ||
| 107 | Flobit | - | Sun, Aug 28, 2022 08:36 pm UTC | 2.50 FLOW | $4.58 | $1.83 | ||
| 108 | Flobit | - | Sat, Aug 27, 2022 02:46 am UTC | 20.69 FLOW | $39.16 | $1.89 | ||
| 109 | Flobit | - | Sat, Aug 27, 2022 02:45 am UTC | 48 FLOW | $90.85 | $1.89 | ||
| 110 | Flobit | - | Sat, Aug 27, 2022 01:18 am UTC | 2.30 FLOW | $4.35 | $1.89 | ||
| 111 | Flobit | - | Sat, Aug 27, 2022 01:01 am UTC | 2.99 FLOW | $5.66 | $1.89 | ||
| 112 | Flobit | - | Fri, Aug 26, 2022 11:01 pm UTC | 1 FLOW | $2.06 | $2.06 | ||
| 113 | Rare | Booster | - | - | Fri, Aug 26, 2022 06:16 pm UTC | 9.15 FLOW | $18.82 | $2.06 |
| 114 | Epic | Booster | - | - | Fri, Aug 26, 2022 06:11 pm UTC | 75 FLOW | $154.25 | $2.06 |
| 115 | - | Spark | - | - | Fri, Aug 26, 2022 06:10 pm UTC | 34.99 FLOW | $71.96 | $2.06 |
| 116 | Flobit | - | Fri, Aug 26, 2022 06:08 pm UTC | 78 FLOW | $160.42 | $2.06 | ||
| 117 | Flobit | - | Fri, Aug 26, 2022 06:00 pm UTC | 9 FLOW | $18.51 | $2.06 | ||
| 118 | Flobit | - | Fri, Aug 26, 2022 05:57 pm UTC | 5 FLOW | $10.28 | $2.06 | ||
| 119 | Rare | Booster | - | - | Fri, Aug 26, 2022 02:04 pm UTC | 9 FLOW | $18.51 | $2.06 |
| 120 | Rare | Booster | - | - | Fri, Aug 26, 2022 02:04 pm UTC | 9 FLOW | $18.51 | $2.06 |
| 121 | Rare | Booster | - | - | Fri, Aug 26, 2022 02:04 pm UTC | 7.50 FLOW | $15.43 | $2.06 |
| 122 | Rare | Booster | - | - | Fri, Aug 26, 2022 02:04 pm UTC | 7.50 FLOW | $15.43 | $2.06 |
| 123 | Flobit | - | Fri, Aug 26, 2022 01:47 pm UTC | 44 FLOW | $90.49 | $2.06 | ||
| 124 | Flobit | - | Fri, Aug 26, 2022 01:45 pm UTC | 8 FLOW | $16.45 | $2.06 | ||
| 125 | Flobit | - | Fri, Aug 26, 2022 01:41 pm UTC | 2.95 FLOW | $6.07 | $2.06 | ||
| 126 | Flobit | - | Fri, Aug 26, 2022 01:39 pm UTC | 25 FLOW | $51.42 | $2.06 | ||
| 127 | - | Spark | - | - | Fri, Aug 26, 2022 12:24 am UTC | 35 FLOW | $71.98 | $2.06 |
| 128 | Epic | Booster | - | - | Fri, Aug 26, 2022 12:23 am UTC | 75 FLOW | $154.25 | $2.06 |
| 129 | Flobit | - | Fri, Aug 26, 2022 12:11 am UTC | 5 FLOW | $10.28 | $2.06 | ||
| 130 | Flobit | - | Thu, Aug 25, 2022 11:59 pm UTC | 45 FLOW | $98.14 | $2.18 | ||
| 131 | Flobit | - | Thu, Aug 25, 2022 11:58 pm UTC | 37.90 FLOW | $82.65 | $2.18 | ||
| 132 | Flobit | - | Sat, Jun 11, 2022 06:18 am UTC | 2.60 FLOW | $5.76 | $2.21 | ||
| 133 | Flobit | - | Sat, Jun 11, 2022 06:12 am UTC | 2.50 FLOW | $5.53 | $2.21 | ||
| 134 | Flobit | - | Sat, Jun 11, 2022 05:58 am UTC | 1.50 FLOW | $3.32 | $2.21 | ||
| 135 | Flobit | - | Sat, Jun 11, 2022 05:24 am UTC | 21 FLOW | $46.49 | $2.21 | ||
| 136 | Flobit | - | Mon, Jun 6, 2022 04:43 am UTC | 2.90 FLOW | $7.31 | $2.52 | ||
| 137 | Flobit | - | Sun, Jun 5, 2022 04:45 am UTC | 1.45 FLOW | $3.58 | $2.47 | ||
| 138 | Flobit | - | Sun, Jun 5, 2022 02:56 am UTC | 1.90 FLOW | $4.69 | $2.47 | ||
| 139 | Flobit | - | Sun, Jun 5, 2022 02:43 am UTC | 400 FLOW | $987.33 | $2.47 | ||
| 140 | Flobit | - | Tue, May 24, 2022 12:13 am UTC | 2 FLOW | $5.47 | $2.73 | ||
| 141 | Flobit | - | Mon, May 23, 2022 07:32 pm UTC | 1 FLOW | $2.91 | $2.91 | ||
| 142 | Flobit | - | Mon, May 23, 2022 07:26 pm UTC | 1.50 FLOW | $4.37 | $2.91 | ||
| 143 | Flobit | - | Mon, May 23, 2022 07:22 pm UTC | 3.99 FLOW | $11.63 | $2.91 | ||
| 144 | Flobit | - | Mon, May 23, 2022 07:20 pm UTC | 8 FLOW | $23.31 | $2.91 | ||
| 145 | Rare | Booster | - | - | Mon, May 23, 2022 04:01 am UTC | 3.99 FLOW | $11.63 | $2.91 |
| 146 | Rare | Booster | - | - | Mon, May 23, 2022 04:00 am UTC | 3.99 FLOW | $11.63 | $2.91 |
| 147 | Flobit | - | Mon, May 23, 2022 03:55 am UTC | 35 FLOW | $101.98 | $2.91 | ||
| 148 | Flobit | - | Mon, May 23, 2022 03:45 am UTC | 4.50 FLOW | $13.11 | $2.91 | ||
| 149 | Flobit | - | Mon, May 23, 2022 03:44 am UTC | 39.98 FLOW | $116.49 | $2.91 | ||
| 150 | Flobit | - | Sun, May 22, 2022 11:32 pm UTC | 4.60 FLOW | $13.12 | $2.85 | ||
| 151 | Flobit | - | Sun, May 22, 2022 10:12 pm UTC | 2 FLOW | $5.70 | $2.85 | ||
| 152 | Flobit | - | Sun, May 22, 2022 10:09 pm UTC | 25 FLOW | $71.28 | $2.85 | ||
| 153 | Flobit | - | Sun, May 22, 2022 10:08 pm UTC | 0.89 FLOW | $2.54 | $2.85 | ||
| 154 | Flobit | - | Sun, May 22, 2022 10:06 pm UTC | 0.90 FLOW | $2.57 | $2.85 | ||
| 155 | Flobit | - | Sun, May 22, 2022 08:58 pm UTC | 0.88 FLOW | $2.51 | $2.85 | ||
| 156 | Flobit | - | Sun, May 22, 2022 08:56 pm UTC | 3 FLOW | $8.55 | $2.85 | ||
| 157 | Flobit | - | Sun, May 22, 2022 08:54 pm UTC | 38 FLOW | $108.35 | $2.85 | ||
| 158 | Flobit | - | Sun, May 22, 2022 06:07 am UTC | 54 FLOW | $153.97 | $2.85 | ||
| 159 | Flobit | - | Sun, May 22, 2022 01:29 am UTC | 1 FLOW | $2.85 | $2.85 | ||
| 160 | Flobit | - | Sun, May 22, 2022 01:27 am UTC | 23 FLOW | $65.58 | $2.85 | ||
| 161 | Flobit | - | Sun, May 22, 2022 01:26 am UTC | 32 FLOW | $91.24 | $2.85 | ||
| 162 | - | Spark | - | - | Sun, Apr 10, 2022 03:20 am UTC | 7.99 FLOW | $50.50 | $6.32 |
| 163 | Epic | Booster | - | - | Sun, Apr 10, 2022 03:16 am UTC | 25 FLOW | $158.00 | $6.32 |
| 164 | Rare | Booster | - | - | Sat, Apr 9, 2022 11:20 pm UTC | 1.80 FLOW | $11.16 | $6.20 |
| 165 | - | Spark | - | - | Wed, Mar 30, 2022 07:55 pm UTC | 8.25 FLOW | $58.33 | $7.07 |
| 166 | Flobit | - | Fri, Mar 4, 2022 12:18 am UTC | 2.40 FLOW | $14.59 | $6.08 | ||
| 167 | Flobit | - | Thu, Mar 3, 2022 11:43 pm UTC | 20 FLOW | $128.80 | $6.44 | ||
| 168 | Rare | Booster | - | - | Fri, Feb 25, 2022 04:40 am UTC | 2.39 FLOW | $13.05 | $5.46 |
| 169 | - | Spark | - | - | Fri, Feb 25, 2022 04:38 am UTC | 12.25 FLOW | $66.89 | $5.46 |
| 170 | Rare | Booster | - | - | Fri, Feb 25, 2022 04:37 am UTC | 2.25 FLOW | $12.29 | $5.46 |
| 171 | Epic | Booster | - | - | Fri, Feb 25, 2022 12:04 am UTC | 27 FLOW | $147.42 | $5.46 |
| 172 | - | Spark | - | - | Fri, Feb 25, 2022 12:00 am UTC | 12 FLOW | $65.52 | $5.46 |
| 173 | Rare | Booster | - | - | Wed, Feb 23, 2022 03:43 am UTC | 2.25 FLOW | $12.53 | $5.57 |
| 174 | Rare | Booster | - | - | Wed, Feb 23, 2022 03:41 am UTC | 2 FLOW | $11.14 | $5.57 |
| 175 | Rare | Booster | - | - | Wed, Feb 23, 2022 03:40 am UTC | 2 FLOW | $11.14 | $5.57 |
| 176 | Flobit | - | Sun, Feb 20, 2022 08:43 pm UTC | 2 FLOW | $12.52 | $6.26 | ||
| 177 | Rare | Booster | - | - | Thu, Feb 17, 2022 05:51 pm UTC | 2.85 FLOW | $21.00 | $7.37 |
| 178 | - | Spark | - | - | Thu, Feb 17, 2022 05:48 pm UTC | 11.99 FLOW | $88.37 | $7.37 |
| 179 | Flobit | - | Wed, Feb 9, 2022 01:01 am UTC | 2 FLOW | $15.06 | $7.53 | ||
| 180 | Flobit | - | Wed, Feb 9, 2022 12:37 am UTC | 80 FLOW | $602.40 | $7.53 | ||
| 181 | Rare | Booster | - | - | Sat, Jan 29, 2022 05:17 am UTC | 4.50 FLOW | $25.34 | $5.63 |
| 182 | Flobit | - | Thu, Jan 27, 2022 08:02 pm UTC | 5 FLOW | $24.85 | $4.97 | ||
| 183 | Flobit | - | Thu, Jan 27, 2022 08:01 pm UTC | 4 FLOW | $19.88 | $4.97 | ||
| 184 | Flobit | - | Mon, Jan 24, 2022 04:02 am UTC | 1 FLOW | $5.24 | $5.24 | ||
| 185 | Rare | Booster | - | - | Sat, Jan 22, 2022 07:12 pm UTC | 3.50 FLOW | $20.34 | $5.81 |
| 186 | - | Spark | - | - | Sat, Jan 22, 2022 07:11 pm UTC | 18.50 FLOW | $107.49 | $5.81 |
| 187 | Rare | Booster | - | - | Sat, Jan 22, 2022 07:10 pm UTC | 3.50 FLOW | $20.34 | $5.81 |
| 188 | Rare | Booster | - | - | Sat, Jan 22, 2022 07:09 pm UTC | 3.50 FLOW | $20.34 | $5.81 |
| 189 | Rare | Booster | - | - | Sat, Jan 22, 2022 07:07 pm UTC | 3.50 FLOW | $20.34 | $5.81 |
| 190 | Rare | Booster | - | - | Sat, Jan 22, 2022 07:06 pm UTC | 3.50 FLOW | $20.34 | $5.81 |
| 191 | Flobit | - | Sat, Jan 22, 2022 07:00 pm UTC | 10 FLOW | $58.10 | $5.81 | ||
| 192 | Rare | Booster | - | - | Sat, Jan 22, 2022 04:40 pm UTC | 3.70 FLOW | $21.50 | $5.81 |
| 193 | Flobit | - | Sat, Jan 22, 2022 12:32 am UTC | 9 FLOW | $52.29 | $5.81 | ||
| 194 | Flobit | - | Fri, Jan 21, 2022 01:50 pm UTC | 17 FLOW | $113.39 | $6.67 | ||
| 195 | Flobit | - | Thu, Jan 20, 2022 02:35 pm UTC | 15 FLOW | $108.30 | $7.22 | ||
| 196 | Flobit | - | Thu, Jan 20, 2022 02:34 pm UTC | 12.50 FLOW | $90.25 | $7.22 | ||
| 197 | Flobit | - | Thu, Jan 20, 2022 01:47 pm UTC | 12.30 FLOW | $88.81 | $7.22 | ||
| 198 | Flobit | - | Thu, Jan 20, 2022 01:30 pm UTC | 11 FLOW | $79.42 | $7.22 | ||
| 199 | Flobit | - | Thu, Jan 20, 2022 01:28 pm UTC | 10.50 FLOW | $75.81 | $7.22 | ||
| 200 | Flobit | - | Sat, Jan 15, 2022 07:20 pm UTC | 2 FLOW | $15.60 | $7.80 | ||
| 201 | Flobit | - | Sat, Jan 15, 2022 07:17 pm UTC | 1.90 FLOW | $14.82 | $7.80 | ||
| 202 | Flobit | - | Sat, Jan 15, 2022 07:16 pm UTC | 1.77 FLOW | $13.81 | $7.80 | ||
| 203 | Flobit | - | Sat, Jan 15, 2022 07:04 pm UTC | 8 FLOW | $62.40 | $7.80 | ||
| 204 | Flobit | - | Sat, Jan 15, 2022 07:03 pm UTC | 8 FLOW | $62.40 | $7.80 | ||
| 205 | Flobit | - | Sat, Jan 15, 2022 07:02 pm UTC | 8 FLOW | $62.40 | $7.80 | ||
| 206 | Flobit | - | Sat, Jan 15, 2022 06:58 pm UTC | 7 FLOW | $54.60 | $7.80 | ||
| 207 | - | Spark | - | - | Sat, Jan 15, 2022 06:11 pm UTC | 16.77 FLOW | $130.81 | $7.80 |
| 208 | Rare | Booster | - | - | Sat, Jan 8, 2022 06:54 pm UTC | 3.99 FLOW | $32.12 | $8.05 |
| 209 | Rare | Booster | - | - | Sat, Jan 8, 2022 06:53 pm UTC | 3.99 FLOW | $32.12 | $8.05 |
| 210 | Rare | Booster | - | - | Sat, Jan 8, 2022 06:51 pm UTC | 3.99 FLOW | $32.12 | $8.05 |
| 211 | Flobit | - | Sat, Jan 8, 2022 06:50 pm UTC | 1.97 FLOW | $15.86 | $8.05 | ||
| 212 | Epic | Booster | - | - | Sat, Jan 8, 2022 06:42 pm UTC | 28.88 FLOW | $232.48 | $8.05 |
| 213 | Epic | Booster | - | - | Sat, Jan 8, 2022 06:40 pm UTC | 28.88 FLOW | $232.48 | $8.05 |
| 214 | Epic | Booster | - | - | Sat, Jan 8, 2022 06:38 pm UTC | 28.50 FLOW | $229.43 | $8.05 |
| 215 | - | Spark | - | - | Sat, Jan 8, 2022 06:35 pm UTC | 19 FLOW | $152.95 | $8.05 |
| 216 | Flobit | - | Thu, Jan 6, 2022 12:46 am UTC | 5.20 FLOW | $44.51 | $8.56 | ||
| 217 | - | Spark | - | - | Wed, Jan 5, 2022 04:39 pm UTC | 14.88 FLOW | $134.37 | $9.03 |
| 218 | Epic | Booster | - | - | Sun, Jan 2, 2022 02:54 am UTC | 25 FLOW | $230.75 | $9.23 |
| 219 | - | Spark | - | - | Sat, Jan 1, 2022 03:08 am UTC | 14.20 FLOW | $126.24 | $8.89 |
| 220 | Flobit | - | Fri, Dec 31, 2021 11:47 pm UTC | 7.50 FLOW | $66.08 | $8.81 | ||
| 221 | Flobit | - | Fri, Dec 31, 2021 11:46 pm UTC | 9 FLOW | $79.29 | $8.81 | ||
| 222 | Flobit | - | Thu, Dec 30, 2021 07:37 pm UTC | 0.15 FLOW | $1.31 | $8.71 | ||
| 223 | Flobit | - | Thu, Dec 30, 2021 05:32 am UTC | 2.80 FLOW | $24.39 | $8.71 | ||
| 224 | Flobit | - | Wed, Dec 29, 2021 12:14 am UTC | 1.89 FLOW | $16.73 | $8.85 | ||
| 225 | Flobit | - | Mon, Dec 27, 2021 06:14 pm UTC | 1 FLOW | $9.34 | $9.34 | ||
| 226 | Flobit | - | Sun, Dec 26, 2021 02:52 am UTC | 0.50 FLOW | $4.65 | $9.29 | ||
