SPEND REPORT
All FLOW spent by a specific address on Flovatar marketplace sales.
View collection on Flovatar.com: 0xe0e1ee8a3981909d
SHOW ONLY: Flovatars or Sparks & Boosters or Flobits
| # | Rarity | Item Type | Name | Mint | Date & Time (is date opened for packs) |
Amount | Amount $ | FLOW Price |
|---|---|---|---|---|---|---|---|---|
| 1 | Epic | Flovatar | - | #3755 | Mon, Jul 10, 2023 05:43 am UTC | 148 FLOW | $88.99 | $0.60 |
| 2 | Rare | Flovatar | - | #485 | Sun, Jul 9, 2023 06:49 am UTC | 89 FLOW | $54.14 | $0.61 |
| 3 | Rare | Flovatar | - | #507 | Tue, Jul 4, 2023 04:34 pm UTC | 59 FLOW | $39.19 | $0.66 |
| 4 | Epic | Flovatar | - | #1439 | Fri, May 5, 2023 08:34 am UTC | 175 FLOW | $153.56 | $0.88 |
| 5 | Epic | Flovatar | - | #2044 | Wed, Apr 26, 2023 04:09 pm UTC | 150 FLOW | $134.80 | $0.90 |
| 6 | Epic | Flovatar | - | #1096 | Wed, Mar 29, 2023 01:08 pm UTC | 129 FLOW | $125.88 | $0.98 |
| 7 | - | Spark | - | - | Wed, Mar 29, 2023 12:40 pm UTC | 51 FLOW | $49.77 | $0.98 |
| 8 | Flobit | - | Thu, Dec 29, 2022 02:45 pm UTC | 10 FLOW | $6.86 | $0.69 | ||
| 9 | Flobit | - | Thu, Dec 29, 2022 02:45 pm UTC | 12 FLOW | $8.23 | $0.69 | ||
| 10 | Epic | Flovatar | - | #2100 | Tue, Dec 27, 2022 02:34 pm UTC | 210 FLOW | $157.33 | $0.75 |
| 11 | Epic | Flovatar | - | #639 | Tue, Dec 27, 2022 02:34 pm UTC | 200 FLOW | $149.83 | $0.75 |
| 12 | Epic | Flovatar | - | #4368 | Tue, Dec 27, 2022 02:34 pm UTC | 200 FLOW | $149.83 | $0.75 |
| 13 | Rare | Flovatar | - | #5874 | Tue, Dec 27, 2022 02:07 pm UTC | 88 FLOW | $65.93 | $0.75 |
| 14 | Rare | Flovatar | - | #2202 | Tue, Dec 27, 2022 02:07 pm UTC | 88.88 FLOW | $66.59 | $0.75 |
| 15 | Rare | Flovatar | - | #973 | Tue, Dec 27, 2022 02:06 pm UTC | 77 FLOW | $57.69 | $0.75 |
| 16 | Rare | Flovatar | - | #4284 | Tue, Dec 27, 2022 02:06 pm UTC | 88 FLOW | $65.93 | $0.75 |
| 17 | Rare | Flovatar | - | #1868 | Tue, Dec 27, 2022 11:27 am UTC | 99 FLOW | $74.17 | $0.75 |
| 18 | Rare | Flovatar | - | #4436 | Fri, Dec 23, 2022 11:44 am UTC | 100 FLOW | $76.38 | $0.76 |
| 19 | Epic | Flovatar | - | #870 | Wed, Dec 21, 2022 10:46 am UTC | 245 FLOW | $188.34 | $0.77 |
| 20 | Rare | Flovatar | - | #3855 | Tue, Dec 20, 2022 07:44 am UTC | 74.99 FLOW | $57.65 | $0.77 |
| 21 | Common | Flovatar | - | #4433 | Mon, Dec 19, 2022 10:23 am UTC | 49 FLOW | $37.08 | $0.76 |
| 22 | Rare | Flovatar | - | #5647 | Sat, Dec 17, 2022 06:24 am UTC | 60 FLOW | $45.50 | $0.76 |
| 23 | Rare | Flovatar | - | #5776 | Sat, Dec 17, 2022 06:06 am UTC | 53 FLOW | $40.19 | $0.76 |
| 24 | Rare | Flovatar | - | #5928 | Sat, Dec 17, 2022 06:06 am UTC | 55 FLOW | $41.70 | $0.76 |
| 25 | Rare | Flovatar | - | #5990 | Sat, Dec 17, 2022 06:06 am UTC | 55 FLOW | $41.70 | $0.76 |
| 26 | Rare | Flovatar | - | #5873 | Sat, Dec 17, 2022 06:06 am UTC | 55 FLOW | $41.70 | $0.76 |
| 27 | Rare | Flovatar | - | #3158 | Sat, Dec 17, 2022 06:06 am UTC | 51.90 FLOW | $39.35 | $0.76 |
| 28 | Rare | Flovatar | - | #5871 | Sat, Dec 17, 2022 06:06 am UTC | 52 FLOW | $39.43 | $0.76 |
| 29 | Common | Flovatar | - | #5708 | Fri, Dec 16, 2022 04:57 am UTC | 42 FLOW | $36.30 | $0.86 |
| 30 | - | Spark | - | - | Sun, Dec 11, 2022 01:12 pm UTC | 49 FLOW | $50.47 | $1.03 |
| 31 | Common | Flovatar | - | #310 | Thu, Dec 8, 2022 12:17 pm UTC | 47.50 FLOW | $49.10 | $1.03 |
| 32 | Rare | Booster | - | - | Sun, Nov 20, 2022 06:34 am UTC | 10 FLOW | $12.30 | $1.23 |
| 33 | Epic | Flovatar | - | #862 | Sun, Nov 20, 2022 06:22 am UTC | 99 FLOW | $121.73 | $1.23 |
| 34 | Epic | Flovatar | - | #3137 | Mon, Oct 31, 2022 10:01 am UTC | 150 FLOW | $252.25 | $1.68 |
| 35 | Flobit | - | Sat, Oct 22, 2022 07:01 am UTC | 3 FLOW | $4.38 | $1.46 | ||
| 36 | Rare | Flovatar | - | #1026 | Sat, Oct 15, 2022 07:05 am UTC | 35 FLOW | $51.93 | $1.48 |
| 37 | Flobit | - | Fri, Oct 14, 2022 04:13 pm UTC | 2 FLOW | $3.02 | $1.51 | ||
| 38 | Rare | Flovatar | - | #4054 | Tue, Oct 11, 2022 05:00 pm UTC | 34 FLOW | $53.83 | $1.58 |
| 39 | - | Spark | - | - | Sat, Oct 8, 2022 12:24 pm UTC | 33 FLOW | $55.91 | $1.69 |
| 40 | - | Spark | - | - | Sat, Oct 8, 2022 09:22 am UTC | 30 FLOW | $50.83 | $1.69 |
| 41 | Flobit | - | Thu, Sep 29, 2022 10:41 am UTC | 2 FLOW | $3.35 | $1.68 | ||
| 42 | Flobit | - | Thu, Sep 29, 2022 10:40 am UTC | 2 FLOW | $3.35 | $1.68 | ||
| 43 | Rare | Flovatar | - | #2602 | Wed, Sep 28, 2022 07:51 pm UTC | 32 FLOW | $51.99 | $1.62 |
| 44 | Rare | Flovatar | - | #2266 | Wed, Sep 28, 2022 07:28 pm UTC | 34 FLOW | $55.24 | $1.62 |
| 45 | Rare | Flovatar | - | #2258 | Wed, Sep 28, 2022 01:01 pm UTC | 32 FLOW | $51.99 | $1.62 |
| 46 | Rare | Flovatar | - | - | Wed, Sep 28, 2022 09:09 am UTC | 35 FLOW | $56.87 | $1.62 |
| 47 | Flobit | - | Fri, Sep 9, 2022 06:08 pm UTC | 1 FLOW | $2.05 | $2.05 | ||
| 48 | Flobit | - | Fri, Sep 9, 2022 09:58 am UTC | 1.25 FLOW | $2.56 | $2.05 | ||
| 49 | Flobit | - | Fri, Sep 9, 2022 09:58 am UTC | 1.20 FLOW | $2.46 | $2.05 | ||
| 50 | Flobit | - | Fri, Sep 9, 2022 09:57 am UTC | 1.50 FLOW | $3.08 | $2.05 | ||
| 51 | Flobit | - | Fri, Sep 9, 2022 09:57 am UTC | 1.25 FLOW | $2.56 | $2.05 | ||
| 52 | Flobit | - | Fri, Sep 9, 2022 09:57 am UTC | 1.25 FLOW | $2.56 | $2.05 | ||
| 53 | Flobit | - | Fri, Sep 9, 2022 09:57 am UTC | 1.25 FLOW | $2.56 | $2.05 | ||
| 54 | Flobit | - | Fri, Sep 9, 2022 09:56 am UTC | 1 FLOW | $2.05 | $2.05 | ||
| 55 | Flobit | - | Fri, Sep 9, 2022 09:56 am UTC | 1 FLOW | $2.05 | $2.05 | ||
| 56 | Flobit | - | Fri, Sep 9, 2022 09:55 am UTC | 1 FLOW | $2.05 | $2.05 | ||
| 57 | Flobit | - | Fri, Sep 9, 2022 09:55 am UTC | 1 FLOW | $2.05 | $2.05 | ||
| 58 | Flobit | - | Fri, Sep 9, 2022 09:55 am UTC | 1 FLOW | $2.05 | $2.05 | ||
| 59 | Flobit | - | Fri, Sep 9, 2022 09:55 am UTC | 1 FLOW | $2.05 | $2.05 | ||
| 60 | Flobit | - | Sat, Sep 3, 2022 04:43 am UTC | 2.85 FLOW | $5.53 | $1.94 | ||
| 61 | Flobit | - | Mon, Aug 29, 2022 08:16 am UTC | 1.50 FLOW | $2.71 | $1.81 | ||
| 62 | Flobit | - | Sun, Aug 28, 2022 03:30 pm UTC | 1.20 FLOW | $2.20 | $1.83 | ||
| 63 | Rare | Booster | - | - | Sat, Aug 20, 2022 02:53 pm UTC | 5.05 FLOW | $11.08 | $2.19 |
| 64 | Epic | Flovatar | - | #4371 | Sun, Jul 31, 2022 11:31 am UTC | 125 FLOW | $248.90 | $1.99 |
| 65 | - | Spark | - | - | Thu, Jul 28, 2022 09:49 am UTC | 41 FLOW | $74.76 | $1.82 |
| 66 | Common | Flovatar | - | #2783 | Thu, Jul 28, 2022 09:49 am UTC | 35 FLOW | $63.82 | $1.82 |
| 67 | Rare | Flovatar | - | #5098 | Sun, Jul 24, 2022 02:02 pm UTC | 55 FLOW | $102.75 | $1.87 |
| 68 | Rare | Flovatar | - | #4095 | Sun, Jul 24, 2022 10:05 am UTC | 47 FLOW | $87.81 | $1.87 |
| 69 | - | Spark | - | - | Wed, Jul 13, 2022 04:00 pm UTC | 42 FLOW | $61.69 | $1.47 |
| 70 | - | Spark | - | - | Sat, Jul 9, 2022 03:51 pm UTC | 43.99 FLOW | $73.85 | $1.68 |
| 71 | Rare | Flovatar | - | #582 | Thu, Jul 7, 2022 07:27 am UTC | 49 FLOW | $79.20 | $1.62 |
| 72 | Flobit | - | Sat, Jun 25, 2022 03:39 am UTC | 2.50 FLOW | $4.31 | $1.73 | ||
| 73 | Flobit | - | Sat, Jun 25, 2022 03:38 am UTC | 1.99 FLOW | $3.43 | $1.73 | ||
| 74 | Flobit | - | Sat, Jun 25, 2022 03:38 am UTC | 1.99 FLOW | $3.43 | $1.73 | ||
| 75 | Flobit | - | Sat, Jun 25, 2022 03:31 am UTC | 1.88 FLOW | $3.24 | $1.73 | ||
| 76 | Flobit | - | Sat, Jun 25, 2022 03:25 am UTC | 7 FLOW | $12.08 | $1.73 | ||
| 77 | Flobit | - | Sat, Jun 25, 2022 03:24 am UTC | 7 FLOW | $12.08 | $1.73 | ||
| 78 | Flobit | - | Thu, Jun 23, 2022 02:38 pm UTC | 0.44 FLOW | $0.69 | $1.56 | ||
| 79 | Flobit | - | Thu, Jun 23, 2022 09:52 am UTC | 1.99 FLOW | $3.11 | $1.56 | ||
| 80 | Flobit | - | Thu, Jun 23, 2022 09:52 am UTC | 1.99 FLOW | $3.11 | $1.56 | ||
| 81 | Flobit | - | Thu, Jun 23, 2022 09:40 am UTC | 1.99 FLOW | $3.11 | $1.56 | ||
| 82 | Flobit | - | Thu, Jun 23, 2022 09:22 am UTC | 1.10 FLOW | $1.72 | $1.56 | ||
| 83 | Flobit | - | Thu, Jun 23, 2022 09:22 am UTC | 0.86 FLOW | $1.34 | $1.56 | ||
| 84 | Flobit | - | Thu, Jun 23, 2022 09:22 am UTC | 0.59 FLOW | $0.92 | $1.56 | ||
| 85 | Flobit | - | Thu, Jun 23, 2022 09:22 am UTC | 0.69 FLOW | $1.08 | $1.56 | ||
| 86 | Flobit | - | Thu, Jun 23, 2022 08:52 am UTC | 1.99 FLOW | $3.11 | $1.56 | ||
| 87 | Flobit | - | Thu, Jun 23, 2022 08:50 am UTC | 0.59 FLOW | $0.92 | $1.56 | ||
| 88 | Flobit | - | Thu, Jun 23, 2022 08:49 am UTC | 0.87 FLOW | $1.36 | $1.56 | ||
| 89 | Flobit | - | Thu, Jun 23, 2022 08:49 am UTC | 0.51 FLOW | $0.80 | $1.56 | ||
| 90 | Flobit | - | Thu, Jun 23, 2022 01:23 am UTC | 3 FLOW | $4.69 | $1.56 | ||
| 91 | Flobit | - | Thu, Jun 23, 2022 01:22 am UTC | 1.99 FLOW | $3.11 | $1.56 | ||
| 92 | Flobit | - | Thu, Jun 23, 2022 01:22 am UTC | 0.94 FLOW | $1.47 | $1.56 | ||
| 93 | Rare | Flovatar | - | #157 | Wed, Jun 22, 2022 02:40 am UTC | 52 FLOW | $76.57 | $1.47 |
| 94 | Rare | Flovatar | - | #184 | Wed, Jun 22, 2022 02:38 am UTC | 58 FLOW | $85.41 | $1.47 |
| 95 | Rare | Flovatar | - | #3633 | Tue, Jun 21, 2022 12:05 pm UTC | 44 FLOW | $65.96 | $1.50 |
| 96 | Rare | Booster | - | - | Tue, Jun 21, 2022 11:57 am UTC | 7 FLOW | $10.49 | $1.50 |
| 97 | Epic | Flovatar | - | #690 | Tue, Jun 21, 2022 10:29 am UTC | 97 FLOW | $145.42 | $1.50 |
| 98 | Rare | Flovatar | - | #440 | Sun, Jun 19, 2022 04:15 am UTC | 49 FLOW | $64.46 | $1.32 |
| 99 | Common | Flovatar | - | #701 | Sun, Jun 19, 2022 04:15 am UTC | 50 FLOW | $65.77 | $1.32 |
| 100 | Rare | Flovatar | - | #692 | Fri, Jun 17, 2022 02:14 pm UTC | 47 FLOW | $68.05 | $1.45 |
| 101 | Rare | Flovatar | - | #1134 | Fri, Jun 17, 2022 05:14 am UTC | 50 FLOW | $72.40 | $1.45 |
| 102 | Flobit | - | Thu, Jun 16, 2022 01:54 am UTC | 3.10 FLOW | $4.82 | $1.56 | ||
| 103 | Flobit | - | Thu, Jun 16, 2022 01:53 am UTC | 3 FLOW | $4.67 | $1.56 | ||
| 104 | Flobit | - | Thu, Jun 16, 2022 01:51 am UTC | 2.99 FLOW | $4.65 | $1.56 | ||
| 105 | Flobit | - | Thu, Jun 16, 2022 01:51 am UTC | 2.97 FLOW | $4.62 | $1.56 | ||
| 106 | Flobit | - | Thu, Jun 16, 2022 01:50 am UTC | 2.98 FLOW | $4.64 | $1.56 | ||
| 107 | Flobit | - | Thu, Jun 16, 2022 01:41 am UTC | 2.84 FLOW | $4.42 | $1.56 | ||
| 108 | Flobit | - | Wed, Jun 15, 2022 09:23 am UTC | 3.77 FLOW | $5.76 | $1.53 | ||
| 109 | Flobit | - | Wed, Jun 15, 2022 09:14 am UTC | 2.87 FLOW | $4.39 | $1.53 | ||
| 110 | Flobit | - | Wed, Jun 15, 2022 05:30 am UTC | 0.50 FLOW | $0.76 | $1.53 | ||
| 111 | Common | Flovatar | - | #2222 | Wed, Jun 15, 2022 03:21 am UTC | 34 FLOW | $51.95 | $1.53 |
| 112 | Flobit | - | Wed, Jun 15, 2022 01:16 am UTC | 25 FLOW | $38.20 | $1.53 | ||
| 113 | Flobit | - | Tue, Jun 14, 2022 02:42 pm UTC | 0.30 FLOW | $0.47 | $1.56 | ||
| 114 | Flobit | - | Tue, Jun 14, 2022 02:39 pm UTC | 0.50 FLOW | $0.78 | $1.56 | ||
| 115 | Flobit | - | Tue, Jun 14, 2022 02:36 pm UTC | 0.55 FLOW | $0.86 | $1.56 | ||
| 116 | Flobit | - | Tue, Jun 14, 2022 02:13 pm UTC | 1 FLOW | $1.56 | $1.56 | ||
| 117 | Flobit | - | Tue, Jun 14, 2022 01:21 pm UTC | 35 FLOW | $54.75 | $1.56 | ||
| 118 | - | Spark | - | - | Tue, Jun 14, 2022 02:19 am UTC | 30 FLOW | $46.93 | $1.56 |
| 119 | - | Spark | - | - | Mon, Jun 13, 2022 04:26 pm UTC | 29 FLOW | $47.45 | $1.64 |
| 120 | Flobit | - | Mon, Jun 13, 2022 04:52 am UTC | 0.50 FLOW | $0.82 | $1.64 | ||
| 121 | - | Spark | - | - | Mon, Jun 13, 2022 01:59 am UTC | 28.10 FLOW | $45.98 | $1.64 |
| 122 | Flobit | - | Mon, Jun 13, 2022 01:20 am UTC | 1.20 FLOW | $1.96 | $1.64 | ||
| 123 | Flobit | - | Sat, Jun 11, 2022 04:58 pm UTC | 1 FLOW | $2.21 | $2.21 | ||
| 124 | Flobit | - | Sat, Jun 11, 2022 04:56 pm UTC | 1 FLOW | $2.21 | $2.21 | ||
| 125 | Common | Flovatar | - | #5408 | Sat, Jun 11, 2022 09:33 am UTC | 20 FLOW | $44.28 | $2.21 |
| 126 | Flobit | - | Fri, Jun 10, 2022 04:14 pm UTC | 1 FLOW | $2.37 | $2.37 | ||
| 127 | Flobit | - | Fri, Jun 10, 2022 03:50 pm UTC | 1.50 FLOW | $3.55 | $2.37 | ||
| 128 | Flobit | - | Fri, Jun 10, 2022 03:50 pm UTC | 0.50 FLOW | $1.18 | $2.37 | ||
| 129 | Flobit | - | Fri, Jun 10, 2022 03:48 pm UTC | 0.50 FLOW | $1.18 | $2.37 | ||
| 130 | Flobit | - | Fri, Jun 10, 2022 03:48 pm UTC | 1 FLOW | $2.37 | $2.37 | ||
| 131 | Flobit | - | Fri, Jun 10, 2022 03:48 pm UTC | 1 FLOW | $2.37 | $2.37 | ||
| 132 | Epic | Flovatar | - | #3962 | Fri, Jun 10, 2022 03:36 pm UTC | 60 FLOW | $142.08 | $2.37 |
| 133 | Rare | Flovatar | - | #1253 | Fri, Jun 10, 2022 03:33 pm UTC | 28 FLOW | $66.30 | $2.37 |
| 134 | Flobit | - | Fri, Jun 10, 2022 03:21 pm UTC | 1 FLOW | $2.37 | $2.37 | ||
| 135 | Flobit | - | Fri, Jun 10, 2022 03:03 pm UTC | 1 FLOW | $2.37 | $2.37 | ||
| 136 | Flobit | - | Thu, Jun 9, 2022 03:39 am UTC | 28 FLOW | $67.36 | $2.41 | ||
| 137 | - | Spark | - | - | Wed, Jun 8, 2022 07:01 am UTC | 25 FLOW | $60.59 | $2.42 |
| 138 | - | Spark | - | - | Wed, Jun 8, 2022 07:01 am UTC | 25 FLOW | $60.59 | $2.42 |
| 139 | - | Spark | - | - | Tue, Jun 7, 2022 04:49 pm UTC | 24 FLOW | $57.94 | $2.41 |
| 140 | Flobit | - | Tue, Jun 7, 2022 11:16 am UTC | 0.52 FLOW | $1.26 | $2.41 | ||
| 141 | Flobit | - | Tue, Jun 7, 2022 02:49 am UTC | 34.90 FLOW | $84.25 | $2.41 | ||
| 142 | Flobit | - | Mon, Jun 6, 2022 04:26 pm UTC | 11.99 FLOW | $30.24 | $2.52 | ||
| 143 | Flobit | - | Fri, Jun 3, 2022 04:37 pm UTC | 4.90 FLOW | $12.15 | $2.48 | ||
| 144 | Flobit | - | Fri, Jun 3, 2022 04:37 pm UTC | 3.50 FLOW | $8.68 | $2.48 | ||
| 145 | Flobit | - | Fri, Jun 3, 2022 04:37 pm UTC | 3 FLOW | $7.44 | $2.48 | ||
| 146 | Flobit | - | Fri, Jun 3, 2022 04:37 pm UTC | 2.90 FLOW | $7.19 | $2.48 | ||
| 147 | Flobit | - | Fri, Jun 3, 2022 04:36 pm UTC | 2.40 FLOW | $5.95 | $2.48 | ||
| 148 | Flobit | - | Fri, Jun 3, 2022 04:36 pm UTC | 2.60 FLOW | $6.45 | $2.48 | ||
| 149 | Flobit | - | Fri, Jun 3, 2022 09:28 am UTC | 2 FLOW | $4.96 | $2.48 | ||
| 150 | Flobit | - | Fri, Jun 3, 2022 09:00 am UTC | 1.99 FLOW | $4.93 | $2.48 | ||
| 151 | Flobit | - | Fri, Jun 3, 2022 08:59 am UTC | 1.90 FLOW | $4.71 | $2.48 | ||
| 152 | Flobit | - | Tue, May 31, 2022 02:07 am UTC | 3 FLOW | $8.30 | $2.77 | ||
| 153 | Flobit | - | Tue, May 31, 2022 01:59 am UTC | 2.50 FLOW | $6.91 | $2.77 | ||
| 154 | - | Spark | - | - | Mon, May 30, 2022 01:01 am UTC | 24 FLOW | $61.76 | $2.57 |
| 155 | - | Spark | - | - | Sat, May 28, 2022 06:38 pm UTC | 23.50 FLOW | $56.29 | $2.40 |
| 156 | - | Spark | - | - | Sat, May 28, 2022 06:34 pm UTC | 23.50 FLOW | $56.29 | $2.40 |
| 157 | Epic | Flovatar | - | #1106 | Sat, May 28, 2022 05:46 pm UTC | 50 FLOW | $119.77 | $2.40 |
| 158 | Flobit | - | Fri, May 27, 2022 02:52 pm UTC | 7 FLOW | $16.90 | $2.41 | ||
| 159 | Flobit | - | Thu, May 26, 2022 02:18 am UTC | 2 FLOW | $5.19 | $2.59 | ||
| 160 | - | Spark | - | - | Tue, May 24, 2022 10:45 am UTC | 20 FLOW | $54.68 | $2.73 |
| 161 | Flobit | - | Tue, May 24, 2022 09:21 am UTC | 2.10 FLOW | $5.74 | $2.73 | ||
| 162 | Epic | Flovatar | - | #1123 | Tue, May 24, 2022 04:32 am UTC | 130 FLOW | $355.44 | $2.73 |
| 163 | Rare | Flovatar | - | #3932 | Mon, May 23, 2022 04:32 pm UTC | 23 FLOW | $67.02 | $2.91 |
| 164 | Flobit | - | Sat, May 21, 2022 07:08 am UTC | 2 FLOW | $5.58 | $2.79 | ||
| 165 | Flobit | - | Fri, May 20, 2022 03:27 pm UTC | 1.49 FLOW | $4.21 | $2.83 | ||
| 166 | Flobit | - | Fri, May 20, 2022 03:26 pm UTC | 1.45 FLOW | $4.10 | $2.83 | ||
| 167 | Flobit | - | Fri, May 20, 2022 03:25 pm UTC | 0.60 FLOW | $1.70 | $2.83 | ||
| 168 | Flobit | - | Fri, May 20, 2022 03:24 pm UTC | 0.70 FLOW | $1.98 | $2.83 | ||
| 169 | Flobit | - | Fri, May 20, 2022 03:24 pm UTC | 0.60 FLOW | $1.70 | $2.83 | ||
| 170 | Flobit | - | Fri, May 20, 2022 09:13 am UTC | 1.20 FLOW | $3.39 | $2.83 | ||
| 171 | Flobit | - | Fri, May 20, 2022 09:10 am UTC | 1 FLOW | $2.83 | $2.83 | ||
| 172 | Flobit | - | Fri, May 20, 2022 03:39 am UTC | 7 FLOW | $19.78 | $2.83 | ||
| 173 | - | Spark | - | - | Thu, May 19, 2022 01:31 pm UTC | 20.90 FLOW | $59.24 | $2.83 |
| 174 | Flobit | - | Mon, May 9, 2022 06:28 am UTC | 40 FLOW | $171.60 | $4.29 | ||
| 175 | Flobit | - | Mon, May 9, 2022 06:26 am UTC | 19 FLOW | $81.51 | $4.29 | ||
| 176 | Flobit | - | Wed, May 4, 2022 12:32 pm UTC | 250 FLOW | $1,155.00 | $4.62 | ||
| 177 | Common | Flovatar | - | #4 | Mon, May 2, 2022 09:25 am UTC | 50 FLOW | $239.00 | $4.78 |
| 178 | - | Spark | - | - | Sun, May 1, 2022 03:09 pm UTC | 9.98 FLOW | $45.31 | $4.54 |
| 179 | - | Spark | - | - | Sun, May 1, 2022 03:08 pm UTC | 9.50 FLOW | $43.13 | $4.54 |
| 180 | - | Spark | - | - | Sun, May 1, 2022 03:08 pm UTC | 9.50 FLOW | $43.13 | $4.54 |
| 181 | - | Spark | - | - | Sun, May 1, 2022 03:08 pm UTC | 9.70 FLOW | $44.04 | $4.54 |
| 182 | Rare | Flovatar | - | #2150 | Sun, May 1, 2022 10:01 am UTC | 11.50 FLOW | $52.21 | $4.54 |
| 183 | Flobit | - | Sat, Apr 30, 2022 03:48 pm UTC | 1.22 FLOW | $6.05 | $4.96 | ||
| 184 | Rare | Flovatar | - | #872 | Sat, Apr 30, 2022 11:36 am UTC | 7 FLOW | $34.72 | $4.96 |
| 185 | - | Spark | - | - | Mon, Apr 25, 2022 03:56 pm UTC | 8 FLOW | $44.00 | $5.50 |
| 186 | Rare | Flovatar | - | #5142 | Mon, Apr 25, 2022 01:29 pm UTC | 7.50 FLOW | $41.25 | $5.50 |
| 187 | Flobit | - | Sat, Apr 23, 2022 11:57 am UTC | 35 FLOW | $197.75 | $5.65 | ||
| 188 | Flobit | - | Thu, Apr 21, 2022 06:13 pm UTC | 1.29 FLOW | $7.55 | $5.85 | ||
| 189 | Flobit | - | Mon, Apr 18, 2022 12:15 pm UTC | 1.50 FLOW | $8.45 | $5.63 | ||
| 190 | Common | Flovatar | - | #2868 | Mon, Apr 18, 2022 12:12 pm UTC | 9.50 FLOW | $53.49 | $5.63 |
| 191 | Flobit | - | Sun, Apr 17, 2022 01:44 pm UTC | 25.71 FLOW | $150.92 | $5.87 | ||
| 192 | Flobit | - | Sat, Apr 16, 2022 06:33 pm UTC | 1.50 FLOW | $8.91 | $5.94 | ||
| 193 | Flobit | - | Mon, Apr 11, 2022 06:59 pm UTC | 0.37 FLOW | $2.28 | $6.16 | ||
| 194 | Flobit | - | Mon, Apr 11, 2022 12:12 pm UTC | 1.35 FLOW | $8.32 | $6.16 | ||
| 195 | Legendary | Flovatar | - | #759 | Sun, Apr 10, 2022 07:49 pm UTC | 185 FLOW | $1,169.20 | $6.32 |
| 196 | Rare | Flovatar | - | #1349 | Sat, Apr 9, 2022 05:04 am UTC | 10 FLOW | $62.00 | $6.20 |
| 197 | Flobit | - | Fri, Apr 8, 2022 08:39 pm UTC | 1 FLOW | $6.62 | $6.62 | ||
| 198 | Flobit | - | Fri, Apr 8, 2022 11:38 am UTC | 1 FLOW | $6.62 | $6.62 | ||
| 199 | Flobit | - | Fri, Apr 8, 2022 11:37 am UTC | 1 FLOW | $6.62 | $6.62 | ||
| 200 | Rare | Booster | - | - | Fri, Apr 8, 2022 11:31 am UTC | 1 FLOW | $6.62 | $6.62 |
| 201 | Rare | Booster | - | - | Fri, Apr 8, 2022 11:30 am UTC | 1.50 FLOW | $9.93 | $6.62 |
| 202 | Rare | Booster | - | - | Fri, Apr 8, 2022 11:30 am UTC | 1 FLOW | $6.62 | $6.62 |
| 203 | Flobit | - | Mon, Apr 4, 2022 03:10 pm UTC | 0.50 FLOW | $3.74 | $7.47 | ||
| 204 | Rare | Flovatar | - | #3964 | Sun, Apr 3, 2022 07:46 am UTC | 15 FLOW | $114.45 | $7.63 |
| 205 | Rare | Flovatar | - | #4603 | Thu, Mar 31, 2022 03:32 am UTC | 10 FLOW | $71.20 | $7.12 |
| 206 | Rare | Flovatar | - | #4147 | Wed, Mar 30, 2022 09:47 am UTC | 9 FLOW | $63.63 | $7.07 |
| 207 | Common | Flovatar | - | #586 | Mon, Mar 28, 2022 02:05 pm UTC | 10 FLOW | $67.60 | $6.76 |
| 208 | Rare | Flovatar | - | #266 | Mon, Mar 28, 2022 11:47 am UTC | 15 FLOW | $101.40 | $6.76 |
| 209 | Flobit | - | Sun, Mar 27, 2022 08:58 am UTC | 1 FLOW | $6.57 | $6.57 | ||
| 210 | Rare | Flovatar | - | #828 | Sat, Mar 26, 2022 02:32 pm UTC | 12.50 FLOW | $78.88 | $6.31 |
| 211 | Flobit | - | Wed, Mar 23, 2022 03:10 pm UTC | 1 FLOW | $6.15 | $6.15 | ||
| 212 | Flobit | - | Tue, Mar 22, 2022 12:58 pm UTC | 0.17 FLOW | $1.03 | $6.03 | ||
| 213 | Epic | Flovatar | - | #24 | Tue, Mar 22, 2022 08:44 am UTC | 45 FLOW | $271.35 | $6.03 |
| 214 | Rare | Flovatar | - | #925 | Mon, Mar 21, 2022 07:19 am UTC | 12 FLOW | $70.56 | $5.88 |
| 215 | Flobit | - | Sun, Mar 20, 2022 04:32 pm UTC | 0.49 FLOW | $2.87 | $5.85 | ||
| 216 | Flobit | - | Sun, Mar 20, 2022 02:07 pm UTC | 0.50 FLOW | $2.93 | $5.85 | ||
| 217 | Flobit | - | Sun, Mar 20, 2022 12:01 pm UTC | 1.99 FLOW | $11.64 | $5.85 | ||
| 218 | Flobit | - | Sun, Mar 20, 2022 05:17 am UTC | 6 FLOW | $35.10 | $5.85 | ||
| 219 | Flobit | - | Sat, Mar 19, 2022 12:20 pm UTC | 6.88 FLOW | $39.01 | $5.67 | ||
| 220 | Flobit | - | Thu, Mar 17, 2022 03:15 pm UTC | 1.40 FLOW | $7.73 | $5.52 | ||
