SPEND REPORT
All FLOW spent by a specific address on Flovatar marketplace sales.
View collection on Flovatar.com: 0xa1f4064f0b0dd3ad
View collection on Find.xyz: kingdragon.find
SHOW ONLY: Flovatars or Sparks & Boosters or Flobits
| # | Rarity | Item Type | Name | Mint | Date & Time (is date opened for packs) |
Amount | Amount $ | FLOW Price |
|---|---|---|---|---|---|---|---|---|
| 1 | Flobit | - | Thu, Dec 15, 2022 12:55 pm UTC | 3 FLOW | $2.71 | $0.90 | ||
| 2 | Rare | Booster | - | - | Mon, Jan 24, 2022 02:25 pm UTC | 4 FLOW | $20.96 | $5.24 |
| 3 | Rare | Booster | - | - | Mon, Jan 24, 2022 02:25 pm UTC | 4 FLOW | $20.96 | $5.24 |
| 4 | - | Spark | - | - | Mon, Jan 24, 2022 02:23 pm UTC | 19.50 FLOW | $102.18 | $5.24 |
| 5 | - | Spark | - | - | Mon, Jan 24, 2022 02:23 pm UTC | 19.50 FLOW | $102.18 | $5.24 |
| 6 | - | Spark | - | - | Mon, Jan 24, 2022 02:23 pm UTC | 19.50 FLOW | $102.18 | $5.24 |
| 7 | - | Spark | - | - | Mon, Jan 24, 2022 02:23 pm UTC | 19.50 FLOW | $102.18 | $5.24 |
| 8 | - | Spark | - | - | Mon, Jan 24, 2022 02:23 pm UTC | 19.30 FLOW | $101.13 | $5.24 |
| 9 | Rare | Flovatar | - | #1069 | Mon, Jan 24, 2022 02:20 pm UTC | 23 FLOW | $120.52 | $5.24 |
| 10 | Rare | Flovatar | - | #1571 | Mon, Jan 24, 2022 02:19 pm UTC | 22 FLOW | $115.28 | $5.24 |
| 11 | Rare | Flovatar | - | #2270 | Mon, Jan 24, 2022 02:19 pm UTC | 22 FLOW | $115.28 | $5.24 |
| 12 | Rare | Flovatar | - | #2600 | Mon, Jan 24, 2022 02:19 pm UTC | 22 FLOW | $115.28 | $5.24 |
| 13 | Rare | Flovatar | - | #2926 | Mon, Jan 24, 2022 02:18 pm UTC | 22 FLOW | $115.28 | $5.24 |
| 14 | Common | Flovatar | - | #3717 | Mon, Jan 24, 2022 02:18 pm UTC | 22 FLOW | $115.28 | $5.24 |
| 15 | Common | Flovatar | - | #1508 | Mon, Jan 24, 2022 02:18 pm UTC | 21 FLOW | $110.04 | $5.24 |
| 16 | Common | Flovatar | - | #3453 | Mon, Jan 24, 2022 02:18 pm UTC | 20 FLOW | $104.80 | $5.24 |
| 17 | Common | Flovatar | - | #960 | Mon, Jan 24, 2022 02:17 pm UTC | 20 FLOW | $104.80 | $5.24 |
| 18 | Common | Flovatar | - | #3816 | Mon, Jan 24, 2022 02:17 pm UTC | 20 FLOW | $104.80 | $5.24 |
| 19 | Common | Flovatar | - | #310 | Mon, Jan 24, 2022 02:17 pm UTC | 20 FLOW | $104.80 | $5.24 |
| 20 | Rare | Flovatar | - | #3158 | Mon, Jan 24, 2022 02:16 pm UTC | 19.90 FLOW | $104.28 | $5.24 |
| 21 | Common | Flovatar | - | #1277 | Mon, Jan 24, 2022 02:16 pm UTC | 19.80 FLOW | $103.75 | $5.24 |
| 22 | Rare | Flovatar | - | #4550 | Mon, Jan 24, 2022 02:16 pm UTC | 19.75 FLOW | $103.49 | $5.24 |
| 23 | Common | Flovatar | - | #1122 | Mon, Jan 24, 2022 02:16 pm UTC | 19.50 FLOW | $102.18 | $5.24 |
| 24 | Common | Flovatar | - | #765 | Mon, Jan 24, 2022 02:16 pm UTC | 19.50 FLOW | $102.18 | $5.24 |
| 25 | Common | Flovatar | - | #4433 | Mon, Jan 24, 2022 02:15 pm UTC | 19 FLOW | $99.56 | $5.24 |
| 26 | Common | Flovatar | - | #3817 | Mon, Jan 24, 2022 02:15 pm UTC | 19 FLOW | $99.56 | $5.24 |
| 27 | Common | Flovatar | - | #3815 | Mon, Jan 24, 2022 02:15 pm UTC | 19 FLOW | $99.56 | $5.24 |
| 28 | Common | Flovatar | - | #1762 | Mon, Jan 24, 2022 02:15 pm UTC | 19 FLOW | $99.56 | $5.24 |
| 29 | Common | Flovatar | - | #2610 | Mon, Jan 24, 2022 02:14 pm UTC | 19 FLOW | $99.56 | $5.24 |
| 30 | Common | Flovatar | - | #4558 | Mon, Jan 24, 2022 02:14 pm UTC | 18 FLOW | $94.32 | $5.24 |
| 31 | Common | Flovatar | - | #4426 | Mon, Jan 24, 2022 02:13 pm UTC | 16.80 FLOW | $88.03 | $5.24 |
| 32 | Common | Flovatar | - | #4419 | Mon, Jan 24, 2022 02:13 pm UTC | 17 FLOW | $89.08 | $5.24 |
| 33 | Common | Flovatar | - | #3707 | Mon, Jan 24, 2022 02:13 pm UTC | 17 FLOW | $89.08 | $5.24 |
| 34 | Common | Flovatar | - | #1388 | Mon, Jan 24, 2022 02:13 pm UTC | 17 FLOW | $89.08 | $5.24 |
| 35 | - | Spark | - | - | Mon, Jan 3, 2022 02:10 am UTC | 14.99 FLOW | $140.76 | $9.39 |
| 36 | - | Spark | - | - | Mon, Jan 3, 2022 02:10 am UTC | 14.99 FLOW | $140.76 | $9.39 |
| 37 | - | Spark | - | - | Mon, Jan 3, 2022 02:09 am UTC | 14.99 FLOW | $140.76 | $9.39 |
| 38 | - | Spark | - | - | Mon, Jan 3, 2022 02:08 am UTC | 14.90 FLOW | $139.91 | $9.39 |
| 39 | - | Spark | - | - | Mon, Jan 3, 2022 02:08 am UTC | 14.50 FLOW | $136.16 | $9.39 |
| 40 | - | Spark | - | - | Mon, Jan 3, 2022 02:08 am UTC | 14.50 FLOW | $136.16 | $9.39 |
| 41 | - | Spark | - | - | Mon, Jan 3, 2022 02:08 am UTC | 14.50 FLOW | $136.16 | $9.39 |
| 42 | - | Spark | - | - | Mon, Jan 3, 2022 02:08 am UTC | 14.45 FLOW | $135.69 | $9.39 |
| 43 | - | Spark | - | - | Mon, Jan 3, 2022 02:08 am UTC | 14.45 FLOW | $135.69 | $9.39 |
| 44 | - | Spark | - | - | Mon, Jan 3, 2022 02:07 am UTC | 14.45 FLOW | $135.69 | $9.39 |
| 45 | - | Spark | - | - | Mon, Jan 3, 2022 02:07 am UTC | 14.45 FLOW | $135.69 | $9.39 |
| 46 | - | Spark | - | - | Mon, Jan 3, 2022 02:07 am UTC | 14.45 FLOW | $135.69 | $9.39 |
| 47 | - | Spark | - | - | Mon, Jan 3, 2022 02:07 am UTC | 14.45 FLOW | $135.69 | $9.39 |
| 48 | - | Spark | - | - | Mon, Jan 3, 2022 02:06 am UTC | 14.39 FLOW | $135.12 | $9.39 |
| 49 | - | Spark | - | - | Mon, Jan 3, 2022 02:06 am UTC | 14.39 FLOW | $135.12 | $9.39 |
| 50 | - | Spark | - | - | Mon, Jan 3, 2022 02:06 am UTC | 14.39 FLOW | $135.12 | $9.39 |
| 51 | - | Spark | - | - | Mon, Jan 3, 2022 02:06 am UTC | 14.39 FLOW | $135.12 | $9.39 |
| 52 | - | Spark | - | - | Mon, Jan 3, 2022 02:05 am UTC | 14.39 FLOW | $135.12 | $9.39 |
| 53 | - | Spark | - | - | Mon, Jan 3, 2022 02:05 am UTC | 14.39 FLOW | $135.12 | $9.39 |
| 54 | - | Spark | - | - | Mon, Jan 3, 2022 02:05 am UTC | 14.39 FLOW | $135.12 | $9.39 |
| 55 | - | Spark | - | - | Mon, Jan 3, 2022 02:04 am UTC | 14.29 FLOW | $134.18 | $9.39 |
| 56 | - | Spark | - | - | Mon, Jan 3, 2022 02:04 am UTC | 14.20 FLOW | $133.34 | $9.39 |
| 57 | - | Spark | - | - | Mon, Jan 3, 2022 02:04 am UTC | 14.20 FLOW | $133.34 | $9.39 |
| 58 | - | Spark | - | - | Mon, Jan 3, 2022 02:04 am UTC | 14 FLOW | $131.46 | $9.39 |
| 59 | - | Spark | - | - | Mon, Jan 3, 2022 02:04 am UTC | 14 FLOW | $131.46 | $9.39 |
| 60 | - | Spark | - | - | Mon, Jan 3, 2022 02:03 am UTC | 14 FLOW | $131.46 | $9.39 |
| 61 | - | Spark | - | - | Mon, Jan 3, 2022 02:03 am UTC | 14 FLOW | $131.46 | $9.39 |
| 62 | - | Spark | - | - | Mon, Jan 3, 2022 02:03 am UTC | 14 FLOW | $131.46 | $9.39 |
| 63 | - | Spark | - | - | Mon, Jan 3, 2022 02:03 am UTC | 13.99 FLOW | $131.37 | $9.39 |
| 64 | - | Spark | - | - | Mon, Jan 3, 2022 02:03 am UTC | 13.88 FLOW | $130.33 | $9.39 |
| 65 | - | Spark | - | - | Mon, Jan 3, 2022 02:02 am UTC | 13.90 FLOW | $130.52 | $9.39 |
| 66 | - | Spark | - | - | Mon, Jan 3, 2022 02:02 am UTC | 13.89 FLOW | $130.43 | $9.39 |
| 67 | - | Spark | - | - | Mon, Jan 3, 2022 02:02 am UTC | 13.88 FLOW | $130.33 | $9.39 |
| 68 | - | Spark | - | - | Mon, Jan 3, 2022 02:02 am UTC | 13.88 FLOW | $130.33 | $9.39 |
| 69 | - | Spark | - | - | Mon, Jan 3, 2022 02:02 am UTC | 13.89 FLOW | $130.43 | $9.39 |
| 70 | - | Spark | - | - | Mon, Jan 3, 2022 02:01 am UTC | 13.88 FLOW | $130.33 | $9.39 |
| 71 | - | Spark | - | - | Mon, Jan 3, 2022 02:00 am UTC | 13.88 FLOW | $130.33 | $9.39 |
| 72 | - | Spark | - | - | Mon, Jan 3, 2022 02:00 am UTC | 13.88 FLOW | $130.33 | $9.39 |
| 73 | - | Spark | - | - | Mon, Jan 3, 2022 02:00 am UTC | 13.85 FLOW | $130.05 | $9.39 |
| 74 | - | Spark | - | - | Mon, Jan 3, 2022 02:00 am UTC | 13.85 FLOW | $130.05 | $9.39 |
| 75 | - | Spark | - | - | Mon, Jan 3, 2022 01:59 am UTC | 13.84 FLOW | $129.96 | $9.39 |
| 76 | - | Spark | - | - | Mon, Jan 3, 2022 01:59 am UTC | 13.84 FLOW | $129.96 | $9.39 |
| 77 | - | Spark | - | - | Mon, Jan 3, 2022 01:59 am UTC | 13.84 FLOW | $129.96 | $9.39 |
| 78 | Common | Flovatar | - | #1476 | Thu, Dec 30, 2021 12:26 pm UTC | 8 FLOW | $69.68 | $8.71 |
| 79 | - | Spark | - | - | Thu, Dec 30, 2021 12:19 pm UTC | 12.99 FLOW | $113.14 | $8.71 |
| 80 | - | Spark | - | - | Thu, Dec 30, 2021 12:18 pm UTC | 13 FLOW | $113.23 | $8.71 |
| 81 | - | Spark | - | - | Thu, Dec 30, 2021 12:17 pm UTC | 12.49 FLOW | $108.79 | $8.71 |
| 82 | - | Spark | - | - | Thu, Dec 30, 2021 02:27 am UTC | 13.50 FLOW | $117.59 | $8.71 |
| 83 | - | Spark | - | - | Thu, Dec 30, 2021 02:26 am UTC | 13 FLOW | $113.23 | $8.71 |
| 84 | - | Spark | - | - | Thu, Dec 30, 2021 02:26 am UTC | 13 FLOW | $113.23 | $8.71 |
| 85 | - | Spark | - | - | Thu, Dec 30, 2021 02:25 am UTC | 13 FLOW | $113.23 | $8.71 |
| 86 | - | Spark | - | - | Thu, Dec 30, 2021 02:25 am UTC | 13 FLOW | $113.23 | $8.71 |
| 87 | - | Spark | - | - | Thu, Dec 30, 2021 02:25 am UTC | 13 FLOW | $113.23 | $8.71 |
| 88 | - | Spark | - | - | Thu, Dec 30, 2021 02:24 am UTC | 12.60 FLOW | $109.75 | $8.71 |
| 89 | - | Spark | - | - | Thu, Dec 30, 2021 02:24 am UTC | 12 FLOW | $104.52 | $8.71 |
| 90 | - | Spark | - | - | Thu, Dec 30, 2021 02:23 am UTC | 12 FLOW | $104.52 | $8.71 |
| 91 | - | Spark | - | - | Thu, Dec 30, 2021 02:23 am UTC | 12.10 FLOW | $105.39 | $8.71 |
| 92 | - | Spark | - | - | Thu, Dec 30, 2021 02:22 am UTC | 12 FLOW | $104.52 | $8.71 |
| 93 | - | Spark | - | - | Thu, Dec 30, 2021 02:22 am UTC | 12 FLOW | $104.52 | $8.71 |
| 94 | - | Spark | - | - | Thu, Dec 30, 2021 02:21 am UTC | 12 FLOW | $104.52 | $8.71 |
| 95 | - | Spark | - | - | Thu, Dec 30, 2021 02:21 am UTC | 12 FLOW | $104.52 | $8.71 |
| 96 | - | Spark | - | - | Thu, Dec 30, 2021 02:21 am UTC | 11.98 FLOW | $104.35 | $8.71 |
| 97 | - | Spark | - | - | Thu, Dec 30, 2021 02:20 am UTC | 12 FLOW | $104.52 | $8.71 |
| 98 | - | Spark | - | - | Thu, Dec 30, 2021 02:20 am UTC | 12 FLOW | $104.52 | $8.71 |
| 99 | - | Spark | - | - | Thu, Dec 30, 2021 02:20 am UTC | 12 FLOW | $104.52 | $8.71 |
| 100 | - | Spark | - | - | Thu, Dec 30, 2021 02:19 am UTC | 11.99 FLOW | $104.43 | $8.71 |
| 101 | - | Spark | - | - | Thu, Dec 30, 2021 02:18 am UTC | 11.99 FLOW | $104.43 | $8.71 |
| 102 | - | Spark | - | - | Thu, Dec 30, 2021 02:18 am UTC | 11.99 FLOW | $104.43 | $8.71 |
| 103 | - | Spark | - | - | Thu, Dec 30, 2021 02:18 am UTC | 11.99 FLOW | $104.43 | $8.71 |
| 104 | - | Spark | - | - | Thu, Dec 30, 2021 02:17 am UTC | 11.99 FLOW | $104.43 | $8.71 |
| 105 | - | Spark | - | - | Thu, Dec 30, 2021 02:16 am UTC | 11.99 FLOW | $104.43 | $8.71 |
| 106 | - | Spark | - | - | Thu, Dec 30, 2021 02:16 am UTC | 11.99 FLOW | $104.43 | $8.71 |
| 107 | - | Spark | - | - | Thu, Dec 30, 2021 02:15 am UTC | 11.99 FLOW | $104.43 | $8.71 |
| 108 | - | Spark | - | - | Thu, Dec 30, 2021 02:15 am UTC | 11.99 FLOW | $104.43 | $8.71 |
| 109 | - | Spark | - | - | Thu, Dec 30, 2021 02:14 am UTC | 11.90 FLOW | $103.65 | $8.71 |
| 110 | - | Spark | - | - | Thu, Dec 30, 2021 02:14 am UTC | 11.90 FLOW | $103.65 | $8.71 |
| 111 | - | Spark | - | - | Thu, Dec 30, 2021 02:14 am UTC | 11.90 FLOW | $103.65 | $8.71 |
| 112 | - | Spark | - | - | Thu, Dec 30, 2021 02:13 am UTC | 11.80 FLOW | $102.78 | $8.71 |
| 113 | - | Spark | - | - | Thu, Dec 30, 2021 02:13 am UTC | 11.79 FLOW | $102.69 | $8.71 |
| 114 | - | Spark | - | - | Thu, Dec 30, 2021 02:13 am UTC | 11.79 FLOW | $102.69 | $8.71 |
| 115 | - | Spark | - | - | Thu, Dec 30, 2021 02:13 am UTC | 11.75 FLOW | $102.34 | $8.71 |
| 116 | - | Spark | - | - | Thu, Dec 30, 2021 02:12 am UTC | 11.69 FLOW | $101.82 | $8.71 |
| 117 | - | Spark | - | - | Thu, Dec 30, 2021 02:11 am UTC | 11.50 FLOW | $100.17 | $8.71 |
| 118 | - | Spark | - | - | Thu, Dec 30, 2021 02:11 am UTC | 11.25 FLOW | $97.99 | $8.71 |
| 119 | - | Spark | - | - | Thu, Dec 30, 2021 02:11 am UTC | 11.25 FLOW | $97.99 | $8.71 |
| 120 | - | Spark | - | - | Thu, Dec 30, 2021 02:10 am UTC | 11 FLOW | $95.81 | $8.71 |
| 121 | - | Spark | - | - | Thu, Dec 30, 2021 02:09 am UTC | 11 FLOW | $95.81 | $8.71 |
| 122 | - | Spark | - | - | Thu, Dec 30, 2021 02:09 am UTC | 11 FLOW | $95.81 | $8.71 |
| 123 | - | Spark | - | - | Thu, Dec 30, 2021 02:08 am UTC | 11 FLOW | $95.81 | $8.71 |
| 124 | - | Spark | - | - | Thu, Dec 30, 2021 02:07 am UTC | 10.99 FLOW | $95.72 | $8.71 |
| 125 | - | Spark | - | - | Thu, Dec 30, 2021 02:07 am UTC | 11 FLOW | $95.81 | $8.71 |
| 126 | - | Spark | - | - | Thu, Dec 30, 2021 02:07 am UTC | 11 FLOW | $95.81 | $8.71 |
| 127 | - | Spark | - | - | Thu, Dec 30, 2021 02:06 am UTC | 10.80 FLOW | $94.07 | $8.71 |
| 128 | - | Spark | - | - | Thu, Dec 30, 2021 02:06 am UTC | 10.99 FLOW | $95.72 | $8.71 |
| 129 | Flobit | - | Thu, Dec 30, 2021 02:05 am UTC | 25 FLOW | $217.75 | $8.71 | ||
| 130 | - | Spark | - | - | Mon, Dec 27, 2021 08:50 pm UTC | 8.50 FLOW | $79.39 | $9.34 |
| 131 | - | Spark | - | - | Mon, Dec 27, 2021 08:49 pm UTC | 8.49 FLOW | $79.30 | $9.34 |
| 132 | Flobit | - | Fri, Dec 24, 2021 08:18 pm UTC | 10 FLOW | $93.90 | $9.39 | ||
| 133 | Legendary | Booster | - | - | Fri, Dec 24, 2021 12:21 am UTC | 179 FLOW | $1,680.81 | $9.39 |
| 134 | Legendary | Booster | - | - | Fri, Dec 24, 2021 12:20 am UTC | 178.50 FLOW | $1,676.12 | $9.39 |
| 135 | Legendary | Booster | - | - | Fri, Dec 24, 2021 12:19 am UTC | 178 FLOW | $1,671.42 | $9.39 |
| 136 | Rare | Flovatar | - | #1092 | Fri, Dec 24, 2021 12:13 am UTC | 210 FLOW | $1,971.90 | $9.39 |
| 137 | Legendary | Booster | - | - | Thu, Dec 23, 2021 07:05 pm UTC | 170 FLOW | $1,467.10 | $8.63 |
| 138 | Legendary | Booster | - | - | Thu, Dec 23, 2021 07:01 pm UTC | 158.88 FLOW | $1,371.13 | $8.63 |
| 139 | Rare | Booster | - | - | Thu, Dec 23, 2021 06:11 pm UTC | 0.90 FLOW | $7.77 | $8.63 |
| 140 | Rare | Booster | - | - | Thu, Dec 23, 2021 06:11 pm UTC | 0.89 FLOW | $7.68 | $8.63 |
| 141 | Rare | Booster | - | - | Thu, Dec 23, 2021 06:09 pm UTC | 0.90 FLOW | $7.77 | $8.63 |
| 142 | Rare | Booster | - | - | Tue, Dec 21, 2021 09:48 pm UTC | 0.93 FLOW | $7.74 | $8.32 |
| 143 | Rare | Flovatar | - | #1364 | Tue, Dec 21, 2021 09:45 pm UTC | 4.50 FLOW | $37.44 | $8.32 |
| 144 | Flobit | - | Tue, Dec 21, 2021 02:46 pm UTC | 0.36 FLOW | $3.00 | $8.32 | ||
| 145 | Flobit | - | Tue, Dec 21, 2021 02:42 pm UTC | 20 FLOW | $166.40 | $8.32 | ||
| 146 | Flobit | - | Tue, Dec 21, 2021 02:42 pm UTC | 19.50 FLOW | $162.24 | $8.32 | ||
| 147 | Rare | Booster | - | - | Tue, Dec 21, 2021 02:37 pm UTC | 0.90 FLOW | $7.49 | $8.32 |
| 148 | Rare | Booster | - | - | Tue, Dec 21, 2021 02:37 pm UTC | 0.90 FLOW | $7.49 | $8.32 |
| 149 | Rare | Booster | - | - | Tue, Dec 21, 2021 02:36 pm UTC | 0.85 FLOW | $7.07 | $8.32 |
| 150 | Rare | Booster | - | - | Tue, Dec 21, 2021 02:36 pm UTC | 0.89 FLOW | $7.40 | $8.32 |
| 151 | Rare | Booster | - | - | Tue, Dec 21, 2021 02:36 pm UTC | 0.89 FLOW | $7.40 | $8.32 |
| 152 | Rare | Booster | - | - | Tue, Dec 21, 2021 02:36 pm UTC | 0.85 FLOW | $7.07 | $8.32 |
| 153 | Rare | Booster | - | - | Tue, Dec 21, 2021 02:36 pm UTC | 0.89 FLOW | $7.40 | $8.32 |
| 154 | Rare | Booster | - | - | Tue, Dec 21, 2021 02:35 pm UTC | 0.85 FLOW | $7.07 | $8.32 |
| 155 | Rare | Booster | - | - | Tue, Dec 21, 2021 02:34 pm UTC | 0.89 FLOW | $7.40 | $8.32 |
| 156 | Rare | Booster | - | - | Tue, Dec 21, 2021 02:33 pm UTC | 0.89 FLOW | $7.40 | $8.32 |
| 157 | Rare | Booster | - | - | Tue, Dec 21, 2021 02:33 pm UTC | 0.89 FLOW | $7.40 | $8.32 |
| 158 | Rare | Booster | - | - | Tue, Dec 21, 2021 02:33 pm UTC | 0.89 FLOW | $7.40 | $8.32 |
| 159 | Rare | Booster | - | - | Tue, Dec 21, 2021 02:33 pm UTC | 0.89 FLOW | $7.40 | $8.32 |
| 160 | Rare | Booster | - | - | Tue, Dec 21, 2021 02:33 pm UTC | 0.89 FLOW | $7.40 | $8.32 |
| 161 | Rare | Booster | - | - | Tue, Dec 21, 2021 02:33 pm UTC | 0.89 FLOW | $7.40 | $8.32 |
| 162 | Rare | Booster | - | - | Tue, Dec 21, 2021 02:32 pm UTC | 0.86 FLOW | $7.16 | $8.32 |
| 163 | Rare | Booster | - | - | Tue, Dec 21, 2021 02:29 pm UTC | 0.89 FLOW | $7.40 | $8.32 |
| 164 | Rare | Booster | - | - | Tue, Dec 21, 2021 02:29 pm UTC | 0.89 FLOW | $7.40 | $8.32 |
| 165 | Rare | Booster | - | - | Tue, Dec 21, 2021 02:29 pm UTC | 0.89 FLOW | $7.40 | $8.32 |
| 166 | Rare | Booster | - | - | Tue, Dec 21, 2021 02:28 pm UTC | 0.96 FLOW | $7.99 | $8.32 |
| 167 | Rare | Booster | - | - | Tue, Dec 21, 2021 02:28 pm UTC | 0.89 FLOW | $7.40 | $8.32 |
| 168 | Rare | Booster | - | - | Tue, Dec 21, 2021 02:28 pm UTC | 0.89 FLOW | $7.40 | $8.32 |
| 169 | Rare | Booster | - | - | Tue, Dec 21, 2021 02:28 pm UTC | 0.89 FLOW | $7.40 | $8.32 |
| 170 | Rare | Booster | - | - | Tue, Dec 21, 2021 02:27 pm UTC | 0.89 FLOW | $7.40 | $8.32 |
| 171 | Rare | Booster | - | - | Tue, Dec 21, 2021 02:27 pm UTC | 0.89 FLOW | $7.40 | $8.32 |
| 172 | Rare | Booster | - | - | Tue, Dec 21, 2021 02:27 pm UTC | 0.89 FLOW | $7.40 | $8.32 |
| 173 | Rare | Booster | - | - | Tue, Dec 21, 2021 02:26 pm UTC | 0.87 FLOW | $7.24 | $8.32 |
| 174 | Rare | Booster | - | - | Fri, Dec 17, 2021 02:26 pm UTC | 1 FLOW | $8.71 | $8.71 |
| 175 | Epic | Booster | - | - | Fri, Dec 17, 2021 02:02 am UTC | 10 FLOW | $87.10 | $8.71 |
| 176 | Standard | Pack | - | - | Thu, Dec 16, 2021 07:09 pm UTC | 9 FLOW | $81.54 | $9.06 |
| 177 | Standard | Pack | - | - | Thu, Dec 16, 2021 07:10 pm UTC | 9 FLOW | $81.54 | $9.06 |
| 178 | Standard | Pack | - | - | Thu, Dec 16, 2021 07:14 pm UTC | 9 FLOW | $81.54 | $9.06 |
| 179 | Standard | Pack | - | - | Thu, Dec 16, 2021 07:12 pm UTC | 9 FLOW | $81.54 | $9.06 |
| 180 | Standard | Pack | - | - | Fri, Dec 17, 2021 01:16 am UTC | 9 FLOW | $78.39 | $8.71 |
| 181 | Standard | Pack | - | - | Fri, Dec 17, 2021 01:25 am UTC | 9 FLOW | $78.39 | $8.71 |
| 182 | Standard | Pack | - | - | Fri, Dec 17, 2021 01:20 am UTC | 9 FLOW | $78.39 | $8.71 |
| 183 | Standard | Pack | - | - | Fri, Dec 17, 2021 01:21 am UTC | 9 FLOW | $78.39 | $8.71 |
| 184 | Standard | Pack | - | - | Fri, Dec 17, 2021 01:19 am UTC | 9 FLOW | $78.39 | $8.71 |
| 185 | Standard | Pack | - | - | Fri, Dec 17, 2021 01:24 am UTC | 9 FLOW | $78.39 | $8.71 |
| 186 | Standard | Pack | - | - | Fri, Dec 17, 2021 01:40 am UTC | 9 FLOW | $78.39 | $8.71 |
| 187 | Standard | Pack | - | - | Fri, Dec 17, 2021 01:45 am UTC | 9 FLOW | $78.39 | $8.71 |
| 188 | Standard | Pack | - | - | Fri, Dec 17, 2021 01:47 am UTC | 9 FLOW | $78.39 | $8.71 |
| 189 | Standard | Pack | - | - | Fri, Dec 17, 2021 01:46 am UTC | 9 FLOW | $78.39 | $8.71 |
| 190 | Standard | Pack | - | - | Fri, Dec 17, 2021 01:49 am UTC | 9 FLOW | $78.39 | $8.71 |
| 191 | Standard | Pack | - | - | Fri, Dec 17, 2021 01:42 am UTC | 9 FLOW | $78.39 | $8.71 |
| 192 | Standard | Pack | - | - | Fri, Dec 17, 2021 01:44 am UTC | 9 FLOW | $78.39 | $8.71 |
| 193 | Standard | Pack | - | - | Fri, Dec 17, 2021 02:38 am UTC | 9 FLOW | $78.39 | $8.71 |
| 194 | Standard | Pack | - | - | Fri, Dec 17, 2021 02:26 am UTC | 9 FLOW | $78.39 | $8.71 |
| 195 | Standard | Pack | - | - | Fri, Dec 17, 2021 02:33 am UTC | 9 FLOW | $78.39 | $8.71 |
| 196 | Standard | Pack | - | - | Fri, Dec 17, 2021 02:28 am UTC | 9 FLOW | $78.39 | $8.71 |
| 197 | Standard | Pack | - | - | Fri, Dec 17, 2021 02:29 am UTC | 9 FLOW | $78.39 | $8.71 |
| 198 | Standard | Pack | - | - | Fri, Dec 17, 2021 03:02 am UTC | 9 FLOW | $78.39 | $8.71 |
| 199 | Standard | Pack | - | - | Fri, Dec 17, 2021 02:39 am UTC | 9 FLOW | $78.39 | $8.71 |
| 200 | Standard | Pack | - | - | Fri, Dec 17, 2021 02:31 am UTC | 9 FLOW | $78.39 | $8.71 |
| 201 | Standard | Pack | - | - | Fri, Dec 17, 2021 02:40 am UTC | 9 FLOW | $78.39 | $8.71 |
| 202 | Standard | Pack | - | - | Fri, Dec 17, 2021 03:03 am UTC | 9 FLOW | $78.39 | $8.71 |
| 203 | Standard | Pack | - | - | Fri, Dec 17, 2021 03:17 am UTC | 9 FLOW | $78.39 | $8.71 |
| 204 | Standard | Pack | - | - | Fri, Dec 17, 2021 03:13 am UTC | 9 FLOW | $78.39 | $8.71 |
| 205 | Standard | Pack | - | - | Fri, Dec 17, 2021 03:18 am UTC | 9 FLOW | $78.39 | $8.71 |
| 206 | Standard | Pack | - | - | Fri, Dec 17, 2021 03:15 am UTC | 9 FLOW | $78.39 | $8.71 |
| 207 | Standard | Pack | - | - | Fri, Dec 17, 2021 03:10 am UTC | 9 FLOW | $78.39 | $8.71 |
| 208 | Standard | Pack | - | - | Fri, Dec 17, 2021 02:59 am UTC | 9 FLOW | $78.39 | $8.71 |
| 209 | Standard | Pack | - | - | Fri, Dec 17, 2021 03:09 am UTC | 9 FLOW | $78.39 | $8.71 |
| 210 | Standard | Pack | - | - | Fri, Dec 17, 2021 03:12 am UTC | 9 FLOW | $78.39 | $8.71 |
| 211 | Standard | Pack | - | - | Fri, Dec 17, 2021 03:00 am UTC | 9 FLOW | $78.39 | $8.71 |
| 212 | Standard | Pack | - | - | Fri, Dec 17, 2021 03:07 am UTC | 9 FLOW | $78.39 | $8.71 |
| 213 | Deluxe | Pack | - | - | Thu, Dec 16, 2021 07:06 pm UTC | 35 FLOW | $317.10 | $9.06 |
| 214 | Deluxe | Pack | - | - | Thu, Dec 16, 2021 07:07 pm UTC | 35 FLOW | $317.10 | $9.06 |
| 215 | Deluxe | Pack | - | - | Thu, Dec 16, 2021 07:08 pm UTC | 35 FLOW | $317.10 | $9.06 |
| 216 | Deluxe | Pack | - | - | Thu, Dec 23, 2021 11:57 pm UTC | 35 FLOW | $302.05 | $8.63 |
| 217 | Deluxe | Pack | - | - | Fri, Dec 24, 2021 12:00 am UTC | 35 FLOW | $328.65 | $9.39 |
| 218 | Deluxe | Pack | - | - | Fri, Dec 24, 2021 12:02 am UTC | 35 FLOW | $328.65 | $9.39 |
| 219 | Deluxe | Pack | - | - | Fri, Dec 24, 2021 12:06 am UTC | 35 FLOW | $328.65 | $9.39 |
| 220 | Deluxe | Pack | - | - | Fri, Dec 24, 2021 12:11 am UTC | 35 FLOW | $328.65 | $9.39 |
| 221 | Deluxe | Pack | - | - | Fri, Dec 24, 2021 12:17 am UTC | 35 FLOW | $328.65 | $9.39 |
