SPEND REPORT
All FLOW spent by a specific address on Flovatar marketplace sales.
View collection on Flovatar.com: 0x886f3aeaf848c535
View collection on Find.xyz: bjartek.find
SHOW ONLY: Flovatars or Sparks & Boosters or Flobits
| # | Rarity | Item Type | Name | Mint | Date & Time (is date opened for packs) |
Amount | Amount $ | FLOW Price |
|---|---|---|---|---|---|---|---|---|
| 1 | Flobit | - | Tue, Nov 14, 2023 10:50 am UTC | 1.50 FLOW | $0.99 | $0.66 | ||
| 2 | Flobit | - | Thu, Oct 26, 2023 06:03 pm UTC | 85 FLOW | $43.67 | $0.51 | ||
| 3 | Flobit | - | Thu, Oct 12, 2023 06:46 pm UTC | 20 FLOW | $8.33 | $0.42 | ||
| 4 | Flobit | - | Tue, Sep 26, 2023 07:27 am UTC | 279 FLOW | $124.16 | $0.45 | ||
| 5 | Flobit | - | Thu, Feb 9, 2023 03:22 pm UTC | 15 FLOW | $16.19 | $1.08 | ||
| 6 | Flobit | - | Thu, Jan 26, 2023 11:06 pm UTC | 8.50 FLOW | $9.48 | $1.12 | ||
| 7 | Flobit | - | Sun, Jan 22, 2023 01:23 pm UTC | 35 FLOW | $39.23 | $1.12 | ||
| 8 | Flobit | - | Thu, Oct 27, 2022 08:09 pm UTC | 30 FLOW | $49.30 | $1.64 | ||
| 9 | Flobit | - | Wed, Oct 19, 2022 11:02 am UTC | 200 FLOW | $297.25 | $1.49 | ||
| 10 | Epic | Booster | - | - | Wed, Aug 31, 2022 03:31 pm UTC | 75 FLOW | $154.44 | $2.06 |
| 11 | Flobit | - | Thu, Aug 25, 2022 11:45 am UTC | 39 FLOW | $85.05 | $2.18 | ||
| 12 | Flobit | - | Thu, Aug 25, 2022 07:42 am UTC | 99 FLOW | $215.90 | $2.18 | ||
| 13 | Flobit | - | Tue, Aug 23, 2022 04:42 pm UTC | 4 FLOW | $8.51 | $2.13 | ||
| 14 | Flobit | - | Mon, Aug 1, 2022 04:40 pm UTC | 30 FLOW | $59.87 | $2.00 | ||
| 15 | Flobit | - | Mon, Jul 25, 2022 09:32 pm UTC | 30 FLOW | $52.12 | $1.74 | ||
| 16 | Flobit | - | Fri, Jul 1, 2022 07:29 pm UTC | 19 FLOW | $28.25 | $1.49 | ||
| 17 | Epic | Flovatar | - | #4048 | Thu, Jun 2, 2022 08:27 pm UTC | 135 FLOW | $337.95 | $2.50 |
| 18 | Flobit | - | Fri, Jan 7, 2022 10:47 am UTC | 20 FLOW | $168.20 | $8.41 | ||
| 19 | Flobit | - | Fri, Jan 7, 2022 10:40 am UTC | 5.98 FLOW | $50.29 | $8.41 | ||
| 20 | Flobit | - | Fri, Jan 7, 2022 10:38 am UTC | 5 FLOW | $42.05 | $8.41 | ||
| 21 | Flobit | - | Wed, Jan 5, 2022 08:41 pm UTC | 2.80 FLOW | $25.28 | $9.03 | ||
| 22 | Flobit | - | Wed, Jan 5, 2022 08:30 pm UTC | 3.75 FLOW | $33.86 | $9.03 | ||
| 23 | - | Spark | - | - | Wed, Jan 5, 2022 12:01 pm UTC | 13.95 FLOW | $125.97 | $9.03 |
| 24 | - | Spark | - | - | Wed, Jan 5, 2022 06:25 am UTC | 10 FLOW | $90.30 | $9.03 |
| 25 | Rare | Flovatar | - | #1237 | Tue, Jan 4, 2022 05:36 pm UTC | 17 FLOW | $153.51 | $9.03 |
| 26 | Flobit | - | Sat, Jan 1, 2022 08:53 pm UTC | 10 FLOW | $88.90 | $8.89 | ||
| 27 | Flobit | - | Fri, Dec 24, 2021 02:10 pm UTC | 2.44 FLOW | $22.91 | $9.39 | ||
| 28 | Epic | Flovatar | - | #2096 | Thu, Dec 23, 2021 01:38 pm UTC | 45 FLOW | $388.35 | $8.63 |
| 29 | Rare | Flovatar | - | #1501 | Tue, Dec 21, 2021 12:38 am UTC | 23 FLOW | $191.36 | $8.32 |
| 30 | Flobit | - | Mon, Dec 20, 2021 11:18 am UTC | 0.25 FLOW | $2.12 | $8.48 | ||
| 31 | - | Spark | - | - | Mon, Dec 20, 2021 12:14 am UTC | 3.50 FLOW | $29.68 | $8.48 |
| 32 | - | Spark | - | - | Mon, Dec 20, 2021 12:13 am UTC | 3.47 FLOW | $29.43 | $8.48 |
| 33 | - | Spark | - | - | Mon, Dec 20, 2021 12:01 am UTC | 3.45 FLOW | $29.26 | $8.48 |
| 34 | - | Spark | - | - | Mon, Dec 20, 2021 12:01 am UTC | 3.43 FLOW | $29.09 | $8.48 |
| 35 | Legendary | Flovatar | - | #943 | Sun, Dec 19, 2021 07:49 pm UTC | 200 FLOW | $1,722.00 | $8.61 |
| 36 | - | Spark | - | - | Sun, Dec 19, 2021 06:08 pm UTC | 3.90 FLOW | $33.58 | $8.61 |
| 37 | - | Spark | - | - | Sun, Dec 19, 2021 04:01 pm UTC | 3.90 FLOW | $33.58 | $8.61 |
| 38 | - | Spark | - | - | Sun, Dec 19, 2021 04:00 pm UTC | 3.90 FLOW | $33.58 | $8.61 |
| 39 | - | Spark | - | - | Sun, Dec 19, 2021 03:58 pm UTC | 3.90 FLOW | $33.58 | $8.61 |
| 40 | - | Spark | - | - | Sun, Dec 19, 2021 02:10 pm UTC | 3.95 FLOW | $34.01 | $8.61 |
| 41 | - | Spark | - | - | Sun, Dec 19, 2021 01:58 pm UTC | 3.94 FLOW | $33.92 | $8.61 |
| 42 | - | Spark | - | - | Sun, Dec 19, 2021 01:56 pm UTC | 3.94 FLOW | $33.92 | $8.61 |
| 43 | - | Spark | - | - | Sun, Dec 19, 2021 12:52 pm UTC | 3.95 FLOW | $34.01 | $8.61 |
| 44 | - | Spark | - | - | Sun, Dec 19, 2021 11:07 am UTC | 3.99 FLOW | $34.35 | $8.61 |
| 45 | - | Spark | - | - | Sun, Dec 19, 2021 11:04 am UTC | 3.99 FLOW | $34.35 | $8.61 |
| 46 | - | Spark | - | - | Sun, Dec 19, 2021 11:02 am UTC | 3.99 FLOW | $34.35 | $8.61 |
| 47 | - | Spark | - | - | Sun, Dec 19, 2021 11:01 am UTC | 3.99 FLOW | $34.35 | $8.61 |
| 48 | - | Spark | - | - | Sun, Dec 19, 2021 11:00 am UTC | 3.98 FLOW | $34.27 | $8.61 |
| 49 | - | Spark | - | - | Sun, Dec 19, 2021 10:59 am UTC | 3.90 FLOW | $33.58 | $8.61 |
| 50 | - | Spark | - | - | Sun, Dec 19, 2021 10:59 am UTC | 3.79 FLOW | $32.63 | $8.61 |
| 51 | - | Spark | - | - | Sun, Dec 19, 2021 10:21 am UTC | 4 FLOW | $34.44 | $8.61 |
| 52 | - | Spark | - | - | Sun, Dec 19, 2021 10:20 am UTC | 3.99 FLOW | $34.35 | $8.61 |
| 53 | - | Spark | - | - | Sun, Dec 19, 2021 10:18 am UTC | 3.99 FLOW | $34.35 | $8.61 |
| 54 | - | Spark | - | - | Sat, Dec 18, 2021 11:22 pm UTC | 4.95 FLOW | $42.32 | $8.55 |
| 55 | - | Spark | - | - | Sat, Dec 18, 2021 11:21 pm UTC | 4.90 FLOW | $41.90 | $8.55 |
| 56 | - | Spark | - | - | Sat, Dec 18, 2021 11:20 pm UTC | 4.85 FLOW | $41.47 | $8.55 |
| 57 | - | Spark | - | - | Sat, Dec 18, 2021 11:05 pm UTC | 4.90 FLOW | $41.90 | $8.55 |
| 58 | - | Spark | - | - | Sat, Dec 18, 2021 11:04 pm UTC | 4.98 FLOW | $42.58 | $8.55 |
| 59 | - | Spark | - | - | Sat, Dec 18, 2021 11:03 pm UTC | 4.97 FLOW | $42.49 | $8.55 |
| 60 | - | Spark | - | - | Sat, Dec 18, 2021 11:02 pm UTC | 4.96 FLOW | $42.41 | $8.55 |
| 61 | - | Spark | - | - | Sat, Dec 18, 2021 11:02 pm UTC | 4.95 FLOW | $42.32 | $8.55 |
| 62 | - | Spark | - | - | Sat, Dec 18, 2021 09:36 pm UTC | 5 FLOW | $42.75 | $8.55 |
| 63 | - | Spark | - | - | Sat, Dec 18, 2021 09:34 pm UTC | 4.95 FLOW | $42.32 | $8.55 |
| 64 | - | Spark | - | - | Sat, Dec 18, 2021 08:34 pm UTC | 4.90 FLOW | $41.90 | $8.55 |
| 65 | - | Spark | - | - | Sat, Dec 18, 2021 05:02 pm UTC | 3.60 FLOW | $30.78 | $8.55 |
| 66 | - | Spark | - | - | Sat, Dec 18, 2021 04:55 pm UTC | 4 FLOW | $34.20 | $8.55 |
| 67 | - | Spark | - | - | Sat, Dec 18, 2021 04:54 pm UTC | 4 FLOW | $34.20 | $8.55 |
| 68 | - | Spark | - | - | Sat, Dec 18, 2021 04:53 pm UTC | 4 FLOW | $34.20 | $8.55 |
| 69 | - | Spark | - | - | Sat, Dec 18, 2021 04:52 pm UTC | 4 FLOW | $34.20 | $8.55 |
| 70 | - | Spark | - | - | Sat, Dec 18, 2021 04:41 pm UTC | 3.95 FLOW | $33.77 | $8.55 |
| 71 | - | Spark | - | - | Sat, Dec 18, 2021 04:25 pm UTC | 3.90 FLOW | $33.35 | $8.55 |
| 72 | - | Spark | - | - | Sat, Dec 18, 2021 03:09 pm UTC | 3.93 FLOW | $33.60 | $8.55 |
| 73 | - | Spark | - | - | Sat, Dec 18, 2021 02:39 pm UTC | 3.90 FLOW | $33.35 | $8.55 |
| 74 | - | Spark | - | - | Sat, Dec 18, 2021 02:38 pm UTC | 3.50 FLOW | $29.93 | $8.55 |
| 75 | - | Spark | - | - | Sat, Dec 18, 2021 02:34 pm UTC | 3.90 FLOW | $33.35 | $8.55 |
| 76 | Flobit | - | Sat, Dec 18, 2021 12:03 pm UTC | 0.70 FLOW | $5.99 | $8.55 | ||
| 77 | - | Spark | - | - | Sat, Dec 18, 2021 11:59 am UTC | 3.99 FLOW | $34.11 | $8.55 |
| 78 | - | Spark | - | - | Sat, Dec 18, 2021 11:42 am UTC | 3.60 FLOW | $30.78 | $8.55 |
| 79 | - | Spark | - | - | Sat, Dec 18, 2021 11:41 am UTC | 3.58 FLOW | $30.61 | $8.55 |
| 80 | - | Spark | - | - | Sat, Dec 18, 2021 11:40 am UTC | 3.56 FLOW | $30.44 | $8.55 |
| 81 | - | Spark | - | - | Sat, Dec 18, 2021 11:39 am UTC | 3.55 FLOW | $30.35 | $8.55 |
| 82 | - | Spark | - | - | Sat, Dec 18, 2021 12:02 am UTC | 3.60 FLOW | $30.78 | $8.55 |
| 83 | - | Spark | - | - | Sat, Dec 18, 2021 12:01 am UTC | 3.50 FLOW | $29.93 | $8.55 |
| 84 | - | Spark | - | - | Sat, Dec 18, 2021 12:00 am UTC | 3.50 FLOW | $29.93 | $8.55 |
| 85 | - | Spark | - | - | Fri, Dec 17, 2021 06:53 pm UTC | 3.50 FLOW | $30.49 | $8.71 |
| 86 | - | Spark | - | - | Fri, Dec 17, 2021 06:51 pm UTC | 3.50 FLOW | $30.49 | $8.71 |
| 87 | - | Spark | - | - | Fri, Dec 17, 2021 06:49 pm UTC | 3.45 FLOW | $30.05 | $8.71 |
| 88 | - | Spark | - | - | Fri, Dec 17, 2021 06:45 pm UTC | 3.45 FLOW | $30.05 | $8.71 |
| 89 | - | Spark | - | - | Fri, Dec 17, 2021 06:43 pm UTC | 3.45 FLOW | $30.05 | $8.71 |
| 90 | - | Spark | - | - | Fri, Dec 17, 2021 06:40 pm UTC | 3.45 FLOW | $30.05 | $8.71 |
| 91 | - | Spark | - | - | Fri, Dec 17, 2021 06:18 pm UTC | 3.50 FLOW | $30.49 | $8.71 |
| 92 | - | Spark | - | - | Fri, Dec 17, 2021 06:08 pm UTC | 3.45 FLOW | $30.05 | $8.71 |
| 93 | - | Spark | - | - | Fri, Dec 17, 2021 05:43 pm UTC | 3.45 FLOW | $30.05 | $8.71 |
| 94 | - | Spark | - | - | Fri, Dec 17, 2021 05:33 pm UTC | 3.50 FLOW | $30.49 | $8.71 |
| 95 | - | Spark | - | - | Fri, Dec 17, 2021 05:23 pm UTC | 3.45 FLOW | $30.05 | $8.71 |
| 96 | - | Spark | - | - | Fri, Dec 17, 2021 05:20 pm UTC | 3.45 FLOW | $30.05 | $8.71 |
| 97 | - | Spark | - | - | Fri, Dec 17, 2021 05:19 pm UTC | 3.40 FLOW | $29.61 | $8.71 |
| 98 | Standard | Pack | - | - | Tue, Dec 21, 2021 08:23 am UTC | 9 FLOW | $74.88 | $8.32 |
| 99 | Standard | Pack | - | - | Tue, Dec 21, 2021 08:13 am UTC | 9 FLOW | $74.88 | $8.32 |
| 100 | Standard | Pack | - | - | Tue, Dec 21, 2021 08:12 am UTC | 9 FLOW | $74.88 | $8.32 |
| 101 | Standard | Pack | - | - | Tue, Dec 21, 2021 08:21 am UTC | 9 FLOW | $74.88 | $8.32 |
| 102 | Standard | Pack | - | - | Thu, Dec 16, 2021 07:10 pm UTC | 9 FLOW | $81.54 | $9.06 |
| 103 | Standard | Pack | - | - | Thu, Dec 16, 2021 07:06 pm UTC | 9 FLOW | $81.54 | $9.06 |
| 104 | Standard | Pack | - | - | Thu, Dec 16, 2021 07:13 pm UTC | 9 FLOW | $81.54 | $9.06 |
| 105 | Standard | Pack | - | - | Thu, Dec 16, 2021 07:07 pm UTC | 9 FLOW | $81.54 | $9.06 |
| 106 | Standard | Pack | - | - | Tue, Dec 21, 2021 08:17 pm UTC | 9 FLOW | $74.88 | $8.32 |
| 107 | Standard | Pack | - | - | Tue, Dec 21, 2021 08:14 pm UTC | 9 FLOW | $74.88 | $8.32 |
| 108 | Standard | Pack | - | - | Tue, Dec 21, 2021 08:20 pm UTC | 9 FLOW | $74.88 | $8.32 |
| 109 | Standard | Pack | - | - | Tue, Dec 21, 2021 08:13 pm UTC | 9 FLOW | $74.88 | $8.32 |
| 110 | Standard | Pack | - | - | Tue, Dec 21, 2021 08:16 pm UTC | 9 FLOW | $74.88 | $8.32 |
| 111 | Standard | Pack | - | - | Tue, Dec 21, 2021 08:21 pm UTC | 9 FLOW | $74.88 | $8.32 |
| 112 | Standard | Pack | - | - | Fri, Dec 17, 2021 05:00 pm UTC | 9 FLOW | $78.39 | $8.71 |
| 113 | Standard | Pack | - | - | Sat, Dec 18, 2021 08:41 pm UTC | 9 FLOW | $76.95 | $8.55 |
| 114 | Standard | Pack | - | - | Sat, Dec 18, 2021 09:01 pm UTC | 9 FLOW | $76.95 | $8.55 |
| 115 | Standard | Pack | - | - | Sat, Dec 18, 2021 09:29 pm UTC | 9 FLOW | $76.95 | $8.55 |
| 116 | Standard | Pack | - | - | Sat, Dec 18, 2021 09:24 pm UTC | 9 FLOW | $76.95 | $8.55 |
| 117 | Standard | Pack | - | - | Sat, Dec 18, 2021 09:31 pm UTC | 9 FLOW | $76.95 | $8.55 |
| 118 | Standard | Pack | - | - | Sat, Dec 18, 2021 09:32 pm UTC | 9 FLOW | $76.95 | $8.55 |
| 119 | Standard | Pack | - | - | Sat, Dec 18, 2021 09:30 pm UTC | 9 FLOW | $76.95 | $8.55 |
| 120 | Standard | Pack | - | - | Sat, Dec 18, 2021 10:38 pm UTC | 9 FLOW | $76.95 | $8.55 |
| 121 | Standard | Pack | - | - | Sat, Dec 18, 2021 10:41 pm UTC | 9 FLOW | $76.95 | $8.55 |
| 122 | Standard | Pack | - | - | Sat, Dec 18, 2021 10:39 pm UTC | 9 FLOW | $76.95 | $8.55 |
| 123 | Standard | Pack | - | - | Sat, Dec 18, 2021 10:38 pm UTC | 9 FLOW | $76.95 | $8.55 |
| 124 | Standard | Pack | - | - | Sat, Dec 18, 2021 10:37 pm UTC | 9 FLOW | $76.95 | $8.55 |
| 125 | Standard | Pack | - | - | Sat, Dec 18, 2021 11:26 pm UTC | 9 FLOW | $76.95 | $8.55 |
| 126 | Standard | Pack | - | - | Sat, Dec 18, 2021 11:31 pm UTC | 9 FLOW | $76.95 | $8.55 |
| 127 | Standard | Pack | - | - | Sat, Dec 18, 2021 11:32 pm UTC | 9 FLOW | $76.95 | $8.55 |
| 128 | Standard | Pack | - | - | Sat, Dec 18, 2021 11:25 pm UTC | 9 FLOW | $76.95 | $8.55 |
| 129 | Standard | Pack | - | - | Sun, Dec 19, 2021 03:41 pm UTC | 9 FLOW | $77.49 | $8.61 |
| 130 | Standard | Pack | - | - | Sun, Dec 19, 2021 03:49 pm UTC | 9 FLOW | $77.49 | $8.61 |
| 131 | Standard | Pack | - | - | Sun, Dec 19, 2021 03:47 pm UTC | 9 FLOW | $77.49 | $8.61 |
| 132 | Standard | Pack | - | - | Sun, Dec 19, 2021 03:48 pm UTC | 9 FLOW | $77.49 | $8.61 |
| 133 | Standard | Pack | - | - | Sun, Dec 19, 2021 03:46 pm UTC | 9 FLOW | $77.49 | $8.61 |
| 134 | Standard | Pack | - | - | Sun, Dec 19, 2021 03:49 pm UTC | 9 FLOW | $77.49 | $8.61 |
| 135 | Standard | Pack | - | - | Sun, Dec 19, 2021 04:11 pm UTC | 9 FLOW | $77.49 | $8.61 |
| 136 | Standard | Pack | - | - | Sun, Dec 19, 2021 04:12 pm UTC | 9 FLOW | $77.49 | $8.61 |
| 137 | Standard | Pack | - | - | Sun, Dec 19, 2021 04:13 pm UTC | 9 FLOW | $77.49 | $8.61 |
| 138 | Standard | Pack | - | - | Mon, Dec 20, 2021 11:34 pm UTC | 9 FLOW | $76.32 | $8.48 |
| 139 | Standard | Pack | - | - | Tue, Dec 21, 2021 12:57 am UTC | 9 FLOW | $74.88 | $8.32 |
| 140 | Standard | Pack | - | - | Tue, Dec 21, 2021 12:55 am UTC | 9 FLOW | $74.88 | $8.32 |
| 141 | Standard | Pack | - | - | Thu, Dec 23, 2021 10:43 pm UTC | 9 FLOW | $77.67 | $8.63 |
| 142 | Standard | Pack | - | - | Thu, Dec 23, 2021 10:30 pm UTC | 9 FLOW | $77.67 | $8.63 |
| 143 | Deluxe | Pack | - | - | Thu, Dec 16, 2021 07:18 pm UTC | 35 FLOW | $317.10 | $9.06 |
| 144 | Deluxe | Pack | - | - | Thu, Dec 16, 2021 07:08 pm UTC | 35 FLOW | $317.10 | $9.06 |
| 145 | Deluxe | Pack | - | - | Thu, Dec 16, 2021 07:17 pm UTC | 35 FLOW | $317.10 | $9.06 |
| 146 | Deluxe | Pack | - | - | Thu, Dec 16, 2021 07:09 pm UTC | 35 FLOW | $317.10 | $9.06 |
| 147 | Deluxe | Pack | - | - | Thu, Dec 16, 2021 09:47 pm UTC | 35 FLOW | $317.10 | $9.06 |
| 148 | Deluxe | Pack | - | - | Sat, Dec 18, 2021 09:23 pm UTC | 35 FLOW | $299.25 | $8.55 |
| 149 | Deluxe | Pack | - | - | Sat, Dec 18, 2021 09:33 pm UTC | 35 FLOW | $299.25 | $8.55 |
| 150 | Deluxe | Pack | - | - | Sat, Dec 18, 2021 09:42 pm UTC | 35 FLOW | $299.25 | $8.55 |
| 151 | Deluxe | Pack | - | - | Sat, Dec 18, 2021 10:40 pm UTC | 35 FLOW | $299.25 | $8.55 |
| 152 | Deluxe | Pack | - | - | Sat, Dec 18, 2021 11:30 pm UTC | 35 FLOW | $299.25 | $8.55 |
| 153 | Deluxe | Pack | - | - | Sat, Dec 18, 2021 11:29 pm UTC | 35 FLOW | $299.25 | $8.55 |
| 154 | Deluxe | Pack | - | - | Sat, Dec 18, 2021 11:28 pm UTC | 35 FLOW | $299.25 | $8.55 |
| 155 | Deluxe | Pack | - | - | Sat, Dec 18, 2021 11:27 pm UTC | 35 FLOW | $299.25 | $8.55 |
| 156 | Deluxe | Pack | - | - | Fri, Dec 24, 2021 11:32 am UTC | 35 FLOW | $328.65 | $9.39 |
AVG. PURCHASE FLOW: 16.66AVG. PURCHASE USD: $93.06 |
TOTAL FLOW: 2,615.58TOTAL USD: $14,610.11 |
|||