SPEND REPORT
All FLOW spent by a specific address on Flovatar marketplace sales.
View collection on Flovatar.com: 0x830c83654c015c76
SHOW ONLY: Flovatars or Sparks & Boosters or Flobits
# | Rarity | Item Type | Name | Mint | Date & Time (is date opened for packs) |
Amount | Amount $ | FLOW Price |
---|---|---|---|---|---|---|---|---|
1 | Rare | Accessory Flobit | Fire Axe | - | Fri, Oct 27, 2023 12:19 am UTC | 12 FLOW | $6.27 | $0.52 |
2 | Common | Accessory Flobit | Pumpkin Basket | - | Thu, Feb 23, 2023 07:53 pm UTC | 0.80 FLOW | $0.99 | $1.24 |
3 | Rare | Eyeglasses Flobit | Snowboard Rainbow | - | Fri, Jan 27, 2023 12:05 pm UTC | 18 FLOW | $19.56 | $1.09 |
4 | Rare | Booster | - | - | Mon, Oct 31, 2022 07:13 pm UTC | 9 FLOW | $15.14 | $1.68 |
5 | Common | Flovatar | - | #3518 | Sat, Aug 27, 2022 08:51 pm UTC | 28 FLOW | $52.99 | $1.89 |
6 | Common | Flovatar | - | #4360 | Thu, Aug 11, 2022 09:59 pm UTC | 30 FLOW | $91.84 | $3.06 |
7 | Epic | Flovatar | - | #382 | Thu, Aug 11, 2022 02:05 pm UTC | 106 FLOW | $324.49 | $3.06 |
8 | Rare | Flovatar | - | #409 | Tue, Aug 9, 2022 09:15 pm UTC | 60 FLOW | $179.61 | $2.99 |
9 | Rare | Flovatar | - | #1725 | Sun, Aug 7, 2022 08:39 pm UTC | 45 FLOW | $120.04 | $2.67 |
10 | Epic | Flovatar | - | #3702 | Sun, Aug 7, 2022 08:37 pm UTC | 100 FLOW | $266.75 | $2.67 |
11 | - | Spark | - | - | Sun, Aug 7, 2022 08:37 pm UTC | 36 FLOW | $96.03 | $2.67 |
12 | - | Spark | - | - | Sun, Aug 7, 2022 08:37 pm UTC | 35 FLOW | $93.36 | $2.67 |
13 | Rare | Flovatar | - | #5097 | Sun, Aug 7, 2022 08:33 pm UTC | 39 FLOW | $104.03 | $2.67 |
14 | Common | Flovatar | - | #3102 | Sun, Aug 7, 2022 08:32 pm UTC | 30 FLOW | $80.03 | $2.67 |
15 | Epic | Flovatar | - | #3992 | Sun, Aug 7, 2022 07:18 pm UTC | 175 FLOW | $466.81 | $2.67 |
16 | - | Spark | - | - | Sun, Aug 7, 2022 07:15 pm UTC | 32 FLOW | $85.36 | $2.67 |
17 | Epic | Flovatar | - | #4265 | Mon, Aug 1, 2022 11:14 pm UTC | 99 FLOW | $197.55 | $2.00 |
18 | Epic | Flovatar | - | #2276 | Mon, Aug 1, 2022 08:37 pm UTC | 105 FLOW | $209.53 | $2.00 |
19 | Epic | Flovatar | - | #5163 | Sun, Jul 31, 2022 11:57 am UTC | 105 FLOW | $209.07 | $1.99 |
20 | Rare | Flovatar | - | #5436 | Sat, Jul 23, 2022 07:36 pm UTC | 71 FLOW | $131.25 | $1.85 |
21 | Rare | Flovatar | - | #5488 | Sat, Jul 23, 2022 07:33 pm UTC | 75 FLOW | $138.65 | $1.85 |
22 | Rare | Flovatar | - | #5484 | Tue, Jul 19, 2022 10:48 pm UTC | 64.50 FLOW | $116.05 | $1.80 |
23 | Epic | Flovatar | - | #5608 | Sun, Jul 17, 2022 01:08 am UTC | 90 FLOW | $142.84 | $1.59 |
24 | Epic | Flovatar | - | #3687 | Sat, Jul 16, 2022 01:58 pm UTC | 95 FLOW | $147.13 | $1.55 |
25 | Rare | Flovatar | - | #4567 | Thu, Jul 14, 2022 12:13 pm UTC | 55 FLOW | $82.09 | $1.49 |
26 | Rare | Flovatar | - | #2801 | Thu, Jul 14, 2022 12:12 pm UTC | 43 FLOW | $64.18 | $1.49 |
27 | Rare | Flovatar | - | #2794 | Thu, Jul 14, 2022 12:12 pm UTC | 49 FLOW | $73.13 | $1.49 |
28 | Rare | Flovatar | - | #5128 | Thu, Jul 14, 2022 12:11 pm UTC | 55 FLOW | $82.09 | $1.49 |
29 | Rare | Flovatar | - | #2304 | Thu, Jul 14, 2022 12:10 pm UTC | 60 FLOW | $89.55 | $1.49 |
30 | Rare | Flovatar | - | #5475 | Thu, Jul 14, 2022 12:10 pm UTC | 62 FLOW | $92.54 | $1.49 |
31 | Common | Flovatar | - | #4446 | Sun, Jul 3, 2022 08:18 pm UTC | 39 FLOW | $60.08 | $1.54 |
32 | Rare | Flovatar | - | #5055 | Sun, Jul 3, 2022 08:18 pm UTC | 45 FLOW | $69.32 | $1.54 |
33 | Rare | Flovatar | - | #5609 | Sun, Jul 3, 2022 08:18 pm UTC | 45 FLOW | $69.32 | $1.54 |
34 | Rare | Flovatar | - | #5601 | Sat, Jul 2, 2022 05:51 pm UTC | 45 FLOW | $68.12 | $1.51 |
35 | Common | Flovatar | - | #4396 | Sat, Jul 2, 2022 05:51 pm UTC | 43 FLOW | $65.09 | $1.51 |
36 | Common | Flovatar | - | #5014 | Sat, Jul 2, 2022 04:48 pm UTC | 41 FLOW | $62.06 | $1.51 |
37 | Common | Flovatar | - | #5027 | Sat, Jul 2, 2022 04:47 pm UTC | 42 FLOW | $63.58 | $1.51 |
38 | Common | Flovatar | - | #2268 | Sat, Jul 2, 2022 11:00 am UTC | 43 FLOW | $65.09 | $1.51 |
39 | Rare | Flovatar | - | #4045 | Fri, Jul 1, 2022 02:20 pm UTC | 59 FLOW | $87.74 | $1.49 |
40 | Rare | Flovatar | - | #2920 | Fri, Jul 1, 2022 02:20 pm UTC | 59 FLOW | $87.74 | $1.49 |
41 | Rare | Flovatar | - | #5104 | Fri, Jul 1, 2022 02:20 pm UTC | 44 FLOW | $65.43 | $1.49 |
42 | Common | Flovatar | - | #4407 | Wed, Jun 29, 2022 11:33 pm UTC | 39 FLOW | $62.92 | $1.61 |
43 | Rare | Flovatar | - | #5418 | Wed, Jun 29, 2022 11:32 pm UTC | 53 FLOW | $85.51 | $1.61 |
44 | Rare | Flovatar | - | #3993 | Wed, Jun 29, 2022 11:32 pm UTC | 63 FLOW | $101.64 | $1.61 |
45 | Rare | Flovatar | - | #4553 | Tue, Jun 28, 2022 11:45 pm UTC | 52 FLOW | $91.09 | $1.75 |
46 | Rare | Flovatar | - | #3990 | Tue, Jun 28, 2022 11:44 pm UTC | 49.44 FLOW | $86.60 | $1.75 |
47 | Common | Flovatar | - | #4639 | Tue, Jun 28, 2022 11:44 pm UTC | 42 FLOW | $73.57 | $1.75 |
48 | Epic | Flovatar | - | #1600 | Mon, Jun 27, 2022 09:33 pm UTC | 110 FLOW | $186.86 | $1.70 |
49 | Common | Flovatar | - | #4454 | Mon, Jun 27, 2022 08:33 pm UTC | 37 FLOW | $62.85 | $1.70 |
50 | Rare | Flovatar | - | #3836 | Mon, Jun 27, 2022 08:32 pm UTC | 70 FLOW | $118.91 | $1.70 |
51 | Common | Flovatar | - | #2509 | Mon, Jun 27, 2022 03:59 pm UTC | 44.80 FLOW | $76.10 | $1.70 |
52 | Rare | Flovatar | - | #4624 | Mon, Jun 27, 2022 03:57 pm UTC | 55 FLOW | $93.43 | $1.70 |
53 | Rare | Flovatar | - | #1563 | Mon, Jun 27, 2022 03:50 pm UTC | 59 FLOW | $100.23 | $1.70 |
54 | Common | Flovatar | - | #1459 | Mon, Jun 27, 2022 03:47 pm UTC | 44 FLOW | $74.75 | $1.70 |
55 | Rare | Flovatar | - | #1120 | Mon, Jun 27, 2022 03:47 pm UTC | 89 FLOW | $151.19 | $1.70 |
56 | Rare | Flovatar | - | #1932 | Mon, Jun 27, 2022 03:46 pm UTC | 65 FLOW | $110.42 | $1.70 |
57 | Rare | Flovatar | - | #5374 | Mon, Jun 27, 2022 03:44 pm UTC | 50 FLOW | $84.94 | $1.70 |
58 | Rare | Flovatar | - | #1409 | Mon, Jun 27, 2022 03:43 pm UTC | 50 FLOW | $84.94 | $1.70 |
59 | Rare | Flovatar | - | #4582 | Mon, Jun 27, 2022 03:43 pm UTC | 50 FLOW | $84.94 | $1.70 |
60 | Rare | Flovatar | - | #3103 | Mon, Jun 27, 2022 03:42 pm UTC | 50 FLOW | $84.94 | $1.70 |
61 | Rare | Flovatar | - | #1471 | Mon, Jun 27, 2022 03:42 pm UTC | 50 FLOW | $84.94 | $1.70 |
62 | Rare | Flovatar | - | #4468 | Mon, Jun 27, 2022 03:41 pm UTC | 50 FLOW | $84.94 | $1.70 |
63 | Rare | Flovatar | - | #4584 | Mon, Jun 27, 2022 03:40 pm UTC | 55 FLOW | $93.43 | $1.70 |
64 | Rare | Flovatar | - | #4222 | Mon, Jun 27, 2022 03:39 pm UTC | 55 FLOW | $93.43 | $1.70 |
65 | Epic | Flovatar | - | #3930 | Mon, Jun 27, 2022 03:38 pm UTC | 99 FLOW | $168.18 | $1.70 |
66 | Epic | Flovatar | - | #1707 | Mon, Jun 27, 2022 03:38 pm UTC | 100 FLOW | $169.88 | $1.70 |
67 | Common | Flovatar | - | #3144 | Mon, Jun 27, 2022 03:36 pm UTC | 39 FLOW | $66.25 | $1.70 |
68 | Rare | Flovatar | - | #4139 | Mon, Jun 27, 2022 03:32 pm UTC | 50 FLOW | $84.94 | $1.70 |
69 | Rare | Flovatar | - | #2792 | Mon, Jun 27, 2022 03:31 pm UTC | 49.90 FLOW | $84.77 | $1.70 |
70 | Rare | Flovatar | - | #5052 | Sat, Jun 25, 2022 04:47 pm UTC | 50 FLOW | $86.29 | $1.73 |
71 | Rare | Flovatar | - | #2820 | Sat, Jun 25, 2022 02:22 pm UTC | 69 FLOW | $119.08 | $1.73 |
72 | Rare | Flovatar | - | #1482 | Wed, Jun 22, 2022 01:47 pm UTC | 49.99 FLOW | $73.61 | $1.47 |
73 | Rare | Flovatar | - | #4370 | Sun, Jun 19, 2022 01:46 pm UTC | 44 FLOW | $57.88 | $1.32 |
74 | Epic | Flovatar | - | #805 | Sat, Jun 18, 2022 09:44 am UTC | 120 FLOW | $160.35 | $1.34 |
75 | Rare | Flovatar | - | #3712 | Fri, Jun 17, 2022 03:40 pm UTC | 50 FLOW | $72.40 | $1.45 |
76 | Epic | Flovatar | - | #2917 | Thu, Jun 16, 2022 12:56 pm UTC | 85 FLOW | $132.21 | $1.56 |
77 | Epic | Flovatar | - | #4207 | Thu, Jun 16, 2022 12:55 pm UTC | 80 FLOW | $124.43 | $1.56 |
78 | Epic | Flovatar | - | #1694 | Thu, Jun 16, 2022 12:55 pm UTC | 78 FLOW | $121.32 | $1.56 |
79 | Epic | Flovatar | - | #2968 | Thu, Jun 16, 2022 12:54 pm UTC | 99 FLOW | $153.99 | $1.56 |
80 | Epic | Flovatar | - | #202 | Thu, Jun 16, 2022 12:54 pm UTC | 100 FLOW | $155.54 | $1.56 |
81 | Epic | Flovatar | - | #615 | Thu, Jun 16, 2022 12:53 pm UTC | 100 FLOW | $155.54 | $1.56 |
82 | Rare | Flovatar | - | #2091 | Thu, Jun 16, 2022 02:14 am UTC | 55 FLOW | $85.55 | $1.56 |
83 | Rare | Flovatar | - | #2829 | Tue, Jun 14, 2022 07:06 pm UTC | 44 FLOW | $68.82 | $1.56 |
84 | Common | Flovatar | - | #4668 | Tue, Jun 14, 2022 07:05 pm UTC | 31 FLOW | $48.49 | $1.56 |
85 | Epic | Flovatar | - | #4940 | Tue, Jun 14, 2022 06:39 pm UTC | 92 FLOW | $143.90 | $1.56 |
86 | Rare | Flovatar | - | #5124 | Tue, Jun 14, 2022 06:04 pm UTC | 49 FLOW | $76.64 | $1.56 |
87 | Rare | Flovatar | - | #1214 | Tue, Jun 14, 2022 02:47 pm UTC | 66 FLOW | $103.24 | $1.56 |
88 | Rare | Flovatar | - | #1081 | Tue, Jun 14, 2022 01:32 pm UTC | 47 FLOW | $73.52 | $1.56 |
89 | Rare | Flovatar | - | #3983 | Tue, Jun 14, 2022 11:57 am UTC | 39 FLOW | $61.00 | $1.56 |
90 | Rare | Flovatar | - | #1768 | Mon, Jun 13, 2022 09:40 pm UTC | 40 FLOW | $65.45 | $1.64 |
91 | Common | Flovatar | - | #3132 | Sun, Jun 12, 2022 05:30 pm UTC | 26.99 FLOW | $51.92 | $1.92 |
92 | Common | Flovatar | - | #1971 | Sun, Jun 12, 2022 05:29 pm UTC | 28.99 FLOW | $55.77 | $1.92 |
93 | Common | Flovatar | - | #2269 | Sat, Jun 11, 2022 08:58 pm UTC | 28 FLOW | $61.99 | $2.21 |
94 | Rare | Flovatar | - | #3268 | Sat, Jun 11, 2022 08:58 pm UTC | 32.99 FLOW | $73.03 | $2.21 |
95 | Rare | Flovatar | - | #2961 | Sat, Jun 11, 2022 04:59 pm UTC | 33 FLOW | $73.05 | $2.21 |
96 | Rare | Flovatar | - | #5400 | Sat, Jun 11, 2022 01:51 am UTC | 45 FLOW | $99.62 | $2.21 |
97 | Rare | Flovatar | - | #3300 | Fri, Jun 10, 2022 05:19 pm UTC | 47 FLOW | $111.29 | $2.37 |
98 | Rare | Flovatar | - | #1174 | Fri, Jun 10, 2022 04:02 pm UTC | 45 FLOW | $106.56 | $2.37 |
99 | Common | Flovatar | - | #2720 | Fri, Jun 10, 2022 03:54 pm UTC | 27 FLOW | $63.93 | $2.37 |
100 | Rare | Flovatar | - | #5489 | Fri, Jun 10, 2022 03:52 pm UTC | 55 FLOW | $130.24 | $2.37 |
101 | Rare | Flovatar | - | #3428 | Fri, Jun 10, 2022 03:26 pm UTC | 28.99 FLOW | $68.65 | $2.37 |
102 | - | Spark | - | - | Thu, Jun 9, 2022 01:25 pm UTC | 25.90 FLOW | $62.31 | $2.41 |
103 | - | Spark | - | - | Thu, Jun 9, 2022 01:25 pm UTC | 25.50 FLOW | $61.35 | $2.41 |
104 | Rare | Flovatar | - | #2453 | Thu, Jun 9, 2022 02:08 am UTC | 30 FLOW | $72.18 | $2.41 |
105 | - | Spark | - | - | Thu, Jun 9, 2022 01:58 am UTC | 24 FLOW | $57.74 | $2.41 |
106 | - | Spark | - | - | Wed, Jun 8, 2022 11:45 pm UTC | 25 FLOW | $60.59 | $2.42 |
107 | - | Spark | - | - | Tue, Jun 7, 2022 10:36 pm UTC | 24.90 FLOW | $60.11 | $2.41 |
108 | - | Spark | - | - | Tue, Jun 7, 2022 10:36 pm UTC | 24.80 FLOW | $59.87 | $2.41 |
109 | Rare | Flovatar | - | #5137 | Tue, Jun 7, 2022 10:23 pm UTC | 40 FLOW | $96.57 | $2.41 |
110 | Rare | Flovatar | - | #3650 | Tue, Jun 7, 2022 10:22 pm UTC | 39.77 FLOW | $96.01 | $2.41 |
111 | Rare | Flovatar | - | #3982 | Tue, Jun 7, 2022 10:15 pm UTC | 45 FLOW | $108.64 | $2.41 |
112 | Rare | Flovatar | - | #3264 | Tue, Jun 7, 2022 09:55 pm UTC | 26 FLOW | $62.77 | $2.41 |
113 | Rare | Flovatar | - | #3497 | Tue, Jun 7, 2022 09:38 pm UTC | 48 FLOW | $115.88 | $2.41 |
114 | Rare | Flovatar | - | #1139 | Tue, Jun 7, 2022 12:02 am UTC | 33 FLOW | $79.67 | $2.41 |
115 | Rare | Flovatar | - | #4455 | Mon, Jun 6, 2022 11:44 pm UTC | 30 FLOW | $75.66 | $2.52 |
116 | Rare | Flovatar | - | #3889 | Mon, Jun 6, 2022 07:59 pm UTC | 34 FLOW | $85.75 | $2.52 |
117 | Rare | Flovatar | - | #5133 | Mon, Jun 6, 2022 02:04 am UTC | 27.90 FLOW | $70.37 | $2.52 |
118 | Rare | Flovatar | - | #1721 | Mon, Jun 6, 2022 01:45 am UTC | 34.99 FLOW | $88.25 | $2.52 |
119 | Rare | Flovatar | - | #3839 | Mon, Jun 6, 2022 01:44 am UTC | 35 FLOW | $88.27 | $2.52 |
120 | Rare | Flovatar | - | #3344 | Mon, Jun 6, 2022 01:41 am UTC | 33 FLOW | $83.23 | $2.52 |
121 | - | Spark | - | - | Mon, Jun 6, 2022 01:41 am UTC | 24 FLOW | $60.53 | $2.52 |
122 | - | Spark | - | - | Mon, Jun 6, 2022 01:40 am UTC | 23.90 FLOW | $60.28 | $2.52 |
123 | - | Spark | - | - | Mon, Jun 6, 2022 01:40 am UTC | 23.50 FLOW | $59.27 | $2.52 |
124 | - | Spark | - | - | Mon, Jun 6, 2022 01:39 am UTC | 23.30 FLOW | $58.76 | $2.52 |
125 | - | Spark | - | - | Mon, Jun 6, 2022 01:39 am UTC | 23.20 FLOW | $58.51 | $2.52 |
126 | - | Spark | - | - | Mon, Jun 6, 2022 01:39 am UTC | 23.10 FLOW | $58.26 | $2.52 |
127 | - | Spark | - | - | Sun, Jun 5, 2022 01:14 pm UTC | 23.80 FLOW | $58.75 | $2.47 |
128 | Rare | Flovatar | - | #4516 | Sun, Jun 5, 2022 12:22 am UTC | 32 FLOW | $78.99 | $2.47 |
129 | Common | Flovatar | - | #5171 | Fri, Jun 3, 2022 09:58 pm UTC | 24.50 FLOW | $60.74 | $2.48 |
130 | Rare | Flovatar | - | #5017 | Fri, Jun 3, 2022 08:16 pm UTC | 28.05 FLOW | $69.54 | $2.48 |
131 | Rare | Flovatar | - | #4013 | Fri, Jun 3, 2022 10:48 am UTC | 28 FLOW | $69.42 | $2.48 |
132 | Rare | Flovatar | - | #4498 | Fri, Jun 3, 2022 02:31 am UTC | 38 FLOW | $94.21 | $2.48 |
133 | Rare | Flovatar | - | #3021 | Thu, Jun 2, 2022 02:01 pm UTC | 44 FLOW | $110.15 | $2.50 |
134 | Rare | Flovatar | - | #3538 | Thu, Jun 2, 2022 01:53 pm UTC | 42 FLOW | $105.14 | $2.50 |
135 | Rare | Flovatar | - | #4359 | Thu, Jun 2, 2022 10:04 am UTC | 28.18 FLOW | $70.54 | $2.50 |
136 | Rare | Flovatar | - | #4015 | Tue, May 31, 2022 01:17 am UTC | 32.99 FLOW | $91.23 | $2.77 |
137 | - | Spark | - | - | Tue, May 31, 2022 01:13 am UTC | 24 FLOW | $66.37 | $2.77 |
138 | Rare | Flovatar | - | #3575 | Tue, May 31, 2022 01:06 am UTC | 42 FLOW | $116.15 | $2.77 |
139 | Rare | Flovatar | - | #1566 | Sun, May 29, 2022 07:27 pm UTC | 28.50 FLOW | $68.19 | $2.39 |
140 | Rare | Flovatar | - | #3602 | Sun, May 29, 2022 07:19 pm UTC | 41.50 FLOW | $99.29 | $2.39 |
141 | Rare | Flovatar | - | #1101 | Sat, May 28, 2022 02:29 pm UTC | 29 FLOW | $69.47 | $2.40 |
142 | - | Spark | - | - | Fri, May 27, 2022 06:53 pm UTC | 24 FLOW | $57.94 | $2.41 |
143 | Rare | Flovatar | - | #4431 | Tue, May 24, 2022 02:03 am UTC | 30.99 FLOW | $84.73 | $2.73 |
144 | - | Spark | - | - | Tue, May 24, 2022 01:58 am UTC | 24 FLOW | $65.62 | $2.73 |
145 | Rare | Flovatar | - | #1015 | Tue, May 24, 2022 01:57 am UTC | 31 FLOW | $84.76 | $2.73 |
146 | - | Spark | - | - | Tue, May 24, 2022 01:52 am UTC | 23.99 FLOW | $65.59 | $2.73 |
147 | - | Spark | - | - | Tue, May 24, 2022 01:52 am UTC | 23.98 FLOW | $65.57 | $2.73 |
148 | - | Spark | - | - | Tue, May 24, 2022 01:52 am UTC | 23.75 FLOW | $64.94 | $2.73 |
149 | Rare | Flovatar | - | #3509 | Tue, May 24, 2022 01:50 am UTC | 30 FLOW | $82.03 | $2.73 |
150 | Rare | Flovatar | - | #2960 | Tue, May 24, 2022 01:47 am UTC | 24 FLOW | $65.62 | $2.73 |
151 | Rare | Flovatar | - | #3807 | Thu, May 19, 2022 12:56 pm UTC | 31 FLOW | $87.87 | $2.83 |
152 | - | Spark | - | - | Thu, May 19, 2022 12:53 pm UTC | 22.69 FLOW | $64.31 | $2.83 |
153 | - | Spark | - | - | Thu, May 19, 2022 12:49 pm UTC | 20.60 FLOW | $58.39 | $2.83 |
154 | Rare | Booster | - | - | Thu, May 19, 2022 12:49 pm UTC | 3.45 FLOW | $9.78 | $2.83 |
155 | Rare | Booster | - | - | Thu, May 19, 2022 12:49 pm UTC | 3.33 FLOW | $9.44 | $2.83 |
156 | Rare | Booster | - | - | Thu, May 19, 2022 12:48 pm UTC | 3.44 FLOW | $9.75 | $2.83 |
157 | Rare | Booster | - | - | Thu, May 19, 2022 12:48 pm UTC | 3.33 FLOW | $9.44 | $2.83 |
158 | Rare | Booster | - | - | Thu, May 19, 2022 12:48 pm UTC | 3.32 FLOW | $9.41 | $2.83 |
159 | Rare | Booster | - | - | Thu, May 19, 2022 12:47 pm UTC | 3.32 FLOW | $9.41 | $2.83 |
160 | - | Spark | - | - | Thu, May 19, 2022 12:46 pm UTC | 22 FLOW | $62.36 | $2.83 |
161 | - | Spark | - | - | Thu, May 19, 2022 12:46 pm UTC | 22 FLOW | $62.36 | $2.83 |
162 | - | Spark | - | - | Thu, May 19, 2022 12:45 pm UTC | 20 FLOW | $56.69 | $2.83 |
163 | - | Spark | - | - | Tue, May 17, 2022 10:55 pm UTC | 20 FLOW | $59.34 | $2.97 |
164 | - | Spark | - | - | Tue, May 17, 2022 10:54 pm UTC | 20 FLOW | $59.34 | $2.97 |
165 | - | Spark | - | - | Tue, May 17, 2022 10:54 pm UTC | 20 FLOW | $59.34 | $2.97 |
166 | Rare | Booster | - | - | Mon, May 16, 2022 01:17 pm UTC | 3.44 FLOW | $10.04 | $2.92 |
167 | - | Spark | - | - | Mon, May 16, 2022 01:17 pm UTC | 19 FLOW | $55.47 | $2.92 |
168 | Rare | Flovatar | - | #3761 | Mon, May 16, 2022 01:07 pm UTC | 25 FLOW | $72.99 | $2.92 |
169 | Rare | Flovatar | - | #2478 | Mon, May 16, 2022 01:05 pm UTC | 20 FLOW | $58.39 | $2.92 |
170 | Rare | Flovatar | - | #1163 | Mon, May 16, 2022 12:58 pm UTC | 29 FLOW | $84.67 | $2.92 |
171 | - | Spark | - | - | Mon, May 16, 2022 12:56 pm UTC | 18.88 FLOW | $55.12 | $2.92 |
172 | - | Spark | - | - | Mon, May 16, 2022 12:56 pm UTC | 18.89 FLOW | $55.15 | $2.92 |
173 | - | Spark | - | - | Mon, May 16, 2022 12:56 pm UTC | 18.50 FLOW | $54.01 | $2.92 |
174 | - | Spark | - | - | Mon, May 16, 2022 12:55 pm UTC | 18.49 FLOW | $53.98 | $2.92 |
175 | - | Spark | - | - | Mon, May 16, 2022 12:55 pm UTC | 18.39 FLOW | $53.69 | $2.92 |
176 | Rare | Booster | - | - | Mon, May 16, 2022 12:54 pm UTC | 3.40 FLOW | $9.93 | $2.92 |
177 | Rare | Booster | - | - | Mon, May 16, 2022 12:53 pm UTC | 3.35 FLOW | $9.78 | $2.92 |
178 | Rare | Booster | - | - | Mon, May 16, 2022 12:53 pm UTC | 3.40 FLOW | $9.93 | $2.92 |
179 | Rare | Booster | - | - | Mon, May 16, 2022 12:52 pm UTC | 3.30 FLOW | $9.63 | $2.92 |
180 | Rare | Booster | - | - | Mon, May 16, 2022 12:52 pm UTC | 3.20 FLOW | $9.34 | $2.92 |
181 | - | Spark | - | - | Mon, May 16, 2022 12:51 pm UTC | 18 FLOW | $52.55 | $2.92 |
182 | - | Spark | - | - | Mon, May 16, 2022 12:50 pm UTC | 17.99 FLOW | $52.52 | $2.92 |
183 | - | Spark | - | - | Mon, May 16, 2022 12:50 pm UTC | 17.69 FLOW | $51.65 | $2.92 |
184 | - | Spark | - | - | Mon, May 16, 2022 12:49 pm UTC | 18 FLOW | $52.55 | $2.92 |
185 | - | Spark | - | - | Mon, May 16, 2022 12:49 pm UTC | 18 FLOW | $52.55 | $2.92 |
186 | - | Spark | - | - | Mon, May 16, 2022 12:48 pm UTC | 18 FLOW | $52.55 | $2.92 |
187 | - | Spark | - | - | Mon, May 16, 2022 12:48 pm UTC | 17.80 FLOW | $51.97 | $2.92 |
188 | - | Spark | - | - | Mon, May 16, 2022 12:47 pm UTC | 17.90 FLOW | $52.26 | $2.92 |
189 | - | Spark | - | - | Mon, May 16, 2022 12:47 pm UTC | 17.75 FLOW | $51.82 | $2.92 |
190 | - | Spark | - | - | Mon, May 16, 2022 12:47 pm UTC | 17.70 FLOW | $51.68 | $2.92 |
191 | - | Spark | - | - | Mon, May 16, 2022 12:46 pm UTC | 17.70 FLOW | $51.68 | $2.92 |
192 | - | Spark | - | - | Mon, May 16, 2022 12:46 pm UTC | 17.69 FLOW | $51.65 | $2.92 |
193 | - | Spark | - | - | Mon, May 16, 2022 12:46 pm UTC | 17 FLOW | $49.63 | $2.92 |
194 | - | Spark | - | - | Mon, May 16, 2022 12:45 pm UTC | 17 FLOW | $49.63 | $2.92 |
195 | - | Spark | - | - | Mon, May 16, 2022 12:45 pm UTC | 16.99 FLOW | $49.60 | $2.92 |
196 | Rare | Flovatar | - | #2894 | Mon, May 16, 2022 12:45 pm UTC | 19 FLOW | $55.47 | $2.92 |
197 | Common | Flovatar | - | #5237 | Mon, May 16, 2022 12:44 pm UTC | 16.50 FLOW | $48.17 | $2.92 |
198 | Common | Flovatar | - | #3406 | Mon, May 16, 2022 12:44 pm UTC | 15 FLOW | $43.79 | $2.92 |
199 | Common | Flovatar | - | #4421 | Mon, May 16, 2022 12:43 pm UTC | 14.99 FLOW | $43.76 | $2.92 |
200 | Common | Flovatar | - | #3684 | Mon, May 16, 2022 12:43 pm UTC | 14.99 FLOW | $43.76 | $2.92 |
201 | Rare | Flovatar | - | #4272 | Thu, May 12, 2022 10:27 pm UTC | 29.69 FLOW | $92.34 | $3.11 |
202 | Rare | Flovatar | - | #953 | Tue, May 10, 2022 10:19 pm UTC | 27 FLOW | $96.66 | $3.58 |
203 | Rare | Flovatar | - | #4802 | Tue, May 10, 2022 10:18 pm UTC | 26.99 FLOW | $96.62 | $3.58 |
204 | Rare | Flovatar | - | #1699 | Tue, May 10, 2022 10:18 pm UTC | 25.99 FLOW | $93.04 | $3.58 |
205 | - | Spark | - | - | Sun, May 8, 2022 11:54 pm UTC | 18 FLOW | $79.92 | $4.44 |
206 | - | Spark | - | - | Sun, May 8, 2022 11:54 pm UTC | 18 FLOW | $79.92 | $4.44 |
207 | - | Spark | - | - | Sun, May 8, 2022 11:54 pm UTC | 18 FLOW | $79.92 | $4.44 |
208 | Rare | Flovatar | - | #2577 | Sun, May 8, 2022 11:53 pm UTC | 29 FLOW | $128.76 | $4.44 |
209 | Rare | Flovatar | - | #4915 | Sun, May 8, 2022 11:51 pm UTC | 29 FLOW | $128.76 | $4.44 |
210 | Rare | Flovatar | - | #3700 | Sun, May 8, 2022 11:50 pm UTC | 30 FLOW | $133.20 | $4.44 |
211 | - | Spark | - | - | Sun, May 8, 2022 11:36 pm UTC | 17.50 FLOW | $77.70 | $4.44 |
212 | - | Spark | - | - | Sun, May 8, 2022 11:35 pm UTC | 18 FLOW | $79.92 | $4.44 |
213 | - | Spark | - | - | Sun, May 8, 2022 11:35 pm UTC | 18 FLOW | $79.92 | $4.44 |
214 | - | Spark | - | - | Sun, May 8, 2022 11:35 pm UTC | 18 FLOW | $79.92 | $4.44 |
215 | - | Spark | - | - | Sun, May 8, 2022 11:34 pm UTC | 18 FLOW | $79.92 | $4.44 |
216 | - | Spark | - | - | Sun, May 8, 2022 11:34 pm UTC | 17.50 FLOW | $77.70 | $4.44 |
217 | - | Spark | - | - | Sun, May 8, 2022 11:34 pm UTC | 17.50 FLOW | $77.70 | $4.44 |
