SPEND REPORT
All FLOW spent by a specific address on Flovatar marketplace sales.
View collection on Flovatar.com: 0x5fb0c5aa24520027
SHOW ONLY: Flovatars or Sparks & Boosters or Flobits
| # | Rarity | Item Type | Name | Mint | Date & Time (is date opened for packs) |
Amount | Amount $ | FLOW Price |
|---|---|---|---|---|---|---|---|---|
| 1 | Epic | Flovatar | - | #1683 | Thu, Mar 23, 2023 06:06 am UTC | 140 FLOW | $141.54 | $1.01 |
| 2 | Flobit | - | Fri, Dec 23, 2022 10:57 pm UTC | 5 FLOW | $3.82 | $0.76 | ||
| 3 | Flobit | - | Fri, Dec 23, 2022 08:46 pm UTC | 30 FLOW | $22.91 | $0.76 | ||
| 4 | Epic | Flovatar | - | #4228 | Fri, Dec 16, 2022 08:59 pm UTC | 555 FLOW | $479.61 | $0.86 |
| 5 | Rare | Flovatar | - | #3071 | Thu, Dec 15, 2022 04:59 pm UTC | 65 FLOW | $58.75 | $0.90 |
| 6 | Rare | Booster | - | - | Thu, Dec 1, 2022 02:33 am UTC | 15 FLOW | $16.88 | $1.13 |
| 7 | Rare | Booster | - | - | Thu, Dec 1, 2022 02:32 am UTC | 14.90 FLOW | $16.77 | $1.13 |
| 8 | Rare | Booster | - | - | Thu, Dec 1, 2022 02:30 am UTC | 14.90 FLOW | $16.77 | $1.13 |
| 9 | Epic | Flovatar | - | #2977 | Sun, Nov 27, 2022 05:27 pm UTC | 200 FLOW | $229.33 | $1.15 |
| 10 | Rare | Booster | - | - | Fri, Nov 25, 2022 10:26 pm UTC | 13 FLOW | $14.71 | $1.13 |
| 11 | Rare | Flovatar | - | #1103 | Thu, Nov 24, 2022 01:30 am UTC | 90 FLOW | $105.00 | $1.17 |
| 12 | Flobit | - | Mon, Nov 21, 2022 01:13 pm UTC | 52 FLOW | $59.37 | $1.14 | ||
| 13 | Rare | Flovatar | - | #796 | Sun, Nov 20, 2022 03:23 am UTC | 50 FLOW | $61.48 | $1.23 |
| 14 | Rare | Flovatar | - | #2463 | Sat, Nov 19, 2022 05:56 pm UTC | 69 FLOW | $84.81 | $1.23 |
| 15 | Flobit | - | Fri, Nov 18, 2022 04:54 am UTC | 1.35 FLOW | $1.65 | $1.22 | ||
| 16 | Epic | Booster | - | - | Fri, Nov 18, 2022 04:52 am UTC | 110 FLOW | $134.30 | $1.22 |
| 17 | Rare | Booster | - | - | Fri, Nov 18, 2022 04:30 am UTC | 9.90 FLOW | $12.09 | $1.22 |
| 18 | Rare | Booster | - | - | Fri, Nov 18, 2022 04:29 am UTC | 9.90 FLOW | $12.09 | $1.22 |
| 19 | Flobit | - | Mon, Nov 14, 2022 04:54 pm UTC | 1 FLOW | $1.19 | $1.19 | ||
| 20 | Flobit | - | Mon, Nov 14, 2022 05:20 am UTC | 5.90 FLOW | $7.02 | $1.19 | ||
| 21 | Epic | Flovatar | - | #4017 | Mon, Nov 14, 2022 05:19 am UTC | 115 FLOW | $136.75 | $1.19 |
| 22 | Flobit | - | Thu, Nov 10, 2022 12:49 am UTC | 25 FLOW | $32.31 | $1.29 | ||
| 23 | Flobit | - | Thu, Nov 10, 2022 12:48 am UTC | 50 FLOW | $64.61 | $1.29 | ||
| 24 | Legendary | Flovatar | - | #3897 | Thu, Nov 10, 2022 12:10 am UTC | 633 FLOW | $818.01 | $1.29 |
| 25 | Epic | Flovatar | - | #1311 | Thu, Nov 10, 2022 12:10 am UTC | 99 FLOW | $127.94 | $1.29 |
| 26 | - | Spark | - | - | Mon, Nov 7, 2022 05:28 pm UTC | 34 FLOW | $59.26 | $1.74 |
| 27 | Rare | Flovatar | - | #5597 | Sun, Nov 6, 2022 05:19 am UTC | 39 FLOW | $70.49 | $1.81 |
| 28 | Rare | Flovatar | - | #1743 | Fri, Nov 4, 2022 11:59 pm UTC | 39 FLOW | $69.95 | $1.79 |
| 29 | Rare | Booster | - | - | Sat, Oct 29, 2022 10:24 pm UTC | 8 FLOW | $14.04 | $1.75 |
| 30 | Rare | Booster | - | - | Thu, Oct 27, 2022 07:04 pm UTC | 6 FLOW | $9.86 | $1.64 |
| 31 | - | Spark | - | - | Thu, Oct 27, 2022 04:45 pm UTC | 35 FLOW | $57.52 | $1.64 |
| 32 | Rare | Booster | - | - | Thu, Oct 27, 2022 04:44 pm UTC | 6 FLOW | $9.86 | $1.64 |
| 33 | - | Spark | - | - | Thu, Oct 27, 2022 04:42 pm UTC | 35 FLOW | $57.52 | $1.64 |
| 34 | Flobit | - | Wed, Oct 26, 2022 02:11 am UTC | 7 FLOW | $11.31 | $1.62 | ||
| 35 | Flobit | - | Fri, Oct 7, 2022 10:38 pm UTC | 5 FLOW | $8.42 | $1.68 | ||
| 36 | Flobit | - | Fri, Oct 7, 2022 10:37 pm UTC | 5 FLOW | $8.42 | $1.68 | ||
| 37 | - | Spark | - | - | Mon, Sep 26, 2022 09:48 pm UTC | 38.98 FLOW | $63.65 | $1.63 |
| 38 | Rare | Flovatar | - | #3913 | Mon, Sep 26, 2022 09:45 pm UTC | 22 FLOW | $35.92 | $1.63 |
| 39 | Rare | Booster | - | - | Tue, Sep 20, 2022 08:58 pm UTC | 9.50 FLOW | $16.04 | $1.69 |
| 40 | Flobit | - | Tue, Sep 20, 2022 07:11 pm UTC | 3 FLOW | $5.07 | $1.69 | ||
| 41 | Flobit | - | Tue, Sep 20, 2022 07:06 pm UTC | 3 FLOW | $5.07 | $1.69 | ||
| 42 | Flobit | - | Tue, Sep 20, 2022 07:04 pm UTC | 2 FLOW | $3.38 | $1.69 | ||
| 43 | Rare | Booster | - | - | Tue, Sep 20, 2022 06:55 pm UTC | 9 FLOW | $15.20 | $1.69 |
| 44 | Rare | Booster | - | - | Tue, Sep 20, 2022 06:26 pm UTC | 9.50 FLOW | $16.04 | $1.69 |
| 45 | - | Spark | - | - | Tue, Sep 20, 2022 06:17 pm UTC | 54 FLOW | $91.17 | $1.69 |
| 46 | Flobit | - | Tue, Sep 20, 2022 05:25 pm UTC | 2.40 FLOW | $4.05 | $1.69 | ||
| 47 | Flobit | - | Tue, Sep 20, 2022 05:24 pm UTC | 10.70 FLOW | $18.07 | $1.69 | ||
| 48 | Rare | Booster | - | - | Tue, Sep 20, 2022 05:20 pm UTC | 9 FLOW | $15.20 | $1.69 |
| 49 | Rare | Booster | - | - | Tue, Sep 20, 2022 05:10 pm UTC | 9.50 FLOW | $16.04 | $1.69 |
| 50 | Rare | Booster | - | - | Tue, Sep 20, 2022 05:08 pm UTC | 9.50 FLOW | $16.04 | $1.69 |
| 51 | Rare | Booster | - | - | Tue, Sep 20, 2022 05:06 pm UTC | 9.50 FLOW | $16.04 | $1.69 |
| 52 | - | Spark | - | - | Tue, Sep 20, 2022 05:04 pm UTC | 50 FLOW | $84.42 | $1.69 |
| 53 | - | Spark | - | - | Tue, Sep 20, 2022 04:03 pm UTC | 48 FLOW | $81.04 | $1.69 |
| 54 | Rare | Booster | - | - | Tue, Sep 20, 2022 02:42 pm UTC | 9.24 FLOW | $15.60 | $1.69 |
| 55 | Rare | Booster | - | - | Tue, Sep 20, 2022 02:38 pm UTC | 9.20 FLOW | $15.53 | $1.69 |
| 56 | - | Spark | - | - | Tue, Sep 20, 2022 02:33 pm UTC | 47.70 FLOW | $80.53 | $1.69 |
| 57 | Flobit | - | Sun, Sep 18, 2022 10:00 am UTC | 6.66 FLOW | $11.95 | $1.80 | ||
| 58 | Rare | Flovatar | - | #3546 | Thu, Sep 15, 2022 08:11 pm UTC | 40 FLOW | $72.42 | $1.81 |
| 59 | Epic | Booster | - | - | Sat, Sep 10, 2022 08:46 pm UTC | 70 FLOW | $147.15 | $2.10 |
| 60 | Epic | Booster | - | - | Sat, Sep 10, 2022 04:14 pm UTC | 70 FLOW | $147.15 | $2.10 |
| 61 | Epic | Booster | - | - | Fri, Sep 9, 2022 05:06 pm UTC | 70 FLOW | $143.62 | $2.05 |
| 62 | Flobit | - | Fri, Sep 9, 2022 08:23 am UTC | 22.50 FLOW | $46.16 | $2.05 | ||
| 63 | Flobit | - | Fri, Sep 9, 2022 08:20 am UTC | 18 FLOW | $36.93 | $2.05 | ||
| 64 | Flobit | - | Wed, Sep 7, 2022 03:25 am UTC | 1.90 FLOW | $3.44 | $1.81 | ||
| 65 | Rare | Flovatar | - | #742 | Tue, Sep 6, 2022 10:17 pm UTC | 50 FLOW | $94.65 | $1.89 |
| 66 | Epic | Flovatar | - | #1659 | Tue, Sep 6, 2022 08:26 pm UTC | 95 FLOW | $179.83 | $1.89 |
| 67 | Flobit | - | Sun, Sep 4, 2022 06:27 am UTC | 10 FLOW | $19.57 | $1.96 | ||
| 68 | Rare | Booster | - | - | Sun, Sep 4, 2022 06:26 am UTC | 9 FLOW | $17.61 | $1.96 |
| 69 | Rare | Booster | - | - | Sun, Sep 4, 2022 06:25 am UTC | 9 FLOW | $17.61 | $1.96 |
| 70 | Rare | Booster | - | - | Sun, Sep 4, 2022 06:23 am UTC | 9 FLOW | $17.61 | $1.96 |
| 71 | Rare | Flovatar | - | #835 | Fri, Sep 2, 2022 05:34 am UTC | 33 FLOW | $66.55 | $2.02 |
| 72 | Flobit | - | Thu, Sep 1, 2022 07:57 am UTC | 42 FLOW | $85.55 | $2.04 | ||
| 73 | Flobit | - | Thu, Sep 1, 2022 01:10 am UTC | 4.80 FLOW | $9.78 | $2.04 | ||
| 74 | Flobit | - | Thu, Sep 1, 2022 01:09 am UTC | 2.50 FLOW | $5.09 | $2.04 | ||
| 75 | Epic | Booster | - | - | Wed, Aug 31, 2022 05:27 pm UTC | 76 FLOW | $156.50 | $2.06 |
| 76 | Flobit | - | Tue, Aug 30, 2022 10:00 pm UTC | 60 FLOW | $118.41 | $1.97 | ||
| 77 | Epic | Booster | - | - | Fri, Aug 26, 2022 05:49 am UTC | 84 FLOW | $172.76 | $2.06 |
| 78 | Rare | Booster | - | - | Fri, Aug 26, 2022 03:54 am UTC | 8 FLOW | $16.45 | $2.06 |
| 79 | Rare | Booster | - | - | Fri, Aug 26, 2022 03:53 am UTC | 8 FLOW | $16.45 | $2.06 |
| 80 | Flobit | - | Fri, Aug 26, 2022 03:49 am UTC | 2.40 FLOW | $4.94 | $2.06 | ||
| 81 | Rare | Flovatar | - | #141 | Fri, Aug 26, 2022 02:00 am UTC | 47 FLOW | $96.66 | $2.06 |
| 82 | Flobit | - | Thu, Aug 25, 2022 05:57 am UTC | 39 FLOW | $85.05 | $2.18 | ||
| 83 | Flobit | - | Wed, Aug 24, 2022 01:06 am UTC | 16 FLOW | $34.62 | $2.16 | ||
| 84 | Flobit | - | Wed, Aug 24, 2022 01:00 am UTC | 59 FLOW | $127.66 | $2.16 | ||
| 85 | Flobit | - | Tue, Aug 23, 2022 10:26 pm UTC | 4.99 FLOW | $10.61 | $2.13 | ||
| 86 | - | Spark | - | - | Tue, Aug 23, 2022 08:23 pm UTC | 34 FLOW | $72.32 | $2.13 |
| 87 | - | Spark | - | - | Tue, Aug 23, 2022 08:21 pm UTC | 34 FLOW | $72.32 | $2.13 |
| 88 | Rare | Booster | - | - | Tue, Aug 23, 2022 08:19 pm UTC | 7 FLOW | $14.89 | $2.13 |
| 89 | Rare | Booster | - | - | Tue, Aug 23, 2022 08:13 pm UTC | 6.99 FLOW | $14.87 | $2.13 |
| 90 | Rare | Booster | - | - | Tue, Aug 23, 2022 08:12 pm UTC | 6 FLOW | $12.76 | $2.13 |
| 91 | Rare | Booster | - | - | Tue, Aug 23, 2022 08:11 pm UTC | 5.70 FLOW | $12.12 | $2.13 |
| 92 | Epic | Booster | - | - | Tue, Aug 23, 2022 08:08 pm UTC | 80 FLOW | $170.17 | $2.13 |
| 93 | Epic | Booster | - | - | Tue, Aug 23, 2022 08:06 pm UTC | 79 FLOW | $168.04 | $2.13 |
| 94 | Flobit | - | Tue, Aug 23, 2022 06:38 pm UTC | 44 FLOW | $93.59 | $2.13 | ||
| 95 | Flobit | - | Tue, Aug 23, 2022 06:30 pm UTC | 4.50 FLOW | $9.57 | $2.13 | ||
| 96 | Flobit | - | Tue, Aug 23, 2022 06:20 pm UTC | 33 FLOW | $70.19 | $2.13 | ||
| 97 | Flobit | - | Tue, Aug 23, 2022 04:27 pm UTC | 12 FLOW | $25.53 | $2.13 | ||
| 98 | Flobit | - | Tue, Aug 23, 2022 04:24 pm UTC | 9 FLOW | $19.14 | $2.13 | ||
| 99 | Flobit | - | Mon, Aug 22, 2022 07:25 am UTC | 2.90 FLOW | $6.10 | $2.10 | ||
| 100 | Common | Flovatar | - | #1594 | Mon, Aug 22, 2022 07:07 am UTC | 26.50 FLOW | $55.74 | $2.10 |
| 101 | Flobit | - | Tue, Aug 16, 2022 06:04 am UTC | 35 FLOW | $94.89 | $2.71 | ||
| 102 | Epic | Flovatar | - | #3995 | Tue, Aug 16, 2022 05:36 am UTC | 175 FLOW | $474.47 | $2.71 |
| 103 | Rare | Flovatar | - | #49 | Tue, Aug 9, 2022 08:23 am UTC | 100 FLOW | $299.35 | $2.99 |
| 104 | Flobit | - | Tue, Aug 9, 2022 08:21 am UTC | 80 FLOW | $239.48 | $2.99 | ||
| 105 | Flobit | - | Sat, Jul 30, 2022 08:40 pm UTC | 20 FLOW | $39.27 | $1.96 | ||
| 106 | Flobit | - | Sat, Jul 30, 2022 08:39 pm UTC | 3 FLOW | $5.89 | $1.96 | ||
| 107 | Flobit | - | Sun, Jul 24, 2022 05:06 pm UTC | 33 FLOW | $61.65 | $1.87 | ||
| 108 | Flobit | - | Sat, Jul 23, 2022 10:36 am UTC | 9.90 FLOW | $18.30 | $1.85 | ||
| 109 | Flobit | - | Sat, Jul 23, 2022 04:58 am UTC | 39.99 FLOW | $73.93 | $1.85 | ||
| 110 | Epic | Flovatar | - | #66 | Sat, Jul 23, 2022 04:54 am UTC | 125 FLOW | $231.08 | $1.85 |
| 111 | Flobit | - | Wed, Jun 29, 2022 06:36 am UTC | 75 FLOW | $121.00 | $1.61 | ||
| 112 | Rare | Booster | - | - | Wed, Jun 29, 2022 05:35 am UTC | 9.20 FLOW | $14.84 | $1.61 |
| 113 | Rare | Booster | - | - | Wed, Jun 29, 2022 05:34 am UTC | 9.20 FLOW | $14.84 | $1.61 |
| 114 | Rare | Booster | - | - | Wed, Jun 29, 2022 05:33 am UTC | 9.19 FLOW | $14.83 | $1.61 |
| 115 | Rare | Booster | - | - | Tue, Jun 28, 2022 07:42 am UTC | 8.40 FLOW | $14.71 | $1.75 |
| 116 | Flobit | - | Tue, Jun 28, 2022 07:41 am UTC | 6.40 FLOW | $11.21 | $1.75 | ||
| 117 | Flobit | - | Tue, Jun 21, 2022 08:29 am UTC | 3.90 FLOW | $5.85 | $1.50 | ||
| 118 | Flobit | - | Tue, Jun 21, 2022 08:29 am UTC | 3.90 FLOW | $5.85 | $1.50 | ||
| 119 | Flobit | - | Fri, Jun 17, 2022 12:36 am UTC | 9.78 FLOW | $14.16 | $1.45 | ||
| 120 | Epic | Booster | - | - | Fri, Jun 17, 2022 12:28 am UTC | 97 FLOW | $140.45 | $1.45 |
| 121 | Epic | Booster | - | - | Fri, Jun 17, 2022 12:14 am UTC | 94.90 FLOW | $137.41 | $1.45 |
| 122 | - | Spark | - | - | Fri, Jun 17, 2022 12:09 am UTC | 45 FLOW | $65.16 | $1.45 |
| 123 | - | Spark | - | - | Fri, Jun 17, 2022 12:08 am UTC | 45 FLOW | $65.16 | $1.45 |
| 124 | - | Spark | - | - | Fri, Jun 17, 2022 12:06 am UTC | 45 FLOW | $65.16 | $1.45 |
| 125 | Flobit | - | Thu, Jun 16, 2022 11:31 pm UTC | 4 FLOW | $6.22 | $1.56 | ||
| 126 | Flobit | - | Thu, Jun 16, 2022 11:26 pm UTC | 3.20 FLOW | $4.98 | $1.56 | ||
| 127 | Flobit | - | Thu, Jun 16, 2022 11:21 pm UTC | 7 FLOW | $10.89 | $1.56 | ||
| 128 | Flobit | - | Thu, Jun 16, 2022 11:19 pm UTC | 6.99 FLOW | $10.87 | $1.56 | ||
| 129 | Rare | Flovatar | - | #2820 | Thu, Jun 16, 2022 10:58 pm UTC | 58 FLOW | $90.21 | $1.56 |
| 130 | Flobit | - | Sun, Jun 12, 2022 07:08 am UTC | 2.70 FLOW | $5.19 | $1.92 | ||
| 131 | Rare | Booster | - | - | Sun, Jun 12, 2022 07:07 am UTC | 6.95 FLOW | $13.37 | $1.92 |
| 132 | Flobit | - | Sun, Jun 12, 2022 05:38 am UTC | 58.90 FLOW | $113.31 | $1.92 | ||
| 133 | Rare | Booster | - | - | Sat, Jun 11, 2022 09:38 pm UTC | 6.80 FLOW | $15.05 | $2.21 |
| 134 | Rare | Booster | - | - | Sat, Jun 11, 2022 09:37 pm UTC | 6.80 FLOW | $15.05 | $2.21 |
| 135 | Rare | Booster | - | - | Sat, Jun 11, 2022 09:36 pm UTC | 6.80 FLOW | $15.05 | $2.21 |
| 136 | Flobit | - | Sat, Jun 11, 2022 09:32 pm UTC | 21 FLOW | $46.49 | $2.21 | ||
| 137 | - | Spark | - | - | Sat, Jun 11, 2022 09:17 pm UTC | 30 FLOW | $66.41 | $2.21 |
| 138 | Epic | Booster | - | - | Sat, Jun 11, 2022 09:13 pm UTC | 71 FLOW | $157.18 | $2.21 |
| 139 | - | Spark | - | - | Sat, Jun 11, 2022 09:11 pm UTC | 29.99 FLOW | $66.39 | $2.21 |
| 140 | Flobit | - | Fri, May 27, 2022 10:16 pm UTC | 4.90 FLOW | $11.83 | $2.41 | ||
| 141 | Flobit | - | Fri, May 27, 2022 07:21 am UTC | 4 FLOW | $9.66 | $2.41 | ||
| 142 | Rare | Booster | - | - | Fri, May 27, 2022 07:00 am UTC | 4.90 FLOW | $11.83 | $2.41 |
| 143 | Rare | Booster | - | - | Fri, May 27, 2022 06:51 am UTC | 4.90 FLOW | $11.83 | $2.41 |
| 144 | Rare | Booster | - | - | Fri, May 27, 2022 06:49 am UTC | 4.90 FLOW | $11.83 | $2.41 |
| 145 | Rare | Booster | - | - | Fri, May 27, 2022 03:07 am UTC | 4.90 FLOW | $11.83 | $2.41 |
| 146 | Epic | Booster | - | - | Fri, May 27, 2022 03:05 am UTC | 50 FLOW | $120.71 | $2.41 |
| 147 | Epic | Booster | - | - | Fri, May 27, 2022 12:41 am UTC | 49 FLOW | $118.29 | $2.41 |
| 148 | Flobit | - | Thu, May 26, 2022 11:58 pm UTC | 20 FLOW | $51.85 | $2.59 | ||
| 149 | Flobit | - | Thu, May 19, 2022 10:18 pm UTC | 3.99 FLOW | $11.31 | $2.83 | ||
| 150 | Flobit | - | Thu, May 19, 2022 10:17 pm UTC | 3.74 FLOW | $10.60 | $2.83 | ||
| 151 | - | Spark | - | - | Thu, May 19, 2022 10:12 pm UTC | 23 FLOW | $65.19 | $2.83 |
AVG. PURCHASE FLOW: 38.76AVG. PURCHASE USD: $64.10 |
TOTAL FLOW: 5,892.03TOTAL USD: $9,742.92 |
|||