SPEND REPORT
All FLOW spent by a specific address on Flovatar marketplace sales.
View collection on Flovatar.com: 0x28e936ae7ac6c181
SHOW ONLY: Flovatars or Sparks & Boosters or Flobits
# | Rarity | Item Type | Name | Mint | Date & Time (is date opened for packs) |
Amount | Amount $ | FLOW Price |
---|---|---|---|---|---|---|---|---|
1 | Epic | Accessory Flobit | Enemy Metal Plane | - | Thu, Jul 13, 2023 03:04 am UTC | 30 FLOW | $17.78 | $0.59 |
2 | Epic | Accessory Flobit | Blowing Bubbles | - | Thu, Jul 13, 2023 03:03 am UTC | 30 FLOW | $17.78 | $0.59 |
3 | Epic | Accessory Flobit | Test Tube | - | Thu, Jul 13, 2023 03:02 am UTC | 30 FLOW | $17.78 | $0.59 |
4 | Epic | Accessory Flobit | Alien Fruit | - | Thu, Jul 13, 2023 03:02 am UTC | 30 FLOW | $17.78 | $0.59 |
5 | Epic | Accessory Flobit | Enemy Metal Plane | - | Thu, Jul 13, 2023 03:01 am UTC | 29 FLOW | $17.18 | $0.59 |
6 | Epic | Accessory Flobit | Cane | - | Thu, Jul 13, 2023 03:00 am UTC | 29 FLOW | $17.18 | $0.59 |
7 | Epic | Accessory Flobit | Test Tube | - | Thu, Jul 13, 2023 02:59 am UTC | 28 FLOW | $16.59 | $0.59 |
8 | Epic | Accessory Flobit | Crystal Ball | - | Thu, Jul 13, 2023 02:58 am UTC | 28 FLOW | $16.59 | $0.59 |
9 | Common | Eyeglasses Flobit | Round Yellow | - | Thu, Jun 15, 2023 10:16 pm UTC | 4.50 FLOW | $2.05 | $0.46 |
10 | Rare | Accessory Flobit | Diamond Ring | - | Thu, Jun 15, 2023 10:16 pm UTC | 7.99 FLOW | $3.64 | $0.46 |
11 | Rare | Accessory Flobit | Diamond Ring | - | Wed, Jun 14, 2023 02:59 am UTC | 39 FLOW | $18.90 | $0.48 |
12 | Rare | Accessory Flobit | Diamond Ring | - | Sun, Jun 11, 2023 01:54 am UTC | 6.75 FLOW | $3.43 | $0.51 |
13 | Rare | Accessory Flobit | Diamond Ring | - | Sun, Jun 11, 2023 01:54 am UTC | 6.75 FLOW | $3.43 | $0.51 |
14 | Rare | Accessory Flobit | Diamond Ring | - | Sun, Jun 11, 2023 01:53 am UTC | 6 FLOW | $3.05 | $0.51 |
15 | Rare | Accessory Flobit | Diamond Ring | - | Sat, Jun 10, 2023 08:45 pm UTC | 9 FLOW | $4.69 | $0.52 |
16 | Rare | Accessory Flobit | Diamond Ring | - | Sat, Jun 10, 2023 08:43 pm UTC | 45 FLOW | $23.46 | $0.52 |
17 | Rare | Accessory Flobit | Diamond Ring | - | Sat, Jun 10, 2023 08:39 pm UTC | 8 FLOW | $4.17 | $0.52 |
18 | Rare | Accessory Flobit | Diamond Ring | - | Sat, Jun 10, 2023 08:39 pm UTC | 7 FLOW | $3.65 | $0.52 |
19 | Rare | Accessory Flobit | Diamond Ring | - | Sat, Jun 10, 2023 08:34 pm UTC | 7 FLOW | $3.65 | $0.52 |
20 | Rare | Accessory Flobit | Diamond Ring | - | Sat, Jun 10, 2023 08:34 pm UTC | 7 FLOW | $3.65 | $0.52 |
21 | Rare | Accessory Flobit | Diamond Ring | - | Sat, Jun 10, 2023 08:16 pm UTC | 7 FLOW | $3.65 | $0.52 |
22 | Rare | Accessory Flobit | Diamond Ring | - | Sat, Jun 10, 2023 08:12 pm UTC | 7 FLOW | $3.65 | $0.52 |
23 | Rare | Accessory Flobit | Diamond Ring | - | Sat, Jun 10, 2023 08:10 pm UTC | 7 FLOW | $3.65 | $0.52 |
24 | Rare | Accessory Flobit | Diamond Ring | - | Sat, Jun 10, 2023 08:10 pm UTC | 7 FLOW | $3.65 | $0.52 |
25 | Rare | Accessory Flobit | Diamond Ring | - | Sat, Jun 10, 2023 08:09 pm UTC | 7 FLOW | $3.65 | $0.52 |
26 | Rare | Accessory Flobit | Diamond Ring | - | Sat, Jun 10, 2023 08:09 pm UTC | 7 FLOW | $3.65 | $0.52 |
27 | Rare | Accessory Flobit | Diamond Ring | - | Sat, Jun 10, 2023 07:54 pm UTC | 7 FLOW | $3.65 | $0.52 |
28 | Rare | Accessory Flobit | Diamond Ring | - | Sat, Jun 10, 2023 07:46 pm UTC | 7 FLOW | $3.65 | $0.52 |
29 | Rare | Accessory Flobit | Diamond Ring | - | Sat, Jun 10, 2023 07:46 pm UTC | 6 FLOW | $3.13 | $0.52 |
30 | Rare | Accessory Flobit | Diamond Ring | - | Sat, Jun 10, 2023 07:45 pm UTC | 5.50 FLOW | $2.87 | $0.52 |
31 | Rare | Accessory Flobit | Diamond Ring | - | Sat, Jun 10, 2023 01:05 am UTC | 140 FLOW | $72.98 | $0.52 |
32 | - | Spark | - | - | Fri, Jun 9, 2023 08:21 pm UTC | 49 FLOW | $30.63 | $0.63 |
33 | Common | Flovatar | - | #6198 | Sun, Apr 30, 2023 05:55 am UTC | 39 FLOW | $35.10 | $0.90 |
34 | Rare | Accessory Flobit | Skateboard Green | - | Thu, Apr 27, 2023 01:32 pm UTC | 7.44 FLOW | $6.65 | $0.89 |
35 | Common | Hat Flobit | Winter Pompon Green | - | Thu, Apr 27, 2023 01:29 pm UTC | 2 FLOW | $1.79 | $0.89 |
36 | Rare | Flovatar | - | #4059 | Mon, Apr 24, 2023 04:21 am UTC | 45 FLOW | $41.38 | $0.92 |
37 | - | Spark | - | - | Sat, Apr 22, 2023 02:23 pm UTC | 50 FLOW | $45.67 | $0.91 |
38 | - | Spark | - | - | Wed, Apr 19, 2023 06:13 am UTC | 50 FLOW | $49.93 | $1.00 |
39 | - | Spark | - | - | Tue, Apr 18, 2023 10:41 pm UTC | 50 FLOW | $52.25 | $1.05 |
40 | - | Spark | - | - | Tue, Apr 18, 2023 10:40 pm UTC | 50 FLOW | $52.25 | $1.05 |
41 | - | Spark | - | - | Tue, Apr 18, 2023 10:17 pm UTC | 50 FLOW | $52.25 | $1.05 |
42 | - | Spark | - | - | Tue, Apr 18, 2023 10:02 pm UTC | 50 FLOW | $52.25 | $1.05 |
43 | - | Spark | - | - | Tue, Apr 18, 2023 09:58 pm UTC | 49.90 FLOW | $52.15 | $1.05 |
44 | - | Spark | - | - | Tue, Apr 18, 2023 09:57 pm UTC | 49 FLOW | $51.21 | $1.05 |
45 | - | Spark | - | - | Tue, Apr 18, 2023 09:56 pm UTC | 48.90 FLOW | $51.10 | $1.05 |
46 | Rare | Flovatar | - | #4884 | Fri, Mar 10, 2023 01:08 am UTC | 55 FLOW | $47.76 | $0.87 |
47 | Common | Flovatar | - | #4774 | Fri, Mar 10, 2023 01:03 am UTC | 49 FLOW | $42.55 | $0.87 |
48 | Rare | Hat Flobit | NFL Helmet | - | Fri, Feb 10, 2023 03:37 am UTC | 14 FLOW | $14.32 | $1.02 |
49 | Rare | Accessory Flobit | Snowboard | - | Thu, Jan 26, 2023 03:34 pm UTC | 5.99 FLOW | $6.68 | $1.12 |
50 | Rare | Hat Flobit | New Years Hat | - | Fri, Dec 30, 2022 05:23 am UTC | 12.75 FLOW | $8.37 | $0.66 |
51 | Rare | Accessory Flobit | Champagne Bottle | - | Fri, Dec 30, 2022 05:20 am UTC | 15 FLOW | $9.84 | $0.66 |
52 | Rare | Accessory Flobit | Candy Cane | - | Fri, Nov 25, 2022 01:36 am UTC | 3 FLOW | $3.39 | $1.13 |
53 | Rare | Accessory Flobit | Candy Cane | - | Fri, Nov 25, 2022 01:34 am UTC | 2.30 FLOW | $2.60 | $1.13 |
54 | Rare | Accessory Flobit | Candy Cane | - | Thu, Oct 6, 2022 03:37 am UTC | 180 FLOW | $306.60 | $1.70 |
55 | Rare | Booster | - | - | Tue, Sep 20, 2022 10:24 pm UTC | 9.80 FLOW | $16.55 | $1.69 |
56 | - | Spark | - | - | Wed, Sep 7, 2022 02:09 am UTC | 40 FLOW | $72.50 | $1.81 |
57 | Common | Flovatar | - | #4612 | Mon, Sep 5, 2022 08:08 pm UTC | 35 FLOW | $66.88 | $1.91 |
58 | - | Spark | - | - | Mon, Sep 5, 2022 06:27 pm UTC | 43 FLOW | $82.17 | $1.91 |
59 | - | Spark | - | - | Mon, Sep 5, 2022 06:25 pm UTC | 43 FLOW | $82.17 | $1.91 |
60 | Rare | Flovatar | - | #3595 | Mon, Sep 5, 2022 06:24 pm UTC | 50 FLOW | $95.54 | $1.91 |
61 | Rare | Flovatar | - | #2396 | Mon, Sep 5, 2022 06:23 pm UTC | 40 FLOW | $76.43 | $1.91 |
62 | - | Spark | - | - | Mon, Sep 5, 2022 06:19 pm UTC | 42 FLOW | $80.26 | $1.91 |
63 | - | Spark | - | - | Mon, Sep 5, 2022 06:18 pm UTC | 42 FLOW | $80.26 | $1.91 |
64 | - | Spark | - | - | Mon, Sep 5, 2022 06:18 pm UTC | 42 FLOW | $80.26 | $1.91 |
65 | - | Spark | - | - | Mon, Sep 5, 2022 06:17 pm UTC | 42 FLOW | $80.26 | $1.91 |
66 | - | Spark | - | - | Mon, Sep 5, 2022 06:16 pm UTC | 40 FLOW | $76.43 | $1.91 |
67 | - | Spark | - | - | Mon, Sep 5, 2022 06:14 pm UTC | 38 FLOW | $72.61 | $1.91 |
68 | - | Spark | - | - | Mon, Sep 5, 2022 06:14 pm UTC | 37.99 FLOW | $72.59 | $1.91 |
69 | Rare | Flovatar | - | #929 | Mon, Sep 5, 2022 06:13 pm UTC | 48 FLOW | $91.72 | $1.91 |
70 | - | Spark | - | - | Mon, Sep 5, 2022 06:11 pm UTC | 37.99 FLOW | $72.59 | $1.91 |
71 | Rare | Flovatar | - | #5063 | Mon, Sep 5, 2022 06:08 pm UTC | 39 FLOW | $74.52 | $1.91 |
72 | Rare | Flovatar | - | #3478 | Mon, Sep 5, 2022 06:08 pm UTC | 38 FLOW | $72.61 | $1.91 |
73 | Common | Flovatar | - | #4613 | Mon, Sep 5, 2022 06:06 pm UTC | 34 FLOW | $64.97 | $1.91 |
74 | Common | Flovatar | - | #2933 | Mon, Sep 5, 2022 06:06 pm UTC | 34 FLOW | $64.97 | $1.91 |
75 | - | Spark | - | - | Mon, Sep 5, 2022 06:04 pm UTC | 37.98 FLOW | $72.57 | $1.91 |
76 | - | Spark | - | - | Mon, Sep 5, 2022 06:04 pm UTC | 36 FLOW | $68.79 | $1.91 |
77 | - | Spark | - | - | Mon, Sep 5, 2022 06:03 pm UTC | 35 FLOW | $66.88 | $1.91 |
78 | Rare | Booster | - | - | Sat, Jun 25, 2022 03:06 am UTC | 9 FLOW | $15.53 | $1.73 |
79 | Rare | Booster | - | - | Sat, Jun 25, 2022 03:06 am UTC | 8.90 FLOW | $15.36 | $1.73 |
80 | Rare | Booster | - | - | Sat, Jun 25, 2022 03:06 am UTC | 8.90 FLOW | $15.36 | $1.73 |
81 | Rare | Flovatar | - | #3579 | Thu, Jun 23, 2022 05:34 am UTC | 50 FLOW | $78.13 | $1.56 |
82 | Rare | Flovatar | - | #2448 | Thu, Jun 23, 2022 04:35 am UTC | 49.99 FLOW | $78.11 | $1.56 |
83 | Rare | Flovatar | - | #1710 | Thu, Jun 23, 2022 04:34 am UTC | 49 FLOW | $76.56 | $1.56 |
84 | Rare | Flovatar | - | #1465 | Thu, Jun 23, 2022 04:33 am UTC | 50 FLOW | $78.13 | $1.56 |
85 | Epic | Booster | - | - | Fri, Jun 17, 2022 01:15 am UTC | 98.79 FLOW | $143.04 | $1.45 |
86 | Rare | Booster | - | - | Fri, Jun 17, 2022 01:15 am UTC | 9 FLOW | $13.03 | $1.45 |
87 | - | Spark | - | - | Fri, Jun 17, 2022 12:08 am UTC | 45 FLOW | $65.16 | $1.45 |
88 | - | Spark | - | - | Fri, Jun 17, 2022 12:06 am UTC | 45 FLOW | $65.16 | $1.45 |
89 | - | Spark | - | - | Fri, Jun 17, 2022 12:05 am UTC | 45 FLOW | $65.16 | $1.45 |
90 | - | Spark | - | - | Fri, Jun 17, 2022 12:04 am UTC | 45 FLOW | $65.16 | $1.45 |
91 | Common | Flovatar | - | #3841 | Thu, Jun 16, 2022 11:34 pm UTC | 35 FLOW | $54.44 | $1.56 |
92 | Rare | Flovatar | - | #2642 | Thu, Jun 16, 2022 11:33 pm UTC | 37 FLOW | $57.55 | $1.56 |
93 | Rare | Flovatar | - | #572 | Thu, Jun 16, 2022 11:32 pm UTC | 37 FLOW | $57.55 | $1.56 |
94 | - | Spark | - | - | Thu, Jun 16, 2022 11:31 pm UTC | 45 FLOW | $69.99 | $1.56 |
95 | - | Spark | - | - | Thu, Jun 16, 2022 11:30 pm UTC | 45 FLOW | $69.99 | $1.56 |
96 | - | Spark | - | - | Thu, Jun 16, 2022 11:29 pm UTC | 45 FLOW | $69.99 | $1.56 |
97 | - | Spark | - | - | Thu, Jun 16, 2022 11:28 pm UTC | 44.80 FLOW | $69.68 | $1.56 |
98 | Epic | Hat Flobit | Cap Teal | - | Wed, Jun 15, 2022 12:28 pm UTC | 19 FLOW | $29.03 | $1.53 |
99 | Epic | Hat Flobit | Cap Rainbow | - | Wed, Jun 15, 2022 12:27 pm UTC | 19 FLOW | $29.03 | $1.53 |
100 | Epic | Eyeglasses Flobit | Heart Yellow | - | Wed, Jun 15, 2022 12:27 pm UTC | 19 FLOW | $29.03 | $1.53 |
101 | Epic | Eyeglasses Flobit | Heart Yellow | - | Wed, Jun 15, 2022 12:26 pm UTC | 19 FLOW | $29.03 | $1.53 |
102 | Epic | Eyeglasses Flobit | 2022 Fire | - | Wed, Jun 15, 2022 12:25 pm UTC | 17.77 FLOW | $27.15 | $1.53 |
103 | Epic | Eyeglasses Flobit | 2022 Fire | - | Wed, Jun 15, 2022 12:24 pm UTC | 17 FLOW | $25.97 | $1.53 |
104 | Epic | Hat Flobit | Santa Hat | - | Wed, Jun 15, 2022 12:23 pm UTC | 19 FLOW | $29.03 | $1.53 |
105 | Epic | Eyeglasses Flobit | Heart Red | - | Wed, Jun 15, 2022 12:17 pm UTC | 16 FLOW | $24.45 | $1.53 |
106 | Epic | Hat Flobit | Cap Teal | - | Wed, Jun 15, 2022 12:16 pm UTC | 16 FLOW | $24.45 | $1.53 |
107 | Epic | Hat Flobit | Cap Rainbow | - | Wed, Jun 15, 2022 12:15 pm UTC | 15 FLOW | $22.92 | $1.53 |
108 | Rare | Flovatar | - | #22 | Wed, Jun 15, 2022 06:36 am UTC | 111 FLOW | $169.60 | $1.53 |
109 | Rare | Background Flobit | Squiggles Pink | - | Wed, Jun 15, 2022 06:35 am UTC | 1.69 FLOW | $2.58 | $1.53 |
110 | - | Spark | - | - | Tue, Jun 7, 2022 05:06 am UTC | 25 FLOW | $60.35 | $2.41 |
111 | - | Spark | - | - | Tue, Jun 7, 2022 01:47 am UTC | 25 FLOW | $60.35 | $2.41 |
112 | - | Spark | - | - | Tue, Jun 7, 2022 01:41 am UTC | 25 FLOW | $60.35 | $2.41 |
113 | - | Spark | - | - | Tue, Jun 7, 2022 01:40 am UTC | 25 FLOW | $60.35 | $2.41 |
114 | - | Spark | - | - | Tue, Jun 7, 2022 01:36 am UTC | 24.80 FLOW | $59.87 | $2.41 |
115 | Rare | Booster | - | - | Sat, Jun 4, 2022 03:24 am UTC | 5 FLOW | $12.39 | $2.48 |
116 | Rare | Booster | - | - | Sat, Jun 4, 2022 03:24 am UTC | 5 FLOW | $12.39 | $2.48 |
117 | - | Spark | - | - | Sat, Jun 4, 2022 03:24 am UTC | 24.92 FLOW | $61.73 | $2.48 |
118 | - | Spark | - | - | Sat, Jun 4, 2022 02:42 am UTC | 24.90 FLOW | $61.68 | $2.48 |
119 | - | Spark | - | - | Fri, Jun 3, 2022 02:08 am UTC | 24 FLOW | $59.50 | $2.48 |
120 | Rare | Booster | - | - | Sat, May 21, 2022 06:29 am UTC | 3.60 FLOW | $10.04 | $2.79 |
121 | Rare | Booster | - | - | Sat, May 21, 2022 06:29 am UTC | 3.59 FLOW | $10.01 | $2.79 |
122 | Rare | Booster | - | - | Sat, May 21, 2022 06:20 am UTC | 3.59 FLOW | $10.01 | $2.79 |
123 | Rare | Booster | - | - | Sat, May 21, 2022 06:20 am UTC | 3.59 FLOW | $10.01 | $2.79 |
124 | Rare | Booster | - | - | Sat, May 21, 2022 06:20 am UTC | 3.59 FLOW | $10.01 | $2.79 |
125 | Rare | Booster | - | - | Sat, May 21, 2022 06:20 am UTC | 3.59 FLOW | $10.01 | $2.79 |
126 | - | Spark | - | - | Sat, May 21, 2022 06:20 am UTC | 22.50 FLOW | $62.73 | $2.79 |
127 | - | Spark | - | - | Mon, May 2, 2022 01:45 am UTC | 13 FLOW | $62.14 | $4.78 |
128 | Rare | Flovatar | - | #82 | Mon, May 2, 2022 01:31 am UTC | 39 FLOW | $186.42 | $4.78 |
129 | Rare | Flovatar | - | #44 | Mon, May 2, 2022 01:24 am UTC | 44 FLOW | $210.32 | $4.78 |
130 | - | Spark | - | - | Sun, May 1, 2022 05:33 pm UTC | 12 FLOW | $54.48 | $4.54 |
131 | - | Spark | - | - | Sun, May 1, 2022 05:32 pm UTC | 11.90 FLOW | $54.03 | $4.54 |
132 | Rare | Flovatar | - | #5153 | Sun, May 1, 2022 05:12 pm UTC | 10.99 FLOW | $49.89 | $4.54 |
133 | Common | Flovatar | - | #4467 | Sun, May 1, 2022 05:07 pm UTC | 10 FLOW | $45.40 | $4.54 |
134 | Common | Flovatar | - | #3684 | Sun, May 1, 2022 05:02 pm UTC | 9.85 FLOW | $44.72 | $4.54 |
135 | - | Spark | - | - | Mon, Apr 11, 2022 01:23 am UTC | 8.94 FLOW | $55.07 | $6.16 |
136 | - | Spark | - | - | Mon, Apr 11, 2022 01:17 am UTC | 8.80 FLOW | $54.21 | $6.16 |
137 | - | Spark | - | - | Mon, Apr 11, 2022 12:52 am UTC | 8.75 FLOW | $53.90 | $6.16 |
138 | Epic | Booster | - | - | Tue, Apr 5, 2022 06:36 am UTC | 27 FLOW | $196.29 | $7.27 |
139 | Epic | Flovatar | - | #1010 | Tue, Apr 5, 2022 06:32 am UTC | 29.90 FLOW | $217.37 | $7.27 |
140 | Common | Flovatar | - | #4421 | Tue, Apr 5, 2022 04:39 am UTC | 10 FLOW | $72.70 | $7.27 |
141 | Epic | Booster | - | - | Tue, Apr 5, 2022 03:22 am UTC | 26.90 FLOW | $195.56 | $7.27 |
142 | Epic | Booster | - | - | Tue, Apr 5, 2022 02:52 am UTC | 26.90 FLOW | $195.56 | $7.27 |
143 | Epic | Booster | - | - | Tue, Apr 5, 2022 02:35 am UTC | 26 FLOW | $189.02 | $7.27 |
144 | Epic | Booster | - | - | Tue, Apr 5, 2022 02:34 am UTC | 25.80 FLOW | $187.57 | $7.27 |
145 | Epic | Booster | - | - | Tue, Apr 5, 2022 02:33 am UTC | 25.50 FLOW | $185.39 | $7.27 |
146 | - | Spark | - | - | Mon, Apr 4, 2022 10:26 pm UTC | 9.49 FLOW | $70.89 | $7.47 |
147 | - | Spark | - | - | Mon, Apr 4, 2022 10:22 pm UTC | 9.45 FLOW | $70.59 | $7.47 |
148 | - | Spark | - | - | Mon, Apr 4, 2022 10:19 pm UTC | 9.45 FLOW | $70.59 | $7.47 |
149 | - | Spark | - | - | Mon, Apr 4, 2022 10:17 pm UTC | 9 FLOW | $67.23 | $7.47 |
150 | Rare | Accessory Flobit | Elf Shoes | - | Fri, Feb 25, 2022 02:25 pm UTC | 2.75 FLOW | $15.02 | $5.46 |
151 | Epic | Background Flobit | Roman Ruins | - | Mon, Jan 31, 2022 06:28 am UTC | 50 FLOW | $343.00 | $6.86 |
152 | Legendary | Background Flobit | Astro Battles | - | Mon, Jan 31, 2022 04:12 am UTC | 500 FLOW | $3,430.00 | $6.86 |
153 | Epic | Background Flobit | Basketball Court | - | Mon, Jan 31, 2022 03:22 am UTC | 500 FLOW | $3,430.00 | $6.86 |
154 | Legendary | Background Flobit | Lava | - | Mon, Jan 31, 2022 02:39 am UTC | 300 FLOW | $2,058.00 | $6.86 |
155 | Legendary | Background Flobit | Demon Lair | - | Mon, Jan 31, 2022 02:36 am UTC | 500 FLOW | $3,430.00 | $6.86 |
156 | Rare | Accessory Flobit | Basketball | - | Mon, Jan 24, 2022 07:37 pm UTC | 36 FLOW | $188.64 | $5.24 |
157 | Rare | Flovatar | - | #3772 | Sun, Jan 23, 2022 09:24 pm UTC | 18 FLOW | $91.44 | $5.08 |
158 | Epic | Hat Flobit | Top Hat | - | Sun, Jan 23, 2022 09:09 pm UTC | 20 FLOW | $101.60 | $5.08 |
159 | Rare | Flovatar | - | #1841 | Tue, Jan 18, 2022 09:53 pm UTC | 16.99 FLOW | $126.24 | $7.43 |
160 | Common | Flovatar | - | #1508 | Tue, Jan 18, 2022 09:49 pm UTC | 16 FLOW | $118.88 | $7.43 |
161 | Rare | Flovatar | - | #707 | Mon, Jan 17, 2022 09:37 pm UTC | 18 FLOW | $138.06 | $7.67 |
162 | Rare | Flovatar | - | #3538 | Fri, Jan 7, 2022 05:33 am UTC | 35 FLOW | $294.35 | $8.41 |
163 | Rare | Flovatar | - | #2840 | Fri, Jan 7, 2022 03:14 am UTC | 28 FLOW | $235.48 | $8.41 |
164 | Rare | Eyeglasses Flobit | 2022 Blue | - | Thu, Jan 6, 2022 08:29 pm UTC | 0.80 FLOW | $6.85 | $8.56 |
165 | Rare | Hat Flobit | Cap Green | - | Thu, Jan 6, 2022 08:17 pm UTC | 1.45 FLOW | $12.41 | $8.56 |
166 | - | Spark | - | - | Wed, Jan 5, 2022 04:45 pm UTC | 14.98 FLOW | $135.27 | $9.03 |
167 | - | Spark | - | - | Wed, Jan 5, 2022 04:44 pm UTC | 14.98 FLOW | $135.27 | $9.03 |
168 | - | Spark | - | - | Wed, Jan 5, 2022 04:43 pm UTC | 14.98 FLOW | $135.27 | $9.03 |
169 | - | Spark | - | - | Wed, Jan 5, 2022 04:42 pm UTC | 14.90 FLOW | $134.55 | $9.03 |
170 | - | Spark | - | - | Wed, Jan 5, 2022 04:41 pm UTC | 14.90 FLOW | $134.55 | $9.03 |
171 | Rare | Flovatar | - | #14 | Tue, Jan 4, 2022 10:16 pm UTC | 44.44 FLOW | $401.29 | $9.03 |
172 | Epic | Booster | - | - | Tue, Jan 4, 2022 09:15 am UTC | 27.45 FLOW | $247.87 | $9.03 |
173 | Epic | Booster | - | - | Tue, Jan 4, 2022 09:12 am UTC | 27.44 FLOW | $247.78 | $9.03 |
174 | Epic | Booster | - | - | Tue, Jan 4, 2022 09:11 am UTC | 27.44 FLOW | $247.78 | $9.03 |
175 | Epic | Booster | - | - | Tue, Jan 4, 2022 09:06 am UTC | 27.44 FLOW | $247.78 | $9.03 |
176 | Epic | Booster | - | - | Tue, Jan 4, 2022 09:06 am UTC | 27.44 FLOW | $247.78 | $9.03 |
177 | Legendary | Hat Flobit | Krampus Mask | - | Tue, Jan 4, 2022 09:03 am UTC | 300 FLOW | $2,709.00 | $9.03 |
178 | Epic | Eyeglasses Flobit | Monocle | - | Tue, Jan 4, 2022 09:01 am UTC | 25 FLOW | $225.75 | $9.03 |
179 | Epic | Accessory Flobit | Samurai Sword | - | Tue, Jan 4, 2022 09:00 am UTC | 50 FLOW | $451.50 | $9.03 |
180 | Epic | Booster | - | - | Mon, Jan 3, 2022 07:54 am UTC | 27.99 FLOW | $262.83 | $9.39 |
181 | Rare | Flovatar | - | #164 | Mon, Jan 3, 2022 06:57 am UTC | 18 FLOW | $169.02 | $9.39 |
182 | Rare | Flovatar | - | #13 | Mon, Jan 3, 2022 06:49 am UTC | 100 FLOW | $939.00 | $9.39 |
183 | Epic | Flovatar | - | #52 | Mon, Jan 3, 2022 06:28 am UTC | 49 FLOW | $460.11 | $9.39 |
184 | Epic | Flovatar | - | #7 | Mon, Jan 3, 2022 06:00 am UTC | 199 FLOW | $1,868.61 | $9.39 |
185 | Rare | Flovatar | - | #122 | Mon, Jan 3, 2022 05:53 am UTC | 20 FLOW | $187.80 | $9.39 |
186 | Epic | Booster | - | - | Mon, Jan 3, 2022 12:34 am UTC | 28 FLOW | $262.92 | $9.39 |
187 | Epic | Accessory Flobit | Pitchfork | - | Mon, Jan 3, 2022 12:23 am UTC | 49 FLOW | $460.11 | $9.39 |
188 | Epic | Accessory Flobit | Pitchfork | - | Mon, Jan 3, 2022 12:17 am UTC | 38 FLOW | $356.82 | $9.39 |
189 | Epic | Booster | - | - | Sun, Jan 2, 2022 06:59 pm UTC | 27.90 FLOW | $257.52 | $9.23 |
190 | Epic | Booster | - | - | Sun, Jan 2, 2022 06:57 pm UTC | 27.89 FLOW | $257.42 | $9.23 |
191 | Epic | Booster | - | - | Sun, Jan 2, 2022 06:57 pm UTC | 27.89 FLOW | $257.42 | $9.23 |
192 | Epic | Booster | - | - | Sun, Jan 2, 2022 06:27 pm UTC | 27.88 FLOW | $257.33 | $9.23 |
193 | Rare | Flovatar | - | #273 | Sun, Jan 2, 2022 03:13 pm UTC | 30 FLOW | $276.90 | $9.23 |
194 | Epic | Booster | - | - | Sun, Jan 2, 2022 05:53 am UTC | 25.50 FLOW | $235.37 | $9.23 |
195 | Epic | Booster | - | - | Sun, Jan 2, 2022 05:51 am UTC | 25.50 FLOW | $235.37 | $9.23 |
196 | Epic | Booster | - | - | Sun, Jan 2, 2022 05:50 am UTC | 25.50 FLOW | $235.37 | $9.23 |
197 | Epic | Booster | - | - | Sun, Jan 2, 2022 05:50 am UTC | 25.50 FLOW | $235.37 | $9.23 |
198 | Epic | Booster | - | - | Sun, Jan 2, 2022 05:49 am UTC | 25.50 FLOW | $235.37 | $9.23 |
199 | Rare | Accessory Flobit | Cuffs | - | Sat, Jan 1, 2022 11:20 pm UTC | 3 FLOW | $26.67 | $8.89 |
200 | Rare | Flovatar | - | #2301 | Sat, Jan 1, 2022 03:34 pm UTC | 21 FLOW | $186.69 | $8.89 |
201 | Rare | Flovatar | - | #2079 | Sat, Jan 1, 2022 03:21 pm UTC | 25 FLOW | $222.25 | $8.89 |
202 | Epic | Booster | - | - | Sat, Jan 1, 2022 08:53 am UTC | 25.50 FLOW | $226.70 | $8.89 |
203 | Epic | Booster | - | - | Sat, Jan 1, 2022 08:52 am UTC | 25.50 FLOW | $226.70 | $8.89 |
204 | Epic | Booster | - | - | Sat, Jan 1, 2022 08:51 am UTC | 25.49 FLOW | $226.61 | $8.89 |
205 | Epic | Hat Flobit | Fireman Red | - | Sat, Jan 1, 2022 02:03 am UTC | 7.90 FLOW | $70.23 | $8.89 |
206 | Epic | Hat Flobit | Viking | - | Sat, Jan 1, 2022 02:01 am UTC | 8.50 FLOW | $75.57 | $8.89 |
207 | Rare | Flovatar | - | #2339 | Sat, Jan 1, 2022 01:56 am UTC | 22 FLOW | $195.58 | $8.89 |
208 | Rare | Flovatar | - | #1030 | Sat, Jan 1, 2022 01:52 am UTC | 19 FLOW | $168.91 | $8.89 |
209 | Rare | Booster | - | - | Sat, Jan 1, 2022 01:43 am UTC | 2.75 FLOW | $24.45 | $8.89 |
210 | Rare | Booster | - | - | Sat, Jan 1, 2022 01:43 am UTC | 2.75 FLOW | $24.45 | $8.89 |
211 | Rare | Booster | - | - | Sat, Jan 1, 2022 01:41 am UTC | 2.50 FLOW | $22.23 | $8.89 |
212 | Rare | Booster | - | - | Sat, Jan 1, 2022 01:40 am UTC | 2.49 FLOW | $22.14 | $8.89 |
213 | Rare | Booster | - | - | Sat, Jan 1, 2022 01:39 am UTC | 2.49 FLOW | $22.14 | $8.89 |
214 | Rare | Booster | - | - | Sat, Jan 1, 2022 01:38 am UTC | 2.49 FLOW | $22.14 | $8.89 |
215 | Rare | Booster | - | - | Sat, Jan 1, 2022 01:34 am UTC | 2.49 FLOW | $22.14 | $8.89 |
216 | Epic | Booster | - | - | Sat, Jan 1, 2022 01:32 am UTC | 25.50 FLOW | $226.70 | $8.89 |
