SPEND REPORT
All FLOW spent by a specific address on Flovatar marketplace sales.
View collection on Flovatar.com: 0x25524dbaefda5bf0
SHOW ONLY: Flovatars or Sparks & Boosters or Flobits
# | Rarity | Item Type | Name | Mint | Date & Time (is date opened for packs) |
Amount | Amount $ | FLOW Price |
---|---|---|---|---|---|---|---|---|
1 | Rare | Flovatar | - | #5910 | Mon, Sep 30, 2024 08:41 am UTC | 20 FLOW | $11.98 | $0.60 |
2 | Epic | Flovatar | - | #6138 | Mon, Sep 30, 2024 08:41 am UTC | 71 FLOW | $42.51 | $0.60 |
3 | Epic | Background Flobit | Bedroom | - | Sat, Sep 21, 2024 06:33 am UTC | 15 FLOW | $8.77 | $0.58 |
4 | Legendary | Hat Flobit | Flovy Jones | - | Sat, Sep 21, 2024 06:25 am UTC | 100 FLOW | $58.46 | $0.58 |
5 | Epic | Flovatar | - | #919 | Sun, May 12, 2024 01:51 pm UTC | 63 FLOW | $53.05 | $0.84 |
6 | Epic | Flovatar | - | #3783 | Sun, May 12, 2024 01:51 pm UTC | 85 FLOW | $71.58 | $0.84 |
7 | Legendary | Flovatar | - | #5452 | Thu, May 9, 2024 07:02 am UTC | 777 FLOW | $688.94 | $0.89 |
8 | Epic | Flovatar | - | #448 | Mon, Apr 22, 2024 08:28 am UTC | 80 FLOW | $76.07 | $0.95 |
9 | Rare | Eyeglasses Flobit | 2022 Blue | - | Fri, Dec 22, 2023 12:47 am UTC | 5.77 FLOW | $5.27 | $0.91 |
10 | Rare | Hat Flobit | New Years Hat | - | Fri, Dec 22, 2023 12:46 am UTC | 5 FLOW | $4.57 | $0.91 |
11 | Rare | Hat Flobit | New Years Hat | - | Fri, Dec 22, 2023 12:45 am UTC | 4.75 FLOW | $4.34 | $0.91 |
12 | Epic | Flovatar | - | #1979 | Sun, Dec 10, 2023 03:32 am UTC | 190 FLOW | $160.31 | $0.84 |
13 | Rare | Accessory Flobit | Turkey Leg | - | Tue, Oct 17, 2023 12:28 am UTC | 5 FLOW | $2.23 | $0.45 |
14 | Rare | Accessory Flobit | Turkey Leg | - | Tue, Oct 17, 2023 12:28 am UTC | 5 FLOW | $2.23 | $0.45 |
15 | Legendary | Flovatar | - | #1197 | Sat, Oct 14, 2023 05:14 am UTC | 1070 FLOW | $458.76 | $0.43 |
16 | Epic | Accessory Flobit | Olympic Torch | - | Fri, Oct 13, 2023 01:39 pm UTC | 22 FLOW | $9.17 | $0.42 |
17 | Rare | Accessory Flobit | Basketball | - | Fri, Oct 13, 2023 01:27 pm UTC | 30 FLOW | $12.50 | $0.42 |
18 | Rare | Accessory Flobit | Basketball | - | Fri, Oct 13, 2023 01:24 pm UTC | 25 FLOW | $10.42 | $0.42 |
19 | Rare | Accessory Flobit | Skull | - | Fri, Oct 13, 2023 12:05 am UTC | 9.66 FLOW | $4.03 | $0.42 |
20 | Epic | Flovatar | - | #503 | Sat, Sep 30, 2023 09:54 am UTC | 230 FLOW | $104.84 | $0.46 |
21 | Rare | Flovatar | - | #5817 | Fri, Sep 29, 2023 01:46 pm UTC | 120 FLOW | $54.05 | $0.45 |
22 | Rare | Flovatar | - | #1607 | Fri, Sep 29, 2023 01:33 pm UTC | 90 FLOW | $40.54 | $0.45 |
23 | Epic | Flovatar | - | #3780 | Fri, Sep 29, 2023 01:32 pm UTC | 195 FLOW | $87.83 | $0.45 |
24 | Epic | Flovatar | - | #2008 | Sat, Sep 23, 2023 07:50 pm UTC | 250 FLOW | $112.08 | $0.45 |
25 | Epic | Flovatar | - | #842 | Sat, Sep 23, 2023 07:29 pm UTC | 235 FLOW | $105.36 | $0.45 |
26 | - | Spark | - | - | Wed, Sep 20, 2023 10:13 pm UTC | 89 FLOW | $39.53 | $0.44 |
27 | Common | Flovatar | - | #4203 | Mon, Aug 28, 2023 07:02 pm UTC | 59 FLOW | $26.33 | $0.45 |
28 | Legendary | Background Flobit | Magician Stage | - | Mon, Aug 21, 2023 10:23 pm UTC | 265 FLOW | $121.68 | $0.46 |
29 | Common | Flovatar | - | #4327 | Thu, Aug 17, 2023 05:53 am UTC | 58 FLOW | $28.11 | $0.48 |
30 | Common | Flovatar | - | #6316 | Mon, Aug 7, 2023 08:34 am UTC | 50 FLOW | $27.42 | $0.55 |
31 | Common | Background Flobit | NFT NYC | - | Fri, Aug 4, 2023 10:18 pm UTC | 10 FLOW | $5.58 | $0.56 |
32 | Epic | Flovatar | - | #386 | Fri, Aug 4, 2023 10:02 pm UTC | 165 FLOW | $92.06 | $0.56 |
33 | Epic | Flovatar | - | #5444 | Fri, Aug 4, 2023 06:59 am UTC | 430 FLOW | $239.90 | $0.56 |
34 | Common | Flovatar | - | #4492 | Sun, Jul 23, 2023 09:03 am UTC | 55 FLOW | $34.21 | $0.62 |
35 | Epic | Hat Flobit | Santa Hat | - | Thu, Jul 20, 2023 07:56 am UTC | 40 FLOW | $25.48 | $0.64 |
36 | Epic | Background Flobit | Tumbleweed | - | Thu, Jul 20, 2023 04:57 am UTC | 50 FLOW | $31.85 | $0.64 |
37 | Epic | Background Flobit | Roman Ruins | - | Thu, Jul 20, 2023 04:54 am UTC | 99 FLOW | $63.07 | $0.64 |
38 | - | Spark | - | - | Thu, Jul 20, 2023 04:45 am UTC | 59 FLOW | $37.59 | $0.64 |
39 | Legendary | Flovatar | - | #1702 | Thu, Jul 20, 2023 04:43 am UTC | 999 FLOW | $636.45 | $0.64 |
40 | Common | Accessory Flobit | Gamer Headset Teal | - | Sat, Jan 14, 2023 09:05 pm UTC | 1 FLOW | $1.00 | $1.00 |
41 | Common | Accessory Flobit | Broomstick | - | Sat, Dec 31, 2022 07:26 pm UTC | 0.98 FLOW | $0.64 | $0.66 |
42 | Common | Accessory Flobit | Pumpkin Basket | - | Sat, Dec 31, 2022 07:26 pm UTC | 0.97 FLOW | $0.64 | $0.66 |
43 | Common | Hat Flobit | Winter Orange | - | Sat, Dec 31, 2022 07:26 pm UTC | 0.95 FLOW | $0.63 | $0.66 |
44 | Common | Hat Flobit | Round Orange | - | Sat, Dec 31, 2022 07:26 pm UTC | 0.95 FLOW | $0.63 | $0.66 |
45 | Common | Accessory Flobit | Headphones Grey | - | Sat, Dec 31, 2022 07:25 pm UTC | 1 FLOW | $0.66 | $0.66 |
46 | Common | Hat Flobit | Witches Hat | - | Sat, Dec 31, 2022 07:25 pm UTC | 0.99 FLOW | $0.65 | $0.66 |
47 | Common | Accessory Flobit | Gamer Headset Teal | - | Sat, Dec 31, 2022 07:25 pm UTC | 0.99 FLOW | $0.65 | $0.66 |
48 | Common | Hat Flobit | Pompon Green | - | Sat, Dec 31, 2022 07:25 pm UTC | 0.99 FLOW | $0.65 | $0.66 |
49 | Common | Accessory Flobit | Broomstick | - | Sat, Dec 31, 2022 07:24 pm UTC | 0.95 FLOW | $0.63 | $0.66 |
50 | Common | Hat Flobit | Pompon Purple | - | Sat, Dec 31, 2022 07:24 pm UTC | 0.95 FLOW | $0.63 | $0.66 |
51 | Common | Hat Flobit | Pompon Purple | - | Sat, Dec 31, 2022 07:24 pm UTC | 0.95 FLOW | $0.63 | $0.66 |
52 | Common | Hat Flobit | Winter Orange | - | Sat, Dec 31, 2022 07:24 pm UTC | 0.95 FLOW | $0.63 | $0.66 |
53 | Common | Hat Flobit | Winter Pompon Green | - | Sat, Dec 31, 2022 07:23 pm UTC | 0.95 FLOW | $0.63 | $0.66 |
54 | Common | Hat Flobit | Pompon Purple | - | Sat, Dec 31, 2022 07:23 pm UTC | 0.90 FLOW | $0.59 | $0.66 |
55 | Common | Hat Flobit | Winter Orange | - | Sat, Dec 31, 2022 07:23 pm UTC | 0.95 FLOW | $0.63 | $0.66 |
56 | Common | Hat Flobit | Winter Orange | - | Sat, Dec 31, 2022 07:22 pm UTC | 0.90 FLOW | $0.59 | $0.66 |
57 | Common | Hat Flobit | Winter Pompon Green | - | Sat, Dec 31, 2022 07:22 pm UTC | 0.89 FLOW | $0.59 | $0.66 |
58 | Common | Accessory Flobit | Broomstick | - | Sat, Dec 31, 2022 07:22 pm UTC | 0.89 FLOW | $0.59 | $0.66 |
59 | Common | Hat Flobit | Winter Pompon Green | - | Sat, Dec 31, 2022 07:21 pm UTC | 0.80 FLOW | $0.53 | $0.66 |
60 | Rare | Accessory Flobit | Champagne Bottle | - | Fri, Dec 30, 2022 04:45 pm UTC | 13.70 FLOW | $8.99 | $0.66 |
61 | Rare | Eyeglasses Flobit | 2022 Blue | - | Fri, Nov 25, 2022 03:15 am UTC | 4 FLOW | $4.53 | $1.13 |
62 | Rare | Eyeglasses Flobit | 2022 Blue | - | Fri, Nov 25, 2022 03:15 am UTC | 3.50 FLOW | $3.96 | $1.13 |
63 | Rare | Eyeglasses Flobit | 2022 Blue | - | Thu, Nov 24, 2022 03:39 am UTC | 2.50 FLOW | $2.92 | $1.17 |
64 | Rare | Hat Flobit | New Years Hat | - | Mon, Nov 21, 2022 09:53 am UTC | 2.60 FLOW | $2.97 | $1.14 |
65 | Rare | Hat Flobit | New Years Hat | - | Mon, Nov 21, 2022 09:52 am UTC | 2.50 FLOW | $2.85 | $1.14 |
66 | Rare | Hat Flobit | New Years Hat | - | Mon, Nov 21, 2022 09:52 am UTC | 2.50 FLOW | $2.85 | $1.14 |
67 | Rare | Hat Flobit | New Years Hat | - | Mon, Nov 21, 2022 09:52 am UTC | 2.49 FLOW | $2.84 | $1.14 |
68 | Rare | Hat Flobit | New Years Hat | - | Mon, Nov 21, 2022 09:52 am UTC | 2.40 FLOW | $2.74 | $1.14 |
69 | Rare | Hat Flobit | New Years Hat | - | Mon, Nov 21, 2022 09:51 am UTC | 2.40 FLOW | $2.74 | $1.14 |
70 | Rare | Hat Flobit | New Years Hat | - | Mon, Nov 21, 2022 09:51 am UTC | 2 FLOW | $2.28 | $1.14 |
71 | Common | Hat Flobit | Witches Hat | - | Thu, Nov 17, 2022 04:03 pm UTC | 0.50 FLOW | $0.60 | $1.21 |
72 | Rare | Accessory Flobit | Turkey Leg | - | Thu, Nov 17, 2022 03:58 pm UTC | 8 FLOW | $9.66 | $1.21 |
73 | Common | Accessory Flobit | Broomstick | - | Thu, Nov 3, 2022 05:19 am UTC | 0.75 FLOW | $1.33 | $1.77 |
74 | Common | Accessory Flobit | Broomstick | - | Sun, Oct 30, 2022 08:49 pm UTC | 0.75 FLOW | $1.31 | $1.74 |
75 | Epic | Background Flobit | Circus | - | Thu, Oct 27, 2022 09:22 pm UTC | 29 FLOW | $47.66 | $1.64 |
76 | Common | Accessory Flobit | Broomstick | - | Thu, Oct 27, 2022 09:18 pm UTC | 0.75 FLOW | $1.23 | $1.64 |
77 | Common | Accessory Flobit | Broomstick | - | Thu, Oct 27, 2022 09:18 pm UTC | 0.75 FLOW | $1.23 | $1.64 |
78 | Common | Accessory Flobit | Broomstick | - | Thu, Oct 27, 2022 09:17 pm UTC | 0.75 FLOW | $1.23 | $1.64 |
79 | Common | Eyeglasses Flobit | Pumpkin | - | Thu, Oct 27, 2022 08:33 pm UTC | 0.75 FLOW | $1.23 | $1.64 |
80 | Common | Eyeglasses Flobit | Pumpkin | - | Thu, Oct 27, 2022 08:32 pm UTC | 0.75 FLOW | $1.23 | $1.64 |
81 | Common | Eyeglasses Flobit | Pumpkin | - | Thu, Oct 27, 2022 08:31 pm UTC | 0.75 FLOW | $1.23 | $1.64 |
82 | Common | Eyeglasses Flobit | Pumpkin | - | Thu, Oct 27, 2022 08:31 pm UTC | 0.75 FLOW | $1.23 | $1.64 |
83 | Common | Accessory Flobit | Pumpkin Basket | - | Thu, Oct 27, 2022 02:15 pm UTC | 0.80 FLOW | $1.31 | $1.64 |
84 | Rare | Hat Flobit | Icecream Unicorn | - | Wed, Oct 26, 2022 01:34 pm UTC | 1.70 FLOW | $2.75 | $1.62 |
85 | Rare | Accessory Flobit | Playing Cards | - | Wed, Oct 26, 2022 01:33 pm UTC | 1.40 FLOW | $2.26 | $1.62 |
86 | Rare | Accessory Flobit | Playing Cards | - | Wed, Oct 26, 2022 01:32 pm UTC | 1.35 FLOW | $2.18 | $1.62 |
87 | Common | Accessory Flobit | Pumpkin Basket | - | Wed, Oct 26, 2022 07:48 am UTC | 0.90 FLOW | $1.45 | $1.62 |
88 | Common | Accessory Flobit | Pumpkin Basket | - | Wed, Oct 26, 2022 07:47 am UTC | 0.99 FLOW | $1.60 | $1.62 |
89 | Common | Accessory Flobit | Pumpkin Basket | - | Wed, Oct 26, 2022 07:47 am UTC | 0.99 FLOW | $1.60 | $1.62 |
90 | Common | Accessory Flobit | Pumpkin Basket | - | Wed, Oct 26, 2022 07:47 am UTC | 0.99 FLOW | $1.60 | $1.62 |
91 | Common | Accessory Flobit | Pumpkin Basket | - | Wed, Oct 12, 2022 04:23 am UTC | 9.99 FLOW | $15.65 | $1.57 |
92 | Common | Accessory Flobit | Pumpkin Basket | - | Wed, Oct 12, 2022 04:22 am UTC | 10 FLOW | $15.67 | $1.57 |
93 | Epic | Accessory Flobit | Spear and Shield | - | Sat, Oct 1, 2022 07:54 am UTC | 50 FLOW | $84.40 | $1.69 |
94 | Rare | Accessory Flobit | Screwdriver | - | Fri, Sep 30, 2022 05:18 pm UTC | 1.25 FLOW | $2.11 | $1.69 |
95 | Rare | Accessory Flobit | Screwdriver | - | Fri, Sep 30, 2022 05:15 pm UTC | 1.25 FLOW | $2.11 | $1.69 |
96 | Rare | Eyeglasses Flobit | 2022 Blue | - | Fri, Sep 30, 2022 05:15 pm UTC | 2.80 FLOW | $4.74 | $1.69 |
97 | Epic | Eyeglasses Flobit | 2022 Fire | - | Fri, Sep 30, 2022 02:44 pm UTC | 23.99 FLOW | $40.57 | $1.69 |
98 | Epic | Background Flobit | Wrestling Ring | - | Fri, Sep 30, 2022 02:43 pm UTC | 40 FLOW | $67.65 | $1.69 |
99 | Rare | Hat Flobit | New Years Hat | - | Thu, Sep 29, 2022 10:28 pm UTC | 2.22 FLOW | $3.72 | $1.68 |
100 | Rare | Hat Flobit | New Years Hat | - | Thu, Sep 29, 2022 10:27 pm UTC | 1.80 FLOW | $3.02 | $1.68 |
101 | Rare | Hat Flobit | New Years Hat | - | Thu, Sep 29, 2022 10:27 pm UTC | 1.90 FLOW | $3.18 | $1.68 |
102 | Rare | Hat Flobit | New Years Hat | - | Tue, Sep 27, 2022 03:57 am UTC | 8.50 FLOW | $14.33 | $1.69 |
103 | Rare | Hat Flobit | New Years Hat | - | Tue, Sep 27, 2022 03:57 am UTC | 8.25 FLOW | $13.91 | $1.69 |
104 | Common | Hat Flobit | Cap Yellow | - | Fri, Sep 2, 2022 09:02 pm UTC | 0.99 FLOW | $2.00 | $2.02 |
105 | Common | Hat Flobit | Round Blue | - | Fri, Sep 2, 2022 09:01 pm UTC | 0.99 FLOW | $2.00 | $2.02 |
106 | Common | Eyeglasses Flobit | Goggles Green | - | Fri, Sep 2, 2022 09:01 pm UTC | 0.96 FLOW | $1.94 | $2.02 |
107 | Common | Hat Flobit | Winter Pompon Green | - | Fri, Sep 2, 2022 09:01 pm UTC | 0.95 FLOW | $1.92 | $2.02 |
108 | Common | Eyeglasses Flobit | Round Yellow | - | Fri, Sep 2, 2022 09:01 pm UTC | 0.95 FLOW | $1.92 | $2.02 |
109 | Common | Hat Flobit | Winter Pompon Green | - | Fri, Sep 2, 2022 09:01 pm UTC | 0.95 FLOW | $1.92 | $2.02 |
110 | Common | Eyeglasses Flobit | Goggles Green | - | Fri, Sep 2, 2022 09:01 pm UTC | 0.95 FLOW | $1.92 | $2.02 |
111 | Common | Hat Flobit | Cap Yellow | - | Fri, Sep 2, 2022 09:00 pm UTC | 0.95 FLOW | $1.92 | $2.02 |
112 | Common | Hat Flobit | Round Blue | - | Fri, Sep 2, 2022 09:00 pm UTC | 0.95 FLOW | $1.92 | $2.02 |
113 | Common | Hat Flobit | Round Orange | - | Fri, Sep 2, 2022 09:00 pm UTC | 0.95 FLOW | $1.92 | $2.02 |
114 | Common | Hat Flobit | Winter Pompon Green | - | Fri, Sep 2, 2022 09:00 pm UTC | 0.90 FLOW | $1.82 | $2.02 |
115 | Common | Hat Flobit | Winter Pompon Green | - | Fri, Sep 2, 2022 09:00 pm UTC | 0.90 FLOW | $1.82 | $2.02 |
116 | Common | Hat Flobit | Round Orange | - | Fri, Sep 2, 2022 08:59 pm UTC | 0.90 FLOW | $1.82 | $2.02 |
117 | Common | Eyeglasses Flobit | Goggles Green | - | Fri, Sep 2, 2022 08:59 pm UTC | 0.80 FLOW | $1.61 | $2.02 |
118 | Common | Hat Flobit | Cap Yellow | - | Fri, Sep 2, 2022 08:56 pm UTC | 1 FLOW | $2.02 | $2.02 |
119 | Common | Eyeglasses Flobit | Round Black | - | Fri, Sep 2, 2022 08:56 pm UTC | 1 FLOW | $2.02 | $2.02 |
120 | Common | Eyeglasses Flobit | Goggles Green | - | Fri, Sep 2, 2022 08:56 pm UTC | 1 FLOW | $2.02 | $2.02 |
121 | Common | Eyeglasses Flobit | Goggles Green | - | Fri, Sep 2, 2022 08:55 pm UTC | 1 FLOW | $2.02 | $2.02 |
122 | Common | Eyeglasses Flobit | Round Yellow | - | Fri, Sep 2, 2022 08:55 pm UTC | 1 FLOW | $2.02 | $2.02 |
123 | Common | Eyeglasses Flobit | Round Black | - | Fri, Sep 2, 2022 08:55 pm UTC | 1 FLOW | $2.02 | $2.02 |
124 | Common | Eyeglasses Flobit | Round Black | - | Fri, Sep 2, 2022 08:55 pm UTC | 1 FLOW | $2.02 | $2.02 |
125 | Common | Eyeglasses Flobit | Round Gold | - | Fri, Sep 2, 2022 08:55 pm UTC | 1 FLOW | $2.02 | $2.02 |
126 | Common | Eyeglasses Flobit | Round Black | - | Fri, Sep 2, 2022 08:54 pm UTC | 1 FLOW | $2.02 | $2.02 |
127 | Common | Eyeglasses Flobit | Wayfarer Black | - | Fri, Sep 2, 2022 08:54 pm UTC | 1 FLOW | $2.02 | $2.02 |
128 | Common | Hat Flobit | Cap Yellow | - | Fri, Sep 2, 2022 08:53 pm UTC | 1 FLOW | $2.02 | $2.02 |
129 | Common | Accessory Flobit | Volleyball | - | Fri, Sep 2, 2022 08:52 pm UTC | 0.99 FLOW | $2.00 | $2.02 |
130 | Common | Eyeglasses Flobit | Round Black | - | Fri, Sep 2, 2022 08:52 pm UTC | 0.94 FLOW | $1.90 | $2.02 |
131 | Common | Accessory Flobit | Flashlight | - | Fri, Sep 2, 2022 08:52 pm UTC | 0.90 FLOW | $1.82 | $2.02 |
132 | Common | Hat Flobit | Pompon Purple | - | Fri, Sep 2, 2022 08:52 pm UTC | 0.90 FLOW | $1.82 | $2.02 |
133 | Common | Hat Flobit | Winter Orange | - | Fri, Sep 2, 2022 08:51 pm UTC | 0.90 FLOW | $1.82 | $2.02 |
134 | Common | Hat Flobit | Winter Orange | - | Fri, Sep 2, 2022 08:51 pm UTC | 0.90 FLOW | $1.82 | $2.02 |
135 | Common | Accessory Flobit | Headphones Red | - | Fri, Sep 2, 2022 08:51 pm UTC | 0.90 FLOW | $1.82 | $2.02 |
136 | Common | Accessory Flobit | Headphones Red | - | Fri, Sep 2, 2022 08:51 pm UTC | 0.90 FLOW | $1.82 | $2.02 |
137 | Common | Hat Flobit | Round Blue | - | Fri, Sep 2, 2022 08:50 pm UTC | 0.90 FLOW | $1.82 | $2.02 |
138 | Common | Accessory Flobit | Headphones Red | - | Fri, Sep 2, 2022 08:50 pm UTC | 0.85 FLOW | $1.71 | $2.02 |
139 | Common | Hat Flobit | Round Blue | - | Fri, Sep 2, 2022 08:50 pm UTC | 0.85 FLOW | $1.71 | $2.02 |
140 | Common | Hat Flobit | Pompon Green | - | Fri, Sep 2, 2022 08:50 pm UTC | 0.80 FLOW | $1.61 | $2.02 |
141 | Common | Hat Flobit | Cap Yellow | - | Fri, Sep 2, 2022 08:50 pm UTC | 0.80 FLOW | $1.61 | $2.02 |
142 | Common | Accessory Flobit | Gamer Headset Teal | - | Fri, Sep 2, 2022 08:49 pm UTC | 0.80 FLOW | $1.61 | $2.02 |
143 | Common | Accessory Flobit | Gamer Headset Teal | - | Fri, Sep 2, 2022 08:49 pm UTC | 0.80 FLOW | $1.61 | $2.02 |
144 | Common | Hat Flobit | Pompon Purple | - | Fri, Sep 2, 2022 08:49 pm UTC | 0.80 FLOW | $1.61 | $2.02 |
145 | Common | Hat Flobit | Round Orange | - | Fri, Sep 2, 2022 08:49 pm UTC | 0.78 FLOW | $1.57 | $2.02 |
146 | Common | Hat Flobit | Round Blue | - | Fri, Sep 2, 2022 08:48 pm UTC | 0.75 FLOW | $1.51 | $2.02 |
147 | Common | Hat Flobit | Pompon Purple | - | Fri, Sep 2, 2022 08:48 pm UTC | 0.70 FLOW | $1.41 | $2.02 |
148 | Common | Hat Flobit | Winter Pompon Green | - | Fri, Sep 2, 2022 08:48 pm UTC | 0.69 FLOW | $1.39 | $2.02 |
149 | Common | Hat Flobit | Round Green | - | Fri, Sep 2, 2022 04:59 pm UTC | 0.60 FLOW | $1.21 | $2.02 |
150 | Rare | Hat Flobit | Basketball Headband | - | Sun, Aug 28, 2022 05:29 am UTC | 4 FLOW | $7.32 | $1.83 |
151 | Rare | Accessory Flobit | Jet Pack | - | Sat, Aug 27, 2022 07:54 am UTC | 9 FLOW | $17.03 | $1.89 |
152 | Rare | Accessory Flobit | Treasure Chest | - | Sat, Aug 27, 2022 04:32 am UTC | 4 FLOW | $7.57 | $1.89 |
153 | Common | Eyeglasses Flobit | Wayfarer Black | - | Fri, Aug 26, 2022 05:25 am UTC | 0.85 FLOW | $1.75 | $2.06 |
154 | Common | Eyeglasses Flobit | Wayfarer Green | - | Fri, Aug 26, 2022 05:24 am UTC | 1.50 FLOW | $3.09 | $2.06 |
155 | Common | Hat Flobit | Cap Yellow | - | Fri, Aug 26, 2022 03:12 am UTC | 0.59 FLOW | $1.21 | $2.06 |
156 | Rare | Hat Flobit | Pirate Hat | - | Fri, Aug 26, 2022 02:48 am UTC | 4.80 FLOW | $9.87 | $2.06 |
157 | Rare | Hat Flobit | Sombrero | - | Fri, Aug 26, 2022 02:48 am UTC | 3 FLOW | $6.17 | $2.06 |
158 | Rare | Flovatar | - | #4046 | Fri, Aug 26, 2022 02:36 am UTC | 45 FLOW | $92.55 | $2.06 |
159 | Rare | Hat Flobit | Backwards Leopard | - | Fri, Aug 26, 2022 02:26 am UTC | 1.50 FLOW | $3.09 | $2.06 |
160 | Rare | Accessory Flobit | Guitar and Amp | - | Wed, Aug 24, 2022 05:17 am UTC | 2.50 FLOW | $5.41 | $2.16 |
161 | Rare | Background Flobit | Monochrome Warp | - | Sun, Jul 17, 2022 11:48 pm UTC | 20 FLOW | $31.74 | $1.59 |
162 | Rare | Accessory Flobit | Foam Finger | - | Wed, Jun 29, 2022 06:10 am UTC | 9 FLOW | $14.52 | $1.61 |
163 | Rare | Eyeglasses Flobit | Xmas Tree | - | Mon, Jun 27, 2022 11:34 pm UTC | 2 FLOW | $3.40 | $1.70 |
164 | Epic | Eyeglasses Flobit | Monocle | - | Mon, Jun 27, 2022 05:49 pm UTC | 30 FLOW | $50.96 | $1.70 |
165 | Epic | Accessory Flobit | Cane | - | Thu, Jun 16, 2022 12:54 pm UTC | 20 FLOW | $31.11 | $1.56 |
166 | Rare | Booster | - | - | Thu, Jun 16, 2022 03:56 am UTC | 9.50 FLOW | $14.78 | $1.56 |
167 | Epic | Eyeglasses Flobit | Monocle | - | Thu, Jun 16, 2022 03:56 am UTC | 25 FLOW | $38.89 | $1.56 |
168 | Epic | Booster | - | - | Mon, Jun 13, 2022 01:22 pm UTC | 74.95 FLOW | $122.64 | $1.64 |
169 | Rare | Booster | - | - | Mon, Jun 13, 2022 01:21 pm UTC | 7.90 FLOW | $12.93 | $1.64 |
170 | Epic | Booster | - | - | Mon, Jun 13, 2022 04:51 am UTC | 74 FLOW | $121.08 | $1.64 |
171 | Rare | Accessory Flobit | Snowman | - | Mon, Jun 13, 2022 01:37 am UTC | 1.50 FLOW | $2.45 | $1.64 |
172 | Rare | Accessory Flobit | Snowman | - | Mon, Jun 13, 2022 01:37 am UTC | 2 FLOW | $3.27 | $1.64 |
173 | Rare | Hat Flobit | Cowboy Green | - | Mon, Jun 13, 2022 12:02 am UTC | 2.90 FLOW | $4.75 | $1.64 |
174 | Legendary | Eyeglasses Flobit | Nightvision | - | Sun, Jun 12, 2022 06:45 pm UTC | 133 FLOW | $255.86 | $1.92 |
175 | Rare | Accessory Flobit | Candy Cane | - | Sun, May 29, 2022 01:51 am UTC | 1.90 FLOW | $4.55 | $2.39 |
176 | Epic | Background Flobit | Underwater | - | Sat, May 28, 2022 01:18 am UTC | 27 FLOW | $64.68 | $2.40 |
177 | Epic | Hat Flobit | Santa Hat | - | Fri, May 27, 2022 08:05 pm UTC | 18 FLOW | $43.46 | $2.41 |
178 | Epic | Background Flobit | Planet | - | Tue, May 3, 2022 03:43 pm UTC | 21 FLOW | $97.86 | $4.66 |
179 | Rare | Booster | - | - | Sat, Apr 30, 2022 12:55 am UTC | 2.20 FLOW | $10.91 | $4.96 |
180 | Rare | Booster | - | - | Sat, Apr 30, 2022 12:55 am UTC | 2.20 FLOW | $10.91 | $4.96 |
181 | Rare | Booster | - | - | Sat, Apr 30, 2022 12:55 am UTC | 2.20 FLOW | $10.91 | $4.96 |
182 | Rare | Booster | - | - | Sat, Apr 30, 2022 12:55 am UTC | 2.19 FLOW | $10.86 | $4.96 |
183 | Rare | Hat Flobit | Backwards Leopard | - | Fri, Apr 29, 2022 07:16 pm UTC | 1.50 FLOW | $7.83 | $5.22 |
184 | Epic | Background Flobit | Beach | - | Fri, Apr 29, 2022 07:13 pm UTC | 20 FLOW | $104.40 | $5.22 |
185 | Rare | Background Flobit | Lines | - | Fri, Apr 29, 2022 03:55 am UTC | 1.35 FLOW | $7.05 | $5.22 |
186 | Common | Eyeglasses Flobit | Wayfarer Black | - | Fri, Apr 29, 2022 03:55 am UTC | 1.50 FLOW | $7.83 | $5.22 |
187 | Rare | Booster | - | - | Fri, Apr 29, 2022 03:55 am UTC | 2.20 FLOW | $11.48 | $5.22 |
188 | Rare | Booster | - | - | Sat, Apr 9, 2022 01:34 am UTC | 2 FLOW | $12.40 | $6.20 |
189 | Rare | Booster | - | - | Sat, Apr 9, 2022 01:33 am UTC | 2 FLOW | $12.40 | $6.20 |
190 | Rare | Booster | - | - | Sat, Apr 9, 2022 01:33 am UTC | 2 FLOW | $12.40 | $6.20 |
191 | Rare | Booster | - | - | Sat, Apr 9, 2022 01:33 am UTC | 2 FLOW | $12.40 | $6.20 |
192 | Rare | Booster | - | - | Sat, Apr 9, 2022 01:14 am UTC | 2 FLOW | $12.40 | $6.20 |
193 | Rare | Booster | - | - | Sat, Apr 9, 2022 01:14 am UTC | 1.80 FLOW | $11.16 | $6.20 |
194 | Rare | Booster | - | - | Sat, Apr 9, 2022 01:14 am UTC | 1.90 FLOW | $11.78 | $6.20 |
195 | Rare | Accessory Flobit | Mittens | - | Tue, Apr 5, 2022 05:56 am UTC | 0.69 FLOW | $5.02 | $7.27 |
196 | Common | Flovatar | - | #1594 | Tue, Apr 5, 2022 05:26 am UTC | 15 FLOW | $109.05 | $7.27 |
197 | Epic | Background Flobit | Jungle | - | Tue, Apr 5, 2022 01:58 am UTC | 34 FLOW | $247.18 | $7.27 |
198 | Rare | Booster | - | - | Tue, Apr 5, 2022 12:05 am UTC | 1.80 FLOW | $13.09 | $7.27 |
199 | Rare | Booster | - | - | Tue, Apr 5, 2022 12:05 am UTC | 1.80 FLOW | $13.09 | $7.27 |
200 | Rare | Booster | - | - | Tue, Apr 5, 2022 12:05 am UTC | 1.80 FLOW | $13.09 | $7.27 |
