SPEND REPORT
All FLOW spent by a specific address on Flovatar marketplace sales.
View collection on Flovatar.com: 0x16ae8f1cbfceaa9e
SHOW ONLY: Flovatars or Sparks & Boosters or Flobits
| # | Rarity | Item Type | Name | Mint | Date & Time (is date opened for packs) |
Amount | Amount $ | FLOW Price |
|---|---|---|---|---|---|---|---|---|
| 1 | Flobit | - | Thu, Dec 29, 2022 08:13 pm UTC | 15 FLOW | $10.29 | $0.69 | ||
| 2 | Rare | Flovatar | - | #2397 | Mon, Dec 26, 2022 04:25 pm UTC | 94 FLOW | $72.07 | $0.77 |
| 3 | Rare | Flovatar | - | #3145 | Sun, Dec 18, 2022 03:12 am UTC | 58 FLOW | $44.47 | $0.77 |
| 4 | Rare | Flovatar | - | #2589 | Sun, Dec 18, 2022 03:07 am UTC | 67 FLOW | $51.37 | $0.77 |
| 5 | Rare | Flovatar | - | #3156 | Sun, Dec 18, 2022 03:06 am UTC | 73 FLOW | $55.97 | $0.77 |
| 6 | Rare | Flovatar | - | #1690 | Sun, Dec 18, 2022 03:05 am UTC | 72 FLOW | $55.20 | $0.77 |
| 7 | Flobit | - | Fri, Dec 16, 2022 06:15 pm UTC | 4.90 FLOW | $4.23 | $0.86 | ||
| 8 | Flobit | - | Thu, Dec 15, 2022 03:47 am UTC | 14 FLOW | $12.65 | $0.90 | ||
| 9 | Flobit | - | Tue, Dec 13, 2022 10:22 pm UTC | 3.50 FLOW | $3.30 | $0.94 | ||
| 10 | Flobit | - | Sat, Dec 3, 2022 05:33 pm UTC | 2 FLOW | $2.20 | $1.10 | ||
| 11 | Flobit | - | Fri, Nov 18, 2022 11:27 am UTC | 3.80 FLOW | $4.64 | $1.22 | ||
| 12 | Rare | Flovatar | - | #5143 | Wed, Nov 9, 2022 04:21 pm UTC | 70 FLOW | $95.90 | $1.37 |
| 13 | Flobit | - | Sat, Oct 15, 2022 12:43 pm UTC | 2.55 FLOW | $3.78 | $1.48 | ||
| 14 | Rare | Flovatar | - | #3478 | Sat, Oct 15, 2022 12:41 pm UTC | 34 FLOW | $50.45 | $1.48 |
| 15 | Rare | Flovatar | - | #3834 | Sat, Oct 15, 2022 12:40 pm UTC | 42 FLOW | $62.32 | $1.48 |
| 16 | - | Spark | - | - | Sat, Oct 8, 2022 12:59 pm UTC | 35 FLOW | $59.30 | $1.69 |
| 17 | - | Spark | - | - | Mon, Sep 26, 2022 08:41 pm UTC | 9 FLOW | $14.70 | $1.63 |
| 18 | Rare | Flovatar | - | #2432 | Thu, Sep 22, 2022 04:00 pm UTC | 45 FLOW | $75.35 | $1.67 |
| 19 | Flobit | - | Tue, Sep 20, 2022 06:40 pm UTC | 1.90 FLOW | $3.21 | $1.69 | ||
| 20 | Flobit | - | Tue, Sep 20, 2022 06:40 pm UTC | 2 FLOW | $3.38 | $1.69 | ||
| 21 | Flobit | - | Tue, Sep 20, 2022 03:21 pm UTC | 1.89 FLOW | $3.19 | $1.69 | ||
| 22 | Flobit | - | Sat, Sep 10, 2022 12:10 pm UTC | 5 FLOW | $10.51 | $2.10 | ||
| 23 | Flobit | - | Sat, Sep 10, 2022 11:58 am UTC | 2 FLOW | $4.20 | $2.10 | ||
| 24 | Flobit | - | Sat, Sep 10, 2022 11:58 am UTC | 1.95 FLOW | $4.10 | $2.10 | ||
| 25 | Flobit | - | Sat, Sep 10, 2022 11:38 am UTC | 2 FLOW | $4.20 | $2.10 | ||
| 26 | Flobit | - | Sat, Sep 10, 2022 11:38 am UTC | 2.37 FLOW | $4.98 | $2.10 | ||
| 27 | Flobit | - | Sat, Sep 10, 2022 11:38 am UTC | 1.50 FLOW | $3.15 | $2.10 | ||
| 28 | Flobit | - | Sat, Sep 10, 2022 11:38 am UTC | 2.30 FLOW | $4.83 | $2.10 | ||
| 29 | Rare | Flovatar | - | #4518 | Mon, Sep 5, 2022 12:46 am UTC | 40 FLOW | $76.43 | $1.91 |
| 30 | Flobit | - | Sat, Sep 3, 2022 04:47 am UTC | 2 FLOW | $3.88 | $1.94 | ||
| 31 | Flobit | - | Sat, Sep 3, 2022 04:45 am UTC | 2.90 FLOW | $5.63 | $1.94 | ||
| 32 | Rare | Flovatar | - | #5566 | Sat, Sep 3, 2022 04:39 am UTC | 35 FLOW | $67.91 | $1.94 |
| 33 | Flobit | - | Sat, Aug 27, 2022 08:38 pm UTC | 1.65 FLOW | $3.12 | $1.89 | ||
| 34 | Flobit | - | Sat, Aug 27, 2022 06:57 pm UTC | 35 FLOW | $66.24 | $1.89 | ||
| 35 | Flobit | - | Sat, Aug 27, 2022 06:46 pm UTC | 6.66 FLOW | $12.60 | $1.89 | ||
| 36 | Flobit | - | Wed, Aug 24, 2022 06:13 pm UTC | 4 FLOW | $8.66 | $2.16 | ||
| 37 | Flobit | - | Tue, Aug 23, 2022 11:32 pm UTC | 4.99 FLOW | $10.61 | $2.13 | ||
| 38 | Flobit | - | Tue, Aug 23, 2022 10:53 pm UTC | 39.45 FLOW | $83.91 | $2.13 | ||
| 39 | Flobit | - | Tue, Aug 23, 2022 10:48 pm UTC | 29.99 FLOW | $63.79 | $2.13 | ||
| 40 | Flobit | - | Sat, Aug 13, 2022 09:45 pm UTC | 3.90 FLOW | $11.59 | $2.97 | ||
| 41 | Rare | Booster | - | - | Tue, Jul 12, 2022 09:11 pm UTC | 7.50 FLOW | $11.21 | $1.49 |
| 42 | Rare | Booster | - | - | Tue, Jul 12, 2022 09:09 pm UTC | 7.40 FLOW | $11.06 | $1.49 |
| 43 | Rare | Booster | - | - | Tue, Jul 12, 2022 09:09 pm UTC | 7.30 FLOW | $10.91 | $1.49 |
| 44 | Rare | Flovatar | - | #2966 | Tue, Jul 12, 2022 09:08 pm UTC | 40 FLOW | $59.77 | $1.49 |
| 45 | Rare | Flovatar | - | #2970 | Tue, Jul 12, 2022 09:05 pm UTC | 45 FLOW | $67.24 | $1.49 |
| 46 | Rare | Booster | - | - | Mon, Jul 11, 2022 10:31 pm UTC | 7.50 FLOW | $11.88 | $1.58 |
| 47 | Rare | Booster | - | - | Mon, Jul 11, 2022 10:30 pm UTC | 7.50 FLOW | $11.88 | $1.58 |
| 48 | Rare | Booster | - | - | Mon, Jul 11, 2022 10:29 pm UTC | 7.50 FLOW | $11.88 | $1.58 |
| 49 | Rare | Booster | - | - | Mon, Jul 11, 2022 11:47 am UTC | 7.50 FLOW | $11.88 | $1.58 |
| 50 | Rare | Booster | - | - | Sat, Jul 9, 2022 02:54 am UTC | 7.50 FLOW | $12.59 | $1.68 |
| 51 | Rare | Booster | - | - | Sat, Jul 9, 2022 02:53 am UTC | 7.50 FLOW | $12.59 | $1.68 |
| 52 | Common | Flovatar | - | #4909 | Sat, Jul 9, 2022 02:47 am UTC | 35 FLOW | $58.76 | $1.68 |
| 53 | Common | Flovatar | - | #5130 | Fri, Jul 8, 2022 06:56 pm UTC | 35 FLOW | $57.69 | $1.65 |
| 54 | Common | Flovatar | - | #4877 | Fri, Jul 8, 2022 06:54 pm UTC | 35 FLOW | $57.69 | $1.65 |
| 55 | Rare | Booster | - | - | Fri, Jul 8, 2022 06:27 pm UTC | 7.50 FLOW | $12.36 | $1.65 |
| 56 | Rare | Flovatar | - | #4617 | Fri, Jul 8, 2022 02:21 am UTC | 50 FLOW | $82.42 | $1.65 |
| 57 | Rare | Flovatar | - | #4592 | Fri, Jul 8, 2022 02:20 am UTC | 50 FLOW | $82.42 | $1.65 |
| 58 | Rare | Booster | - | - | Fri, Jul 8, 2022 02:14 am UTC | 7.50 FLOW | $12.36 | $1.65 |
| 59 | Rare | Booster | - | - | Fri, Jul 8, 2022 02:13 am UTC | 7 FLOW | $11.54 | $1.65 |
| 60 | Rare | Booster | - | - | Thu, Jul 7, 2022 12:44 pm UTC | 8 FLOW | $12.93 | $1.62 |
| 61 | Rare | Booster | - | - | Thu, Jul 7, 2022 12:43 pm UTC | 8 FLOW | $12.93 | $1.62 |
| 62 | Rare | Booster | - | - | Thu, Jul 7, 2022 12:43 pm UTC | 8 FLOW | $12.93 | $1.62 |
| 63 | - | Spark | - | - | Thu, Jul 7, 2022 12:39 pm UTC | 45.69 FLOW | $73.85 | $1.62 |
| 64 | Common | Flovatar | - | #4467 | Thu, Jul 7, 2022 12:38 pm UTC | 37.50 FLOW | $60.61 | $1.62 |
| 65 | Rare | Booster | - | - | Thu, Jul 7, 2022 12:28 pm UTC | 7.99 FLOW | $12.91 | $1.62 |
| 66 | - | Spark | - | - | Thu, Jul 7, 2022 12:27 pm UTC | 45 FLOW | $72.73 | $1.62 |
| 67 | Flobit | - | Wed, Jun 22, 2022 03:34 am UTC | 1.99 FLOW | $2.93 | $1.47 | ||
| 68 | Flobit | - | Sat, Jun 4, 2022 01:15 am UTC | 3.50 FLOW | $8.67 | $2.48 | ||
| 69 | Rare | Booster | - | - | Sun, May 29, 2022 10:27 pm UTC | 4.90 FLOW | $11.72 | $2.39 |
| 70 | Rare | Booster | - | - | Sun, May 29, 2022 10:27 pm UTC | 4.90 FLOW | $11.72 | $2.39 |
| 71 | - | Spark | - | - | Sun, May 29, 2022 10:26 pm UTC | 24 FLOW | $57.42 | $2.39 |
| 72 | - | Spark | - | - | Sun, May 29, 2022 10:25 pm UTC | 24 FLOW | $57.42 | $2.39 |
| 73 | Rare | Flovatar | - | #5370 | Sun, May 29, 2022 12:34 pm UTC | 33 FLOW | $78.95 | $2.39 |
| 74 | Flobit | - | Tue, May 24, 2022 12:28 pm UTC | 2.95 FLOW | $8.07 | $2.73 | ||
| 75 | Common | Flovatar | - | #1971 | Sat, May 7, 2022 03:01 am UTC | 15 FLOW | $68.10 | $4.54 |
| 76 | Rare | Flovatar | - | #3769 | Sat, May 7, 2022 03:00 am UTC | 14 FLOW | $63.56 | $4.54 |
| 77 | Common | Flovatar | - | #3132 | Sat, May 7, 2022 02:54 am UTC | 12 FLOW | $54.48 | $4.54 |
| 78 | Rare | Flovatar | - | #3772 | Mon, May 2, 2022 02:35 am UTC | 13.90 FLOW | $66.44 | $4.78 |
| 79 | Rare | Flovatar | - | #2017 | Mon, May 2, 2022 01:34 am UTC | 20 FLOW | $95.60 | $4.78 |
| 80 | Rare | Flovatar | - | #5124 | Mon, May 2, 2022 01:04 am UTC | 14.50 FLOW | $69.31 | $4.78 |
| 81 | Rare | Booster | - | - | Mon, May 2, 2022 12:56 am UTC | 2.50 FLOW | $11.95 | $4.78 |
| 82 | Rare | Booster | - | - | Mon, May 2, 2022 12:55 am UTC | 2.50 FLOW | $11.95 | $4.78 |
| 83 | Rare | Booster | - | - | Mon, May 2, 2022 12:54 am UTC | 2.50 FLOW | $11.95 | $4.78 |
| 84 | Rare | Flovatar | - | #4882 | Mon, May 2, 2022 12:52 am UTC | 13.99 FLOW | $66.87 | $4.78 |
| 85 | Flobit | - | Sun, May 1, 2022 11:35 pm UTC | 2 FLOW | $9.08 | $4.54 | ||
| 86 | Epic | Flovatar | - | #1290 | Sun, May 1, 2022 09:39 pm UTC | 27 FLOW | $122.58 | $4.54 |
| 87 | - | Spark | - | - | Sun, May 1, 2022 09:38 pm UTC | 10.99 FLOW | $49.89 | $4.54 |
| 88 | - | Spark | - | - | Sun, May 1, 2022 09:34 pm UTC | 10.99 FLOW | $49.89 | $4.54 |
| 89 | - | Spark | - | - | Sun, May 1, 2022 09:33 pm UTC | 10.85 FLOW | $49.26 | $4.54 |
| 90 | Flobit | - | Sat, Apr 30, 2022 06:23 pm UTC | 1.90 FLOW | $9.42 | $4.96 | ||
| 91 | Flobit | - | Sat, Apr 30, 2022 06:09 pm UTC | 1 FLOW | $4.96 | $4.96 | ||
| 92 | Flobit | - | Sat, Apr 30, 2022 12:40 pm UTC | 2.98 FLOW | $14.78 | $4.96 | ||
| 93 | Rare | Flovatar | - | #1879 | Fri, Apr 22, 2022 02:03 am UTC | 7 FLOW | $39.90 | $5.70 |
| 94 | Epic | Flovatar | - | #1454 | Mon, Apr 18, 2022 12:11 am UTC | 25 FLOW | $140.75 | $5.63 |
| 95 | Epic | Flovatar | - | #3970 | Mon, Apr 18, 2022 12:07 am UTC | 20 FLOW | $112.60 | $5.63 |
| 96 | Epic | Booster | - | - | Sun, Apr 17, 2022 12:23 am UTC | 21 FLOW | $123.27 | $5.87 |
| 97 | Epic | Flovatar | - | #2162 | Fri, Apr 15, 2022 11:49 am UTC | 25 FLOW | $146.25 | $5.85 |
| 98 | Epic | Flovatar | - | #4185 | Wed, Apr 13, 2022 03:30 pm UTC | 25 FLOW | $143.75 | $5.75 |
| 99 | Rare | Flovatar | - | #1131 | Wed, Apr 13, 2022 03:10 pm UTC | 11.50 FLOW | $66.13 | $5.75 |
| 100 | Rare | Flovatar | - | #1363 | Wed, Apr 13, 2022 03:09 pm UTC | 9.50 FLOW | $54.63 | $5.75 |
| 101 | Flobit | - | Wed, Apr 13, 2022 03:04 pm UTC | 1.25 FLOW | $7.19 | $5.75 | ||
| 102 | - | Spark | - | - | Tue, Apr 12, 2022 03:30 pm UTC | 8.95 FLOW | $49.31 | $5.51 |
| 103 | Rare | Booster | - | - | Tue, Apr 12, 2022 03:29 pm UTC | 1.79 FLOW | $9.86 | $5.51 |
| 104 | Rare | Booster | - | - | Tue, Apr 12, 2022 03:29 pm UTC | 1.80 FLOW | $9.92 | $5.51 |
| 105 | Rare | Booster | - | - | Tue, Apr 12, 2022 03:29 pm UTC | 1.79 FLOW | $9.86 | $5.51 |
| 106 | Rare | Booster | - | - | Tue, Apr 12, 2022 03:27 pm UTC | 1.75 FLOW | $9.64 | $5.51 |
| 107 | Epic | Booster | - | - | Tue, Apr 12, 2022 03:26 pm UTC | 22.50 FLOW | $123.98 | $5.51 |
| 108 | - | Spark | - | - | Mon, Apr 11, 2022 11:46 pm UTC | 8.40 FLOW | $51.74 | $6.16 |
| 109 | Flobit | - | Sun, Apr 10, 2022 03:33 am UTC | 19 FLOW | $120.08 | $6.32 | ||
| 110 | - | Spark | - | - | Sun, Apr 10, 2022 03:28 am UTC | 8 FLOW | $50.56 | $6.32 |
| 111 | Flobit | - | Sat, Apr 9, 2022 01:03 pm UTC | 2.50 FLOW | $15.50 | $6.20 | ||
| 112 | - | Spark | - | - | Thu, Mar 10, 2022 02:02 am UTC | 8.75 FLOW | $52.85 | $6.04 |
| 113 | Epic | Booster | - | - | Thu, Mar 10, 2022 02:01 am UTC | 25 FLOW | $151.00 | $6.04 |
| 114 | - | Spark | - | - | Wed, Mar 9, 2022 12:38 am UTC | 8 FLOW | $45.92 | $5.74 |
| 115 | - | Spark | - | - | Wed, Mar 9, 2022 12:38 am UTC | 8 FLOW | $45.92 | $5.74 |
| 116 | - | Spark | - | - | Tue, Mar 8, 2022 01:25 pm UTC | 8.90 FLOW | $50.37 | $5.66 |
| 117 | - | Spark | - | - | Tue, Mar 8, 2022 01:25 pm UTC | 8.90 FLOW | $50.37 | $5.66 |
| 118 | Epic | Flovatar | - | #195 | Fri, Mar 4, 2022 09:26 pm UTC | 42.07 FLOW | $255.79 | $6.08 |
| 119 | Epic | Booster | - | - | Fri, Mar 4, 2022 06:14 pm UTC | 20 FLOW | $121.60 | $6.08 |
| 120 | Epic | Booster | - | - | Thu, Mar 3, 2022 04:16 pm UTC | 21.80 FLOW | $140.39 | $6.44 |
| 121 | - | Spark | - | - | Thu, Mar 3, 2022 04:14 pm UTC | 8.99 FLOW | $57.90 | $6.44 |
| 122 | Rare | Booster | - | - | Sun, Feb 27, 2022 07:21 pm UTC | 2.20 FLOW | $12.61 | $5.73 |
| 123 | Rare | Booster | - | - | Sun, Feb 27, 2022 07:20 pm UTC | 2.20 FLOW | $12.61 | $5.73 |
| 124 | Epic | Booster | - | - | Sun, Feb 27, 2022 02:17 am UTC | 28 FLOW | $160.44 | $5.73 |
| 125 | - | Spark | - | - | Sun, Feb 27, 2022 02:13 am UTC | 12.21 FLOW | $69.96 | $5.73 |
| 126 | Rare | Booster | - | - | Fri, Feb 25, 2022 03:20 am UTC | 2.39 FLOW | $13.05 | $5.46 |
| 127 | Rare | Booster | - | - | Fri, Feb 25, 2022 03:20 am UTC | 2.30 FLOW | $12.56 | $5.46 |
| 128 | Rare | Booster | - | - | Fri, Feb 25, 2022 03:19 am UTC | 2.30 FLOW | $12.56 | $5.46 |
| 129 | - | Spark | - | - | Fri, Feb 25, 2022 03:07 am UTC | 12.12 FLOW | $66.18 | $5.46 |
| 130 | - | Spark | - | - | Wed, Feb 23, 2022 05:48 pm UTC | 13.20 FLOW | $73.52 | $5.57 |
| 131 | - | Spark | - | - | Wed, Feb 23, 2022 02:49 am UTC | 13 FLOW | $72.41 | $5.57 |
| 132 | - | Spark | - | - | Tue, Feb 22, 2022 02:06 am UTC | 13.99 FLOW | $73.73 | $5.27 |
| 133 | Epic | Booster | - | - | Tue, Feb 22, 2022 02:04 am UTC | 31 FLOW | $163.37 | $5.27 |
| 134 | Epic | Booster | - | - | Tue, Feb 22, 2022 01:59 am UTC | 30 FLOW | $158.10 | $5.27 |
| 135 | - | Spark | - | - | Tue, Feb 22, 2022 01:58 am UTC | 13.50 FLOW | $71.15 | $5.27 |
| 136 | - | Spark | - | - | Tue, Feb 22, 2022 01:56 am UTC | 13.50 FLOW | $71.15 | $5.27 |
| 137 | - | Spark | - | - | Tue, Feb 22, 2022 01:55 am UTC | 13.50 FLOW | $71.15 | $5.27 |
| 138 | - | Spark | - | - | Mon, Feb 14, 2022 03:16 am UTC | 14.75 FLOW | $106.50 | $7.22 |
| 139 | Flobit | - | Sun, Feb 13, 2022 07:28 pm UTC | 1.75 FLOW | $13.00 | $7.43 | ||
| 140 | Flobit | - | Sun, Feb 13, 2022 07:27 pm UTC | 1.50 FLOW | $11.15 | $7.43 | ||
| 141 | - | Spark | - | - | Sun, Feb 13, 2022 07:18 pm UTC | 15.74 FLOW | $116.95 | $7.43 |
| 142 | - | Spark | - | - | Wed, Jan 26, 2022 02:13 am UTC | 22 FLOW | $108.90 | $4.95 |
| 143 | Epic | Flovatar | - | #1295 | Tue, Jan 25, 2022 01:51 am UTC | 41.73 FLOW | $203.64 | $4.88 |
| 144 | Epic | Flovatar | - | #2062 | Mon, Jan 24, 2022 10:58 pm UTC | 50 FLOW | $262.00 | $5.24 |
| 145 | Rare | Booster | - | - | Fri, Jan 21, 2022 10:53 pm UTC | 3.30 FLOW | $22.01 | $6.67 |
| 146 | Rare | Booster | - | - | Thu, Jan 20, 2022 06:17 pm UTC | 3.25 FLOW | $23.47 | $7.22 |
| 147 | Epic | Booster | - | - | Thu, Jan 20, 2022 06:16 pm UTC | 28.90 FLOW | $208.66 | $7.22 |
| 148 | Rare | Flovatar | - | #3586 | Wed, Jan 19, 2022 12:43 pm UTC | 17.50 FLOW | $123.20 | $7.04 |
| 149 | Flobit | - | Wed, Jan 5, 2022 04:18 am UTC | 13.50 FLOW | $121.91 | $9.03 | ||
| 150 | Rare | Booster | - | - | Wed, Dec 22, 2021 04:02 pm UTC | 0.91 FLOW | $7.72 | $8.48 |
| 151 | Rare | Booster | - | - | Tue, Dec 21, 2021 03:09 am UTC | 0.92 FLOW | $7.65 | $8.32 |
| 152 | - | Spark | - | - | Mon, Dec 20, 2021 11:49 am UTC | 3.80 FLOW | $32.22 | $8.48 |
| 153 | - | Spark | - | - | Mon, Dec 20, 2021 11:49 am UTC | 3.75 FLOW | $31.80 | $8.48 |
| 154 | - | Spark | - | - | Mon, Dec 20, 2021 03:22 am UTC | 4.75 FLOW | $40.28 | $8.48 |
| 155 | - | Spark | - | - | Sun, Dec 19, 2021 04:34 pm UTC | 3.90 FLOW | $33.58 | $8.61 |
| 156 | - | Spark | - | - | Sun, Dec 19, 2021 04:23 pm UTC | 3.90 FLOW | $33.58 | $8.61 |
| 157 | - | Spark | - | - | Sun, Dec 19, 2021 03:47 pm UTC | 3.95 FLOW | $34.01 | $8.61 |
| 158 | Rare | Booster | - | - | Sun, Dec 19, 2021 03:41 pm UTC | 0.82 FLOW | $7.06 | $8.61 |
| 159 | Rare | Booster | - | - | Sun, Dec 19, 2021 03:27 pm UTC | 0.83 FLOW | $7.15 | $8.61 |
| 160 | - | Spark | - | - | Sun, Dec 19, 2021 03:26 pm UTC | 3.90 FLOW | $33.58 | $8.61 |
| 161 | - | Spark | - | - | Sun, Dec 19, 2021 03:25 pm UTC | 3.89 FLOW | $33.49 | $8.61 |
| 162 | Rare | Booster | - | - | Sun, Dec 19, 2021 01:23 pm UTC | 0.79 FLOW | $6.80 | $8.61 |
| 163 | - | Spark | - | - | Sun, Dec 19, 2021 01:19 pm UTC | 3.98 FLOW | $34.27 | $8.61 |
| 164 | Rare | Booster | - | - | Sat, Dec 18, 2021 04:12 am UTC | 1.05 FLOW | $8.98 | $8.55 |
| 165 | Rare | Booster | - | - | Sat, Dec 18, 2021 04:10 am UTC | 1.05 FLOW | $8.98 | $8.55 |
| 166 | Rare | Booster | - | - | Sat, Dec 18, 2021 03:56 am UTC | 1.05 FLOW | $8.98 | $8.55 |
| 167 | Rare | Booster | - | - | Sat, Dec 18, 2021 03:55 am UTC | 1.05 FLOW | $8.98 | $8.55 |
| 168 | - | Spark | - | - | Sat, Dec 18, 2021 03:53 am UTC | 4 FLOW | $34.20 | $8.55 |
| 169 | Rare | Booster | - | - | Sat, Dec 18, 2021 03:15 am UTC | 1.05 FLOW | $8.98 | $8.55 |
| 170 | - | Spark | - | - | Sat, Dec 18, 2021 03:13 am UTC | 4.20 FLOW | $35.91 | $8.55 |
| 171 | - | Spark | - | - | Sat, Dec 18, 2021 02:45 am UTC | 4.15 FLOW | $35.48 | $8.55 |
| 172 | - | Spark | - | - | Sat, Dec 18, 2021 02:35 am UTC | 4.05 FLOW | $34.63 | $8.55 |
| 173 | Rare | Booster | - | - | Sat, Dec 18, 2021 02:34 am UTC | 1 FLOW | $8.55 | $8.55 |
| 174 | Rare | Booster | - | - | Sat, Dec 18, 2021 02:33 am UTC | 1 FLOW | $8.55 | $8.55 |
| 175 | Rare | Booster | - | - | Fri, Dec 17, 2021 09:52 pm UTC | 1.10 FLOW | $9.58 | $8.71 |
| 176 | Rare | Booster | - | - | Fri, Dec 17, 2021 09:50 pm UTC | 1.10 FLOW | $9.58 | $8.71 |
| 177 | Rare | Booster | - | - | Fri, Dec 17, 2021 09:48 pm UTC | 1.10 FLOW | $9.58 | $8.71 |
| 178 | - | Spark | - | - | Fri, Dec 17, 2021 09:45 pm UTC | 3.50 FLOW | $30.49 | $8.71 |
| 179 | - | Spark | - | - | Fri, Dec 17, 2021 09:38 pm UTC | 3.50 FLOW | $30.49 | $8.71 |
| 180 | Rare | Booster | - | - | Thu, Dec 16, 2021 11:39 pm UTC | 1.40 FLOW | $12.68 | $9.06 |
| 181 | Standard | Pack | - | - | Thu, Dec 16, 2021 08:14 pm UTC | 9 FLOW | $81.54 | $9.06 |
| 182 | Standard | Pack | - | - | Thu, Dec 16, 2021 10:00 pm UTC | 9 FLOW | $81.54 | $9.06 |
| 183 | Standard | Pack | - | - | Thu, Dec 16, 2021 10:01 pm UTC | 9 FLOW | $81.54 | $9.06 |
| 184 | Standard | Pack | - | - | Fri, Dec 17, 2021 12:22 am UTC | 9 FLOW | $78.39 | $8.71 |
| 185 | Standard | Pack | - | - | Fri, Dec 17, 2021 12:23 am UTC | 9 FLOW | $78.39 | $8.71 |
| 186 | Standard | Pack | - | - | Sat, Dec 18, 2021 06:47 pm UTC | 9 FLOW | $76.95 | $8.55 |
AVG. PURCHASE FLOW: 14.02AVG. PURCHASE USD: $47.55 |
TOTAL FLOW: 2,621.33TOTAL USD: $8,891.40 |
|||