SPEND REPORT
All FLOW spent by a specific address on Flovatar marketplace sales.
View collection on Flovatar.com: 0x0cd3d21c68e64c7e
SHOW ONLY: Flovatars or Sparks & Boosters or Flobits
| # | Rarity | Item Type | Name | Mint | Date & Time (is date opened for packs) |
Amount | Amount $ | FLOW Price |
|---|---|---|---|---|---|---|---|---|
| 1 | Flobit | - | Sun, Jul 14, 2024 09:43 pm UTC | 15 FLOW | $8.60 | $0.57 | ||
| 2 | Flobit | - | Sat, Mar 2, 2024 12:26 am UTC | 2.90 FLOW | $3.42 | $1.18 | ||
| 3 | Flobit | - | Sun, Jan 14, 2024 11:23 am UTC | 3.50 FLOW | $2.92 | $0.83 | ||
| 4 | Epic | Booster | - | - | Mon, Nov 6, 2023 02:32 am UTC | 285 FLOW | $168.51 | $0.59 |
| 5 | Epic | Booster | - | - | Sun, Nov 5, 2023 05:38 pm UTC | 300 FLOW | $169.13 | $0.56 |
| 6 | Flobit | - | Sat, Oct 28, 2023 06:15 pm UTC | 2.99 FLOW | $1.58 | $0.53 | ||
| 7 | - | Spark | - | - | Sat, Oct 28, 2023 06:14 pm UTC | 88 FLOW | $46.57 | $0.53 |
| 8 | Rare | Booster | - | - | Sat, Oct 28, 2023 06:12 pm UTC | 19 FLOW | $10.05 | $0.53 |
| 9 | Flobit | - | Sat, Oct 28, 2023 06:10 pm UTC | 2 FLOW | $1.06 | $0.53 | ||
| 10 | Rare | Flovatar | - | #4860 | Sat, Oct 28, 2023 09:00 am UTC | 50 FLOW | $26.46 | $0.53 |
| 11 | Rare | Booster | - | - | Fri, Oct 20, 2023 08:08 pm UTC | 21 FLOW | $9.18 | $0.44 |
| 12 | Rare | Booster | - | - | Fri, Oct 20, 2023 07:52 pm UTC | 21 FLOW | $9.18 | $0.44 |
| 13 | Flobit | - | Sat, Oct 14, 2023 04:30 pm UTC | 18 FLOW | $7.72 | $0.43 | ||
| 14 | Flobit | - | Thu, Oct 12, 2023 10:41 pm UTC | 45 FLOW | $18.73 | $0.42 | ||
| 15 | Flobit | - | Tue, Oct 10, 2023 10:39 pm UTC | 3 FLOW | $1.27 | $0.42 | ||
| 16 | Flobit | - | Tue, Oct 10, 2023 10:35 pm UTC | 3 FLOW | $1.27 | $0.42 | ||
| 17 | Flobit | - | Mon, Oct 9, 2023 12:09 am UTC | 3 FLOW | $1.29 | $0.43 | ||
| 18 | Flobit | - | Mon, Oct 9, 2023 12:08 am UTC | 2.99 FLOW | $1.28 | $0.43 | ||
| 19 | - | Spark | - | - | Sun, Oct 8, 2023 02:28 pm UTC | 82 FLOW | $36.18 | $0.44 |
| 20 | Rare | Booster | - | - | Thu, Sep 28, 2023 12:15 pm UTC | 21 FLOW | $9.32 | $0.44 |
| 21 | Rare | Booster | - | - | Thu, Sep 28, 2023 12:07 pm UTC | 21 FLOW | $9.32 | $0.44 |
| 22 | Flobit | - | Thu, Sep 28, 2023 02:02 am UTC | 29 FLOW | $12.87 | $0.44 | ||
| 23 | Flobit | - | Thu, Sep 28, 2023 02:01 am UTC | 39 FLOW | $17.31 | $0.44 | ||
| 24 | Flobit | - | Thu, Sep 21, 2023 02:05 am UTC | 2 FLOW | $0.89 | $0.45 | ||
| 25 | Epic | Booster | - | - | Sun, Sep 3, 2023 01:10 pm UTC | 250 FLOW | $107.29 | $0.43 |
| 26 | Rare | Booster | - | - | Sun, Sep 3, 2023 11:08 am UTC | 22 FLOW | $9.44 | $0.43 |
| 27 | Flobit | - | Sun, Sep 3, 2023 10:24 am UTC | 2.50 FLOW | $1.07 | $0.43 | ||
| 28 | Flobit | - | Sun, Sep 3, 2023 10:24 am UTC | 1.60 FLOW | $0.69 | $0.43 | ||
| 29 | Flobit | - | Tue, Aug 29, 2023 02:15 pm UTC | 8.70 FLOW | $3.98 | $0.46 | ||
| 30 | - | Spark | - | - | Mon, Aug 28, 2023 06:30 pm UTC | 65 FLOW | $29.01 | $0.45 |
| 31 | Flobit | - | Mon, Aug 28, 2023 03:34 pm UTC | 2.99 FLOW | $1.33 | $0.45 | ||
| 32 | - | Spark | - | - | Mon, Aug 28, 2023 03:32 pm UTC | 69 FLOW | $30.79 | $0.45 |
| 33 | Flobit | - | Sun, Aug 27, 2023 07:04 pm UTC | 4 FLOW | $1.80 | $0.45 | ||
| 34 | Flobit | - | Sun, Aug 27, 2023 06:57 pm UTC | 4 FLOW | $1.80 | $0.45 | ||
| 35 | Flobit | - | Sun, Aug 27, 2023 06:55 pm UTC | 4 FLOW | $1.80 | $0.45 | ||
| 36 | Flobit | - | Sat, Aug 26, 2023 06:31 pm UTC | 299 FLOW | $134.55 | $0.45 | ||
| 37 | Flobit | - | Sat, Aug 26, 2023 06:29 pm UTC | 5 FLOW | $2.25 | $0.45 | ||
| 38 | Flobit | - | Sat, Aug 26, 2023 06:29 pm UTC | 5 FLOW | $2.25 | $0.45 | ||
| 39 | Flobit | - | Sat, Aug 26, 2023 06:28 pm UTC | 5 FLOW | $2.25 | $0.45 | ||
| 40 | Flobit | - | Sat, Aug 26, 2023 06:28 pm UTC | 5 FLOW | $2.25 | $0.45 | ||
| 41 | Flobit | - | Sat, Aug 26, 2023 06:27 pm UTC | 5 FLOW | $2.25 | $0.45 | ||
| 42 | Flobit | - | Sat, Aug 26, 2023 06:26 pm UTC | 5 FLOW | $2.25 | $0.45 | ||
| 43 | Flobit | - | Sat, Aug 26, 2023 06:25 pm UTC | 5 FLOW | $2.25 | $0.45 | ||
| 44 | Flobit | - | Sat, Aug 26, 2023 06:25 pm UTC | 5 FLOW | $2.25 | $0.45 | ||
| 45 | Flobit | - | Sat, Aug 26, 2023 06:24 pm UTC | 5 FLOW | $2.25 | $0.45 | ||
| 46 | Flobit | - | Sat, Aug 26, 2023 06:21 pm UTC | 5 FLOW | $2.25 | $0.45 | ||
| 47 | Flobit | - | Sat, Aug 26, 2023 06:21 pm UTC | 5 FLOW | $2.25 | $0.45 | ||
| 48 | Flobit | - | Sat, Aug 26, 2023 06:20 pm UTC | 5 FLOW | $2.25 | $0.45 | ||
| 49 | Flobit | - | Sat, Aug 26, 2023 06:17 pm UTC | 5 FLOW | $2.25 | $0.45 | ||
| 50 | Flobit | - | Sat, Aug 26, 2023 06:16 pm UTC | 5 FLOW | $2.25 | $0.45 | ||
| 51 | Flobit | - | Sat, Aug 26, 2023 06:15 pm UTC | 5 FLOW | $2.25 | $0.45 | ||
| 52 | Flobit | - | Sat, Aug 26, 2023 06:15 pm UTC | 5 FLOW | $2.25 | $0.45 | ||
| 53 | Flobit | - | Sat, Aug 26, 2023 06:14 pm UTC | 5 FLOW | $2.25 | $0.45 | ||
| 54 | Flobit | - | Sat, Aug 26, 2023 06:13 pm UTC | 5 FLOW | $2.25 | $0.45 | ||
| 55 | Flobit | - | Sat, Aug 26, 2023 06:13 pm UTC | 5 FLOW | $2.25 | $0.45 | ||
| 56 | Flobit | - | Sat, Aug 26, 2023 06:12 pm UTC | 5 FLOW | $2.25 | $0.45 | ||
| 57 | Flobit | - | Sat, Aug 26, 2023 06:11 pm UTC | 5 FLOW | $2.25 | $0.45 | ||
| 58 | Flobit | - | Sat, Aug 26, 2023 06:11 pm UTC | 5 FLOW | $2.25 | $0.45 | ||
| 59 | Flobit | - | Sat, Aug 26, 2023 06:09 pm UTC | 5 FLOW | $2.25 | $0.45 | ||
| 60 | Flobit | - | Sat, Aug 26, 2023 06:08 pm UTC | 5 FLOW | $2.25 | $0.45 | ||
| 61 | Flobit | - | Sat, Aug 26, 2023 06:08 pm UTC | 5 FLOW | $2.25 | $0.45 | ||
| 62 | Flobit | - | Thu, Aug 24, 2023 01:50 am UTC | 1.49 FLOW | $0.68 | $0.46 | ||
| 63 | Flobit | - | Thu, Aug 24, 2023 01:48 am UTC | 1.40 FLOW | $0.64 | $0.46 | ||
| 64 | Flobit | - | Mon, Aug 21, 2023 03:11 pm UTC | 19.99 FLOW | $9.18 | $0.46 | ||
| 65 | Rare | Booster | - | - | Mon, Aug 14, 2023 03:36 am UTC | 19 FLOW | $10.51 | $0.55 |
| 66 | Flobit | - | Sat, Aug 12, 2023 01:44 pm UTC | 1.49 FLOW | $0.83 | $0.56 | ||
| 67 | Rare | Flovatar | - | #6350 | Tue, Aug 8, 2023 11:48 pm UTC | 59 FLOW | $32.60 | $0.55 |
| 68 | - | Spark | - | - | Mon, Jul 31, 2023 12:06 am UTC | 50.99 FLOW | $29.87 | $0.59 |
| 69 | - | Spark | - | - | Mon, Jul 31, 2023 12:05 am UTC | 50.99 FLOW | $29.87 | $0.59 |
| 70 | - | Spark | - | - | Mon, Jul 31, 2023 12:05 am UTC | 49.99 FLOW | $29.29 | $0.59 |
| 71 | Rare | Booster | - | - | Mon, Jul 31, 2023 12:04 am UTC | 18 FLOW | $10.55 | $0.59 |
| 72 | Rare | Booster | - | - | Mon, Jul 31, 2023 12:03 am UTC | 16.50 FLOW | $9.67 | $0.59 |
| 73 | Epic | Booster | - | - | Sun, Jul 30, 2023 02:05 pm UTC | 171 FLOW | $101.11 | $0.59 |
| 74 | - | Spark | - | - | Thu, Jul 27, 2023 12:56 am UTC | 49.99 FLOW | $29.31 | $0.59 |
| 75 | Rare | Booster | - | - | Sun, Jul 9, 2023 04:18 pm UTC | 23.60 FLOW | $14.36 | $0.61 |
| 76 | Rare | Booster | - | - | Sun, Jul 9, 2023 04:17 pm UTC | 23 FLOW | $13.99 | $0.61 |
| 77 | Rare | Booster | - | - | Sun, Jul 9, 2023 04:16 pm UTC | 22.20 FLOW | $13.51 | $0.61 |
| 78 | Rare | Booster | - | - | Sun, Jul 9, 2023 04:15 pm UTC | 22 FLOW | $13.38 | $0.61 |
| 79 | Rare | Booster | - | - | Sun, Jul 9, 2023 04:15 pm UTC | 21.80 FLOW | $13.26 | $0.61 |
| 80 | Rare | Booster | - | - | Sun, Jul 9, 2023 04:14 pm UTC | 21 FLOW | $12.78 | $0.61 |
| 81 | Rare | Booster | - | - | Sun, Jul 9, 2023 04:14 pm UTC | 21 FLOW | $12.78 | $0.61 |
| 82 | Rare | Booster | - | - | Sun, Jul 9, 2023 04:13 pm UTC | 20.90 FLOW | $12.71 | $0.61 |
| 83 | Rare | Booster | - | - | Sun, Jul 9, 2023 04:12 pm UTC | 20.89 FLOW | $12.71 | $0.61 |
| 84 | Rare | Booster | - | - | Sun, Jul 9, 2023 04:11 pm UTC | 20.80 FLOW | $12.65 | $0.61 |
| 85 | Rare | Booster | - | - | Sun, Jul 9, 2023 04:11 pm UTC | 20.78 FLOW | $12.64 | $0.61 |
| 86 | - | Spark | - | - | Sat, Jul 8, 2023 09:02 pm UTC | 64 FLOW | $38.69 | $0.60 |
| 87 | - | Spark | - | - | Sat, Jul 8, 2023 09:02 pm UTC | 64 FLOW | $38.69 | $0.60 |
| 88 | Flobit | - | Fri, Jun 30, 2023 10:01 pm UTC | 2 FLOW | $1.07 | $0.53 | ||
| 89 | - | Spark | - | - | Thu, Jun 29, 2023 09:08 am UTC | 63 FLOW | $32.50 | $0.52 |
| 90 | - | Spark | - | - | Thu, Jun 29, 2023 09:07 am UTC | 63 FLOW | $32.50 | $0.52 |
| 91 | Rare | Flovatar | - | #1425 | Mon, Jun 26, 2023 10:28 pm UTC | 109 FLOW | $59.72 | $0.55 |
| 92 | Rare | Flovatar | - | #3094 | Wed, Jun 14, 2023 02:40 pm UTC | 54.90 FLOW | $26.60 | $0.48 |
| 93 | Rare | Flovatar | - | #5694 | Mon, Jun 12, 2023 10:17 am UTC | 60 FLOW | $29.85 | $0.50 |
| 94 | Epic | Flovatar | - | #1311 | Sat, Jun 3, 2023 10:23 am UTC | 125 FLOW | $91.14 | $0.73 |
| 95 | - | Spark | - | - | Sat, Jun 3, 2023 10:22 am UTC | 50 FLOW | $36.46 | $0.73 |
| 96 | - | Spark | - | - | Sat, Jun 3, 2023 10:21 am UTC | 49.50 FLOW | $36.09 | $0.73 |
| 97 | Rare | Booster | - | - | Sat, Jun 3, 2023 10:20 am UTC | 13.90 FLOW | $10.13 | $0.73 |
| 98 | Flobit | - | Sat, May 27, 2023 03:55 pm UTC | 2.99 FLOW | $2.24 | $0.75 | ||
| 99 | Rare | Booster | - | - | Thu, May 25, 2023 05:23 pm UTC | 14 FLOW | $10.38 | $0.74 |
| 100 | Flobit | - | Thu, May 25, 2023 05:16 pm UTC | 4 FLOW | $2.97 | $0.74 | ||
| 101 | Flobit | - | Thu, May 25, 2023 12:56 pm UTC | 3.99 FLOW | $2.96 | $0.74 | ||
| 102 | Rare | Flovatar | - | #1611 | Fri, May 12, 2023 09:13 pm UTC | 125 FLOW | $92.76 | $0.74 |
| 103 | - | Spark | - | - | Fri, May 12, 2023 08:40 pm UTC | 50.05 FLOW | $37.14 | $0.74 |
| 104 | - | Spark | - | - | Fri, May 12, 2023 08:40 pm UTC | 50 FLOW | $37.10 | $0.74 |
| 105 | Flobit | - | Thu, May 11, 2023 10:14 pm UTC | 1.69 FLOW | $1.29 | $0.77 | ||
| 106 | Flobit | - | Fri, May 5, 2023 01:31 am UTC | 2.99 FLOW | $2.62 | $0.88 | ||
| 107 | - | Spark | - | - | Thu, May 4, 2023 05:38 pm UTC | 50 FLOW | $44.19 | $0.88 |
| 108 | - | Spark | - | - | Thu, May 4, 2023 05:37 pm UTC | 50 FLOW | $44.19 | $0.88 |
| 109 | - | Spark | - | - | Thu, May 4, 2023 05:37 pm UTC | 50 FLOW | $44.19 | $0.88 |
| 110 | - | Spark | - | - | Thu, May 4, 2023 05:35 pm UTC | 50 FLOW | $44.19 | $0.88 |
| 111 | - | Spark | - | - | Thu, May 4, 2023 05:34 pm UTC | 50 FLOW | $44.19 | $0.88 |
| 112 | - | Spark | - | - | Thu, May 4, 2023 05:33 pm UTC | 50 FLOW | $44.19 | $0.88 |
| 113 | - | Spark | - | - | Thu, May 4, 2023 05:33 pm UTC | 50 FLOW | $44.19 | $0.88 |
| 114 | - | Spark | - | - | Thu, May 4, 2023 05:32 pm UTC | 50 FLOW | $44.19 | $0.88 |
| 115 | Flobit | - | Tue, May 2, 2023 01:25 am UTC | 29 FLOW | $24.67 | $0.85 | ||
| 116 | Rare | Booster | - | - | Tue, May 2, 2023 01:24 am UTC | 16.50 FLOW | $14.04 | $0.85 |
| 117 | Rare | Booster | - | - | Tue, May 2, 2023 01:23 am UTC | 16.50 FLOW | $14.04 | $0.85 |
| 118 | Rare | Booster | - | - | Tue, May 2, 2023 01:23 am UTC | 16.50 FLOW | $14.04 | $0.85 |
| 119 | Rare | Booster | - | - | Tue, May 2, 2023 01:21 am UTC | 16 FLOW | $13.61 | $0.85 |
| 120 | Rare | Booster | - | - | Tue, May 2, 2023 01:21 am UTC | 16 FLOW | $13.61 | $0.85 |
| 121 | Rare | Booster | - | - | Tue, May 2, 2023 01:20 am UTC | 16 FLOW | $13.61 | $0.85 |
| 122 | Rare | Booster | - | - | Tue, May 2, 2023 01:20 am UTC | 16 FLOW | $13.61 | $0.85 |
| 123 | Rare | Booster | - | - | Tue, May 2, 2023 01:19 am UTC | 16 FLOW | $13.61 | $0.85 |
| 124 | Rare | Booster | - | - | Tue, May 2, 2023 01:19 am UTC | 16 FLOW | $13.61 | $0.85 |
| 125 | Rare | Booster | - | - | Tue, May 2, 2023 01:18 am UTC | 16 FLOW | $13.61 | $0.85 |
| 126 | Rare | Booster | - | - | Tue, May 2, 2023 01:18 am UTC | 15.70 FLOW | $13.36 | $0.85 |
| 127 | Rare | Booster | - | - | Tue, May 2, 2023 01:17 am UTC | 15.60 FLOW | $13.27 | $0.85 |
| 128 | Rare | Booster | - | - | Tue, May 2, 2023 01:16 am UTC | 14.49 FLOW | $12.33 | $0.85 |
| 129 | Rare | Booster | - | - | Tue, May 2, 2023 01:15 am UTC | 14.40 FLOW | $12.25 | $0.85 |
| 130 | Rare | Booster | - | - | Tue, May 2, 2023 01:15 am UTC | 14 FLOW | $11.91 | $0.85 |
| 131 | Rare | Booster | - | - | Tue, May 2, 2023 01:14 am UTC | 13.99 FLOW | $11.90 | $0.85 |
| 132 | Rare | Booster | - | - | Tue, May 2, 2023 01:13 am UTC | 13.80 FLOW | $11.74 | $0.85 |
| 133 | Rare | Booster | - | - | Tue, May 2, 2023 01:13 am UTC | 13.80 FLOW | $11.74 | $0.85 |
| 134 | Rare | Booster | - | - | Tue, May 2, 2023 01:12 am UTC | 13.80 FLOW | $11.74 | $0.85 |
| 135 | Rare | Booster | - | - | Tue, May 2, 2023 01:11 am UTC | 13.70 FLOW | $11.66 | $0.85 |
| 136 | - | Spark | - | - | Mon, May 1, 2023 12:22 pm UTC | 50 FLOW | $43.38 | $0.87 |
| 137 | Rare | Flovatar | - | #525 | Sun, Apr 30, 2023 06:25 pm UTC | 55 FLOW | $49.50 | $0.90 |
| 138 | Flobit | - | Fri, Apr 28, 2023 01:23 pm UTC | 6 FLOW | $5.38 | $0.90 | ||
| 139 | Flobit | - | Thu, Apr 27, 2023 01:16 pm UTC | 5 FLOW | $4.47 | $0.89 | ||
| 140 | Flobit | - | Sat, Apr 22, 2023 11:46 am UTC | 0.39 FLOW | $0.36 | $0.91 | ||
| 141 | Epic | Flovatar | - | #1411 | Fri, Apr 21, 2023 08:40 pm UTC | 99 FLOW | $92.30 | $0.93 |
| 142 | Flobit | - | Thu, Apr 20, 2023 09:22 pm UTC | 16 FLOW | $15.27 | $0.95 | ||
| 143 | Flobit | - | Thu, Apr 20, 2023 01:41 pm UTC | 2.50 FLOW | $2.39 | $0.95 | ||
| 144 | Rare | Flovatar | - | #4062 | Thu, Apr 20, 2023 11:40 am UTC | 40 FLOW | $38.18 | $0.95 |
| 145 | Rare | Booster | - | - | Wed, Apr 19, 2023 09:38 pm UTC | 13 FLOW | $12.98 | $1.00 |
| 146 | Rare | Booster | - | - | Wed, Apr 19, 2023 09:38 pm UTC | 13 FLOW | $12.98 | $1.00 |
| 147 | Rare | Booster | - | - | Wed, Apr 19, 2023 09:37 pm UTC | 13 FLOW | $12.98 | $1.00 |
| 148 | Rare | Booster | - | - | Wed, Apr 19, 2023 09:36 pm UTC | 13 FLOW | $12.98 | $1.00 |
| 149 | Rare | Booster | - | - | Wed, Apr 19, 2023 09:36 pm UTC | 13 FLOW | $12.98 | $1.00 |
| 150 | Rare | Booster | - | - | Wed, Apr 19, 2023 09:35 pm UTC | 13 FLOW | $12.98 | $1.00 |
| 151 | - | Spark | - | - | Tue, Apr 18, 2023 10:42 pm UTC | 50 FLOW | $52.25 | $1.05 |
| 152 | Rare | Flovatar | - | #3123 | Sun, Apr 16, 2023 11:32 pm UTC | 55 FLOW | $58.23 | $1.06 |
| 153 | Rare | Booster | - | - | Mon, Apr 10, 2023 02:22 pm UTC | 11 FLOW | $10.82 | $0.98 |
| 154 | Flobit | - | Tue, Apr 4, 2023 09:38 pm UTC | 2 FLOW | $1.95 | $0.98 | ||
| 155 | Flobit | - | Tue, Apr 4, 2023 09:43 am UTC | 22 FLOW | $21.45 | $0.98 | ||
| 156 | Rare | Flovatar | - | #6204 | Mon, Apr 3, 2023 11:50 pm UTC | 75 FLOW | $72.99 | $0.97 |
| 157 | Flobit | - | Fri, Mar 31, 2023 03:23 pm UTC | 0.44 FLOW | $0.43 | $0.98 | ||
| 158 | Flobit | - | Fri, Mar 31, 2023 02:48 pm UTC | 2.99 FLOW | $2.92 | $0.98 | ||
| 159 | Flobit | - | Fri, Mar 31, 2023 02:47 pm UTC | 3.33 FLOW | $3.25 | $0.98 | ||
| 160 | Flobit | - | Fri, Mar 31, 2023 12:55 pm UTC | 2.99 FLOW | $2.92 | $0.98 | ||
| 161 | Flobit | - | Fri, Mar 31, 2023 12:38 pm UTC | 1.99 FLOW | $1.94 | $0.98 | ||
| 162 | Flobit | - | Fri, Mar 31, 2023 12:30 pm UTC | 0.66 FLOW | $0.64 | $0.98 | ||
| 163 | Flobit | - | Fri, Mar 31, 2023 11:18 am UTC | 0.55 FLOW | $0.54 | $0.98 | ||
| 164 | Flobit | - | Fri, Mar 31, 2023 11:17 am UTC | 0.44 FLOW | $0.43 | $0.98 | ||
| 165 | Rare | Booster | - | - | Wed, Mar 29, 2023 01:17 pm UTC | 15 FLOW | $14.64 | $0.98 |
| 166 | Rare | Booster | - | - | Fri, Mar 17, 2023 10:14 pm UTC | 17 FLOW | $17.70 | $1.04 |
| 167 | Rare | Booster | - | - | Fri, Mar 17, 2023 10:13 pm UTC | 17 FLOW | $17.70 | $1.04 |
| 168 | Rare | Booster | - | - | Fri, Mar 17, 2023 10:12 pm UTC | 17 FLOW | $17.70 | $1.04 |
| 169 | Rare | Booster | - | - | Fri, Mar 17, 2023 10:10 pm UTC | 17 FLOW | $17.70 | $1.04 |
| 170 | Rare | Booster | - | - | Fri, Mar 17, 2023 10:10 pm UTC | 17 FLOW | $17.70 | $1.04 |
| 171 | Rare | Booster | - | - | Fri, Mar 17, 2023 10:09 pm UTC | 17 FLOW | $17.70 | $1.04 |
| 172 | Rare | Booster | - | - | Fri, Mar 17, 2023 10:09 pm UTC | 17 FLOW | $17.70 | $1.04 |
| 173 | Rare | Booster | - | - | Fri, Mar 17, 2023 10:08 pm UTC | 17 FLOW | $17.70 | $1.04 |
| 174 | Rare | Booster | - | - | Fri, Mar 17, 2023 10:08 pm UTC | 17 FLOW | $17.70 | $1.04 |
| 175 | Rare | Booster | - | - | Fri, Mar 17, 2023 10:07 pm UTC | 17 FLOW | $17.70 | $1.04 |
| 176 | Rare | Booster | - | - | Fri, Mar 17, 2023 10:06 pm UTC | 17 FLOW | $17.70 | $1.04 |
| 177 | Rare | Booster | - | - | Fri, Mar 17, 2023 10:06 pm UTC | 17 FLOW | $17.70 | $1.04 |
| 178 | Rare | Booster | - | - | Fri, Mar 17, 2023 10:05 pm UTC | 17 FLOW | $17.70 | $1.04 |
| 179 | Rare | Booster | - | - | Fri, Mar 17, 2023 10:05 pm UTC | 17 FLOW | $17.70 | $1.04 |
| 180 | Rare | Booster | - | - | Fri, Mar 17, 2023 10:04 pm UTC | 17 FLOW | $17.70 | $1.04 |
| 181 | - | Spark | - | - | Fri, Mar 17, 2023 10:03 pm UTC | 50 FLOW | $52.05 | $1.04 |
| 182 | - | Spark | - | - | Fri, Mar 17, 2023 10:03 pm UTC | 50 FLOW | $52.05 | $1.04 |
| 183 | Flobit | - | Wed, Mar 15, 2023 05:01 pm UTC | 5 FLOW | $5.10 | $1.02 | ||
| 184 | Rare | Flovatar | - | #2911 | Thu, Mar 9, 2023 02:34 pm UTC | 59.90 FLOW | $56.61 | $0.95 |
| 185 | - | Spark | - | - | Tue, Mar 7, 2023 12:13 pm UTC | 50 FLOW | $51.50 | $1.03 |
| 186 | - | Spark | - | - | Fri, Mar 3, 2023 02:28 am UTC | 50 FLOW | $53.77 | $1.08 |
| 187 | - | Spark | - | - | Fri, Mar 3, 2023 02:27 am UTC | 49.80 FLOW | $53.56 | $1.08 |
| 188 | - | Spark | - | - | Fri, Mar 3, 2023 02:26 am UTC | 49.80 FLOW | $53.56 | $1.08 |
| 189 | - | Spark | - | - | Fri, Mar 3, 2023 02:25 am UTC | 48.99 FLOW | $52.69 | $1.08 |
| 190 | Rare | Booster | - | - | Fri, Mar 3, 2023 02:24 am UTC | 15.50 FLOW | $16.67 | $1.08 |
| 191 | Rare | Booster | - | - | Fri, Mar 3, 2023 02:23 am UTC | 14.90 FLOW | $16.02 | $1.08 |
| 192 | Rare | Booster | - | - | Fri, Mar 3, 2023 02:23 am UTC | 14.80 FLOW | $15.92 | $1.08 |
| 193 | Common | Flovatar | - | #1361 | Tue, Feb 28, 2023 11:46 am UTC | 41 FLOW | $48.85 | $1.19 |
| 194 | Common | Flovatar | - | #4447 | Mon, Feb 27, 2023 11:52 pm UTC | 59 FLOW | $71.34 | $1.21 |
| 195 | Rare | Flovatar | - | #4634 | Sat, Feb 25, 2023 03:40 pm UTC | 40 FLOW | $48.56 | $1.21 |
| 196 | Flobit | - | Fri, Feb 24, 2023 11:44 pm UTC | 15 FLOW | $18.06 | $1.20 | ||
| 197 | Flobit | - | Thu, Feb 23, 2023 01:36 pm UTC | 26 FLOW | $32.20 | $1.24 | ||
| 198 | Flobit | - | Wed, Feb 22, 2023 11:36 pm UTC | 5 FLOW | $6.24 | $1.25 | ||
| 199 | Legendary | Flovatar | - | #4906 | Mon, Feb 20, 2023 05:55 pm UTC | 700 FLOW | $974.33 | $1.39 |
| 200 | Epic | Flovatar | - | #5915 | Tue, Feb 14, 2023 12:31 am UTC | 150 FLOW | $153.41 | $1.02 |
| 201 | Rare | Flovatar | - | #3465 | Wed, Feb 8, 2023 11:40 pm UTC | 44.90 FLOW | $53.90 | $1.20 |
| 202 | Flobit | - | Wed, Feb 8, 2023 01:49 am UTC | 5 FLOW | $6.00 | $1.20 | ||
| 203 | Rare | Flovatar | - | #4482 | Tue, Feb 7, 2023 12:51 am UTC | 45 FLOW | $50.01 | $1.11 |
| 204 | Flobit | - | Thu, Feb 2, 2023 02:50 pm UTC | 1 FLOW | $1.15 | $1.15 | ||
| 205 | Flobit | - | Thu, Feb 2, 2023 02:49 pm UTC | 1 FLOW | $1.15 | $1.15 | ||
| 206 | Flobit | - | Thu, Feb 2, 2023 02:05 pm UTC | 1 FLOW | $1.15 | $1.15 | ||
| 207 | Flobit | - | Thu, Feb 2, 2023 02:02 pm UTC | 4.77 FLOW | $5.47 | $1.15 | ||
| 208 | - | Spark | - | - | Mon, Jan 30, 2023 03:48 pm UTC | 57.99 FLOW | $60.66 | $1.05 |
| 209 | - | Spark | - | - | Mon, Jan 30, 2023 03:48 pm UTC | 57 FLOW | $59.63 | $1.05 |
| 210 | - | Spark | - | - | Mon, Jan 30, 2023 03:13 am UTC | 55.99 FLOW | $58.57 | $1.05 |
| 211 | - | Spark | - | - | Mon, Jan 30, 2023 03:12 am UTC | 54.50 FLOW | $57.01 | $1.05 |
| 212 | Common | Flovatar | - | #4630 | Sun, Jan 29, 2023 09:57 pm UTC | 39 FLOW | $42.49 | $1.09 |
| 213 | - | Spark | - | - | Fri, Jan 27, 2023 08:41 pm UTC | 55.99 FLOW | $60.84 | $1.09 |
| 214 | - | Spark | - | - | Fri, Jan 6, 2023 09:57 pm UTC | 70 FLOW | $48.42 | $0.69 |
| 215 | - | Spark | - | - | Fri, Jan 6, 2023 09:56 pm UTC | 69.50 FLOW | $48.07 | $0.69 |
| 216 | Rare | Booster | - | - | Fri, Jan 6, 2023 06:45 am UTC | 16.60 FLOW | $11.48 | $0.69 |
| 217 | - | Spark | - | - | Thu, Jan 5, 2023 10:10 pm UTC | 70 FLOW | $50.10 | $0.72 |
| 218 | - | Spark | - | - | Thu, Jan 5, 2023 08:28 pm UTC | 70 FLOW | $50.10 | $0.72 |
| 219 | - | Spark | - | - | Thu, Jan 5, 2023 06:04 pm UTC | 70 FLOW | $50.10 | $0.72 |
| 220 | Flobit | - | Sun, Jan 1, 2023 04:07 am UTC | 5 FLOW | $3.26 | $0.65 | ||
| 221 | - | Spark | - | - | Sat, Dec 31, 2022 05:51 pm UTC | 75 FLOW | $49.34 | $0.66 |
| 222 | Flobit | - | Sat, Dec 31, 2022 04:49 am UTC | 13 FLOW | $8.55 | $0.66 | ||
| 223 | Epic | Flovatar | - | #3721 | Sat, Dec 31, 2022 04:07 am UTC | 399 FLOW | $262.51 | $0.66 |
| 224 | Flobit | - | Thu, Dec 29, 2022 06:49 pm UTC | 8 FLOW | $5.49 | $0.69 | ||
| 225 | Flobit | - | Tue, Dec 27, 2022 01:38 pm UTC | 2.90 FLOW | $2.17 | $0.75 | ||
| 226 | Flobit | - | Fri, Dec 23, 2022 08:53 pm UTC | 5 FLOW | $3.82 | $0.76 | ||
