SALES REPORT
All FLOW received by a specific address from Flovatar marketplace sales.
View collection on Flovatar.com: 0xfd03f74fc62149ff
SHOW ONLY: Flovatars or Sparks & Boosters or Flobits
| # | Rarity | Item Type | Name | Mint | Date & Time | Amount | Amount $ | FLOW Price |
|---|---|---|---|---|---|---|---|---|
| 1 | Epic | Flovatar | - | #1726 | Mon, Dec 9, 2024 01:04 am UTC | 175 FLOW | $187.10 | $1.07 |
| 2 | Epic | Flovatar | - | #944 | Tue, Dec 3, 2024 04:28 pm UTC | 295 FLOW | $326.71 | $1.11 |
| 3 | Epic | Flovatar | - | #2346 | Tue, Oct 15, 2024 07:47 pm UTC | 118 FLOW | $65.88 | $0.56 |
| 4 | Rare | Booster | - | - | Sat, Aug 24, 2024 12:24 am UTC | 7 FLOW | $4.28 | $0.61 |
| 5 | Epic | Flovatar | - | #4546 | Fri, Aug 23, 2024 11:42 pm UTC | 75 FLOW | $44.38 | $0.59 |
| 6 | Epic | Flovatar | - | #4118 | Tue, Aug 13, 2024 03:39 pm UTC | 185 FLOW | $101.83 | $0.55 |
| 7 | Rare | Flovatar | - | #6087 | Thu, Aug 8, 2024 12:20 am UTC | 82 FLOW | $44.04 | $0.54 |
| 8 | Epic | Flovatar | - | #1628 | Sat, Aug 3, 2024 01:09 pm UTC | 265 FLOW | $153.48 | $0.58 |
| 9 | Rare | Flovatar | - | #5447 | Sat, Jul 6, 2024 05:54 pm UTC | 44 FLOW | $23.01 | $0.52 |
| 10 | Rare | Booster | - | - | Sat, Jul 6, 2024 10:25 am UTC | 7.25 FLOW | $3.79 | $0.52 |
| 11 | Flobit | - | Fri, Jun 21, 2024 11:19 pm UTC | 2.90 FLOW | $1.84 | $0.64 | ||
| 12 | Rare | Flovatar | - | #6646 | Thu, Jun 20, 2024 05:22 pm UTC | 35 FLOW | $22.49 | $0.64 |
| 13 | Flobit | - | Tue, Mar 12, 2024 02:30 am UTC | 12.50 FLOW | $19.88 | $1.59 | ||
| 14 | Flobit | - | Wed, Mar 6, 2024 06:03 am UTC | 2.95 FLOW | $3.38 | $1.15 | ||
| 15 | Flobit | - | Sat, Jan 20, 2024 05:58 pm UTC | 1.50 FLOW | $1.16 | $0.77 | ||
| 16 | Flobit | - | Sat, Jan 13, 2024 06:53 pm UTC | 3 FLOW | $2.51 | $0.84 | ||
| 17 | Flobit | - | Mon, Dec 18, 2023 06:51 pm UTC | 33 FLOW | $24.89 | $0.75 | ||
| 18 | Rare | Flovatar | - | #4568 | Sat, Dec 16, 2023 06:34 am UTC | 99 FLOW | $77.06 | $0.78 |
| 19 | Flobit | - | Fri, Dec 15, 2023 07:30 pm UTC | 19 FLOW | $14.98 | $0.79 | ||
| 20 | Flobit | - | Thu, Dec 14, 2023 08:27 pm UTC | 4.90 FLOW | $3.86 | $0.79 | ||
| 21 | Flobit | - | Wed, Dec 13, 2023 10:49 pm UTC | 26.50 FLOW | $19.97 | $0.75 | ||
| 22 | Flobit | - | Wed, Dec 13, 2023 02:41 am UTC | 4.90 FLOW | $3.69 | $0.75 | ||
| 23 | Flobit | - | Wed, Dec 13, 2023 02:15 am UTC | 2 FLOW | $1.51 | $0.75 | ||
| 24 | Flobit | - | Wed, Dec 13, 2023 01:27 am UTC | 4.90 FLOW | $3.69 | $0.75 | ||
| 25 | Flobit | - | Wed, Dec 13, 2023 12:59 am UTC | 3 FLOW | $2.26 | $0.75 | ||
| 26 | Flobit | - | Tue, Dec 12, 2023 04:12 pm UTC | 2.35 FLOW | $1.81 | $0.77 | ||
| 27 | Flobit | - | Tue, Dec 12, 2023 04:09 pm UTC | 2.25 FLOW | $1.74 | $0.77 | ||
| 28 | Flobit | - | Tue, Dec 12, 2023 04:08 pm UTC | 19.50 FLOW | $15.05 | $0.77 | ||
| 29 | Flobit | - | Mon, Dec 11, 2023 05:15 am UTC | 2.25 FLOW | $1.74 | $0.77 | ||
| 30 | Flobit | - | Sun, Dec 10, 2023 11:11 pm UTC | 3 FLOW | $2.53 | $0.84 | ||
| 31 | Flobit | - | Sun, Dec 10, 2023 03:17 pm UTC | 5.95 FLOW | $5.02 | $0.84 | ||
| 32 | Flobit | - | Sun, Dec 10, 2023 04:53 am UTC | 21.50 FLOW | $18.14 | $0.84 | ||
| 33 | Flobit | - | Sun, Dec 10, 2023 02:28 am UTC | 3.95 FLOW | $3.33 | $0.84 | ||
| 34 | Flobit | - | Wed, Dec 6, 2023 10:30 pm UTC | 2.40 FLOW | $1.86 | $0.77 | ||
| 35 | Flobit | - | Fri, Nov 17, 2023 11:53 am UTC | 3.35 FLOW | $2.22 | $0.66 | ||
| 36 | Flobit | - | Fri, Nov 17, 2023 11:52 am UTC | 2.25 FLOW | $1.49 | $0.66 | ||
| 37 | Flobit | - | Fri, Nov 17, 2023 02:26 am UTC | 22 FLOW | $14.57 | $0.66 | ||
| 38 | Flobit | - | Thu, Nov 16, 2023 10:16 am UTC | 3.95 FLOW | $2.74 | $0.69 | ||
| 39 | Flobit | - | Tue, Oct 24, 2023 04:12 am UTC | 1.50 FLOW | $0.76 | $0.51 | ||
| 40 | Flobit | - | Sun, Oct 15, 2023 01:32 pm UTC | 3.50 FLOW | $1.52 | $0.43 | ||
| 41 | Flobit | - | Mon, Oct 2, 2023 11:47 pm UTC | 1.50 FLOW | $0.70 | $0.47 | ||
| 42 | Flobit | - | Wed, Jun 28, 2023 01:51 pm UTC | 3.50 FLOW | $1.85 | $0.53 | ||
| 43 | Flobit | - | Thu, Jun 15, 2023 05:09 am UTC | 19 FLOW | $8.66 | $0.46 | ||
| 44 | Flobit | - | Sat, Jun 10, 2023 04:25 am UTC | 45 FLOW | $23.46 | $0.52 | ||
| 45 | Flobit | - | Sat, Jun 3, 2023 11:17 pm UTC | 2.10 FLOW | $1.53 | $0.73 | ||
| 46 | Flobit | - | Sun, May 21, 2023 07:44 pm UTC | 2.40 FLOW | $1.83 | $0.76 | ||
| 47 | Flobit | - | Fri, May 19, 2023 06:40 am UTC | 17 FLOW | $13.18 | $0.78 | ||
| 48 | Flobit | - | Thu, May 18, 2023 06:31 pm UTC | 18 FLOW | $14.12 | $0.78 | ||
| 49 | Flobit | - | Wed, May 17, 2023 07:30 am UTC | 3.35 FLOW | $2.63 | $0.79 | ||
| 50 | Flobit | - | Tue, May 16, 2023 05:51 pm UTC | 2.10 FLOW | $1.60 | $0.76 | ||
| 51 | Flobit | - | Tue, May 16, 2023 10:38 am UTC | 29 FLOW | $22.06 | $0.76 | ||
| 52 | Flobit | - | Thu, May 11, 2023 07:44 pm UTC | 3.25 FLOW | $2.49 | $0.77 | ||
| 53 | Flobit | - | Thu, May 11, 2023 07:43 pm UTC | 3.25 FLOW | $2.49 | $0.77 | ||
| 54 | Flobit | - | Fri, Mar 17, 2023 07:22 pm UTC | 3.75 FLOW | $3.90 | $1.04 | ||
| 55 | Flobit | - | Thu, Mar 16, 2023 05:10 pm UTC | 3 FLOW | $2.96 | $0.99 | ||
| 56 | Flobit | - | Wed, Mar 15, 2023 05:01 pm UTC | 5 FLOW | $5.10 | $1.02 | ||
| 57 | Rare | Flovatar | - | #4333 | Sat, Mar 11, 2023 06:26 pm UTC | 57 FLOW | $49.07 | $0.86 |
| 58 | Flobit | - | Wed, Feb 8, 2023 07:29 pm UTC | 0.60 FLOW | $0.72 | $1.20 | ||
| 59 | Flobit | - | Wed, Feb 8, 2023 07:28 pm UTC | 0.50 FLOW | $0.60 | $1.20 | ||
| 60 | Flobit | - | Sun, Jan 1, 2023 04:43 pm UTC | 1 FLOW | $0.65 | $0.65 | ||
| 61 | Flobit | - | Mon, Dec 19, 2022 12:53 pm UTC | 3.75 FLOW | $2.84 | $0.76 | ||
| 62 | Flobit | - | Sun, Dec 18, 2022 06:26 pm UTC | 4.80 FLOW | $3.68 | $0.77 | ||
| 63 | Flobit | - | Sun, Dec 18, 2022 03:41 pm UTC | 3.25 FLOW | $2.49 | $0.77 | ||
| 64 | Flobit | - | Sun, Dec 18, 2022 03:41 pm UTC | 0.75 FLOW | $0.58 | $0.77 | ||
| 65 | Flobit | - | Sun, Dec 18, 2022 03:40 pm UTC | 0.75 FLOW | $0.58 | $0.77 | ||
| 66 | Flobit | - | Sun, Dec 18, 2022 06:37 am UTC | 33 FLOW | $25.30 | $0.77 | ||
| 67 | Flobit | - | Sat, Dec 17, 2022 07:20 pm UTC | 1.90 FLOW | $1.44 | $0.76 | ||
| 68 | Flobit | - | Sat, Dec 17, 2022 07:13 pm UTC | 3.90 FLOW | $2.96 | $0.76 | ||
| 69 | Flobit | - | Sat, Dec 17, 2022 06:16 pm UTC | 0.75 FLOW | $0.57 | $0.76 | ||
| 70 | Flobit | - | Sat, Dec 17, 2022 06:15 pm UTC | 2.75 FLOW | $2.09 | $0.76 | ||
| 71 | Flobit | - | Sat, Dec 17, 2022 06:15 pm UTC | 1.90 FLOW | $1.44 | $0.76 | ||
| 72 | Flobit | - | Sat, Dec 17, 2022 05:55 pm UTC | 2.60 FLOW | $1.97 | $0.76 | ||
| 73 | Flobit | - | Sat, Dec 17, 2022 05:54 pm UTC | 2.60 FLOW | $1.97 | $0.76 | ||
| 74 | Flobit | - | Sat, Dec 17, 2022 05:36 pm UTC | 5.50 FLOW | $4.17 | $0.76 | ||
| 75 | Flobit | - | Sat, Dec 17, 2022 04:24 pm UTC | 24 FLOW | $18.20 | $0.76 | ||
| 76 | Flobit | - | Sat, Dec 17, 2022 02:56 pm UTC | 2.65 FLOW | $2.01 | $0.76 | ||
| 77 | Flobit | - | Sat, Dec 17, 2022 01:26 pm UTC | 2.25 FLOW | $1.71 | $0.76 | ||
| 78 | Flobit | - | Sat, Dec 17, 2022 10:45 am UTC | 1.70 FLOW | $1.29 | $0.76 | ||
| 79 | Flobit | - | Sat, Dec 17, 2022 08:57 am UTC | 0.75 FLOW | $0.57 | $0.76 | ||
| 80 | Flobit | - | Sat, Dec 17, 2022 08:39 am UTC | 4.20 FLOW | $3.18 | $0.76 | ||
| 81 | Flobit | - | Sat, Dec 17, 2022 06:48 am UTC | 1.40 FLOW | $1.06 | $0.76 | ||
| 82 | Flobit | - | Sat, Dec 17, 2022 04:47 am UTC | 19 FLOW | $14.41 | $0.76 | ||
| 83 | Flobit | - | Sat, Dec 17, 2022 03:58 am UTC | 3.20 FLOW | $2.43 | $0.76 | ||
| 84 | Flobit | - | Fri, Dec 16, 2022 10:37 pm UTC | 2.70 FLOW | $2.33 | $0.86 | ||
| 85 | Flobit | - | Fri, Dec 16, 2022 03:42 pm UTC | 11.75 FLOW | $10.15 | $0.86 | ||
| 86 | Flobit | - | Fri, Dec 16, 2022 03:27 pm UTC | 1.90 FLOW | $1.64 | $0.86 | ||
| 87 | Flobit | - | Fri, Dec 16, 2022 03:37 am UTC | 19 FLOW | $16.42 | $0.86 | ||
| 88 | Flobit | - | Fri, Dec 16, 2022 12:46 am UTC | 1.70 FLOW | $1.47 | $0.86 | ||
| 89 | Flobit | - | Thu, Dec 15, 2022 09:45 pm UTC | 0.75 FLOW | $0.68 | $0.90 | ||
| 90 | Flobit | - | Thu, Dec 15, 2022 05:21 pm UTC | 19.50 FLOW | $17.62 | $0.90 | ||
| 91 | Flobit | - | Thu, Dec 15, 2022 04:34 pm UTC | 2.80 FLOW | $2.53 | $0.90 | ||
| 92 | Flobit | - | Thu, Dec 15, 2022 04:15 pm UTC | 2.90 FLOW | $2.62 | $0.90 | ||
| 93 | Flobit | - | Thu, Dec 15, 2022 04:12 pm UTC | 19 FLOW | $17.17 | $0.90 | ||
| 94 | Flobit | - | Thu, Dec 15, 2022 01:30 pm UTC | 3.25 FLOW | $2.94 | $0.90 | ||
| 95 | Flobit | - | Thu, Dec 15, 2022 01:24 pm UTC | 11.70 FLOW | $10.57 | $0.90 | ||
| 96 | Flobit | - | Thu, Dec 15, 2022 10:11 am UTC | 18.75 FLOW | $16.95 | $0.90 | ||
| 97 | Flobit | - | Thu, Dec 15, 2022 03:49 am UTC | 0.50 FLOW | $0.45 | $0.90 | ||
| 98 | Flobit | - | Wed, Dec 14, 2022 09:56 pm UTC | 21 FLOW | $20.06 | $0.96 | ||
| 99 | Epic | Flovatar | - | #3835 | Wed, Dec 14, 2022 09:15 pm UTC | 220 FLOW | $210.10 | $0.96 |
| 100 | Flobit | - | Wed, Dec 14, 2022 05:22 am UTC | 1.95 FLOW | $1.86 | $0.96 | ||
| 101 | Flobit | - | Wed, Dec 14, 2022 05:00 am UTC | 1.95 FLOW | $1.86 | $0.96 | ||
| 102 | Flobit | - | Wed, Dec 14, 2022 12:37 am UTC | 0.85 FLOW | $0.81 | $0.96 | ||
| 103 | Flobit | - | Tue, Dec 13, 2022 07:08 pm UTC | 8.25 FLOW | $7.77 | $0.94 | ||
| 104 | Flobit | - | Tue, Dec 13, 2022 06:49 pm UTC | 6.90 FLOW | $6.50 | $0.94 | ||
| 105 | Flobit | - | Tue, Dec 13, 2022 06:46 pm UTC | 18 FLOW | $16.95 | $0.94 | ||
| 106 | Flobit | - | Tue, Dec 13, 2022 06:44 pm UTC | 19 FLOW | $17.89 | $0.94 | ||
| 107 | Flobit | - | Tue, Dec 13, 2022 06:38 pm UTC | 1.40 FLOW | $1.32 | $0.94 | ||
| 108 | Flobit | - | Tue, Dec 13, 2022 06:25 pm UTC | 21 FLOW | $19.78 | $0.94 | ||
| 109 | Flobit | - | Tue, Dec 13, 2022 06:25 pm UTC | 4.85 FLOW | $4.57 | $0.94 | ||
| 110 | Flobit | - | Tue, Dec 13, 2022 05:42 pm UTC | 0.50 FLOW | $0.47 | $0.94 | ||
| 111 | Flobit | - | Tue, Dec 13, 2022 05:12 pm UTC | 1.90 FLOW | $1.79 | $0.94 | ||
| 112 | Flobit | - | Mon, Dec 12, 2022 01:23 pm UTC | 5 FLOW | $4.73 | $0.95 | ||
| 113 | Flobit | - | Fri, Nov 18, 2022 12:47 pm UTC | 1.50 FLOW | $1.83 | $1.22 | ||
| 114 | Flobit | - | Thu, Nov 17, 2022 12:18 am UTC | 18.50 FLOW | $22.33 | $1.21 | ||
| 115 | Flobit | - | Wed, Nov 16, 2022 04:47 am UTC | 2.75 FLOW | $3.44 | $1.25 | ||
| 116 | Flobit | - | Tue, Nov 15, 2022 03:03 pm UTC | 1.65 FLOW | $2.05 | $1.24 | ||
| 117 | Flobit | - | Sun, Nov 13, 2022 02:43 am UTC | 0.49 FLOW | $0.61 | $1.24 | ||
| 118 | Flobit | - | Sun, Nov 13, 2022 02:42 am UTC | 1.90 FLOW | $2.36 | $1.24 | ||
| 119 | Flobit | - | Sun, Nov 13, 2022 01:46 am UTC | 3 FLOW | $3.72 | $1.24 | ||
| 120 | Flobit | - | Sat, Nov 12, 2022 08:07 pm UTC | 1.50 FLOW | $1.88 | $1.25 | ||
| 121 | Flobit | - | Sat, Nov 12, 2022 05:33 pm UTC | 0.60 FLOW | $0.75 | $1.25 | ||
| 122 | Flobit | - | Sat, Nov 12, 2022 05:21 pm UTC | 17 FLOW | $21.33 | $1.25 | ||
| 123 | Flobit | - | Sat, Nov 5, 2022 03:22 am UTC | 4.90 FLOW | $9.15 | $1.87 | ||
| 124 | Flobit | - | Tue, Sep 20, 2022 07:33 pm UTC | 1.95 FLOW | $3.29 | $1.69 | ||
| 125 | Flobit | - | Mon, Sep 5, 2022 02:45 pm UTC | 1.50 FLOW | $2.87 | $1.91 | ||
| 126 | Flobit | - | Fri, Sep 2, 2022 11:37 pm UTC | 1.90 FLOW | $3.83 | $2.02 | ||
| 127 | Flobit | - | Fri, Sep 2, 2022 11:27 pm UTC | 4.85 FLOW | $9.78 | $2.02 | ||
| 128 | Flobit | - | Fri, Sep 2, 2022 08:59 pm UTC | 0.80 FLOW | $1.61 | $2.02 | ||
| 129 | Flobit | - | Fri, Sep 2, 2022 08:52 pm UTC | 0.90 FLOW | $1.82 | $2.02 | ||
| 130 | Flobit | - | Thu, Sep 1, 2022 05:42 am UTC | 1.50 FLOW | $3.06 | $2.04 | ||
| 131 | Flobit | - | Tue, Aug 30, 2022 01:17 am UTC | 0.75 FLOW | $1.48 | $1.97 | ||
| 132 | Flobit | - | Mon, Aug 29, 2022 03:35 am UTC | 2 FLOW | $3.62 | $1.81 | ||
| 133 | Flobit | - | Mon, Aug 29, 2022 03:20 am UTC | 1.35 FLOW | $2.44 | $1.81 | ||
| 134 | Flobit | - | Sun, Aug 28, 2022 03:30 pm UTC | 1.20 FLOW | $2.20 | $1.83 | ||
| 135 | Flobit | - | Sun, Aug 28, 2022 02:09 am UTC | 3.90 FLOW | $7.14 | $1.83 | ||
| 136 | Flobit | - | Sun, Aug 28, 2022 12:03 am UTC | 2.25 FLOW | $4.12 | $1.83 | ||
| 137 | Flobit | - | Sat, Aug 27, 2022 03:25 pm UTC | 1 FLOW | $1.89 | $1.89 | ||
| 138 | Flobit | - | Sat, Aug 27, 2022 09:12 am UTC | 1.50 FLOW | $2.84 | $1.89 | ||
| 139 | Flobit | - | Sat, Aug 27, 2022 02:08 am UTC | 1.75 FLOW | $3.31 | $1.89 | ||
| 140 | Flobit | - | Fri, Aug 26, 2022 05:25 am UTC | 0.85 FLOW | $1.75 | $2.06 | ||
| 141 | Flobit | - | Thu, Aug 25, 2022 11:37 pm UTC | 5.50 FLOW | $11.99 | $2.18 | ||
| 142 | Flobit | - | Thu, Aug 25, 2022 07:35 pm UTC | 525 FLOW | $1,144.94 | $2.18 | ||
| 143 | Flobit | - | Tue, Aug 23, 2022 06:22 pm UTC | 3.75 FLOW | $7.98 | $2.13 | ||
| 144 | Flobit | - | Sun, Jun 19, 2022 07:42 am UTC | 0.85 FLOW | $1.12 | $1.32 | ||
| 145 | Flobit | - | Mon, Jun 6, 2022 04:02 am UTC | 2.35 FLOW | $5.93 | $2.52 | ||
| 146 | Flobit | - | Sat, Jun 4, 2022 08:04 pm UTC | 1.95 FLOW | $4.83 | $2.48 | ||
| 147 | Flobit | - | Tue, May 31, 2022 03:47 am UTC | 1 FLOW | $2.77 | $2.77 | ||
| 148 | Flobit | - | Wed, May 25, 2022 07:23 pm UTC | 1.25 FLOW | $3.38 | $2.70 | ||
| 149 | Flobit | - | Wed, May 25, 2022 07:22 pm UTC | 1.20 FLOW | $3.24 | $2.70 | ||
| 150 | Flobit | - | Wed, May 25, 2022 03:39 am UTC | 1.30 FLOW | $3.51 | $2.70 | ||
| 151 | - | Spark | - | - | Tue, May 24, 2022 01:52 am UTC | 23.75 FLOW | $64.94 | $2.73 |
| 152 | Flobit | - | Mon, May 23, 2022 10:08 pm UTC | 1.25 FLOW | $3.64 | $2.91 | ||
| 153 | Flobit | - | Thu, Mar 17, 2022 12:51 am UTC | 1.20 FLOW | $6.62 | $5.52 | ||
| 154 | Flobit | - | Sun, Feb 20, 2022 11:51 am UTC | 1.70 FLOW | $10.64 | $6.26 | ||
| 155 | Flobit | - | Mon, Feb 14, 2022 10:27 pm UTC | 3 FLOW | $21.66 | $7.22 | ||
| 156 | Flobit | - | Sat, Feb 12, 2022 07:02 pm UTC | 4.25 FLOW | $30.64 | $7.21 | ||
| 157 | Flobit | - | Mon, Feb 7, 2022 06:18 pm UTC | 2.20 FLOW | $16.65 | $7.57 | ||
| 158 | Flobit | - | Mon, Feb 7, 2022 02:19 am UTC | 1 FLOW | $7.57 | $7.57 | ||
| 159 | Rare | Booster | - | - | Mon, Feb 7, 2022 01:28 am UTC | 3.50 FLOW | $26.50 | $7.57 |
| 160 | Flobit | - | Sun, Feb 6, 2022 09:58 pm UTC | 1.95 FLOW | $12.97 | $6.65 | ||
| 161 | Flobit | - | Sun, Feb 6, 2022 09:54 pm UTC | 1.90 FLOW | $12.64 | $6.65 | ||
| 162 | Flobit | - | Sun, Feb 6, 2022 09:29 pm UTC | 3.40 FLOW | $22.61 | $6.65 | ||
| 163 | Flobit | - | Tue, Feb 1, 2022 11:45 am UTC | 4.75 FLOW | $32.59 | $6.86 | ||
| 164 | Flobit | - | Fri, Jan 28, 2022 05:53 am UTC | 2.85 FLOW | $14.71 | $5.16 | ||
| 165 | Flobit | - | Fri, Jan 28, 2022 02:18 am UTC | 3.90 FLOW | $20.12 | $5.16 | ||
| 166 | Flobit | - | Thu, Jan 27, 2022 06:32 pm UTC | 9.75 FLOW | $48.46 | $4.97 | ||
| 167 | Flobit | - | Thu, Jan 27, 2022 04:29 pm UTC | 3.50 FLOW | $17.40 | $4.97 | ||
| 168 | Flobit | - | Wed, Jan 26, 2022 08:25 pm UTC | 11.75 FLOW | $58.16 | $4.95 | ||
| 169 | Flobit | - | Wed, Jan 26, 2022 03:30 pm UTC | 8.75 FLOW | $43.31 | $4.95 | ||
| 170 | Flobit | - | Tue, Jan 25, 2022 10:08 pm UTC | 2.95 FLOW | $14.40 | $4.88 | ||
| 171 | Flobit | - | Tue, Jan 25, 2022 04:21 pm UTC | 3.70 FLOW | $18.06 | $4.88 | ||
| 172 | Flobit | - | Tue, Jan 25, 2022 09:25 am UTC | 2.20 FLOW | $10.74 | $4.88 | ||
| 173 | Flobit | - | Tue, Jan 25, 2022 07:43 am UTC | 5.25 FLOW | $25.62 | $4.88 | ||
| 174 | Flobit | - | Tue, Jan 25, 2022 06:10 am UTC | 2.10 FLOW | $10.25 | $4.88 | ||
| 175 | Flobit | - | Tue, Jan 25, 2022 05:19 am UTC | 2.85 FLOW | $13.91 | $4.88 | ||
| 176 | Flobit | - | Sat, Jan 22, 2022 02:50 pm UTC | 0.48 FLOW | $2.79 | $5.81 | ||
| 177 | Flobit | - | Sat, Jan 22, 2022 06:55 am UTC | 1.58 FLOW | $9.18 | $5.81 | ||
| 178 | Epic | Flovatar | - | #4017 | Sat, Jan 22, 2022 05:38 am UTC | 47.75 FLOW | $277.43 | $5.81 |
| 179 | Flobit | - | Sat, Jan 22, 2022 01:44 am UTC | 1.58 FLOW | $9.18 | $5.81 | ||
| 180 | Flobit | - | Fri, Jan 21, 2022 06:36 am UTC | 1.74 FLOW | $11.61 | $6.67 | ||
| 181 | Flobit | - | Thu, Jan 20, 2022 05:16 pm UTC | 1.33 FLOW | $9.60 | $7.22 | ||
| 182 | Flobit | - | Thu, Jan 20, 2022 05:16 pm UTC | 1.32 FLOW | $9.53 | $7.22 | ||
| 183 | Epic | Booster | - | - | Thu, Jan 20, 2022 02:22 pm UTC | 26.80 FLOW | $193.50 | $7.22 |
| 184 | Flobit | - | Sun, Jan 2, 2022 04:26 am UTC | 0.25 FLOW | $2.31 | $9.23 | ||
| 185 | Rare | Booster | - | - | Sun, Jan 2, 2022 02:45 am UTC | 3.45 FLOW | $31.84 | $9.23 |
| 186 | Rare | Booster | - | - | Sun, Jan 2, 2022 02:44 am UTC | 3.44 FLOW | $31.75 | $9.23 |
| 187 | - | Spark | - | - | Sat, Jan 1, 2022 08:35 pm UTC | 14 FLOW | $124.46 | $8.89 |
| 188 | Rare | Booster | - | - | Sat, Jan 1, 2022 08:25 pm UTC | 3.77 FLOW | $33.52 | $8.89 |
| 189 | Flobit | - | Sat, Jan 1, 2022 02:04 pm UTC | 0.24 FLOW | $2.13 | $8.89 | ||
| 190 | Flobit | - | Sat, Jan 1, 2022 02:01 am UTC | 8.50 FLOW | $75.57 | $8.89 | ||
| 191 | Flobit | - | Fri, Dec 31, 2021 10:22 pm UTC | 0.50 FLOW | $4.41 | $8.81 | ||
| 192 | Flobit | - | Fri, Dec 31, 2021 07:57 pm UTC | 0.08 FLOW | $0.70 | $8.81 | ||
| 193 | Flobit | - | Fri, Dec 31, 2021 09:23 am UTC | 0.25 FLOW | $2.20 | $8.81 | ||
| 194 | Flobit | - | Thu, Dec 30, 2021 02:56 pm UTC | 0.15 FLOW | $1.31 | $8.71 | ||
| 195 | Flobit | - | Thu, Dec 30, 2021 05:01 am UTC | 0.59 FLOW | $5.14 | $8.71 | ||
| 196 | Flobit | - | Thu, Dec 30, 2021 01:17 am UTC | 0.20 FLOW | $1.74 | $8.71 | ||
| 197 | Flobit | - | Wed, Dec 29, 2021 08:23 pm UTC | 0.29 FLOW | $2.57 | $8.85 | ||
| 198 | Flobit | - | Wed, Dec 29, 2021 08:19 pm UTC | 0.39 FLOW | $3.45 | $8.85 | ||
| 199 | Flobit | - | Wed, Dec 29, 2021 02:14 pm UTC | 0.40 FLOW | $3.54 | $8.85 | ||
| 200 | Flobit | - | Wed, Dec 29, 2021 10:00 am UTC | 0.54 FLOW | $4.78 | $8.85 | ||
| 201 | Flobit | - | Wed, Dec 29, 2021 04:17 am UTC | 0.29 FLOW | $2.57 | $8.85 | ||
| 202 | Flobit | - | Tue, Dec 28, 2021 11:35 pm UTC | 0.39 FLOW | $3.72 | $9.54 | ||
| 203 | Flobit | - | Tue, Dec 28, 2021 07:03 pm UTC | 0.15 FLOW | $1.43 | $9.54 | ||
| 204 | - | Spark | - | - | Tue, Dec 28, 2021 05:39 pm UTC | 8.50 FLOW | $81.09 | $9.54 |
| 205 | Epic | Booster | - | - | Tue, Dec 28, 2021 05:23 pm UTC | 11 FLOW | $104.94 | $9.54 |
| 206 | Flobit | - | Tue, Dec 28, 2021 04:39 pm UTC | 0.20 FLOW | $1.91 | $9.54 | ||
| 207 | Rare | Booster | - | - | Tue, Dec 28, 2021 04:30 pm UTC | 1.75 FLOW | $16.70 | $9.54 |
| 208 | - | Spark | - | - | Tue, Dec 28, 2021 04:11 pm UTC | 8.30 FLOW | $79.18 | $9.54 |
| 209 | - | Spark | - | - | Tue, Dec 28, 2021 04:11 pm UTC | 8.30 FLOW | $79.18 | $9.54 |
| 210 | - | Spark | - | - | Tue, Dec 28, 2021 04:11 pm UTC | 8.30 FLOW | $79.18 | $9.54 |
| 211 | Legendary | Booster | - | - | Tue, Dec 28, 2021 12:08 pm UTC | 199 FLOW | $1,898.46 | $9.54 |
| 212 | Flobit | - | Sat, Dec 25, 2021 01:51 pm UTC | 0.95 FLOW | $8.76 | $9.22 | ||
| 213 | Flobit | - | Sat, Dec 25, 2021 06:23 am UTC | 0.10 FLOW | $0.92 | $9.22 | ||
| 214 | Flobit | - | Sat, Dec 25, 2021 06:13 am UTC | 0.10 FLOW | $0.92 | $9.22 | ||
| 215 | Flobit | - | Fri, Dec 24, 2021 08:53 pm UTC | 0.94 FLOW | $8.83 | $9.39 | ||
| 216 | - | Spark | - | - | Fri, Dec 24, 2021 01:55 pm UTC | 7.75 FLOW | $72.77 | $9.39 |
| 217 | Flobit | - | Fri, Dec 24, 2021 01:46 pm UTC | 0.95 FLOW | $8.92 | $9.39 | ||
| 218 | Flobit | - | Fri, Dec 24, 2021 01:28 pm UTC | 0.95 FLOW | $8.92 | $9.39 | ||
| 219 | Epic | Flovatar | - | #3719 | Fri, Dec 24, 2021 12:22 pm UTC | 17 FLOW | $159.63 | $9.39 |
| 220 | Flobit | - | Fri, Dec 24, 2021 08:12 am UTC | 0.52 FLOW | $4.88 | $9.39 | ||
| 221 | Flobit | - | Fri, Dec 24, 2021 04:11 am UTC | 1.98 FLOW | $18.59 | $9.39 | ||
| 222 | Flobit | - | Fri, Dec 24, 2021 01:09 am UTC | 0.28 FLOW | $2.63 | $9.39 | ||
| 223 | Flobit | - | Thu, Dec 23, 2021 08:16 pm UTC | 1.75 FLOW | $15.10 | $8.63 | ||
| 224 | Flobit | - | Thu, Dec 23, 2021 02:41 pm UTC | 1.95 FLOW | $16.83 | $8.63 | ||
