SALES REPORT
All FLOW received by a specific address from Flovatar marketplace sales.
View collection on Flovatar.com: 0xf63d8a8cdc89f6cd
SHOW ONLY: Flovatars or Sparks & Boosters or Flobits
| # | Rarity | Item Type | Name | Mint | Date & Time | Amount | Amount $ | FLOW Price |
|---|---|---|---|---|---|---|---|---|
| 1 | Rare | Booster | - | - | Thu, Aug 29, 2024 05:02 pm UTC | 10 FLOW | $5.51 | $0.55 |
| 2 | Rare | Booster | - | - | Sun, Aug 25, 2024 12:16 pm UTC | 20 FLOW | $12.08 | $0.60 |
| 3 | Rare | Booster | - | - | Sat, Aug 24, 2024 06:05 pm UTC | 6 FLOW | $3.67 | $0.61 |
| 4 | Rare | Booster | - | - | Sat, Aug 24, 2024 06:01 pm UTC | 5.20 FLOW | $3.18 | $0.61 |
| 5 | Rare | Booster | - | - | Sat, Aug 24, 2024 12:36 am UTC | 3.80 FLOW | $2.32 | $0.61 |
| 6 | Rare | Booster | - | - | Sat, Aug 24, 2024 12:26 am UTC | 8 FLOW | $4.89 | $0.61 |
| 7 | Rare | Booster | - | - | Sat, Aug 24, 2024 12:23 am UTC | 6.90 FLOW | $4.22 | $0.61 |
| 8 | Flobit | - | Mon, Jun 17, 2024 07:44 pm UTC | 1.90 FLOW | $1.30 | $0.68 | ||
| 9 | Flobit | - | Sun, May 19, 2024 02:46 pm UTC | 2 FLOW | $1.78 | $0.89 | ||
| 10 | Rare | Booster | - | - | Fri, Mar 29, 2024 07:39 am UTC | 9 FLOW | $12.23 | $1.36 |
| 11 | Rare | Booster | - | - | Sun, Feb 11, 2024 05:50 am UTC | 8 FLOW | $6.61 | $0.83 |
| 12 | Flobit | - | Sun, Jan 21, 2024 05:50 pm UTC | 3 FLOW | $2.38 | $0.79 | ||
| 13 | Flobit | - | Fri, Jan 12, 2024 12:04 am UTC | 8.80 FLOW | $7.80 | $0.89 | ||
| 14 | Flobit | - | Tue, Jan 9, 2024 12:22 pm UTC | 3.80 FLOW | $2.96 | $0.78 | ||
| 15 | Flobit | - | Tue, Jan 9, 2024 12:22 pm UTC | 4.90 FLOW | $3.82 | $0.78 | ||
| 16 | Rare | Booster | - | - | Tue, Jan 9, 2024 12:17 pm UTC | 19.30 FLOW | $15.05 | $0.78 |
| 17 | Rare | Booster | - | - | Tue, Jan 9, 2024 12:16 pm UTC | 19 FLOW | $14.82 | $0.78 |
| 18 | Rare | Booster | - | - | Tue, Jan 9, 2024 07:22 am UTC | 8.90 FLOW | $6.94 | $0.78 |
| 19 | Rare | Booster | - | - | Tue, Jan 9, 2024 03:50 am UTC | 18.80 FLOW | $14.66 | $0.78 |
| 20 | Rare | Booster | - | - | Mon, Jan 8, 2024 05:50 am UTC | 7.90 FLOW | $6.03 | $0.76 |
| 21 | Rare | Booster | - | - | Mon, Jan 8, 2024 05:49 am UTC | 3.10 FLOW | $2.37 | $0.76 |
| 22 | Flobit | - | Sat, Dec 30, 2023 10:28 pm UTC | 1.40 FLOW | $1.25 | $0.89 | ||
| 23 | Flobit | - | Sat, Dec 30, 2023 10:10 pm UTC | 2.90 FLOW | $2.59 | $0.89 | ||
| 24 | Flobit | - | Sat, Dec 30, 2023 10:09 pm UTC | 2.80 FLOW | $2.50 | $0.89 | ||
| 25 | Flobit | - | Tue, Dec 12, 2023 11:10 am UTC | 1.70 FLOW | $1.31 | $0.77 | ||
| 26 | Flobit | - | Tue, Dec 12, 2023 11:07 am UTC | 1.60 FLOW | $1.23 | $0.77 | ||
| 27 | Flobit | - | Sun, Nov 26, 2023 08:25 am UTC | 3.60 FLOW | $2.42 | $0.67 | ||
| 28 | Flobit | - | Tue, Nov 21, 2023 10:04 am UTC | 1.90 FLOW | $1.24 | $0.65 | ||
| 29 | Flobit | - | Tue, Nov 21, 2023 10:04 am UTC | 1.70 FLOW | $1.11 | $0.65 | ||
| 30 | Flobit | - | Sat, Nov 18, 2023 12:36 pm UTC | 3.90 FLOW | $2.56 | $0.66 | ||
| 31 | Flobit | - | Fri, Nov 17, 2023 09:43 am UTC | 4.90 FLOW | $3.24 | $0.66 | ||
| 32 | Flobit | - | Fri, Nov 17, 2023 09:41 am UTC | 3.90 FLOW | $2.58 | $0.66 | ||
| 33 | Flobit | - | Fri, Nov 17, 2023 09:32 am UTC | 4.20 FLOW | $2.78 | $0.66 | ||
| 34 | Flobit | - | Thu, Nov 16, 2023 01:10 am UTC | 3.90 FLOW | $2.70 | $0.69 | ||
| 35 | Flobit | - | Wed, Nov 15, 2023 09:06 am UTC | 1.90 FLOW | $1.29 | $0.68 | ||
| 36 | Flobit | - | Wed, Nov 15, 2023 09:04 am UTC | 1.90 FLOW | $1.29 | $0.68 | ||
| 37 | Flobit | - | Wed, Nov 15, 2023 09:03 am UTC | 1.80 FLOW | $1.22 | $0.68 | ||
| 38 | Flobit | - | Thu, Nov 9, 2023 10:36 am UTC | 8.10 FLOW | $5.06 | $0.62 | ||
| 39 | Flobit | - | Tue, Oct 31, 2023 11:09 pm UTC | 1.80 FLOW | $0.94 | $0.52 | ||
| 40 | Flobit | - | Mon, Oct 30, 2023 11:11 pm UTC | 1.80 FLOW | $0.98 | $0.54 | ||
| 41 | Flobit | - | Sun, Oct 29, 2023 09:31 am UTC | 4.70 FLOW | $2.52 | $0.54 | ||
| 42 | Rare | Booster | - | - | Sat, Oct 21, 2023 12:03 pm UTC | 26.80 FLOW | $12.10 | $0.45 |
| 43 | Rare | Booster | - | - | Sat, Oct 21, 2023 12:03 pm UTC | 26.50 FLOW | $11.97 | $0.45 |
| 44 | Flobit | - | Thu, Oct 12, 2023 03:18 pm UTC | 1.90 FLOW | $0.79 | $0.42 | ||
| 45 | Flobit | - | Thu, Oct 12, 2023 01:11 pm UTC | 4.80 FLOW | $2.00 | $0.42 | ||
| 46 | Flobit | - | Wed, Oct 4, 2023 11:43 pm UTC | 4 FLOW | $1.73 | $0.43 | ||
| 47 | Flobit | - | Wed, Oct 4, 2023 11:42 pm UTC | 4 FLOW | $1.73 | $0.43 | ||
| 48 | Flobit | - | Tue, Oct 3, 2023 01:40 am UTC | 1.80 FLOW | $0.80 | $0.45 | ||
| 49 | Flobit | - | Fri, Sep 29, 2023 05:39 pm UTC | 4.80 FLOW | $2.16 | $0.45 | ||
| 50 | Flobit | - | Thu, Sep 28, 2023 01:51 pm UTC | 6 FLOW | $2.66 | $0.44 | ||
| 51 | Flobit | - | Thu, Sep 21, 2023 12:57 am UTC | 3.90 FLOW | $1.74 | $0.45 | ||
| 52 | Rare | Booster | - | - | Wed, Sep 20, 2023 10:30 pm UTC | 25.50 FLOW | $11.33 | $0.44 |
| 53 | Flobit | - | Wed, Sep 20, 2023 09:18 pm UTC | 9.70 FLOW | $4.31 | $0.44 | ||
| 54 | Rare | Booster | - | - | Wed, Sep 20, 2023 10:30 am UTC | 25 FLOW | $11.10 | $0.44 |
| 55 | Rare | Booster | - | - | Wed, Sep 20, 2023 10:29 am UTC | 24.80 FLOW | $11.02 | $0.44 |
| 56 | Flobit | - | Tue, Sep 19, 2023 08:51 pm UTC | 1.40 FLOW | $0.63 | $0.45 | ||
| 57 | Flobit | - | Sat, Sep 16, 2023 05:14 am UTC | 3.70 FLOW | $1.69 | $0.46 | ||
| 58 | Rare | Booster | - | - | Fri, Sep 15, 2023 07:43 pm UTC | 24.70 FLOW | $10.48 | $0.42 |
| 59 | Rare | Booster | - | - | Fri, Sep 15, 2023 07:32 pm UTC | 24.60 FLOW | $10.43 | $0.42 |
| 60 | Flobit | - | Wed, Sep 13, 2023 11:02 pm UTC | 3.30 FLOW | $1.37 | $0.41 | ||
| 61 | Flobit | - | Fri, Sep 8, 2023 01:52 am UTC | 2.90 FLOW | $1.26 | $0.43 | ||
| 62 | Rare | Booster | - | - | Sat, Sep 2, 2023 11:30 pm UTC | 23.90 FLOW | $10.23 | $0.43 |
| 63 | Rare | Booster | - | - | Sat, Sep 2, 2023 01:56 am UTC | 24.90 FLOW | $10.66 | $0.43 |
| 64 | Rare | Booster | - | - | Sat, Sep 2, 2023 01:56 am UTC | 24.80 FLOW | $10.61 | $0.43 |
| 65 | Rare | Booster | - | - | Fri, Sep 1, 2023 11:51 pm UTC | 24.60 FLOW | $10.73 | $0.44 |
| 66 | Epic | Flovatar | - | #2068 | Fri, Sep 1, 2023 08:57 am UTC | 220 FLOW | $95.98 | $0.44 |
| 67 | Rare | Booster | - | - | Fri, Sep 1, 2023 05:19 am UTC | 24.90 FLOW | $10.86 | $0.44 |
| 68 | Rare | Booster | - | - | Fri, Sep 1, 2023 12:02 am UTC | 24.70 FLOW | $10.78 | $0.44 |
| 69 | Rare | Flovatar | - | #2073 | Thu, Aug 31, 2023 08:17 pm UTC | 148 FLOW | $66.97 | $0.45 |
| 70 | Rare | Flovatar | - | #2445 | Thu, Aug 31, 2023 08:16 pm UTC | 149.90 FLOW | $67.83 | $0.45 |
| 71 | Rare | Flovatar | - | #1238 | Thu, Aug 31, 2023 06:41 pm UTC | 139 FLOW | $62.90 | $0.45 |
| 72 | Rare | Flovatar | - | #1755 | Thu, Aug 31, 2023 07:44 am UTC | 139 FLOW | $62.90 | $0.45 |
| 73 | Rare | Flovatar | - | #1203 | Wed, Aug 30, 2023 07:54 pm UTC | 115 FLOW | $53.57 | $0.47 |
| 74 | Rare | Flovatar | - | #1582 | Wed, Aug 30, 2023 07:43 pm UTC | 133 FLOW | $61.96 | $0.47 |
| 75 | - | Spark | - | - | Tue, Aug 29, 2023 03:28 pm UTC | 73 FLOW | $33.37 | $0.46 |
| 76 | Flobit | - | Tue, Aug 29, 2023 02:39 am UTC | 3.90 FLOW | $1.78 | $0.46 | ||
| 77 | Flobit | - | Mon, Aug 28, 2023 04:30 pm UTC | 1.90 FLOW | $0.85 | $0.45 | ||
| 78 | Flobit | - | Mon, Aug 28, 2023 04:30 pm UTC | 5 FLOW | $2.23 | $0.45 | ||
| 79 | Flobit | - | Sun, Aug 27, 2023 06:40 pm UTC | 3.90 FLOW | $1.76 | $0.45 | ||
| 80 | Flobit | - | Sun, Aug 27, 2023 06:38 pm UTC | 3.80 FLOW | $1.71 | $0.45 | ||
| 81 | Flobit | - | Sun, Aug 27, 2023 06:35 pm UTC | 3.80 FLOW | $1.71 | $0.45 | ||
| 82 | Flobit | - | Sun, Aug 27, 2023 06:34 pm UTC | 3.70 FLOW | $1.67 | $0.45 | ||
| 83 | Flobit | - | Sun, Aug 27, 2023 05:09 pm UTC | 3.40 FLOW | $1.53 | $0.45 | ||
| 84 | Flobit | - | Sun, Aug 27, 2023 11:59 am UTC | 1.80 FLOW | $0.81 | $0.45 | ||
| 85 | Rare | Booster | - | - | Sat, Aug 26, 2023 12:22 am UTC | 21.10 FLOW | $9.50 | $0.45 |
| 86 | Flobit | - | Thu, Aug 24, 2023 01:48 am UTC | 1.40 FLOW | $0.64 | $0.46 | ||
| 87 | Rare | Flovatar | - | #2495 | Wed, Aug 23, 2023 07:41 pm UTC | 124 FLOW | $57.20 | $0.46 |
| 88 | Flobit | - | Wed, Aug 23, 2023 03:47 pm UTC | 2.90 FLOW | $1.34 | $0.46 | ||
| 89 | Flobit | - | Mon, Aug 21, 2023 10:18 pm UTC | 290 FLOW | $133.16 | $0.46 | ||
| 90 | Rare | Flovatar | - | #1782 | Mon, Aug 21, 2023 08:26 pm UTC | 104 FLOW | $47.75 | $0.46 |
| 91 | Epic | Flovatar | - | #3780 | Mon, Aug 21, 2023 04:38 pm UTC | 144 FLOW | $66.12 | $0.46 |
| 92 | - | Spark | - | - | Sun, Aug 20, 2023 02:47 pm UTC | 68 FLOW | $31.73 | $0.47 |
| 93 | - | Spark | - | - | Sun, Aug 20, 2023 02:46 pm UTC | 66 FLOW | $30.80 | $0.47 |
| 94 | - | Spark | - | - | Sun, Aug 20, 2023 02:20 pm UTC | 64 FLOW | $29.87 | $0.47 |
| 95 | - | Spark | - | - | Wed, Aug 16, 2023 03:23 am UTC | 58.90 FLOW | $29.77 | $0.51 |
| 96 | Epic | Booster | - | - | Tue, Aug 8, 2023 04:33 am UTC | 180 FLOW | $99.45 | $0.55 |
| 97 | - | Spark | - | - | Wed, Jul 19, 2023 11:53 pm UTC | 57.90 FLOW | $37.10 | $0.64 |
| 98 | Flobit | - | Tue, Jul 11, 2023 12:14 am UTC | 1.60 FLOW | $0.96 | $0.60 | ||
| 99 | - | Spark | - | - | Mon, Jul 10, 2023 09:00 pm UTC | 68 FLOW | $40.89 | $0.60 |
| 100 | Rare | Booster | - | - | Mon, Jul 10, 2023 08:25 pm UTC | 26 FLOW | $15.63 | $0.60 |
| 101 | - | Spark | - | - | Mon, Jul 10, 2023 03:50 pm UTC | 68 FLOW | $40.89 | $0.60 |
| 102 | Rare | Booster | - | - | Mon, Jul 10, 2023 02:36 pm UTC | 25 FLOW | $15.03 | $0.60 |
| 103 | - | Spark | - | - | Mon, Jul 10, 2023 12:26 pm UTC | 68 FLOW | $40.89 | $0.60 |
| 104 | Rare | Booster | - | - | Mon, Jul 10, 2023 12:06 pm UTC | 24.30 FLOW | $14.61 | $0.60 |
| 105 | Rare | Booster | - | - | Mon, Jul 10, 2023 11:54 am UTC | 24 FLOW | $14.43 | $0.60 |
| 106 | Rare | Booster | - | - | Mon, Jul 10, 2023 11:48 am UTC | 23.90 FLOW | $14.37 | $0.60 |
| 107 | Rare | Booster | - | - | Mon, Jul 10, 2023 11:40 am UTC | 23.80 FLOW | $14.31 | $0.60 |
| 108 | Rare | Booster | - | - | Mon, Jul 10, 2023 11:31 am UTC | 23.70 FLOW | $14.25 | $0.60 |
| 109 | Rare | Booster | - | - | Sun, Jul 9, 2023 04:18 pm UTC | 23.60 FLOW | $14.36 | $0.61 |
| 110 | Rare | Booster | - | - | Sun, Jul 9, 2023 04:17 pm UTC | 23 FLOW | $13.99 | $0.61 |
| 111 | Rare | Booster | - | - | Sun, Jul 9, 2023 04:16 pm UTC | 22.20 FLOW | $13.51 | $0.61 |
| 112 | Rare | Booster | - | - | Sun, Jul 9, 2023 04:15 pm UTC | 22 FLOW | $13.38 | $0.61 |
| 113 | Rare | Booster | - | - | Sun, Jul 9, 2023 04:15 pm UTC | 21.80 FLOW | $13.26 | $0.61 |
| 114 | - | Spark | - | - | Sun, Jul 9, 2023 12:57 pm UTC | 67 FLOW | $40.76 | $0.61 |
| 115 | - | Spark | - | - | Sun, Jul 9, 2023 12:52 pm UTC | 67 FLOW | $40.76 | $0.61 |
| 116 | - | Spark | - | - | Sat, Jul 8, 2023 09:10 am UTC | 63 FLOW | $38.09 | $0.60 |
| 117 | Flobit | - | Thu, Jun 29, 2023 07:20 pm UTC | 34 FLOW | $17.54 | $0.52 | ||
| 118 | - | Spark | - | - | Thu, Jun 29, 2023 12:36 am UTC | 60 FLOW | $30.95 | $0.52 |
| 119 | Flobit | - | Thu, Jun 15, 2023 03:07 pm UTC | 5 FLOW | $2.28 | $0.46 | ||
| 120 | Flobit | - | Thu, Jun 1, 2023 02:00 pm UTC | 14 FLOW | $10.12 | $0.72 | ||
| 121 | Flobit | - | Thu, Apr 13, 2023 10:46 pm UTC | 8.70 FLOW | $8.73 | $1.00 | ||
| 122 | Flobit | - | Thu, Apr 13, 2023 10:45 pm UTC | 1.70 FLOW | $1.71 | $1.00 | ||
| 123 | Flobit | - | Thu, Apr 13, 2023 04:30 pm UTC | 9 FLOW | $9.03 | $1.00 | ||
| 124 | Flobit | - | Thu, Mar 16, 2023 10:04 pm UTC | 9 FLOW | $8.89 | $0.99 | ||
| 125 | Flobit | - | Thu, Mar 16, 2023 09:46 pm UTC | 9.40 FLOW | $9.28 | $0.99 | ||
| 126 | Flobit | - | Thu, Mar 16, 2023 01:20 pm UTC | 8 FLOW | $7.90 | $0.99 | ||
| 127 | Flobit | - | Fri, Mar 10, 2023 07:37 am UTC | 5.90 FLOW | $5.12 | $0.87 | ||
| 128 | Flobit | - | Thu, Mar 9, 2023 02:09 pm UTC | 10 FLOW | $9.45 | $0.95 | ||
| 129 | Epic | Booster | - | - | Wed, Jan 11, 2023 04:16 pm UTC | 199 FLOW | $156.38 | $0.79 |
| 130 | Flobit | - | Sun, Jan 8, 2023 12:51 pm UTC | 4.90 FLOW | $3.45 | $0.70 | ||
| 131 | Flobit | - | Fri, Dec 30, 2022 10:31 pm UTC | 4 FLOW | $2.63 | $0.66 | ||
| 132 | Flobit | - | Fri, Dec 30, 2022 02:30 pm UTC | 17 FLOW | $11.16 | $0.66 | ||
| 133 | Flobit | - | Fri, Dec 30, 2022 10:44 am UTC | 18 FLOW | $11.81 | $0.66 | ||
| 134 | Flobit | - | Thu, Dec 29, 2022 02:59 pm UTC | 4 FLOW | $2.74 | $0.69 | ||
| 135 | Flobit | - | Tue, Dec 20, 2022 05:24 am UTC | 25 FLOW | $19.22 | $0.77 | ||
| 136 | - | Spark | - | - | Tue, Dec 20, 2022 03:23 am UTC | 85 FLOW | $65.34 | $0.77 |
| 137 | Rare | Flovatar | - | #1690 | Sun, Dec 18, 2022 03:05 am UTC | 72 FLOW | $55.20 | $0.77 |
| 138 | Rare | Booster | - | - | Sat, Dec 17, 2022 12:41 am UTC | 19 FLOW | $14.41 | $0.76 |
| 139 | - | Spark | - | - | Fri, Dec 16, 2022 07:46 pm UTC | 72 FLOW | $62.22 | $0.86 |
| 140 | - | Spark | - | - | Fri, Dec 16, 2022 07:07 pm UTC | 66.90 FLOW | $57.81 | $0.86 |
| 141 | Epic | Booster | - | - | Wed, Dec 14, 2022 04:01 pm UTC | 154 FLOW | $147.07 | $0.96 |
| 142 | - | Spark | - | - | Tue, Dec 13, 2022 06:28 am UTC | 59.90 FLOW | $56.41 | $0.94 |
| 143 | - | Spark | - | - | Tue, Dec 13, 2022 05:21 am UTC | 58 FLOW | $54.62 | $0.94 |
| 144 | Flobit | - | Thu, Dec 8, 2022 02:32 pm UTC | 5 FLOW | $5.17 | $1.03 | ||
| 145 | Flobit | - | Wed, Dec 7, 2022 06:31 pm UTC | 29 FLOW | $30.94 | $1.07 | ||
| 146 | Rare | Flovatar | - | #5647 | Wed, Nov 16, 2022 03:44 am UTC | 49 FLOW | $61.29 | $1.25 |
| 147 | Flobit | - | Sat, Nov 12, 2022 01:16 am UTC | 29 FLOW | $36.38 | $1.25 | ||
| 148 | Flobit | - | Fri, Nov 4, 2022 06:46 pm UTC | 6.50 FLOW | $11.66 | $1.79 | ||
| 149 | Flobit | - | Sun, Oct 30, 2022 08:04 am UTC | 35 FLOW | $61.00 | $1.74 | ||
| 150 | - | Spark | - | - | Thu, Oct 27, 2022 02:37 pm UTC | 40 FLOW | $65.74 | $1.64 |
| 151 | Flobit | - | Fri, Sep 30, 2022 03:37 am UTC | 39 FLOW | $65.96 | $1.69 | ||
| 152 | Flobit | - | Tue, Sep 27, 2022 01:52 pm UTC | 27 FLOW | $45.52 | $1.69 | ||
| 153 | - | Spark | - | - | Tue, Sep 20, 2022 01:43 am UTC | 45.70 FLOW | $77.16 | $1.69 |
| 154 | - | Spark | - | - | Tue, Sep 20, 2022 01:32 am UTC | 44 FLOW | $74.29 | $1.69 |
| 155 | - | Spark | - | - | Tue, Sep 20, 2022 01:31 am UTC | 43 FLOW | $72.60 | $1.69 |
| 156 | - | Spark | - | - | Mon, Sep 19, 2022 11:05 pm UTC | 41 FLOW | $68.08 | $1.66 |
| 157 | Flobit | - | Fri, Sep 2, 2022 12:55 pm UTC | 45 FLOW | $90.75 | $2.02 | ||
| 158 | Flobit | - | Tue, Aug 23, 2022 11:47 pm UTC | 28 FLOW | $59.56 | $2.13 | ||
| 159 | Flobit | - | Tue, Aug 23, 2022 10:11 pm UTC | 4.90 FLOW | $10.42 | $2.13 | ||
| 160 | Flobit | - | Tue, Aug 23, 2022 09:34 pm UTC | 3.90 FLOW | $8.30 | $2.13 | ||
| 161 | Flobit | - | Tue, Aug 23, 2022 04:44 pm UTC | 10 FLOW | $21.27 | $2.13 | ||
| 162 | Flobit | - | Tue, Aug 23, 2022 04:26 pm UTC | 41 FLOW | $87.21 | $2.13 | ||
| 163 | Flobit | - | Tue, Aug 23, 2022 04:20 pm UTC | 7 FLOW | $14.89 | $2.13 | ||
| 164 | Epic | Flovatar | - | #3750 | Mon, Jul 25, 2022 05:05 am UTC | 99 FLOW | $172.00 | $1.74 |
| 165 | Flobit | - | Thu, Jul 14, 2022 01:23 pm UTC | 4.20 FLOW | $6.27 | $1.49 | ||
| 166 | - | Spark | - | - | Sat, Jun 18, 2022 06:20 pm UTC | 48.90 FLOW | $65.34 | $1.34 |
| 167 | - | Spark | - | - | Fri, Jun 17, 2022 04:31 pm UTC | 48.80 FLOW | $70.66 | $1.45 |
| 168 | - | Spark | - | - | Thu, Jun 16, 2022 11:28 pm UTC | 44.80 FLOW | $69.68 | $1.56 |
| 169 | - | Spark | - | - | Thu, Jun 16, 2022 12:41 pm UTC | 44.60 FLOW | $69.37 | $1.56 |
| 170 | - | Spark | - | - | Thu, Jun 16, 2022 12:30 am UTC | 48.70 FLOW | $75.75 | $1.56 |
| 171 | - | Spark | - | - | Tue, Jun 14, 2022 04:57 pm UTC | 35 FLOW | $54.75 | $1.56 |
| 172 | - | Spark | - | - | Tue, Jun 14, 2022 02:21 pm UTC | 34 FLOW | $53.18 | $1.56 |
| 173 | - | Spark | - | - | Tue, Jun 14, 2022 01:44 pm UTC | 34 FLOW | $53.18 | $1.56 |
| 174 | - | Spark | - | - | Fri, Jun 10, 2022 02:44 am UTC | 27 FLOW | $63.93 | $2.37 |
| 175 | - | Spark | - | - | Thu, Jun 9, 2022 09:42 pm UTC | 26 FLOW | $62.55 | $2.41 |
| 176 | - | Spark | - | - | Thu, Jun 9, 2022 01:25 pm UTC | 25.90 FLOW | $62.31 | $2.41 |
| 177 | - | Spark | - | - | Tue, Jun 7, 2022 10:36 pm UTC | 24.90 FLOW | $60.11 | $2.41 |
| 178 | - | Spark | - | - | Tue, Jun 7, 2022 10:36 pm UTC | 24.80 FLOW | $59.87 | $2.41 |
| 179 | - | Spark | - | - | Tue, Jun 7, 2022 07:18 pm UTC | 24.70 FLOW | $59.63 | $2.41 |
| 180 | Flobit | - | Mon, Jan 17, 2022 12:53 am UTC | 4.40 FLOW | $33.75 | $7.67 | ||
| 181 | Flobit | - | Sun, Jan 16, 2022 12:52 pm UTC | 9 FLOW | $70.11 | $7.79 | ||
| 182 | Flobit | - | Fri, Jan 7, 2022 02:50 pm UTC | 5.50 FLOW | $46.26 | $8.41 | ||
| 183 | Flobit | - | Fri, Dec 24, 2021 08:11 pm UTC | 2.90 FLOW | $27.23 | $9.39 | ||
| 184 | - | Spark | - | - | Fri, Dec 24, 2021 07:54 am UTC | 7.65 FLOW | $71.83 | $9.39 |
| 185 | Rare | Booster | - | - | Fri, Dec 24, 2021 07:44 am UTC | 1.70 FLOW | $15.96 | $9.39 |
| 186 | Flobit | - | Thu, Dec 23, 2021 03:27 pm UTC | 2.45 FLOW | $21.14 | $8.63 | ||
| 187 | Flobit | - | Thu, Dec 23, 2021 01:48 pm UTC | 3 FLOW | $25.89 | $8.63 | ||
| 188 | - | Spark | - | - | Thu, Dec 23, 2021 06:02 am UTC | 4.40 FLOW | $37.97 | $8.63 |
| 189 | - | Spark | - | - | Thu, Dec 23, 2021 05:58 am UTC | 4.40 FLOW | $37.97 | $8.63 |
| 190 | Flobit | - | Tue, Dec 21, 2021 09:54 am UTC | 9.50 FLOW | $79.04 | $8.32 | ||
| 191 | Epic | Booster | - | - | Tue, Dec 21, 2021 08:50 am UTC | 11.80 FLOW | $98.18 | $8.32 |
| 192 | Epic | Booster | - | - | Tue, Dec 21, 2021 06:44 am UTC | 11.70 FLOW | $97.34 | $8.32 |
| 193 | Flobit | - | Tue, Dec 21, 2021 06:38 am UTC | 10 FLOW | $83.20 | $8.32 | ||
| 194 | Epic | Booster | - | - | Tue, Dec 21, 2021 06:10 am UTC | 11.50 FLOW | $95.68 | $8.32 |
| 195 | Epic | Booster | - | - | Mon, Dec 20, 2021 03:42 pm UTC | 10.90 FLOW | $92.43 | $8.48 |
| 196 | Flobit | - | Sun, Dec 19, 2021 01:38 pm UTC | 180 FLOW | $1,549.80 | $8.61 | ||
| 197 | Epic | Booster | - | - | Fri, Dec 17, 2021 04:36 pm UTC | 11 FLOW | $95.81 | $8.71 |
| 198 | Epic | Booster | - | - | Thu, Dec 16, 2021 09:38 pm UTC | 18 FLOW | $163.08 | $9.06 |
| 199 | Flobit | - | Thu, Dec 16, 2021 09:31 pm UTC | 20 FLOW | $181.20 | $9.06 |
AVG. PURCHASE FLOW: 30.87AVG. PURCHASE USD: $38.21 |
TOTAL FLOW: 6,174.30TOTAL USD: $7,641.02 |
|||