SALES REPORT
All FLOW received by a specific address from Flovatar marketplace sales.
View collection on Flovatar.com: 0xd4213cc41fb83dd4
SHOW ONLY: Flovatars or Sparks & Boosters or Flobits
# | Rarity | Item Type | Name | Mint | Date & Time | Amount | Amount $ | FLOW Price |
---|---|---|---|---|---|---|---|---|
1 | Common | Flovatar | - | #3000 | Tue, May 3, 2022 01:54 pm UTC | 13 FLOW | $60.58 | $4.66 |
2 | Rare | Flovatar | - | #1990 | Mon, May 2, 2022 11:44 am UTC | 20 FLOW | $95.60 | $4.78 |
3 | Rare | Flovatar | - | #831 | Mon, May 2, 2022 11:15 am UTC | 18 FLOW | $86.04 | $4.78 |
4 | Common | Flovatar | - | #4 | Mon, May 2, 2022 09:25 am UTC | 50 FLOW | $239.00 | $4.78 |
5 | Flobit | - | Sat, Mar 26, 2022 08:32 am UTC | 7.10 FLOW | $44.80 | $6.31 | ||
6 | Flobit | - | Sat, Mar 26, 2022 08:32 am UTC | 7 FLOW | $44.17 | $6.31 | ||
7 | Rare | Booster | - | - | Thu, Mar 24, 2022 12:33 am UTC | 1.79 FLOW | $11.21 | $6.26 |
8 | Rare | Booster | - | - | Thu, Mar 24, 2022 12:31 am UTC | 1.79 FLOW | $11.21 | $6.26 |
9 | Rare | Booster | - | - | Thu, Mar 24, 2022 12:30 am UTC | 1.79 FLOW | $11.21 | $6.26 |
10 | Rare | Booster | - | - | Thu, Mar 24, 2022 12:23 am UTC | 1.79 FLOW | $11.21 | $6.26 |
11 | Flobit | - | Wed, Mar 23, 2022 09:23 pm UTC | 6.90 FLOW | $42.44 | $6.15 | ||
12 | Rare | Booster | - | - | Wed, Mar 23, 2022 08:22 pm UTC | 1.79 FLOW | $11.01 | $6.15 |
13 | Rare | Booster | - | - | Wed, Mar 23, 2022 08:20 pm UTC | 1.79 FLOW | $11.01 | $6.15 |
14 | Rare | Booster | - | - | Wed, Mar 23, 2022 05:15 pm UTC | 1.79 FLOW | $11.01 | $6.15 |
15 | Rare | Booster | - | - | Wed, Mar 23, 2022 05:09 pm UTC | 1.79 FLOW | $11.01 | $6.15 |
16 | Rare | Booster | - | - | Wed, Mar 23, 2022 02:42 pm UTC | 1.79 FLOW | $11.01 | $6.15 |
17 | Rare | Booster | - | - | Wed, Mar 23, 2022 02:34 pm UTC | 1.79 FLOW | $11.01 | $6.15 |
18 | Rare | Booster | - | - | Wed, Mar 23, 2022 02:33 pm UTC | 1.79 FLOW | $11.01 | $6.15 |
19 | Rare | Booster | - | - | Tue, Mar 22, 2022 08:38 pm UTC | 1.79 FLOW | $10.79 | $6.03 |
20 | Rare | Booster | - | - | Tue, Mar 22, 2022 08:36 pm UTC | 1.79 FLOW | $10.79 | $6.03 |
21 | Rare | Booster | - | - | Tue, Mar 22, 2022 06:24 pm UTC | 1.79 FLOW | $10.79 | $6.03 |
22 | Rare | Booster | - | - | Tue, Mar 22, 2022 06:20 pm UTC | 1.79 FLOW | $10.79 | $6.03 |
23 | Rare | Booster | - | - | Tue, Mar 22, 2022 03:05 pm UTC | 1.79 FLOW | $10.79 | $6.03 |
24 | Rare | Booster | - | - | Tue, Mar 22, 2022 03:05 pm UTC | 1.79 FLOW | $10.79 | $6.03 |
25 | Rare | Booster | - | - | Mon, Mar 21, 2022 11:09 pm UTC | 1.79 FLOW | $10.53 | $5.88 |
26 | Rare | Booster | - | - | Mon, Mar 21, 2022 10:43 am UTC | 1.79 FLOW | $10.53 | $5.88 |
27 | Rare | Booster | - | - | Mon, Mar 21, 2022 10:43 am UTC | 1.79 FLOW | $10.53 | $5.88 |
28 | Rare | Booster | - | - | Mon, Mar 21, 2022 10:42 am UTC | 1.79 FLOW | $10.53 | $5.88 |
29 | Rare | Booster | - | - | Mon, Mar 21, 2022 10:41 am UTC | 1.79 FLOW | $10.53 | $5.88 |
30 | Rare | Booster | - | - | Sun, Mar 20, 2022 11:05 am UTC | 1.98 FLOW | $11.58 | $5.85 |
31 | Rare | Booster | - | - | Sun, Mar 20, 2022 11:04 am UTC | 1.98 FLOW | $11.58 | $5.85 |
32 | Rare | Booster | - | - | Sun, Mar 20, 2022 11:03 am UTC | 1.98 FLOW | $11.58 | $5.85 |
33 | Rare | Booster | - | - | Sat, Mar 19, 2022 11:30 am UTC | 1.98 FLOW | $11.23 | $5.67 |
34 | Rare | Booster | - | - | Sat, Mar 19, 2022 11:29 am UTC | 1.98 FLOW | $11.23 | $5.67 |
35 | Rare | Booster | - | - | Sat, Mar 19, 2022 11:26 am UTC | 1.98 FLOW | $11.23 | $5.67 |
36 | Rare | Booster | - | - | Sat, Mar 19, 2022 11:25 am UTC | 1.98 FLOW | $11.23 | $5.67 |
37 | Rare | Booster | - | - | Sat, Mar 19, 2022 11:24 am UTC | 1.98 FLOW | $11.23 | $5.67 |
38 | Rare | Booster | - | - | Fri, Mar 18, 2022 08:11 pm UTC | 1.99 FLOW | $11.28 | $5.67 |
39 | Rare | Booster | - | - | Fri, Mar 18, 2022 08:11 pm UTC | 1.99 FLOW | $11.28 | $5.67 |
40 | Rare | Booster | - | - | Fri, Mar 18, 2022 08:10 pm UTC | 1.99 FLOW | $11.28 | $5.67 |
41 | - | Spark | - | - | Fri, Mar 18, 2022 08:04 pm UTC | 8.70 FLOW | $49.33 | $5.67 |
42 | - | Spark | - | - | Fri, Mar 18, 2022 08:04 pm UTC | 8.70 FLOW | $49.33 | $5.67 |
43 | Rare | Booster | - | - | Fri, Mar 18, 2022 07:58 pm UTC | 1.99 FLOW | $11.28 | $5.67 |
44 | - | Spark | - | - | Fri, Mar 18, 2022 07:55 pm UTC | 8.70 FLOW | $49.33 | $5.67 |
45 | - | Spark | - | - | Fri, Mar 18, 2022 07:55 pm UTC | 8.70 FLOW | $49.33 | $5.67 |
46 | - | Spark | - | - | Fri, Mar 18, 2022 07:55 pm UTC | 8.70 FLOW | $49.33 | $5.67 |
47 | - | Spark | - | - | Fri, Mar 18, 2022 07:55 pm UTC | 8.70 FLOW | $49.33 | $5.67 |
48 | Rare | Booster | - | - | Fri, Mar 18, 2022 11:26 am UTC | 1.84 FLOW | $10.43 | $5.67 |
49 | Rare | Booster | - | - | Fri, Mar 18, 2022 11:25 am UTC | 1.84 FLOW | $10.43 | $5.67 |
50 | Rare | Booster | - | - | Fri, Mar 18, 2022 11:25 am UTC | 1.84 FLOW | $10.43 | $5.67 |
51 | Rare | Booster | - | - | Fri, Mar 18, 2022 11:25 am UTC | 1.84 FLOW | $10.43 | $5.67 |
52 | Rare | Booster | - | - | Fri, Mar 18, 2022 05:43 am UTC | 1.84 FLOW | $10.43 | $5.67 |
53 | Rare | Booster | - | - | Fri, Mar 18, 2022 05:39 am UTC | 1.84 FLOW | $10.43 | $5.67 |
54 | - | Spark | - | - | Thu, Mar 17, 2022 03:18 pm UTC | 8.70 FLOW | $48.02 | $5.52 |
55 | Rare | Booster | - | - | Thu, Mar 17, 2022 12:55 pm UTC | 1.84 FLOW | $10.16 | $5.52 |
56 | Rare | Booster | - | - | Thu, Mar 17, 2022 12:54 pm UTC | 1.84 FLOW | $10.16 | $5.52 |
57 | Rare | Booster | - | - | Thu, Mar 17, 2022 12:07 pm UTC | 1.84 FLOW | $10.16 | $5.52 |
58 | - | Spark | - | - | Thu, Mar 17, 2022 11:32 am UTC | 8.70 FLOW | $48.02 | $5.52 |
59 | Rare | Booster | - | - | Thu, Mar 17, 2022 06:09 am UTC | 1.84 FLOW | $10.16 | $5.52 |
60 | - | Spark | - | - | Wed, Mar 16, 2022 11:29 pm UTC | 8.70 FLOW | $45.85 | $5.27 |
61 | - | Spark | - | - | Wed, Mar 16, 2022 03:54 pm UTC | 8.70 FLOW | $45.85 | $5.27 |
62 | - | Spark | - | - | Wed, Mar 16, 2022 04:32 am UTC | 8.70 FLOW | $45.85 | $5.27 |
63 | - | Spark | - | - | Wed, Mar 16, 2022 04:30 am UTC | 8.70 FLOW | $45.85 | $5.27 |
64 | - | Spark | - | - | Wed, Mar 16, 2022 04:23 am UTC | 8.70 FLOW | $45.85 | $5.27 |
65 | Rare | Booster | - | - | Wed, Mar 16, 2022 04:07 am UTC | 1.99 FLOW | $10.49 | $5.27 |
66 | - | Spark | - | - | Wed, Mar 16, 2022 03:37 am UTC | 8.70 FLOW | $45.85 | $5.27 |
67 | Rare | Booster | - | - | Tue, Mar 15, 2022 01:08 am UTC | 1.99 FLOW | $10.69 | $5.37 |
68 | Rare | Booster | - | - | Mon, Mar 14, 2022 09:09 pm UTC | 1.99 FLOW | $10.67 | $5.36 |
69 | Rare | Booster | - | - | Sun, Mar 13, 2022 10:00 am UTC | 1.99 FLOW | $11.14 | $5.60 |
70 | Rare | Booster | - | - | Sun, Mar 13, 2022 02:19 am UTC | 1.99 FLOW | $11.14 | $5.60 |
71 | Rare | Booster | - | - | Sun, Mar 13, 2022 02:18 am UTC | 1.99 FLOW | $11.14 | $5.60 |
72 | Rare | Booster | - | - | Sun, Mar 13, 2022 02:17 am UTC | 1.99 FLOW | $11.14 | $5.60 |
73 | Rare | Booster | - | - | Sun, Mar 13, 2022 02:14 am UTC | 1.99 FLOW | $11.14 | $5.60 |
74 | Rare | Booster | - | - | Sun, Mar 13, 2022 02:12 am UTC | 1.99 FLOW | $11.14 | $5.60 |
75 | Rare | Booster | - | - | Sun, Mar 13, 2022 12:41 am UTC | 1.99 FLOW | $11.14 | $5.60 |
76 | Rare | Booster | - | - | Sun, Mar 13, 2022 12:41 am UTC | 1.99 FLOW | $11.14 | $5.60 |
77 | Rare | Booster | - | - | Fri, Mar 11, 2022 11:48 am UTC | 2 FLOW | $11.60 | $5.80 |
78 | Rare | Booster | - | - | Fri, Mar 11, 2022 11:46 am UTC | 2 FLOW | $11.60 | $5.80 |
79 | Rare | Booster | - | - | Fri, Mar 11, 2022 06:10 am UTC | 2 FLOW | $11.60 | $5.80 |
80 | Rare | Booster | - | - | Fri, Mar 11, 2022 03:30 am UTC | 2 FLOW | $11.60 | $5.80 |
81 | - | Spark | - | - | Fri, Mar 11, 2022 12:07 am UTC | 9.99 FLOW | $57.94 | $5.80 |
82 | - | Spark | - | - | Thu, Mar 10, 2022 04:58 pm UTC | 9.99 FLOW | $60.34 | $6.04 |
83 | - | Spark | - | - | Thu, Mar 10, 2022 01:31 pm UTC | 8.90 FLOW | $53.76 | $6.04 |
84 | - | Spark | - | - | Thu, Mar 10, 2022 07:34 am UTC | 8.90 FLOW | $53.76 | $6.04 |
85 | - | Spark | - | - | Thu, Mar 10, 2022 02:31 am UTC | 8.90 FLOW | $53.76 | $6.04 |
86 | - | Spark | - | - | Tue, Mar 8, 2022 01:25 pm UTC | 8.90 FLOW | $50.37 | $5.66 |
87 | - | Spark | - | - | Tue, Mar 8, 2022 01:25 pm UTC | 8.90 FLOW | $50.37 | $5.66 |
88 | - | Spark | - | - | Tue, Mar 8, 2022 10:36 am UTC | 8.90 FLOW | $50.37 | $5.66 |
89 | - | Spark | - | - | Sun, Mar 6, 2022 06:44 am UTC | 9.99 FLOW | $58.54 | $5.86 |
90 | - | Spark | - | - | Sun, Mar 6, 2022 05:36 am UTC | 9 FLOW | $52.74 | $5.86 |
91 | - | Spark | - | - | Sun, Mar 6, 2022 05:36 am UTC | 9 FLOW | $52.74 | $5.86 |
92 | - | Spark | - | - | Sun, Mar 6, 2022 05:35 am UTC | 9 FLOW | $52.74 | $5.86 |
93 | - | Spark | - | - | Sun, Mar 6, 2022 05:34 am UTC | 9 FLOW | $52.74 | $5.86 |
94 | - | Spark | - | - | Sun, Mar 6, 2022 05:31 am UTC | 9 FLOW | $52.74 | $5.86 |
95 | - | Spark | - | - | Sun, Mar 6, 2022 05:30 am UTC | 9 FLOW | $52.74 | $5.86 |
96 | - | Spark | - | - | Sun, Mar 6, 2022 05:26 am UTC | 9 FLOW | $52.74 | $5.86 |
97 | - | Spark | - | - | Sun, Mar 6, 2022 05:24 am UTC | 9 FLOW | $52.74 | $5.86 |
98 | - | Spark | - | - | Sun, Mar 6, 2022 05:20 am UTC | 9 FLOW | $52.74 | $5.86 |
99 | - | Spark | - | - | Sun, Mar 6, 2022 05:19 am UTC | 9 FLOW | $52.74 | $5.86 |
100 | Rare | Booster | - | - | Sat, Mar 5, 2022 09:35 am UTC | 2 FLOW | $11.46 | $5.73 |
101 | - | Spark | - | - | Thu, Mar 3, 2022 10:02 pm UTC | 9.99 FLOW | $64.34 | $6.44 |
102 | - | Spark | - | - | Thu, Mar 3, 2022 10:01 pm UTC | 9.99 FLOW | $64.34 | $6.44 |
103 | - | Spark | - | - | Thu, Mar 3, 2022 10:01 pm UTC | 9.99 FLOW | $64.34 | $6.44 |
104 | - | Spark | - | - | Thu, Mar 3, 2022 07:30 pm UTC | 9 FLOW | $57.96 | $6.44 |
105 | - | Spark | - | - | Thu, Mar 3, 2022 04:24 pm UTC | 9 FLOW | $57.96 | $6.44 |
106 | - | Spark | - | - | Thu, Mar 3, 2022 01:14 pm UTC | 9 FLOW | $57.96 | $6.44 |
107 | Rare | Booster | - | - | Wed, Mar 2, 2022 03:18 pm UTC | 2 FLOW | $13.38 | $6.69 |
108 | Rare | Booster | - | - | Wed, Mar 2, 2022 01:05 am UTC | 2 FLOW | $13.38 | $6.69 |
109 | Rare | Booster | - | - | Tue, Mar 1, 2022 09:54 pm UTC | 2 FLOW | $12.74 | $6.37 |
110 | Rare | Booster | - | - | Tue, Mar 1, 2022 09:36 pm UTC | 2 FLOW | $12.74 | $6.37 |
111 | Rare | Booster | - | - | Mon, Feb 28, 2022 05:07 pm UTC | 2.28 FLOW | $13.29 | $5.83 |
112 | - | Spark | - | - | Mon, Feb 28, 2022 05:03 pm UTC | 12 FLOW | $69.96 | $5.83 |
113 | - | Spark | - | - | Mon, Feb 28, 2022 05:02 pm UTC | 12 FLOW | $69.96 | $5.83 |
114 | - | Spark | - | - | Mon, Feb 28, 2022 05:01 pm UTC | 12 FLOW | $69.96 | $5.83 |
115 | - | Spark | - | - | Mon, Feb 28, 2022 04:57 pm UTC | 12 FLOW | $69.96 | $5.83 |
116 | Rare | Booster | - | - | Sun, Feb 27, 2022 10:57 pm UTC | 2.28 FLOW | $13.06 | $5.73 |
117 | Rare | Booster | - | - | Sun, Feb 27, 2022 10:56 pm UTC | 2.28 FLOW | $13.06 | $5.73 |
118 | Rare | Booster | - | - | Sat, Feb 26, 2022 06:23 pm UTC | 2.39 FLOW | $13.69 | $5.73 |
119 | Rare | Booster | - | - | Sat, Feb 26, 2022 06:21 pm UTC | 2.39 FLOW | $13.69 | $5.73 |
120 | Rare | Booster | - | - | Sat, Feb 26, 2022 06:19 pm UTC | 2.39 FLOW | $13.69 | $5.73 |
121 | Rare | Booster | - | - | Fri, Feb 25, 2022 04:40 am UTC | 2.39 FLOW | $13.05 | $5.46 |
122 | Rare | Booster | - | - | Fri, Feb 25, 2022 03:20 am UTC | 2.39 FLOW | $13.05 | $5.46 |
123 | Flobit | - | Fri, Feb 25, 2022 01:30 am UTC | 1 FLOW | $5.46 | $5.46 | ||
124 | Rare | Booster | - | - | Fri, Feb 25, 2022 12:09 am UTC | 2.39 FLOW | $13.05 | $5.46 |
125 | Legendary | Booster | - | - | Mon, Feb 21, 2022 04:13 am UTC | 240 FLOW | $1,396.80 | $5.82 |
126 | Epic | Booster | - | - | Sat, Feb 12, 2022 04:03 am UTC | 33.98 FLOW | $245.00 | $7.21 |
127 | Epic | Booster | - | - | Sat, Feb 12, 2022 04:01 am UTC | 33.98 FLOW | $245.00 | $7.21 |
128 | Epic | Booster | - | - | Sat, Feb 12, 2022 03:33 am UTC | 33.98 FLOW | $245.00 | $7.21 |
129 | Epic | Booster | - | - | Fri, Feb 11, 2022 11:46 am UTC | 33.98 FLOW | $272.86 | $8.03 |
130 | Epic | Booster | - | - | Fri, Feb 11, 2022 11:43 am UTC | 33.98 FLOW | $272.86 | $8.03 |
131 | Epic | Booster | - | - | Fri, Feb 11, 2022 11:43 am UTC | 33.98 FLOW | $272.86 | $8.03 |
132 | Epic | Booster | - | - | Fri, Feb 11, 2022 11:42 am UTC | 33.98 FLOW | $272.86 | $8.03 |
133 | Epic | Booster | - | - | Fri, Feb 11, 2022 11:42 am UTC | 33.98 FLOW | $272.86 | $8.03 |
134 | Epic | Booster | - | - | Fri, Feb 11, 2022 11:42 am UTC | 33.98 FLOW | $272.86 | $8.03 |
135 | Epic | Booster | - | - | Fri, Feb 4, 2022 02:56 pm UTC | 39 FLOW | $232.05 | $5.95 |
136 | Rare | Booster | - | - | Fri, Feb 4, 2022 02:40 am UTC | 4.04 FLOW | $24.04 | $5.95 |
137 | Rare | Booster | - | - | Tue, Feb 1, 2022 10:55 pm UTC | 4.24 FLOW | $29.09 | $6.86 |
138 | Flobit | - | Tue, Feb 1, 2022 02:29 am UTC | 5 FLOW | $34.30 | $6.86 | ||
139 | Flobit | - | Tue, Feb 1, 2022 02:29 am UTC | 5 FLOW | $34.30 | $6.86 | ||
140 | Flobit | - | Tue, Feb 1, 2022 01:28 am UTC | 2 FLOW | $13.72 | $6.86 | ||
141 | Rare | Booster | - | - | Mon, Jan 31, 2022 11:19 pm UTC | 4.47 FLOW | $30.66 | $6.86 |
142 | Rare | Booster | - | - | Mon, Jan 31, 2022 11:15 pm UTC | 4.47 FLOW | $30.66 | $6.86 |
143 | Rare | Booster | - | - | Mon, Jan 31, 2022 11:14 pm UTC | 4.47 FLOW | $30.66 | $6.86 |
144 | Flobit | - | Mon, Jan 31, 2022 09:49 pm UTC | 5 FLOW | $34.30 | $6.86 | ||
145 | Flobit | - | Mon, Jan 31, 2022 08:05 am UTC | 7 FLOW | $48.02 | $6.86 | ||
146 | Flobit | - | Thu, Jan 27, 2022 12:45 pm UTC | 250 FLOW | $1,242.50 | $4.97 | ||
147 | Flobit | - | Thu, Jan 27, 2022 04:09 am UTC | 3 FLOW | $14.91 | $4.97 | ||
148 | Flobit | - | Tue, Jan 25, 2022 03:47 am UTC | 2.70 FLOW | $13.18 | $4.88 | ||
149 | Flobit | - | Mon, Jan 24, 2022 10:10 pm UTC | 7 FLOW | $36.68 | $5.24 | ||
150 | Flobit | - | Mon, Jan 24, 2022 05:32 am UTC | 5 FLOW | $26.20 | $5.24 | ||
151 | Flobit | - | Mon, Jan 24, 2022 05:11 am UTC | 4.80 FLOW | $25.15 | $5.24 | ||
152 | Flobit | - | Mon, Jan 24, 2022 04:15 am UTC | 5 FLOW | $26.20 | $5.24 | ||
153 | Flobit | - | Mon, Jan 24, 2022 03:27 am UTC | 4 FLOW | $20.96 | $5.24 | ||
154 | Flobit | - | Sun, Jan 23, 2022 09:09 pm UTC | 20 FLOW | $101.60 | $5.08 | ||
155 | Flobit | - | Fri, Jan 21, 2022 03:25 pm UTC | 44 FLOW | $293.48 | $6.67 | ||
156 | Epic | Flovatar | - | #1851 | Fri, Jan 21, 2022 08:19 am UTC | 115 FLOW | $767.05 | $6.67 |
157 | Flobit | - | Tue, Jan 18, 2022 02:08 pm UTC | 1.50 FLOW | $11.15 | $7.43 | ||
158 | Flobit | - | Sun, Jan 16, 2022 10:55 pm UTC | 0.80 FLOW | $6.23 | $7.79 | ||
159 | Flobit | - | Sun, Jan 16, 2022 08:00 pm UTC | 1 FLOW | $7.79 | $7.79 | ||
160 | Flobit | - | Sun, Jan 16, 2022 07:51 pm UTC | 0.60 FLOW | $4.67 | $7.79 | ||
161 | Flobit | - | Sun, Jan 16, 2022 06:56 pm UTC | 0.50 FLOW | $3.90 | $7.79 | ||
162 | Flobit | - | Sun, Jan 16, 2022 01:02 pm UTC | 0.50 FLOW | $3.90 | $7.79 | ||
163 | Flobit | - | Sun, Jan 16, 2022 01:01 pm UTC | 0.50 FLOW | $3.90 | $7.79 | ||
164 | Flobit | - | Sat, Jan 15, 2022 10:22 pm UTC | 0.99 FLOW | $7.72 | $7.80 | ||
165 | Flobit | - | Sat, Jan 15, 2022 09:46 pm UTC | 0.44 FLOW | $3.43 | $7.80 | ||
166 | Flobit | - | Sat, Jan 15, 2022 06:10 pm UTC | 4.90 FLOW | $38.22 | $7.80 | ||
167 | Flobit | - | Wed, Jan 12, 2022 05:46 pm UTC | 0.50 FLOW | $3.86 | $7.72 | ||
168 | Flobit | - | Tue, Jan 11, 2022 08:03 am UTC | 0.70 FLOW | $5.29 | $7.56 | ||
169 | Flobit | - | Mon, Jan 10, 2022 02:41 am UTC | 0.25 FLOW | $1.97 | $7.89 | ||
170 | Flobit | - | Fri, Jan 7, 2022 06:47 am UTC | 0.90 FLOW | $7.57 | $8.41 | ||
171 | Flobit | - | Fri, Jan 7, 2022 06:21 am UTC | 0.70 FLOW | $5.89 | $8.41 | ||
172 | Flobit | - | Mon, Jan 3, 2022 02:38 am UTC | 0.28 FLOW | $2.63 | $9.39 | ||
173 | Flobit | - | Sun, Jan 2, 2022 12:24 pm UTC | 0.26 FLOW | $2.40 | $9.23 | ||
174 | Flobit | - | Sun, Jan 2, 2022 07:24 am UTC | 0.25 FLOW | $2.31 | $9.23 | ||
175 | Flobit | - | Sun, Jan 2, 2022 04:51 am UTC | 0.10 FLOW | $0.92 | $9.23 | ||
176 | Flobit | - | Sat, Jan 1, 2022 04:29 pm UTC | 0.24 FLOW | $2.13 | $8.89 | ||
177 | Flobit | - | Fri, Dec 31, 2021 11:46 pm UTC | 9 FLOW | $79.29 | $8.81 | ||
178 | Flobit | - | Fri, Dec 31, 2021 03:14 am UTC | 0.28 FLOW | $2.47 | $8.81 | ||
179 | Flobit | - | Thu, Dec 30, 2021 07:12 pm UTC | 0.40 FLOW | $3.48 | $8.71 | ||
180 | Flobit | - | Thu, Dec 30, 2021 04:14 pm UTC | 0.40 FLOW | $3.48 | $8.71 | ||
181 | Flobit | - | Thu, Dec 30, 2021 03:03 am UTC | 0.90 FLOW | $7.84 | $8.71 | ||
182 | Flobit | - | Wed, Dec 29, 2021 10:12 pm UTC | 0.44 FLOW | $3.89 | $8.85 | ||
183 | Flobit | - | Tue, Dec 28, 2021 11:38 am UTC | 4.25 FLOW | $40.55 | $9.54 | ||
184 | Flobit | - | Tue, Dec 28, 2021 08:18 am UTC | 0.40 FLOW | $3.82 | $9.54 | ||
185 | Rare | Booster | - | - | Tue, Dec 28, 2021 03:50 am UTC | 1.65 FLOW | $15.74 | $9.54 |
186 | Rare | Booster | - | - | Tue, Dec 28, 2021 03:47 am UTC | 1.65 FLOW | $15.74 | $9.54 |
187 | Rare | Booster | - | - | Tue, Dec 28, 2021 03:45 am UTC | 1.65 FLOW | $15.74 | $9.54 |
188 | Flobit | - | Tue, Dec 28, 2021 03:03 am UTC | 0.30 FLOW | $2.86 | $9.54 | ||
189 | Flobit | - | Sat, Dec 25, 2021 11:54 pm UTC | 0.30 FLOW | $2.77 | $9.22 | ||
190 | Flobit | - | Sat, Dec 25, 2021 09:08 pm UTC | 0.52 FLOW | $4.79 | $9.22 | ||
191 | Flobit | - | Sat, Dec 25, 2021 06:42 pm UTC | 0.87 FLOW | $8.02 | $9.22 | ||
192 | Flobit | - | Sat, Dec 25, 2021 06:13 pm UTC | 0.47 FLOW | $4.33 | $9.22 | ||
193 | Flobit | - | Sat, Dec 25, 2021 04:54 pm UTC | 0.47 FLOW | $4.33 | $9.22 | ||
194 | Flobit | - | Sat, Dec 25, 2021 04:11 pm UTC | 0.45 FLOW | $4.15 | $9.22 | ||
195 | Flobit | - | Sat, Dec 25, 2021 08:23 am UTC | 0.15 FLOW | $1.38 | $9.22 | ||
196 | Flobit | - | Sat, Dec 25, 2021 07:32 am UTC | 0.70 FLOW | $6.45 | $9.22 | ||
197 | Flobit | - | Sat, Dec 25, 2021 06:13 am UTC | 0.15 FLOW | $1.38 | $9.22 | ||
198 | Flobit | - | Fri, Dec 24, 2021 02:59 am UTC | 2.75 FLOW | $25.82 | $9.39 | ||
199 | Flobit | - | Thu, Dec 23, 2021 10:02 pm UTC | 1.40 FLOW | $12.08 | $8.63 | ||
200 | Flobit | - | Thu, Dec 23, 2021 09:20 pm UTC | 0.50 FLOW | $4.32 | $8.63 | ||
201 | Flobit | - | Thu, Dec 23, 2021 06:23 pm UTC | 0.70 FLOW | $6.04 | $8.63 | ||
202 | Flobit | - | Thu, Dec 23, 2021 04:51 pm UTC | 7.90 FLOW | $68.18 | $8.63 | ||
203 | Flobit | - | Thu, Dec 23, 2021 06:43 am UTC | 0.40 FLOW | $3.45 | $8.63 | ||
204 | Flobit | - | Thu, Dec 23, 2021 04:11 am UTC | 0.33 FLOW | $2.85 | $8.63 | ||
205 | Flobit | - | Thu, Dec 23, 2021 03:55 am UTC | 0.59 FLOW | $5.09 | $8.63 | ||
206 | Flobit | - | Thu, Dec 23, 2021 03:13 am UTC | 0.21 FLOW | $1.81 | $8.63 | ||
207 | Flobit | - | Thu, Dec 23, 2021 03:11 am UTC | 0.50 FLOW | $4.32 | $8.63 | ||
208 | Flobit | - | Thu, Dec 23, 2021 02:29 am UTC | 1 FLOW | $8.63 | $8.63 | ||
209 | Flobit | - | Thu, Dec 23, 2021 02:02 am UTC | 0.80 FLOW | $6.90 | $8.63 | ||
210 | Flobit | - | Thu, Dec 23, 2021 01:38 am UTC | 0.49 FLOW | $4.23 | $8.63 | ||
211 | Flobit | - | Wed, Dec 22, 2021 11:29 pm UTC | 0.20 FLOW | $1.70 | $8.48 | ||
212 | Flobit | - | Wed, Dec 22, 2021 05:53 pm UTC | 0.70 FLOW | $5.94 | $8.48 | ||
213 | Flobit | - | Wed, Dec 22, 2021 08:23 am UTC | 0.15 FLOW | $1.27 | $8.48 | ||
214 | Flobit | - | Tue, Dec 21, 2021 11:54 am UTC | 2 FLOW | $16.64 | $8.32 | ||
215 | Flobit | - | Tue, Dec 21, 2021 10:18 am UTC | 3.75 FLOW | $31.20 | $8.32 | ||
216 | Flobit | - | Tue, Dec 21, 2021 09:47 am UTC | 9 FLOW | $74.88 | $8.32 | ||
217 | Flobit | - | Tue, Dec 21, 2021 05:52 am UTC | 0.70 FLOW | $5.82 | $8.32 | ||
218 | - | Spark | - | - | Tue, Dec 21, 2021 05:26 am UTC | 4.15 FLOW | $34.53 | $8.32 |
219 | Flobit | - | Mon, Dec 20, 2021 09:01 pm UTC | 0.19 FLOW | $1.61 | $8.48 | ||
220 | Flobit | - | Mon, Dec 20, 2021 08:38 pm UTC | 0.70 FLOW | $5.94 | $8.48 | ||
221 | Flobit | - | Mon, Dec 20, 2021 11:24 am UTC | 7.50 FLOW | $63.60 | $8.48 | ||
222 | Flobit | - | Mon, Dec 20, 2021 05:10 am UTC | 8 FLOW | $67.84 | $8.48 | ||
223 | Flobit | - | Sun, Dec 19, 2021 02:35 pm UTC | 0.29 FLOW | $2.50 | $8.61 | ||
224 | Flobit | - | Sun, Dec 19, 2021 06:33 am UTC | 4 FLOW | $34.44 | $8.61 | ||
225 | Flobit | - | Sat, Dec 18, 2021 12:03 pm UTC | 0.70 FLOW | $5.99 | $8.55 | ||
226 | Flobit | - | Sat, Dec 18, 2021 01:36 am UTC | 6.40 FLOW | $54.72 | $8.55 | ||
227 | Flobit | - | Fri, Dec 17, 2021 03:44 am UTC | 0.70 FLOW | $6.10 | $8.71 |
AVG. PURCHASE FLOW: 8.18AVG. PURCHASE USD: $50.80 |
TOTAL FLOW: 1,864.81TOTAL USD: $11,583.27 |