SALES REPORT
All FLOW received by a specific address from Flovatar marketplace sales.
View collection on Flovatar.com: 0xcc26c22908895172
SHOW ONLY: Flovatars or Sparks & Boosters or Flobits
# | Rarity | Item Type | Name | Mint | Date & Time | Amount | Amount $ | FLOW Price |
---|---|---|---|---|---|---|---|---|
1 | - | Sun, Aug 25, 2024 12:15 pm UTC | 19.99 FLOW | $12.07 | $0.60 | |||
2 | - | Sat, Aug 24, 2024 06:02 pm UTC | 5.19 FLOW | $3.17 | $0.61 | |||
3 | - | Sat, Aug 24, 2024 05:53 pm UTC | 26.99 FLOW | $16.51 | $0.61 | |||
4 | - | Sat, Aug 24, 2024 02:39 pm UTC | 6.99 FLOW | $4.28 | $0.61 | |||
5 | - | Sat, Aug 24, 2024 12:35 am UTC | 3.79 FLOW | $2.32 | $0.61 | |||
6 | Flobit | - | Mon, Jul 1, 2024 11:54 pm UTC | 0.76 FLOW | $0.48 | $0.63 | ||
7 | Flobit | - | Mon, Jun 17, 2024 07:39 pm UTC | 0.79 FLOW | $0.54 | $0.68 | ||
8 | Flobit | - | Sun, Jun 16, 2024 06:10 pm UTC | 0.98 FLOW | $0.70 | $0.72 | ||
9 | Flobit | - | Thu, Apr 27, 2023 01:32 pm UTC | 7.44 FLOW | $6.65 | $0.89 | ||
10 | Flobit | - | Mon, Dec 19, 2022 12:52 pm UTC | 3.99 FLOW | $3.02 | $0.76 | ||
11 | Flobit | - | Sun, Jul 3, 2022 11:08 am UTC | 23.99 FLOW | $36.95 | $1.54 | ||
12 | Common | Flovatar | - | #4644 | Tue, Jun 14, 2022 05:05 pm UTC | 27.99 FLOW | $43.78 | $1.56 |
13 | Rare | Flovatar | - | #3428 | Fri, Jun 10, 2022 03:26 pm UTC | 28.99 FLOW | $68.65 | $2.37 |
14 | Common | Flovatar | - | #2003 | Tue, Jun 7, 2022 06:02 am UTC | 27.68 FLOW | $66.82 | $2.41 |
15 | Flobit | - | Fri, Jun 3, 2022 08:11 pm UTC | 37.99 FLOW | $94.18 | $2.48 | ||
16 | Flobit | - | Sat, May 28, 2022 12:10 am UTC | 6.19 FLOW | $14.83 | $2.40 | ||
17 | Rare | Flovatar | - | #4431 | Tue, May 24, 2022 02:03 am UTC | 30.99 FLOW | $84.73 | $2.73 |
18 | Rare | Booster | - | - | Mon, May 23, 2022 11:23 am UTC | 3.99 FLOW | $11.63 | $2.91 |
19 | Rare | Booster | - | - | Mon, May 23, 2022 11:23 am UTC | 3.99 FLOW | $11.63 | $2.91 |
20 | Rare | Booster | - | - | Mon, May 23, 2022 04:01 am UTC | 3.99 FLOW | $11.63 | $2.91 |
21 | Rare | Booster | - | - | Mon, May 23, 2022 04:00 am UTC | 3.99 FLOW | $11.63 | $2.91 |
22 | Flobit | - | Mon, May 23, 2022 03:44 am UTC | 39.98 FLOW | $116.49 | $2.91 | ||
23 | Rare | Booster | - | - | Mon, May 23, 2022 02:19 am UTC | 3.99 FLOW | $11.63 | $2.91 |
24 | Common | Flovatar | - | #2948 | Fri, May 20, 2022 08:28 pm UTC | 44.99 FLOW | $127.11 | $2.83 |
25 | Flobit | - | Fri, May 20, 2022 04:23 pm UTC | 24.99 FLOW | $70.61 | $2.83 | ||
26 | Flobit | - | Mon, May 16, 2022 09:25 pm UTC | 17.76 FLOW | $51.85 | $2.92 | ||
27 | Rare | Flovatar | - | #4466 | Sun, May 15, 2022 02:51 am UTC | 20 FLOW | $59.56 | $2.98 |
28 | Common | Flovatar | - | #4913 | Tue, May 10, 2022 05:43 pm UTC | 14.99 FLOW | $53.66 | $3.58 |
29 | Common | Flovatar | - | #3801 | Tue, May 10, 2022 05:42 pm UTC | 14.99 FLOW | $53.66 | $3.58 |
30 | Common | Flovatar | - | #4357 | Tue, May 10, 2022 05:42 pm UTC | 14.99 FLOW | $53.66 | $3.58 |
31 | Common | Flovatar | - | #2240 | Mon, May 9, 2022 03:58 pm UTC | 14.99 FLOW | $64.31 | $4.29 |
32 | Rare | Flovatar | - | #1699 | Sat, May 7, 2022 10:02 pm UTC | 24.99 FLOW | $113.45 | $4.54 |
33 | Rare | Flovatar | - | #2708 | Sat, May 7, 2022 02:08 pm UTC | 16.99 FLOW | $77.13 | $4.54 |
34 | Rare | Flovatar | - | #4948 | Sat, May 7, 2022 02:08 pm UTC | 16.99 FLOW | $77.13 | $4.54 |
35 | Common | Flovatar | - | #1587 | Sat, May 7, 2022 12:32 pm UTC | 14.99 FLOW | $68.05 | $4.54 |
36 | Epic | Booster | - | - | Fri, Feb 11, 2022 11:40 am UTC | 33.74 FLOW | $270.93 | $8.03 |
37 | Rare | Flovatar | - | #2478 | Thu, Jan 27, 2022 08:26 am UTC | 24.95 FLOW | $124.00 | $4.97 |
38 | Flobit | - | Wed, Jan 26, 2022 10:02 pm UTC | 1.99 FLOW | $9.85 | $4.95 | ||
39 | Rare | Flovatar | - | #2854 | Tue, Jan 25, 2022 09:28 pm UTC | 24.95 FLOW | $121.76 | $4.88 |
40 | Rare | Flovatar | - | #2853 | Tue, Jan 25, 2022 09:27 pm UTC | 24.95 FLOW | $121.76 | $4.88 |
41 | Rare | Flovatar | - | #2849 | Tue, Jan 25, 2022 04:04 pm UTC | 24.50 FLOW | $119.56 | $4.88 |
42 | Rare | Flovatar | - | #2845 | Mon, Jan 24, 2022 06:40 pm UTC | 25 FLOW | $131.00 | $5.24 |
43 | Common | Flovatar | - | #3707 | Mon, Jan 24, 2022 02:13 pm UTC | 17 FLOW | $89.08 | $5.24 |
44 | Common | Flovatar | - | #1388 | Mon, Jan 24, 2022 02:13 pm UTC | 17 FLOW | $89.08 | $5.24 |
45 | Rare | Flovatar | - | #1186 | Mon, Jan 24, 2022 06:51 am UTC | 23.50 FLOW | $123.14 | $5.24 |
46 | Common | Flovatar | - | #1901 | Mon, Jan 24, 2022 04:46 am UTC | 17 FLOW | $89.08 | $5.24 |
47 | Flobit | - | Sun, Jan 23, 2022 02:25 am UTC | 4.98 FLOW | $25.30 | $5.08 | ||
48 | Flobit | - | Thu, Jan 20, 2022 03:15 pm UTC | 39.99 FLOW | $288.73 | $7.22 | ||
49 | Flobit | - | Wed, Jan 19, 2022 01:05 am UTC | 8.86 FLOW | $62.37 | $7.04 | ||
50 | Flobit | - | Mon, Jan 17, 2022 05:04 pm UTC | 0.89 FLOW | $6.83 | $7.67 | ||
51 | Flobit | - | Sun, Jan 16, 2022 01:19 pm UTC | 0.74 FLOW | $5.76 | $7.79 | ||
52 | Flobit | - | Sun, Jan 16, 2022 01:14 pm UTC | 0.69 FLOW | $5.38 | $7.79 | ||
53 | Flobit | - | Sun, Jan 16, 2022 01:07 pm UTC | 0.54 FLOW | $4.21 | $7.79 | ||
54 | Flobit | - | Sat, Jan 15, 2022 10:01 pm UTC | 1.19 FLOW | $9.28 | $7.80 | ||
55 | Flobit | - | Sat, Jan 15, 2022 07:42 pm UTC | 0.39 FLOW | $3.04 | $7.80 | ||
56 | Flobit | - | Sat, Jan 15, 2022 07:41 pm UTC | 0.39 FLOW | $3.04 | $7.80 | ||
57 | Rare | Flovatar | - | #3129 | Sat, Jan 15, 2022 07:31 pm UTC | 17.50 FLOW | $136.50 | $7.80 |
58 | Flobit | - | Fri, Jan 14, 2022 10:12 pm UTC | 1.99 FLOW | $15.58 | $7.83 | ||
59 | Flobit | - | Thu, Jan 13, 2022 08:48 pm UTC | 0.79 FLOW | $6.34 | $8.02 | ||
60 | Flobit | - | Thu, Jan 13, 2022 06:05 pm UTC | 0.49 FLOW | $3.93 | $8.02 | ||
61 | Flobit | - | Thu, Jan 13, 2022 12:04 pm UTC | 0.79 FLOW | $6.34 | $8.02 | ||
62 | Flobit | - | Wed, Jan 12, 2022 04:27 am UTC | 0.79 FLOW | $6.10 | $7.72 | ||
63 | Flobit | - | Wed, Jan 12, 2022 12:58 am UTC | 0.39 FLOW | $3.01 | $7.72 | ||
64 | Flobit | - | Tue, Jan 11, 2022 10:51 pm UTC | 8.99 FLOW | $67.96 | $7.56 | ||
65 | Rare | Booster | - | - | Tue, Jan 11, 2022 08:19 pm UTC | 3.81 FLOW | $28.80 | $7.56 |
66 | Flobit | - | Tue, Jan 11, 2022 08:09 am UTC | 0.79 FLOW | $5.97 | $7.56 | ||
67 | Flobit | - | Tue, Jan 11, 2022 01:19 am UTC | 1.49 FLOW | $11.26 | $7.56 | ||
68 | Rare | Booster | - | - | Mon, Jan 10, 2022 06:42 pm UTC | 3.89 FLOW | $30.69 | $7.89 |
69 | Rare | Booster | - | - | Mon, Jan 10, 2022 06:41 pm UTC | 3.89 FLOW | $30.69 | $7.89 |
70 | Flobit | - | Mon, Jan 10, 2022 06:29 pm UTC | 0.49 FLOW | $3.87 | $7.89 | ||
71 | Rare | Booster | - | - | Mon, Jan 10, 2022 05:22 pm UTC | 3.89 FLOW | $30.69 | $7.89 |
72 | Rare | Booster | - | - | Mon, Jan 10, 2022 03:24 pm UTC | 3.93 FLOW | $31.01 | $7.89 |
73 | Rare | Booster | - | - | Mon, Jan 10, 2022 03:22 pm UTC | 3.93 FLOW | $31.01 | $7.89 |
74 | Rare | Booster | - | - | Mon, Jan 10, 2022 11:40 am UTC | 3.97 FLOW | $31.32 | $7.89 |
75 | Rare | Booster | - | - | Sun, Jan 9, 2022 04:02 am UTC | 3.99 FLOW | $31.24 | $7.83 |
76 | Rare | Booster | - | - | Sat, Jan 8, 2022 08:50 pm UTC | 3.97 FLOW | $31.96 | $8.05 |
77 | Rare | Booster | - | - | Sat, Jan 8, 2022 06:42 pm UTC | 3.98 FLOW | $32.04 | $8.05 |
78 | Flobit | - | Sat, Jan 8, 2022 06:31 pm UTC | 8.97 FLOW | $72.21 | $8.05 | ||
79 | - | Spark | - | - | Sat, Jan 8, 2022 06:13 pm UTC | 18.87 FLOW | $151.90 | $8.05 |
80 | Common | Flovatar | - | #2843 | Sat, Jan 8, 2022 05:34 pm UTC | 16 FLOW | $128.80 | $8.05 |
81 | Rare | Booster | - | - | Sat, Jan 8, 2022 05:27 pm UTC | 3.98 FLOW | $32.04 | $8.05 |
82 | Rare | Booster | - | - | Sat, Jan 8, 2022 02:32 pm UTC | 3.98 FLOW | $32.04 | $8.05 |
83 | Rare | Booster | - | - | Sat, Jan 8, 2022 02:31 pm UTC | 3.98 FLOW | $32.04 | $8.05 |
84 | Rare | Booster | - | - | Sat, Jan 8, 2022 01:38 pm UTC | 3.99 FLOW | $32.12 | $8.05 |
85 | - | Spark | - | - | Sat, Jan 8, 2022 01:35 pm UTC | 18.86 FLOW | $151.82 | $8.05 |
86 | Flobit | - | Fri, Jan 7, 2022 08:06 pm UTC | 9.99 FLOW | $84.02 | $8.41 | ||
87 | - | Spark | - | - | Thu, Jan 6, 2022 07:37 pm UTC | 17.88 FLOW | $153.05 | $8.56 |
88 | - | Spark | - | - | Thu, Jan 6, 2022 05:46 pm UTC | 17.88 FLOW | $153.05 | $8.56 |
89 | - | Spark | - | - | Wed, Jan 5, 2022 09:21 pm UTC | 17.95 FLOW | $162.09 | $9.03 |
90 | Rare | Booster | - | - | Wed, Jan 5, 2022 08:25 pm UTC | 4.21 FLOW | $38.02 | $9.03 |
91 | - | Spark | - | - | Wed, Jan 5, 2022 08:06 pm UTC | 17.98 FLOW | $162.36 | $9.03 |
92 | - | Spark | - | - | Wed, Jan 5, 2022 06:45 pm UTC | 17.98 FLOW | $162.36 | $9.03 |
93 | Epic | Booster | - | - | Wed, Jan 5, 2022 06:19 pm UTC | 28.49 FLOW | $257.26 | $9.03 |
94 | - | Spark | - | - | Wed, Jan 5, 2022 05:52 pm UTC | 16.99 FLOW | $153.42 | $9.03 |
95 | - | Spark | - | - | Wed, Jan 5, 2022 04:43 pm UTC | 14.98 FLOW | $135.27 | $9.03 |
96 | - | Spark | - | - | Wed, Jan 5, 2022 02:20 pm UTC | 14.38 FLOW | $129.85 | $9.03 |
97 | - | Spark | - | - | Wed, Jan 5, 2022 02:15 pm UTC | 14.38 FLOW | $129.85 | $9.03 |
98 | - | Spark | - | - | Wed, Jan 5, 2022 05:40 am UTC | 14.28 FLOW | $128.95 | $9.03 |
99 | Rare | Booster | - | - | Tue, Jan 4, 2022 08:40 am UTC | 4.28 FLOW | $38.65 | $9.03 |
100 | - | Spark | - | - | Tue, Jan 4, 2022 06:53 am UTC | 14.38 FLOW | $129.85 | $9.03 |
101 | - | Spark | - | - | Mon, Jan 3, 2022 05:03 am UTC | 14.99 FLOW | $140.76 | $9.39 |
102 | - | Spark | - | - | Mon, Jan 3, 2022 02:09 am UTC | 14.99 FLOW | $140.76 | $9.39 |
103 | - | Spark | - | - | Mon, Jan 3, 2022 02:02 am UTC | 13.89 FLOW | $130.43 | $9.39 |
104 | - | Spark | - | - | Mon, Jan 3, 2022 02:02 am UTC | 13.89 FLOW | $130.43 | $9.39 |
105 | Rare | Booster | - | - | Sun, Jan 2, 2022 07:28 pm UTC | 3.99 FLOW | $36.83 | $9.23 |
106 | Rare | Booster | - | - | Sun, Jan 2, 2022 07:28 pm UTC | 3.99 FLOW | $36.83 | $9.23 |
107 | Rare | Booster | - | - | Sun, Jan 2, 2022 02:47 am UTC | 3.46 FLOW | $31.94 | $9.23 |
108 | Rare | Booster | - | - | Sun, Jan 2, 2022 02:47 am UTC | 3.46 FLOW | $31.94 | $9.23 |
109 | Rare | Booster | - | - | Sun, Jan 2, 2022 02:46 am UTC | 3.46 FLOW | $31.94 | $9.23 |
110 | Rare | Booster | - | - | Sat, Jan 1, 2022 06:42 pm UTC | 3.94 FLOW | $35.03 | $8.89 |
111 | Rare | Booster | - | - | Sat, Jan 1, 2022 05:56 pm UTC | 3.49 FLOW | $31.03 | $8.89 |
112 | Flobit | - | Thu, Dec 30, 2021 11:46 pm UTC | 6.99 FLOW | $60.88 | $8.71 | ||
113 | Rare | Booster | - | - | Thu, Dec 30, 2021 09:46 pm UTC | 2.99 FLOW | $26.04 | $8.71 |
114 | Rare | Booster | - | - | Thu, Dec 30, 2021 09:45 pm UTC | 2.99 FLOW | $26.04 | $8.71 |
115 | Rare | Booster | - | - | Thu, Dec 30, 2021 09:44 pm UTC | 2.99 FLOW | $26.04 | $8.71 |
116 | Rare | Booster | - | - | Thu, Dec 30, 2021 03:49 pm UTC | 2.89 FLOW | $25.17 | $8.71 |
117 | Rare | Booster | - | - | Thu, Dec 30, 2021 03:43 pm UTC | 2.89 FLOW | $25.17 | $8.71 |
118 | Rare | Booster | - | - | Thu, Dec 30, 2021 06:51 am UTC | 2.89 FLOW | $25.17 | $8.71 |
119 | Rare | Booster | - | - | Thu, Dec 30, 2021 06:14 am UTC | 2.89 FLOW | $25.17 | $8.71 |
120 | Rare | Booster | - | - | Thu, Dec 30, 2021 06:12 am UTC | 2.89 FLOW | $25.17 | $8.71 |
121 | Rare | Booster | - | - | Thu, Dec 30, 2021 06:11 am UTC | 2.89 FLOW | $25.17 | $8.71 |
122 | Rare | Booster | - | - | Wed, Dec 29, 2021 10:32 pm UTC | 2.49 FLOW | $22.04 | $8.85 |
123 | Rare | Booster | - | - | Wed, Dec 29, 2021 10:30 pm UTC | 2.49 FLOW | $22.04 | $8.85 |
124 | Rare | Booster | - | - | Wed, Dec 29, 2021 05:54 pm UTC | 2.88 FLOW | $25.49 | $8.85 |
125 | Rare | Booster | - | - | Wed, Dec 29, 2021 05:50 pm UTC | 2.88 FLOW | $25.49 | $8.85 |
126 | Rare | Booster | - | - | Wed, Dec 29, 2021 04:24 pm UTC | 2.49 FLOW | $22.04 | $8.85 |
127 | - | Spark | - | - | Tue, Dec 28, 2021 06:28 pm UTC | 9.99 FLOW | $95.30 | $9.54 |
128 | Epic | Booster | - | - | Mon, Dec 27, 2021 07:21 pm UTC | 11.44 FLOW | $106.85 | $9.34 |
129 | Epic | Booster | - | - | Mon, Dec 27, 2021 04:43 pm UTC | 12.09 FLOW | $112.92 | $9.34 |
130 | Epic | Booster | - | - | Mon, Dec 27, 2021 02:40 pm UTC | 11.49 FLOW | $107.32 | $9.34 |
131 | Epic | Booster | - | - | Mon, Dec 27, 2021 04:02 am UTC | 11.49 FLOW | $107.32 | $9.34 |
132 | Epic | Booster | - | - | Sun, Dec 26, 2021 11:27 pm UTC | 12.49 FLOW | $116.03 | $9.29 |
133 | Epic | Booster | - | - | Sun, Dec 26, 2021 02:12 pm UTC | 12.79 FLOW | $118.82 | $9.29 |
134 | - | Spark | - | - | Sun, Dec 26, 2021 08:00 am UTC | 8.99 FLOW | $83.52 | $9.29 |
135 | Epic | Booster | - | - | Sat, Dec 25, 2021 10:42 pm UTC | 12.44 FLOW | $114.70 | $9.22 |
136 | Legendary | Booster | - | - | Sat, Dec 25, 2021 10:22 pm UTC | 194.99 FLOW | $1,797.81 | $9.22 |
137 | Rare | Booster | - | - | Sat, Dec 25, 2021 04:21 pm UTC | 1.76 FLOW | $16.23 | $9.22 |
138 | Rare | Booster | - | - | Sat, Dec 25, 2021 01:17 pm UTC | 1.79 FLOW | $16.50 | $9.22 |
139 | Epic | Booster | - | - | Sat, Dec 25, 2021 01:06 pm UTC | 13.34 FLOW | $122.99 | $9.22 |
140 | Rare | Booster | - | - | Fri, Dec 24, 2021 08:01 pm UTC | 1.78 FLOW | $16.71 | $9.39 |
141 | Rare | Booster | - | - | Fri, Dec 24, 2021 07:34 pm UTC | 1.78 FLOW | $16.71 | $9.39 |
142 | Rare | Booster | - | - | Fri, Dec 24, 2021 05:27 pm UTC | 1.96 FLOW | $18.40 | $9.39 |
143 | Epic | Booster | - | - | Fri, Dec 24, 2021 05:03 pm UTC | 12.54 FLOW | $117.75 | $9.39 |
144 | Rare | Booster | - | - | Fri, Dec 24, 2021 01:08 pm UTC | 1.86 FLOW | $17.47 | $9.39 |
145 | Legendary | Booster | - | - | Thu, Dec 23, 2021 11:12 pm UTC | 178.99 FLOW | $1,544.68 | $8.63 |
146 | Flobit | - | Thu, Dec 23, 2021 10:39 pm UTC | 0.08 FLOW | $0.69 | $8.63 | ||
147 | Flobit | - | Thu, Dec 23, 2021 10:39 pm UTC | 0.08 FLOW | $0.69 | $8.63 | ||
148 | Epic | Booster | - | - | Thu, Dec 23, 2021 10:13 pm UTC | 11.13 FLOW | $96.05 | $8.63 |
149 | - | Spark | - | - | Thu, Dec 23, 2021 09:34 pm UTC | 7.39 FLOW | $63.78 | $8.63 |
150 | - | Spark | - | - | Thu, Dec 23, 2021 08:06 pm UTC | 4.59 FLOW | $39.61 | $8.63 |
151 | - | Spark | - | - | Thu, Dec 23, 2021 07:30 pm UTC | 4.63 FLOW | $39.96 | $8.63 |
152 | Rare | Booster | - | - | Thu, Dec 23, 2021 07:27 pm UTC | 0.89 FLOW | $7.68 | $8.63 |
153 | Epic | Booster | - | - | Thu, Dec 23, 2021 05:16 pm UTC | 11.09 FLOW | $95.71 | $8.63 |
154 | Epic | Booster | - | - | Thu, Dec 23, 2021 12:28 am UTC | 11.24 FLOW | $97.00 | $8.63 |
155 | Epic | Booster | - | - | Wed, Dec 22, 2021 10:41 pm UTC | 11.24 FLOW | $95.32 | $8.48 |
AVG. PURCHASE FLOW: 12.44AVG. PURCHASE USD: $82.08 |
TOTAL FLOW: 1,940.41TOTAL USD: $12,804.55 |