SALES REPORT
All FLOW received by a specific address from Flovatar marketplace sales.
View collection on Flovatar.com: 0xca1f4220bce92cf7
SHOW ONLY: Flovatars or Sparks & Boosters or Flobits
# | Rarity | Item Type | Name | Mint | Date & Time | Amount | Amount $ | FLOW Price |
---|---|---|---|---|---|---|---|---|
1 | - | Spark | - | - | Fri, Dec 16, 2022 04:20 am UTC | 61.40 FLOW | $53.06 | $0.86 |
2 | - | Spark | - | - | Fri, Dec 16, 2022 04:20 am UTC | 61 FLOW | $52.71 | $0.86 |
3 | - | Spark | - | - | Fri, Dec 16, 2022 04:18 am UTC | 61 FLOW | $52.71 | $0.86 |
4 | Rare | Booster | - | - | Thu, Dec 15, 2022 12:47 am UTC | 17.98 FLOW | $16.25 | $0.90 |
5 | Rare | Booster | - | - | Thu, Dec 15, 2022 12:44 am UTC | 17.95 FLOW | $16.22 | $0.90 |
6 | Rare | Booster | - | - | Thu, Dec 15, 2022 12:41 am UTC | 17.90 FLOW | $16.18 | $0.90 |
7 | Flobit | - | Wed, Oct 12, 2022 12:05 am UTC | 1.70 FLOW | $2.66 | $1.57 | ||
8 | - | Spark | - | - | Tue, Sep 20, 2022 08:48 pm UTC | 56.50 FLOW | $95.39 | $1.69 |
9 | - | Spark | - | - | Tue, Sep 20, 2022 08:28 pm UTC | 56 FLOW | $94.55 | $1.69 |
10 | Flobit | - | Fri, Aug 26, 2022 03:33 am UTC | 0.99 FLOW | $2.04 | $2.06 | ||
11 | Flobit | - | Thu, Jul 14, 2022 01:19 am UTC | 3.70 FLOW | $5.52 | $1.49 | ||
12 | Flobit | - | Tue, Jun 28, 2022 07:41 am UTC | 6.40 FLOW | $11.21 | $1.75 | ||
13 | Flobit | - | Fri, Jun 24, 2022 05:01 am UTC | 0.60 FLOW | $0.99 | $1.64 | ||
14 | Flobit | - | Mon, Jun 20, 2022 01:28 pm UTC | 0.99 FLOW | $1.40 | $1.41 | ||
15 | Flobit | - | Mon, Jun 20, 2022 01:34 am UTC | 6.20 FLOW | $8.74 | $1.41 | ||
16 | Flobit | - | Thu, Jun 16, 2022 01:51 am UTC | 2.97 FLOW | $4.62 | $1.56 | ||
17 | Flobit | - | Thu, Jun 16, 2022 01:50 am UTC | 2.98 FLOW | $4.64 | $1.56 | ||
18 | Flobit | - | Thu, Jun 16, 2022 12:36 am UTC | 2.80 FLOW | $4.36 | $1.56 | ||
19 | Flobit | - | Wed, Jun 15, 2022 12:23 pm UTC | 19 FLOW | $29.03 | $1.53 | ||
20 | Epic | Flovatar | - | #3261 | Fri, Jun 10, 2022 05:14 pm UTC | 61 FLOW | $144.44 | $2.37 |
21 | Rare | Flovatar | - | #3284 | Thu, Jun 9, 2022 02:00 am UTC | 29 FLOW | $69.77 | $2.41 |
22 | Epic | Booster | - | - | Tue, Jun 7, 2022 12:17 pm UTC | 61 FLOW | $147.26 | $2.41 |
23 | - | Spark | - | - | Tue, Jun 7, 2022 01:36 am UTC | 24.80 FLOW | $59.87 | $2.41 |
24 | - | Spark | - | - | Tue, Jun 7, 2022 12:51 am UTC | 24.50 FLOW | $59.15 | $2.41 |
25 | Epic | Booster | - | - | Mon, Jun 6, 2022 06:38 pm UTC | 61 FLOW | $153.85 | $2.52 |
26 | - | Spark | - | - | Mon, Jun 6, 2022 03:13 pm UTC | 24 FLOW | $60.53 | $2.52 |
27 | Legendary | Booster | - | - | Sun, Jun 5, 2022 02:40 am UTC | 540 FLOW | $1,332.90 | $2.47 |
28 | - | Spark | - | - | Sat, Jun 4, 2022 05:32 am UTC | 24.95 FLOW | $61.80 | $2.48 |
29 | - | Spark | - | - | Sat, Jun 4, 2022 05:30 am UTC | 24.93 FLOW | $61.75 | $2.48 |
30 | Epic | Booster | - | - | Sun, May 29, 2022 10:09 pm UTC | 54.97 FLOW | $131.52 | $2.39 |
31 | Epic | Booster | - | - | Sun, May 29, 2022 10:09 pm UTC | 54.97 FLOW | $131.52 | $2.39 |
32 | Rare | Flovatar | - | #442 | Sun, May 29, 2022 10:21 am UTC | 27.95 FLOW | $66.87 | $2.39 |
33 | Rare | Flovatar | - | #430 | Sun, May 29, 2022 10:19 am UTC | 27.94 FLOW | $66.85 | $2.39 |
34 | Flobit | - | Sun, May 29, 2022 07:50 am UTC | 1.99 FLOW | $4.76 | $2.39 | ||
35 | Flobit | - | Sat, May 28, 2022 01:18 am UTC | 27 FLOW | $64.68 | $2.40 | ||
36 | Common | Flovatar | - | #483 | Wed, May 25, 2022 02:34 am UTC | 27 FLOW | $72.98 | $2.70 |
37 | Epic | Flovatar | - | #383 | Mon, May 23, 2022 05:47 pm UTC | 120 FLOW | $349.65 | $2.91 |
38 | - | Spark | - | - | Mon, May 23, 2022 11:20 am UTC | 22.91 FLOW | $66.75 | $2.91 |
39 | - | Spark | - | - | Mon, May 23, 2022 11:20 am UTC | 22.92 FLOW | $66.78 | $2.91 |
40 | - | Spark | - | - | Sun, May 22, 2022 03:13 am UTC | 22.91 FLOW | $65.32 | $2.85 |
41 | Epic | Booster | - | - | Thu, May 19, 2022 07:16 pm UTC | 38.80 FLOW | $109.98 | $2.83 |
42 | Flobit | - | Thu, May 19, 2022 04:00 pm UTC | 2.40 FLOW | $6.80 | $2.83 | ||
43 | Flobit | - | Tue, May 17, 2022 04:33 am UTC | 0.60 FLOW | $1.78 | $2.97 | ||
44 | - | Spark | - | - | Mon, May 16, 2022 12:56 pm UTC | 18.88 FLOW | $55.12 | $2.92 |
45 | - | Spark | - | - | Mon, May 16, 2022 12:49 pm UTC | 18 FLOW | $52.55 | $2.92 |
46 | - | Spark | - | - | Mon, May 16, 2022 12:49 pm UTC | 18 FLOW | $52.55 | $2.92 |
47 | - | Spark | - | - | Mon, May 16, 2022 12:48 pm UTC | 18 FLOW | $52.55 | $2.92 |
48 | Flobit | - | Sun, May 15, 2022 04:42 am UTC | 38 FLOW | $113.16 | $2.98 | ||
49 | Rare | Booster | - | - | Tue, May 10, 2022 01:07 am UTC | 3.46 FLOW | $12.39 | $3.58 |
50 | Rare | Booster | - | - | Tue, May 10, 2022 12:52 am UTC | 3.45 FLOW | $12.35 | $3.58 |
51 | Rare | Booster | - | - | Tue, May 10, 2022 12:52 am UTC | 3.45 FLOW | $12.35 | $3.58 |
52 | Flobit | - | Mon, May 9, 2022 03:09 pm UTC | 1.30 FLOW | $5.58 | $4.29 | ||
53 | Flobit | - | Mon, May 9, 2022 03:09 pm UTC | 1.35 FLOW | $5.79 | $4.29 | ||
54 | Flobit | - | Mon, Jan 3, 2022 05:17 am UTC | 0.14 FLOW | $1.31 | $9.39 | ||
55 | Flobit | - | Fri, Dec 31, 2021 07:17 am UTC | 0.20 FLOW | $1.76 | $8.81 | ||
56 | Flobit | - | Tue, Dec 28, 2021 01:58 pm UTC | 0.60 FLOW | $5.72 | $9.54 | ||
57 | Flobit | - | Mon, Dec 27, 2021 10:23 am UTC | 0.55 FLOW | $5.14 | $9.34 | ||
58 | Flobit | - | Sun, Dec 26, 2021 09:53 pm UTC | 0.44 FLOW | $4.09 | $9.29 | ||
59 | Flobit | - | Sun, Dec 26, 2021 07:57 pm UTC | 0.40 FLOW | $3.72 | $9.29 | ||
60 | Flobit | - | Fri, Dec 24, 2021 04:29 am UTC | 0.10 FLOW | $0.94 | $9.39 |
AVG. PURCHASE FLOW: 30.36AVG. PURCHASE USD: $69.29 |
TOTAL FLOW: 1,851.92TOTAL USD: $4,226.92 |