SALES REPORT
All FLOW received by a specific address from Flovatar marketplace sales.
View collection on Flovatar.com: 0xc675e3332be7dc31
SHOW ONLY: Flovatars or Sparks & Boosters or Flobits
| # | Rarity | Item Type | Name | Mint | Date & Time | Amount | Amount $ | FLOW Price |
|---|---|---|---|---|---|---|---|---|
| 1 | Legendary | Booster | - | - | Fri, Jul 14, 2023 12:21 pm UTC | 1299 FLOW | $827.57 | $0.64 |
| 2 | Flobit | - | Fri, Dec 2, 2022 11:00 pm UTC | 20 FLOW | $22.18 | $1.11 | ||
| 3 | Flobit | - | Mon, Aug 15, 2022 07:36 pm UTC | 20 FLOW | $56.09 | $2.80 | ||
| 4 | Flobit | - | Wed, Jun 15, 2022 12:28 pm UTC | 19 FLOW | $29.03 | $1.53 | ||
| 5 | Flobit | - | Wed, Jun 15, 2022 12:27 pm UTC | 19 FLOW | $29.03 | $1.53 | ||
| 6 | Flobit | - | Wed, Jun 15, 2022 12:27 pm UTC | 19 FLOW | $29.03 | $1.53 | ||
| 7 | Flobit | - | Wed, Jun 15, 2022 12:26 pm UTC | 19 FLOW | $29.03 | $1.53 | ||
| 8 | Rare | Flovatar | - | #3264 | Tue, Jun 7, 2022 09:55 pm UTC | 26 FLOW | $62.77 | $2.41 |
| 9 | Rare | Flovatar | - | #3271 | Tue, Jun 7, 2022 04:56 pm UTC | 26 FLOW | $62.77 | $2.41 |
| 10 | Rare | Flovatar | - | #3268 | Tue, Jun 7, 2022 12:26 pm UTC | 26 FLOW | $62.77 | $2.41 |
| 11 | Rare | Booster | - | - | Thu, May 19, 2022 12:49 pm UTC | 3.33 FLOW | $9.44 | $2.83 |
| 12 | Rare | Booster | - | - | Thu, May 19, 2022 12:48 pm UTC | 3.33 FLOW | $9.44 | $2.83 |
| 13 | - | Spark | - | - | Thu, May 19, 2022 12:46 pm UTC | 22 FLOW | $62.36 | $2.83 |
| 14 | - | Spark | - | - | Thu, May 19, 2022 12:46 pm UTC | 22 FLOW | $62.36 | $2.83 |
| 15 | Rare | Booster | - | - | Thu, May 19, 2022 11:02 am UTC | 3.33 FLOW | $9.44 | $2.83 |
| 16 | Rare | Booster | - | - | Thu, May 19, 2022 11:00 am UTC | 3.33 FLOW | $9.44 | $2.83 |
| 17 | Rare | Booster | - | - | Thu, May 19, 2022 11:00 am UTC | 3.33 FLOW | $9.44 | $2.83 |
| 18 | Flobit | - | Tue, May 10, 2022 10:23 pm UTC | 29 FLOW | $103.82 | $3.58 | ||
| 19 | - | Spark | - | - | Sun, Jan 23, 2022 08:52 pm UTC | 19.90 FLOW | $101.09 | $5.08 |
| 20 | - | Spark | - | - | Sun, Jan 23, 2022 08:51 pm UTC | 19.90 FLOW | $101.09 | $5.08 |
| 21 | - | Spark | - | - | Sun, Jan 23, 2022 08:51 pm UTC | 19.90 FLOW | $101.09 | $5.08 |
| 22 | - | Spark | - | - | Sun, Jan 23, 2022 08:50 pm UTC | 19.90 FLOW | $101.09 | $5.08 |
| 23 | - | Spark | - | - | Sun, Jan 23, 2022 08:50 pm UTC | 19.90 FLOW | $101.09 | $5.08 |
| 24 | - | Spark | - | - | Sun, Jan 23, 2022 08:49 pm UTC | 19.90 FLOW | $101.09 | $5.08 |
| 25 | - | Spark | - | - | Sun, Jan 23, 2022 12:34 am UTC | 19.90 FLOW | $101.09 | $5.08 |
| 26 | Epic | Booster | - | - | Thu, Jan 20, 2022 04:57 pm UTC | 29.80 FLOW | $215.16 | $7.22 |
| 27 | Epic | Booster | - | - | Thu, Jan 20, 2022 04:57 pm UTC | 29.80 FLOW | $215.16 | $7.22 |
| 28 | Epic | Booster | - | - | Thu, Jan 20, 2022 04:56 pm UTC | 29.80 FLOW | $215.16 | $7.22 |
| 29 | Epic | Booster | - | - | Thu, Jan 20, 2022 04:53 pm UTC | 29.80 FLOW | $215.16 | $7.22 |
| 30 | Epic | Booster | - | - | Thu, Jan 20, 2022 04:51 pm UTC | 29.80 FLOW | $215.16 | $7.22 |
| 31 | Epic | Booster | - | - | Thu, Jan 20, 2022 04:50 pm UTC | 29.80 FLOW | $215.16 | $7.22 |
| 32 | Epic | Booster | - | - | Thu, Jan 20, 2022 04:49 pm UTC | 29.80 FLOW | $215.16 | $7.22 |
| 33 | Epic | Booster | - | - | Thu, Jan 20, 2022 04:49 pm UTC | 29.80 FLOW | $215.16 | $7.22 |
| 34 | - | Spark | - | - | Mon, Jan 10, 2022 09:16 pm UTC | 19.90 FLOW | $157.01 | $7.89 |
| 35 | Flobit | - | Thu, Jan 6, 2022 05:45 pm UTC | 11 FLOW | $94.16 | $8.56 | ||
| 36 | - | Spark | - | - | Mon, Jan 3, 2022 02:06 am UTC | 14.39 FLOW | $135.12 | $9.39 |
| 37 | - | Spark | - | - | Mon, Jan 3, 2022 02:06 am UTC | 14.39 FLOW | $135.12 | $9.39 |
| 38 | - | Spark | - | - | Mon, Jan 3, 2022 02:05 am UTC | 14.39 FLOW | $135.12 | $9.39 |
| 39 | - | Spark | - | - | Mon, Jan 3, 2022 02:05 am UTC | 14.39 FLOW | $135.12 | $9.39 |
| 40 | - | Spark | - | - | Mon, Jan 3, 2022 02:05 am UTC | 14.39 FLOW | $135.12 | $9.39 |
| 41 | Rare | Booster | - | - | Sat, Jan 1, 2022 02:03 am UTC | 2.97 FLOW | $26.40 | $8.89 |
| 42 | Rare | Booster | - | - | Sat, Jan 1, 2022 02:03 am UTC | 2.97 FLOW | $26.40 | $8.89 |
| 43 | Rare | Booster | - | - | Sat, Jan 1, 2022 02:03 am UTC | 2.97 FLOW | $26.40 | $8.89 |
| 44 | Rare | Booster | - | - | Sat, Jan 1, 2022 02:02 am UTC | 2.97 FLOW | $26.40 | $8.89 |
| 45 | Rare | Booster | - | - | Sat, Jan 1, 2022 02:02 am UTC | 2.97 FLOW | $26.40 | $8.89 |
| 46 | Rare | Booster | - | - | Sat, Jan 1, 2022 02:02 am UTC | 2.97 FLOW | $26.40 | $8.89 |
| 47 | Rare | Booster | - | - | Sat, Jan 1, 2022 02:02 am UTC | 2.97 FLOW | $26.40 | $8.89 |
| 48 | Rare | Booster | - | - | Sat, Jan 1, 2022 02:00 am UTC | 2.97 FLOW | $26.40 | $8.89 |
| 49 | Rare | Booster | - | - | Sat, Jan 1, 2022 02:00 am UTC | 2.97 FLOW | $26.40 | $8.89 |
| 50 | Rare | Booster | - | - | Sat, Jan 1, 2022 02:00 am UTC | 2.97 FLOW | $26.40 | $8.89 |
| 51 | Rare | Booster | - | - | Sat, Jan 1, 2022 02:00 am UTC | 2.97 FLOW | $26.40 | $8.89 |
| 52 | Rare | Booster | - | - | Sat, Jan 1, 2022 01:59 am UTC | 2.97 FLOW | $26.40 | $8.89 |
| 53 | Rare | Booster | - | - | Sat, Jan 1, 2022 01:59 am UTC | 2.97 FLOW | $26.40 | $8.89 |
| 54 | Rare | Booster | - | - | Sat, Jan 1, 2022 01:59 am UTC | 2.97 FLOW | $26.40 | $8.89 |
| 55 | Rare | Booster | - | - | Sat, Jan 1, 2022 01:59 am UTC | 2.97 FLOW | $26.40 | $8.89 |
| 56 | Rare | Booster | - | - | Sat, Jan 1, 2022 01:57 am UTC | 2.97 FLOW | $26.40 | $8.89 |
| 57 | Rare | Booster | - | - | Sat, Jan 1, 2022 01:57 am UTC | 2.97 FLOW | $26.40 | $8.89 |
| 58 | Rare | Booster | - | - | Sat, Jan 1, 2022 01:57 am UTC | 2.97 FLOW | $26.40 | $8.89 |
| 59 | Rare | Booster | - | - | Sat, Jan 1, 2022 01:57 am UTC | 2.97 FLOW | $26.40 | $8.89 |
| 60 | Rare | Booster | - | - | Sat, Jan 1, 2022 01:57 am UTC | 2.97 FLOW | $26.40 | $8.89 |
| 61 | Rare | Booster | - | - | Sat, Jan 1, 2022 01:56 am UTC | 2.97 FLOW | $26.40 | $8.89 |
| 62 | Rare | Booster | - | - | Sat, Jan 1, 2022 01:56 am UTC | 2.97 FLOW | $26.40 | $8.89 |
| 63 | Rare | Booster | - | - | Sat, Jan 1, 2022 01:56 am UTC | 2.97 FLOW | $26.40 | $8.89 |
| 64 | - | Spark | - | - | Sat, Jan 1, 2022 01:29 am UTC | 14.39 FLOW | $127.93 | $8.89 |
| 65 | Rare | Booster | - | - | Fri, Dec 31, 2021 09:42 pm UTC | 2.97 FLOW | $26.17 | $8.81 |
| 66 | Rare | Booster | - | - | Fri, Dec 31, 2021 09:42 pm UTC | 2.97 FLOW | $26.17 | $8.81 |
| 67 | Rare | Booster | - | - | Fri, Dec 31, 2021 09:41 pm UTC | 2.97 FLOW | $26.17 | $8.81 |
| 68 | Rare | Booster | - | - | Fri, Dec 31, 2021 09:40 pm UTC | 2.97 FLOW | $26.17 | $8.81 |
| 69 | Rare | Booster | - | - | Fri, Dec 31, 2021 09:40 pm UTC | 2.97 FLOW | $26.17 | $8.81 |
| 70 | Rare | Booster | - | - | Fri, Dec 31, 2021 06:39 pm UTC | 2.97 FLOW | $26.17 | $8.81 |
| 71 | Rare | Booster | - | - | Fri, Dec 31, 2021 06:25 pm UTC | 2.97 FLOW | $26.17 | $8.81 |
| 72 | Rare | Booster | - | - | Fri, Dec 31, 2021 06:18 pm UTC | 2.97 FLOW | $26.17 | $8.81 |
| 73 | Rare | Booster | - | - | Fri, Dec 31, 2021 06:10 pm UTC | 2.97 FLOW | $26.17 | $8.81 |
| 74 | - | Spark | - | - | Fri, Dec 31, 2021 06:04 pm UTC | 14.39 FLOW | $126.78 | $8.81 |
| 75 | Flobit | - | Fri, Dec 31, 2021 08:50 am UTC | 400 FLOW | $3,524.00 | $8.81 |
AVG. PURCHASE FLOW: 34.04AVG. PURCHASE USD: $124.51 |
TOTAL FLOW: 2,587.02TOTAL USD: $9,463.14 |
|||