SALES REPORT
All FLOW received by a specific address from Flovatar marketplace sales.
View collection on Flovatar.com: 0x77eaba1b927f131e
SHOW ONLY: Flovatars or Sparks & Boosters or Flobits
| # | Rarity | Item Type | Name | Mint | Date & Time | Amount | Amount $ | FLOW Price |
|---|---|---|---|---|---|---|---|---|
| 1 | Epic | Flovatar | - | #5537 | Thu, May 23, 2024 07:23 pm UTC | 84 FLOW | $78.02 | $0.93 |
| 2 | Epic | Flovatar | - | #4058 | Thu, May 23, 2024 12:30 am UTC | 95 FLOW | $88.23 | $0.93 |
| 3 | Common | Flovatar | - | #5531 | Tue, May 21, 2024 10:50 pm UTC | 25 FLOW | $23.86 | $0.95 |
| 4 | Rare | Flovatar | - | #845 | Tue, May 21, 2024 12:23 pm UTC | 27 FLOW | $25.77 | $0.95 |
| 5 | Epic | Flovatar | - | #4614 | Tue, May 21, 2024 12:23 pm UTC | 140 FLOW | $133.64 | $0.95 |
| 6 | Rare | Flovatar | - | #4615 | Tue, May 21, 2024 11:43 am UTC | 27 FLOW | $25.77 | $0.95 |
| 7 | Rare | Booster | - | - | Wed, Nov 8, 2023 04:03 am UTC | 21 FLOW | $13.09 | $0.62 |
| 8 | Flobit | - | Sun, Nov 5, 2023 02:31 am UTC | 1.50 FLOW | $0.85 | $0.56 | ||
| 9 | Flobit | - | Fri, Nov 3, 2023 02:48 pm UTC | 4 FLOW | $2.05 | $0.51 | ||
| 10 | Flobit | - | Fri, Nov 3, 2023 02:45 pm UTC | 4 FLOW | $2.05 | $0.51 | ||
| 11 | Flobit | - | Thu, Sep 28, 2023 04:13 am UTC | 30 FLOW | $13.31 | $0.44 | ||
| 12 | Flobit | - | Sat, Jul 15, 2023 12:40 pm UTC | 1.80 FLOW | $1.10 | $0.61 | ||
| 13 | Flobit | - | Tue, Jul 11, 2023 12:38 am UTC | 25 FLOW | $14.99 | $0.60 | ||
| 14 | Flobit | - | Mon, Jul 10, 2023 09:43 pm UTC | 21 FLOW | $12.63 | $0.60 | ||
| 15 | Flobit | - | Tue, Jun 6, 2023 02:01 am UTC | 20 FLOW | $13.33 | $0.67 | ||
| 16 | Flobit | - | Tue, Jun 6, 2023 01:59 am UTC | 20 FLOW | $13.33 | $0.67 | ||
| 17 | - | Spark | - | - | Sun, Apr 30, 2023 01:29 am UTC | 53 FLOW | $47.70 | $0.90 |
| 18 | Rare | Flovatar | - | #3727 | Mon, Apr 24, 2023 06:32 am UTC | 55 FLOW | $50.58 | $0.92 |
| 19 | Rare | Flovatar | - | #4059 | Mon, Apr 24, 2023 04:21 am UTC | 45 FLOW | $41.38 | $0.92 |
| 20 | Epic | Flovatar | - | #4344 | Thu, Apr 20, 2023 09:54 pm UTC | 140 FLOW | $133.64 | $0.95 |
| 21 | Rare | Flovatar | - | #4062 | Thu, Apr 20, 2023 11:40 am UTC | 40 FLOW | $38.18 | $0.95 |
| 22 | Epic | Flovatar | - | #4354 | Tue, Dec 13, 2022 07:30 am UTC | 190 FLOW | $178.93 | $0.94 |
| 23 | Flobit | - | Thu, Oct 27, 2022 08:42 pm UTC | 3 FLOW | $4.93 | $1.64 | ||
| 24 | Flobit | - | Wed, Oct 26, 2022 01:06 pm UTC | 2 FLOW | $3.23 | $1.62 | ||
| 25 | Flobit | - | Wed, Oct 26, 2022 01:04 pm UTC | 2 FLOW | $3.23 | $1.62 | ||
| 26 | Flobit | - | Wed, Oct 26, 2022 09:04 am UTC | 2 FLOW | $3.23 | $1.62 | ||
| 27 | Flobit | - | Wed, Oct 26, 2022 07:48 am UTC | 0.90 FLOW | $1.45 | $1.62 | ||
| 28 | Flobit | - | Thu, Jul 21, 2022 09:02 pm UTC | 690 FLOW | $1,258.68 | $1.82 | ||
| 29 | Epic | Booster | - | - | Fri, Jun 10, 2022 12:51 am UTC | 62 FLOW | $146.81 | $2.37 |
| 30 | Epic | Booster | - | - | Fri, Jun 10, 2022 12:50 am UTC | 62 FLOW | $146.81 | $2.37 |
| 31 | Flobit | - | Tue, Jun 7, 2022 04:17 pm UTC | 22 FLOW | $53.11 | $2.41 | ||
| 32 | Flobit | - | Sat, Jun 4, 2022 08:06 pm UTC | 3.50 FLOW | $8.67 | $2.48 | ||
| 33 | Flobit | - | Thu, Jun 2, 2022 08:13 pm UTC | 1 FLOW | $2.50 | $2.50 | ||
| 34 | Flobit | - | Thu, Jun 2, 2022 08:13 pm UTC | 1 FLOW | $2.50 | $2.50 | ||
| 35 | Flobit | - | Thu, Jun 2, 2022 08:12 pm UTC | 1 FLOW | $2.50 | $2.50 | ||
| 36 | - | Spark | - | - | Thu, Jun 2, 2022 06:30 pm UTC | 23.80 FLOW | $59.58 | $2.50 |
| 37 | Common | Flovatar | - | #4060 | Tue, May 10, 2022 05:43 pm UTC | 14.50 FLOW | $51.91 | $3.58 |
| 38 | Rare | Booster | - | - | Sun, May 1, 2022 12:56 pm UTC | 2.35 FLOW | $10.67 | $4.54 |
| 39 | Rare | Booster | - | - | Sat, Apr 30, 2022 03:49 pm UTC | 2.30 FLOW | $11.41 | $4.96 |
| 40 | - | Spark | - | - | Thu, Apr 28, 2022 07:47 pm UTC | 9.15 FLOW | $48.31 | $5.28 |
| 41 | Rare | Booster | - | - | Thu, Apr 28, 2022 05:06 pm UTC | 2.05 FLOW | $10.82 | $5.28 |
| 42 | Rare | Booster | - | - | Thu, Apr 28, 2022 05:06 pm UTC | 2.05 FLOW | $10.82 | $5.28 |
| 43 | Rare | Booster | - | - | Thu, Apr 28, 2022 05:06 pm UTC | 2.05 FLOW | $10.82 | $5.28 |
| 44 | Rare | Booster | - | - | Thu, Apr 28, 2022 05:06 pm UTC | 2.05 FLOW | $10.82 | $5.28 |
| 45 | Epic | Booster | - | - | Thu, Apr 28, 2022 07:32 am UTC | 26 FLOW | $137.28 | $5.28 |
| 46 | - | Spark | - | - | Thu, Apr 28, 2022 04:04 am UTC | 9.15 FLOW | $48.31 | $5.28 |
| 47 | Rare | Booster | - | - | Thu, Apr 28, 2022 03:18 am UTC | 2.05 FLOW | $10.82 | $5.28 |
| 48 | Rare | Booster | - | - | Thu, Apr 28, 2022 02:08 am UTC | 2.05 FLOW | $10.82 | $5.28 |
| 49 | Rare | Booster | - | - | Wed, Apr 27, 2022 11:48 pm UTC | 2.05 FLOW | $10.64 | $5.19 |
| 50 | - | Spark | - | - | Wed, Apr 27, 2022 09:05 pm UTC | 9.10 FLOW | $47.23 | $5.19 |
| 51 | Rare | Booster | - | - | Wed, Apr 27, 2022 08:54 pm UTC | 2.05 FLOW | $10.64 | $5.19 |
| 52 | - | Spark | - | - | Wed, Apr 27, 2022 08:36 pm UTC | 9.10 FLOW | $47.23 | $5.19 |
| 53 | Flobit | - | Fri, Apr 22, 2022 07:46 pm UTC | 9 FLOW | $51.30 | $5.70 | ||
| 54 | Rare | Flovatar | - | #1170 | Sun, Apr 17, 2022 08:08 am UTC | 10 FLOW | $58.70 | $5.87 |
| 55 | - | Spark | - | - | Sat, Apr 16, 2022 05:22 pm UTC | 9 FLOW | $53.46 | $5.94 |
| 56 | - | Spark | - | - | Fri, Apr 15, 2022 05:04 pm UTC | 9 FLOW | $52.65 | $5.85 |
| 57 | - | Spark | - | - | Sun, Apr 10, 2022 03:28 am UTC | 8 FLOW | $50.56 | $6.32 |
| 58 | Epic | Booster | - | - | Thu, Apr 7, 2022 08:16 am UTC | 27 FLOW | $173.61 | $6.43 |
| 59 | Epic | Booster | - | - | Wed, Apr 6, 2022 01:48 am UTC | 27 FLOW | $199.80 | $7.40 |
| 60 | Flobit | - | Tue, Apr 5, 2022 08:43 pm UTC | 1.40 FLOW | $10.18 | $7.27 | ||
| 61 | Rare | Booster | - | - | Tue, Apr 5, 2022 08:43 pm UTC | 1.90 FLOW | $13.81 | $7.27 |
| 62 | Rare | Booster | - | - | Tue, Apr 5, 2022 08:43 pm UTC | 1.90 FLOW | $13.81 | $7.27 |
| 63 | Flobit | - | Tue, Apr 5, 2022 04:42 pm UTC | 1 FLOW | $7.27 | $7.27 | ||
| 64 | Rare | Booster | - | - | Tue, Apr 5, 2022 09:11 am UTC | 1.90 FLOW | $13.81 | $7.27 |
| 65 | Rare | Booster | - | - | Tue, Apr 5, 2022 09:07 am UTC | 1.85 FLOW | $13.45 | $7.27 |
| 66 | Epic | Booster | - | - | Tue, Apr 5, 2022 09:06 am UTC | 26.50 FLOW | $192.66 | $7.27 |
| 67 | Epic | Flovatar | - | #2126 | Sun, Mar 20, 2022 02:11 am UTC | 39 FLOW | $228.15 | $5.85 |
| 68 | Rare | Flovatar | - | #1187 | Thu, Mar 17, 2022 09:26 am UTC | 10.90 FLOW | $60.17 | $5.52 |
| 69 | Epic | Booster | - | - | Sun, Mar 6, 2022 04:37 am UTC | 23 FLOW | $134.78 | $5.86 |
| 70 | Epic | Booster | - | - | Fri, Mar 4, 2022 09:14 pm UTC | 22 FLOW | $133.76 | $6.08 |
| 71 | Epic | Booster | - | - | Thu, Mar 3, 2022 09:56 pm UTC | 21 FLOW | $135.24 | $6.44 |
| 72 | Flobit | - | Sun, Feb 13, 2022 01:24 pm UTC | 2.40 FLOW | $17.83 | $7.43 | ||
| 73 | Flobit | - | Sun, Feb 13, 2022 01:49 am UTC | 1.90 FLOW | $14.12 | $7.43 | ||
| 74 | Flobit | - | Sun, Feb 13, 2022 12:05 am UTC | 1.90 FLOW | $14.12 | $7.43 | ||
| 75 | Rare | Flovatar | - | #1891 | Fri, Feb 11, 2022 09:35 pm UTC | 15 FLOW | $120.45 | $8.03 |
| 76 | Flobit | - | Fri, Feb 11, 2022 02:09 pm UTC | 0.60 FLOW | $4.82 | $8.03 | ||
| 77 | Flobit | - | Fri, Feb 11, 2022 01:35 pm UTC | 0.90 FLOW | $7.23 | $8.03 | ||
| 78 | Flobit | - | Fri, Feb 11, 2022 12:03 pm UTC | 31 FLOW | $248.93 | $8.03 | ||
| 79 | Flobit | - | Thu, Feb 10, 2022 05:08 am UTC | 1.10 FLOW | $9.15 | $8.32 | ||
| 80 | Flobit | - | Tue, Feb 8, 2022 03:22 am UTC | 0.65 FLOW | $4.99 | $7.68 | ||
| 81 | Flobit | - | Sun, Feb 6, 2022 08:15 pm UTC | 0.75 FLOW | $4.99 | $6.65 | ||
| 82 | Flobit | - | Sun, Feb 6, 2022 03:17 pm UTC | 2.30 FLOW | $15.30 | $6.65 | ||
| 83 | Flobit | - | Sat, Feb 5, 2022 06:36 pm UTC | 2.90 FLOW | $18.79 | $6.48 | ||
| 84 | Flobit | - | Sat, Feb 5, 2022 06:08 pm UTC | 28 FLOW | $181.44 | $6.48 | ||
| 85 | Flobit | - | Sat, Feb 5, 2022 04:14 pm UTC | 2.90 FLOW | $18.79 | $6.48 | ||
| 86 | Flobit | - | Sat, Feb 5, 2022 04:09 pm UTC | 2 FLOW | $12.96 | $6.48 | ||
| 87 | Flobit | - | Sat, Feb 5, 2022 02:36 pm UTC | 3 FLOW | $19.44 | $6.48 | ||
| 88 | Flobit | - | Fri, Feb 4, 2022 05:27 pm UTC | 2.90 FLOW | $17.26 | $5.95 | ||
| 89 | Epic | Booster | - | - | Fri, Feb 4, 2022 02:37 am UTC | 39 FLOW | $232.05 | $5.95 |
| 90 | Rare | Booster | - | - | Mon, Jan 24, 2022 10:59 am UTC | 3.96 FLOW | $20.75 | $5.24 |
| 91 | Rare | Booster | - | - | Mon, Jan 24, 2022 10:58 am UTC | 3.95 FLOW | $20.70 | $5.24 |
| 92 | Epic | Booster | - | - | Mon, Jan 10, 2022 10:54 am UTC | 29 FLOW | $228.81 | $7.89 |
| 93 | Flobit | - | Wed, Jan 5, 2022 10:38 pm UTC | 0.70 FLOW | $6.32 | $9.03 | ||
| 94 | Flobit | - | Wed, Jan 5, 2022 05:53 am UTC | 0.25 FLOW | $2.26 | $9.03 | ||
| 95 | Rare | Booster | - | - | Tue, Dec 28, 2021 07:16 pm UTC | 1.99 FLOW | $18.98 | $9.54 |
| 96 | Flobit | - | Mon, Dec 27, 2021 08:43 am UTC | 0.20 FLOW | $1.87 | $9.34 | ||
| 97 | Flobit | - | Sun, Dec 26, 2021 07:49 pm UTC | 0.30 FLOW | $2.79 | $9.29 | ||
| 98 | Flobit | - | Sun, Dec 26, 2021 05:29 pm UTC | 0.95 FLOW | $8.83 | $9.29 | ||
| 99 | Flobit | - | Sun, Dec 26, 2021 09:20 am UTC | 0.55 FLOW | $5.11 | $9.29 | ||
| 100 | Rare | Booster | - | - | Sat, Dec 25, 2021 11:36 pm UTC | 1.85 FLOW | $17.06 | $9.22 |
| 101 | Legendary | Booster | - | - | Sat, Dec 25, 2021 10:25 pm UTC | 205 FLOW | $1,890.10 | $9.22 |
| 102 | Flobit | - | Sat, Dec 25, 2021 09:20 pm UTC | 0.60 FLOW | $5.53 | $9.22 | ||
| 103 | Rare | Booster | - | - | Sat, Dec 25, 2021 08:25 pm UTC | 1.85 FLOW | $17.06 | $9.22 |
| 104 | Rare | Booster | - | - | Sat, Dec 25, 2021 08:25 pm UTC | 1.85 FLOW | $17.06 | $9.22 |
| 105 | Rare | Booster | - | - | Sat, Dec 25, 2021 07:27 pm UTC | 1.85 FLOW | $17.06 | $9.22 |
| 106 | Rare | Booster | - | - | Sat, Dec 25, 2021 07:26 pm UTC | 1.80 FLOW | $16.60 | $9.22 |
| 107 | Flobit | - | Sat, Dec 25, 2021 06:30 pm UTC | 0.45 FLOW | $4.15 | $9.22 | ||
| 108 | - | Spark | - | - | Sat, Dec 25, 2021 06:20 pm UTC | 8.10 FLOW | $74.68 | $9.22 |
| 109 | Flobit | - | Sat, Dec 25, 2021 03:54 pm UTC | 0.40 FLOW | $3.69 | $9.22 | ||
| 110 | - | Spark | - | - | Sat, Dec 25, 2021 03:49 pm UTC | 8 FLOW | $73.76 | $9.22 |
| 111 | - | Spark | - | - | Sat, Dec 25, 2021 02:55 pm UTC | 8 FLOW | $73.76 | $9.22 |
| 112 | - | Spark | - | - | Sat, Dec 25, 2021 02:44 pm UTC | 8 FLOW | $73.76 | $9.22 |
| 113 | Flobit | - | Sat, Dec 25, 2021 09:57 am UTC | 0.40 FLOW | $3.69 | $9.22 | ||
| 114 | Flobit | - | Sat, Dec 25, 2021 09:01 am UTC | 0.70 FLOW | $6.45 | $9.22 | ||
| 115 | - | Spark | - | - | Sat, Dec 25, 2021 08:50 am UTC | 8 FLOW | $73.76 | $9.22 |
| 116 | - | Spark | - | - | Sat, Dec 25, 2021 06:52 am UTC | 7.90 FLOW | $72.84 | $9.22 |
| 117 | Flobit | - | Sat, Dec 25, 2021 06:05 am UTC | 0.15 FLOW | $1.38 | $9.22 | ||
| 118 | Flobit | - | Sat, Dec 25, 2021 06:00 am UTC | 0.15 FLOW | $1.38 | $9.22 | ||
| 119 | Flobit | - | Sat, Dec 25, 2021 05:59 am UTC | 0.15 FLOW | $1.38 | $9.22 | ||
| 120 | Flobit | - | Sat, Dec 25, 2021 05:57 am UTC | 0.12 FLOW | $1.11 | $9.22 | ||
| 121 | Rare | Booster | - | - | Sat, Dec 25, 2021 05:21 am UTC | 1.85 FLOW | $17.06 | $9.22 |
| 122 | Rare | Booster | - | - | Sat, Dec 25, 2021 05:19 am UTC | 1.85 FLOW | $17.06 | $9.22 |
| 123 | - | Spark | - | - | Sat, Dec 25, 2021 04:25 am UTC | 7.85 FLOW | $72.38 | $9.22 |
| 124 | - | Spark | - | - | Sat, Dec 25, 2021 04:20 am UTC | 7.83 FLOW | $72.19 | $9.22 |
| 125 | - | Spark | - | - | Sat, Dec 25, 2021 03:51 am UTC | 7.80 FLOW | $71.92 | $9.22 |
| 126 | Rare | Booster | - | - | Sat, Dec 25, 2021 03:27 am UTC | 1.85 FLOW | $17.06 | $9.22 |
| 127 | Rare | Booster | - | - | Sat, Dec 25, 2021 03:21 am UTC | 1.85 FLOW | $17.06 | $9.22 |
| 128 | - | Spark | - | - | Sat, Dec 25, 2021 01:12 am UTC | 7.78 FLOW | $71.73 | $9.22 |
| 129 | - | Spark | - | - | Sat, Dec 25, 2021 01:12 am UTC | 7.78 FLOW | $71.73 | $9.22 |
| 130 | - | Spark | - | - | Sat, Dec 25, 2021 12:57 am UTC | 7.78 FLOW | $71.73 | $9.22 |
| 131 | - | Spark | - | - | Fri, Dec 24, 2021 11:51 pm UTC | 7.78 FLOW | $73.05 | $9.39 |
| 132 | Flobit | - | Fri, Dec 24, 2021 10:30 pm UTC | 0.60 FLOW | $5.63 | $9.39 | ||
| 133 | Rare | Booster | - | - | Fri, Dec 24, 2021 10:19 pm UTC | 1.78 FLOW | $16.71 | $9.39 |
| 134 | Legendary | Booster | - | - | Fri, Dec 24, 2021 08:32 pm UTC | 175 FLOW | $1,643.25 | $9.39 |
| 135 | Rare | Booster | - | - | Fri, Dec 24, 2021 08:01 pm UTC | 1.78 FLOW | $16.71 | $9.39 |
| 136 | Rare | Booster | - | - | Fri, Dec 24, 2021 08:00 pm UTC | 1.78 FLOW | $16.71 | $9.39 |
| 137 | Rare | Booster | - | - | Fri, Dec 24, 2021 07:56 pm UTC | 1.78 FLOW | $16.71 | $9.39 |
| 138 | Flobit | - | Fri, Dec 24, 2021 07:50 pm UTC | 0.15 FLOW | $1.41 | $9.39 | ||
| 139 | Rare | Booster | - | - | Fri, Dec 24, 2021 05:57 pm UTC | 1.99 FLOW | $18.69 | $9.39 |
| 140 | Rare | Booster | - | - | Fri, Dec 24, 2021 05:47 pm UTC | 2.05 FLOW | $19.25 | $9.39 |
| 141 | Epic | Booster | - | - | Fri, Dec 24, 2021 05:36 pm UTC | 12.65 FLOW | $118.78 | $9.39 |
| 142 | Epic | Booster | - | - | Fri, Dec 24, 2021 05:36 pm UTC | 12.55 FLOW | $117.84 | $9.39 |
| 143 | Rare | Booster | - | - | Fri, Dec 24, 2021 05:30 pm UTC | 1.99 FLOW | $18.69 | $9.39 |
| 144 | - | Spark | - | - | Fri, Dec 24, 2021 04:42 pm UTC | 7.78 FLOW | $73.05 | $9.39 |
| 145 | Rare | Booster | - | - | Fri, Dec 24, 2021 02:10 pm UTC | 1.99 FLOW | $18.69 | $9.39 |
| 146 | Rare | Booster | - | - | Fri, Dec 24, 2021 02:03 pm UTC | 1.99 FLOW | $18.69 | $9.39 |
| 147 | Rare | Booster | - | - | Fri, Dec 24, 2021 01:49 pm UTC | 1.99 FLOW | $18.69 | $9.39 |
| 148 | Rare | Booster | - | - | Fri, Dec 24, 2021 01:48 pm UTC | 1.99 FLOW | $18.69 | $9.39 |
| 149 | Rare | Booster | - | - | Fri, Dec 24, 2021 01:46 pm UTC | 2 FLOW | $18.78 | $9.39 |
| 150 | Rare | Booster | - | - | Fri, Dec 24, 2021 01:39 pm UTC | 1.95 FLOW | $18.31 | $9.39 |
| 151 | Rare | Booster | - | - | Fri, Dec 24, 2021 01:26 pm UTC | 1.89 FLOW | $17.75 | $9.39 |
| 152 | Rare | Booster | - | - | Fri, Dec 24, 2021 01:25 pm UTC | 1.88 FLOW | $17.65 | $9.39 |
| 153 | Rare | Booster | - | - | Fri, Dec 24, 2021 01:24 pm UTC | 1.87 FLOW | $17.56 | $9.39 |
| 154 | Rare | Booster | - | - | Fri, Dec 24, 2021 01:08 pm UTC | 1.88 FLOW | $17.65 | $9.39 |
| 155 | Rare | Booster | - | - | Fri, Dec 24, 2021 12:12 pm UTC | 1.90 FLOW | $17.84 | $9.39 |
| 156 | - | Spark | - | - | Fri, Dec 24, 2021 11:37 am UTC | 7.75 FLOW | $72.77 | $9.39 |
| 157 | Rare | Booster | - | - | Fri, Dec 24, 2021 09:46 am UTC | 1.89 FLOW | $17.75 | $9.39 |
| 158 | Flobit | - | Fri, Dec 24, 2021 04:29 am UTC | 0.45 FLOW | $4.23 | $9.39 | ||
| 159 | Flobit | - | Fri, Dec 24, 2021 04:03 am UTC | 0.15 FLOW | $1.41 | $9.39 | ||
| 160 | Flobit | - | Fri, Dec 24, 2021 02:11 am UTC | 0.40 FLOW | $3.76 | $9.39 | ||
| 161 | - | Spark | - | - | Fri, Dec 24, 2021 01:29 am UTC | 7.80 FLOW | $73.24 | $9.39 |
| 162 | Flobit | - | Fri, Dec 24, 2021 01:12 am UTC | 0.15 FLOW | $1.41 | $9.39 | ||
| 163 | - | Spark | - | - | Thu, Dec 23, 2021 11:40 pm UTC | 7.75 FLOW | $66.88 | $8.63 |
| 164 | Epic | Booster | - | - | Thu, Dec 23, 2021 10:21 pm UTC | 11.30 FLOW | $97.52 | $8.63 |
| 165 | Epic | Booster | - | - | Thu, Dec 23, 2021 10:20 pm UTC | 11.30 FLOW | $97.52 | $8.63 |
| 166 | Rare | Booster | - | - | Thu, Dec 23, 2021 08:58 pm UTC | 0.92 FLOW | $7.94 | $8.63 |
| 167 | - | Spark | - | - | Thu, Dec 23, 2021 08:38 pm UTC | 4.90 FLOW | $42.29 | $8.63 |
| 168 | - | Spark | - | - | Thu, Dec 23, 2021 08:32 pm UTC | 4.50 FLOW | $38.84 | $8.63 |
| 169 | Rare | Booster | - | - | Thu, Dec 23, 2021 08:18 pm UTC | 0.92 FLOW | $7.94 | $8.63 |
| 170 | - | Spark | - | - | Thu, Dec 23, 2021 08:17 pm UTC | 4.65 FLOW | $40.13 | $8.63 |
| 171 | - | Spark | - | - | Thu, Dec 23, 2021 08:16 pm UTC | 4.75 FLOW | $40.99 | $8.63 |
| 172 | - | Spark | - | - | Thu, Dec 23, 2021 08:15 pm UTC | 4.70 FLOW | $40.56 | $8.63 |
| 173 | Rare | Booster | - | - | Thu, Dec 23, 2021 08:09 pm UTC | 0.92 FLOW | $7.94 | $8.63 |
| 174 | - | Spark | - | - | Thu, Dec 23, 2021 08:08 pm UTC | 4.55 FLOW | $39.27 | $8.63 |
| 175 | Rare | Booster | - | - | Thu, Dec 23, 2021 08:07 pm UTC | 0.92 FLOW | $7.94 | $8.63 |
| 176 | - | Spark | - | - | Thu, Dec 23, 2021 08:00 pm UTC | 4.55 FLOW | $39.27 | $8.63 |
| 177 | - | Spark | - | - | Thu, Dec 23, 2021 08:00 pm UTC | 4.55 FLOW | $39.27 | $8.63 |
| 178 | Rare | Booster | - | - | Thu, Dec 23, 2021 07:59 pm UTC | 0.92 FLOW | $7.94 | $8.63 |
| 179 | - | Spark | - | - | Thu, Dec 23, 2021 07:59 pm UTC | 4.55 FLOW | $39.27 | $8.63 |
| 180 | Rare | Booster | - | - | Thu, Dec 23, 2021 07:57 pm UTC | 0.92 FLOW | $7.94 | $8.63 |
| 181 | - | Spark | - | - | Thu, Dec 23, 2021 07:40 pm UTC | 4.64 FLOW | $40.04 | $8.63 |
| 182 | Rare | Booster | - | - | Thu, Dec 23, 2021 07:24 pm UTC | 0.90 FLOW | $7.77 | $8.63 |
| 183 | - | Spark | - | - | Thu, Dec 23, 2021 07:10 pm UTC | 4.65 FLOW | $40.13 | $8.63 |
| 184 | Rare | Booster | - | - | Thu, Dec 23, 2021 06:45 pm UTC | 0.94 FLOW | $8.11 | $8.63 |
| 185 | Flobit | - | Thu, Dec 23, 2021 06:08 pm UTC | 0.50 FLOW | $4.32 | $8.63 | ||
| 186 | Flobit | - | Thu, Dec 23, 2021 06:07 pm UTC | 0.75 FLOW | $6.47 | $8.63 | ||
| 187 | Flobit | - | Thu, Dec 23, 2021 06:03 pm UTC | 0.20 FLOW | $1.73 | $8.63 | ||
| 188 | Epic | Booster | - | - | Thu, Dec 23, 2021 05:52 pm UTC | 11.10 FLOW | $95.79 | $8.63 |
| 189 | Flobit | - | Thu, Dec 23, 2021 05:01 pm UTC | 0.20 FLOW | $1.73 | $8.63 | ||
| 190 | Flobit | - | Thu, Dec 23, 2021 04:30 pm UTC | 0.75 FLOW | $6.47 | $8.63 | ||
| 191 | Rare | Booster | - | - | Thu, Dec 23, 2021 03:52 pm UTC | 0.98 FLOW | $8.46 | $8.63 |
| 192 | Rare | Booster | - | - | Thu, Dec 23, 2021 03:49 pm UTC | 0.98 FLOW | $8.46 | $8.63 |
| 193 | Rare | Booster | - | - | Thu, Dec 23, 2021 03:30 pm UTC | 0.98 FLOW | $8.46 | $8.63 |
| 194 | - | Spark | - | - | Thu, Dec 23, 2021 03:28 pm UTC | 4.76 FLOW | $41.08 | $8.63 |
| 195 | Rare | Booster | - | - | Thu, Dec 23, 2021 03:21 pm UTC | 0.98 FLOW | $8.46 | $8.63 |
| 196 | Rare | Booster | - | - | Thu, Dec 23, 2021 03:07 pm UTC | 0.98 FLOW | $8.46 | $8.63 |
| 197 | Rare | Booster | - | - | Thu, Dec 23, 2021 03:07 pm UTC | 0.98 FLOW | $8.46 | $8.63 |
| 198 | - | Spark | - | - | Thu, Dec 23, 2021 03:04 pm UTC | 4.75 FLOW | $40.99 | $8.63 |
| 199 | - | Spark | - | - | Thu, Dec 23, 2021 03:02 pm UTC | 4.75 FLOW | $40.99 | $8.63 |
| 200 | - | Spark | - | - | Thu, Dec 23, 2021 03:01 pm UTC | 4.76 FLOW | $41.08 | $8.63 |
| 201 | - | Spark | - | - | Thu, Dec 23, 2021 02:58 pm UTC | 4.74 FLOW | $40.91 | $8.63 |
| 202 | Rare | Booster | - | - | Thu, Dec 23, 2021 02:55 pm UTC | 0.98 FLOW | $8.46 | $8.63 |
| 203 | Rare | Booster | - | - | Thu, Dec 23, 2021 02:50 pm UTC | 0.98 FLOW | $8.46 | $8.63 |
| 204 | - | Spark | - | - | Thu, Dec 23, 2021 02:44 pm UTC | 4.75 FLOW | $40.99 | $8.63 |
| 205 | Flobit | - | Thu, Dec 23, 2021 02:39 pm UTC | 0.06 FLOW | $0.52 | $8.63 | ||
| 206 | Rare | Booster | - | - | Thu, Dec 23, 2021 02:39 pm UTC | 0.98 FLOW | $8.46 | $8.63 |
| 207 | Rare | Booster | - | - | Thu, Dec 23, 2021 02:22 pm UTC | 0.97 FLOW | $8.37 | $8.63 |
| 208 | Rare | Booster | - | - | Thu, Dec 23, 2021 02:18 pm UTC | 0.98 FLOW | $8.46 | $8.63 |
| 209 | Flobit | - | Thu, Dec 23, 2021 01:59 pm UTC | 8.50 FLOW | $73.36 | $8.63 | ||
| 210 | Rare | Booster | - | - | Thu, Dec 23, 2021 01:57 pm UTC | 0.98 FLOW | $8.46 | $8.63 |
| 211 | Rare | Booster | - | - | Thu, Dec 23, 2021 01:57 pm UTC | 0.98 FLOW | $8.46 | $8.63 |
| 212 | Rare | Booster | - | - | Thu, Dec 23, 2021 01:57 pm UTC | 0.98 FLOW | $8.46 | $8.63 |
| 213 | Rare | Booster | - | - | Thu, Dec 23, 2021 01:57 pm UTC | 0.98 FLOW | $8.46 | $8.63 |
| 214 | Rare | Booster | - | - | Thu, Dec 23, 2021 01:54 pm UTC | 0.98 FLOW | $8.46 | $8.63 |
| 215 | Rare | Booster | - | - | Thu, Dec 23, 2021 01:54 pm UTC | 0.98 FLOW | $8.46 | $8.63 |
| 216 | Rare | Booster | - | - | Thu, Dec 23, 2021 01:49 pm UTC | 0.98 FLOW | $8.46 | $8.63 |
| 217 | - | Spark | - | - | Thu, Dec 23, 2021 01:46 pm UTC | 4.70 FLOW | $40.56 | $8.63 |
| 218 | - | Spark | - | - | Thu, Dec 23, 2021 01:44 pm UTC | 4.65 FLOW | $40.13 | $8.63 |
