SALES REPORT
All FLOW received by a specific address from Flovatar marketplace sales.
View collection on Flovatar.com: 0x71739f16f09f52ef
SHOW ONLY: Flovatars or Sparks & Boosters or Flobits
| # | Rarity | Item Type | Name | Mint | Date & Time | Amount | Amount $ | FLOW Price |
|---|---|---|---|---|---|---|---|---|
| 1 | Rare | Booster | - | - | Thu, Mar 9, 2023 06:23 pm UTC | 20 FLOW | $18.90 | $0.95 |
| 2 | - | Spark | - | - | Tue, Dec 20, 2022 02:52 am UTC | 84.12 FLOW | $64.67 | $0.77 |
| 3 | Rare | Booster | - | - | Fri, Dec 16, 2022 06:55 pm UTC | 19 FLOW | $16.42 | $0.86 |
| 4 | Rare | Booster | - | - | Fri, Dec 16, 2022 01:42 pm UTC | 17.80 FLOW | $15.38 | $0.86 |
| 5 | - | Spark | - | - | Fri, Dec 16, 2022 09:40 am UTC | 64.12 FLOW | $55.41 | $0.86 |
| 6 | Legendary | Booster | - | - | Mon, Nov 21, 2022 06:44 pm UTC | 1002.12 FLOW | $1,144.24 | $1.14 |
| 7 | Rare | Booster | - | - | Wed, Sep 21, 2022 12:44 am UTC | 9.90 FLOW | $16.60 | $1.68 |
| 8 | Rare | Booster | - | - | Wed, Sep 21, 2022 12:04 am UTC | 9.80 FLOW | $16.44 | $1.68 |
| 9 | Rare | Booster | - | - | Tue, Sep 20, 2022 10:18 pm UTC | 9.78 FLOW | $16.51 | $1.69 |
| 10 | Rare | Booster | - | - | Tue, Sep 20, 2022 09:44 pm UTC | 9.71 FLOW | $16.39 | $1.69 |
| 11 | Rare | Booster | - | - | Tue, Sep 20, 2022 08:58 pm UTC | 9.50 FLOW | $16.04 | $1.69 |
| 12 | Rare | Booster | - | - | Tue, Sep 20, 2022 04:34 pm UTC | 9.50 FLOW | $16.04 | $1.69 |
| 13 | Rare | Booster | - | - | Tue, Sep 20, 2022 03:09 pm UTC | 9.24 FLOW | $15.60 | $1.69 |
| 14 | Rare | Booster | - | - | Tue, Sep 20, 2022 03:08 pm UTC | 9.24 FLOW | $15.60 | $1.69 |
| 15 | Rare | Booster | - | - | Tue, Sep 20, 2022 02:42 pm UTC | 9.24 FLOW | $15.60 | $1.69 |
| 16 | Rare | Booster | - | - | Tue, Sep 13, 2022 10:55 pm UTC | 9.24 FLOW | $18.49 | $2.00 |
| 17 | Rare | Booster | - | - | Sat, Sep 10, 2022 12:39 am UTC | 9.24 FLOW | $19.42 | $2.10 |
| 18 | Rare | Booster | - | - | Sat, Sep 10, 2022 12:39 am UTC | 9.24 FLOW | $19.42 | $2.10 |
| 19 | Rare | Booster | - | - | Mon, Sep 5, 2022 11:53 pm UTC | 9.24 FLOW | $17.66 | $1.91 |
| 20 | Rare | Booster | - | - | Mon, Sep 5, 2022 11:53 pm UTC | 9.24 FLOW | $17.66 | $1.91 |
| 21 | Flobit | - | Mon, Jul 25, 2022 12:03 am UTC | 3.62 FLOW | $6.29 | $1.74 | ||
| 22 | Rare | Booster | - | - | Sun, Jul 3, 2022 09:44 pm UTC | 8 FLOW | $12.32 | $1.54 |
| 23 | Rare | Booster | - | - | Sun, Jul 3, 2022 02:13 pm UTC | 8 FLOW | $12.32 | $1.54 |
| 24 | Flobit | - | Sun, Jul 3, 2022 10:42 am UTC | 28 FLOW | $43.13 | $1.54 | ||
| 25 | Flobit | - | Fri, Jun 24, 2022 10:13 pm UTC | 0.92 FLOW | $1.51 | $1.64 | ||
| 26 | Legendary | Booster | - | - | Thu, Jun 23, 2022 02:10 am UTC | 658.12 FLOW | $1,028.31 | $1.56 |
| 27 | Rare | Booster | - | - | Thu, Jun 23, 2022 12:27 am UTC | 9.24 FLOW | $14.44 | $1.56 |
| 28 | Flobit | - | Mon, Jun 20, 2022 06:52 pm UTC | 1.92 FLOW | $2.71 | $1.41 | ||
| 29 | Flobit | - | Mon, Jun 20, 2022 01:42 pm UTC | 0.97 FLOW | $1.37 | $1.41 | ||
| 30 | Flobit | - | Mon, Jun 20, 2022 01:38 pm UTC | 1.12 FLOW | $1.58 | $1.41 | ||
| 31 | Rare | Booster | - | - | Sun, Jun 19, 2022 11:54 am UTC | 9 FLOW | $11.84 | $1.32 |
| 32 | Flobit | - | Sun, Jun 19, 2022 07:44 am UTC | 0.95 FLOW | $1.25 | $1.32 | ||
| 33 | - | Spark | - | - | Sun, Jun 19, 2022 04:17 am UTC | 58.12 FLOW | $76.45 | $1.32 |
| 34 | - | Spark | - | - | Sat, Jun 18, 2022 09:36 pm UTC | 49.75 FLOW | $66.48 | $1.34 |
| 35 | - | Spark | - | - | Sat, Jun 18, 2022 08:57 pm UTC | 49.12 FLOW | $65.64 | $1.34 |
| 36 | - | Spark | - | - | Sat, Jun 18, 2022 08:55 pm UTC | 49 FLOW | $65.48 | $1.34 |
| 37 | - | Spark | - | - | Sat, Jun 18, 2022 06:40 pm UTC | 48.96 FLOW | $65.42 | $1.34 |
| 38 | Legendary | Booster | - | - | Sat, Jun 18, 2022 05:49 pm UTC | 638.12 FLOW | $852.69 | $1.34 |
| 39 | - | Spark | - | - | Sat, Jun 18, 2022 05:48 pm UTC | 48.78 FLOW | $65.18 | $1.34 |
| 40 | Epic | Booster | - | - | Fri, Jun 17, 2022 04:32 pm UTC | 98.97 FLOW | $143.30 | $1.45 |
| 41 | - | Spark | - | - | Fri, Jun 17, 2022 10:24 am UTC | 48.71 FLOW | $70.53 | $1.45 |
| 42 | - | Spark | - | - | Fri, Jun 17, 2022 05:35 am UTC | 48.24 FLOW | $69.85 | $1.45 |
| 43 | Epic | Booster | - | - | Fri, Jun 17, 2022 01:15 am UTC | 98.79 FLOW | $143.04 | $1.45 |
| 44 | - | Spark | - | - | Fri, Jun 17, 2022 12:41 am UTC | 48.12 FLOW | $69.67 | $1.45 |
| 45 | Flobit | - | Fri, Jun 17, 2022 12:36 am UTC | 9.78 FLOW | $14.16 | $1.45 | ||
| 46 | Epic | Booster | - | - | Fri, Jun 17, 2022 12:24 am UTC | 96.60 FLOW | $139.87 | $1.45 |
| 47 | Flobit | - | Thu, Jun 16, 2022 02:56 pm UTC | 0.58 FLOW | $0.90 | $1.56 | ||
| 48 | Flobit | - | Thu, Jun 16, 2022 09:19 am UTC | 0.82 FLOW | $1.28 | $1.56 | ||
| 49 | Flobit | - | Thu, Jun 16, 2022 09:19 am UTC | 1.15 FLOW | $1.79 | $1.56 | ||
| 50 | Flobit | - | Thu, Jun 16, 2022 09:18 am UTC | 0.58 FLOW | $0.90 | $1.56 | ||
| 51 | Rare | Booster | - | - | Thu, Jun 16, 2022 03:56 am UTC | 9.50 FLOW | $14.78 | $1.56 |
| 52 | Flobit | - | Thu, Jun 16, 2022 01:41 am UTC | 2.84 FLOW | $4.42 | $1.56 | ||
| 53 | Rare | Booster | - | - | Thu, Jun 16, 2022 01:17 am UTC | 9 FLOW | $14.00 | $1.56 |
| 54 | Rare | Booster | - | - | Wed, Jun 15, 2022 12:57 am UTC | 8.50 FLOW | $12.99 | $1.53 |
| 55 | Rare | Booster | - | - | Wed, Jun 15, 2022 12:56 am UTC | 8.30 FLOW | $12.68 | $1.53 |
| 56 | Rare | Booster | - | - | Fri, Jun 10, 2022 02:32 am UTC | 6.50 FLOW | $15.39 | $2.37 |
| 57 | Rare | Booster | - | - | Fri, Jun 10, 2022 02:15 am UTC | 6.10 FLOW | $14.44 | $2.37 |
| 58 | Rare | Booster | - | - | Tue, Jun 7, 2022 02:32 am UTC | 6 FLOW | $14.49 | $2.41 |
| 59 | Flobit | - | Mon, Jan 24, 2022 01:38 pm UTC | 0.80 FLOW | $4.19 | $5.24 | ||
| 60 | Flobit | - | Mon, Jan 24, 2022 12:52 pm UTC | 0.60 FLOW | $3.14 | $5.24 | ||
| 61 | Flobit | - | Sat, Jan 22, 2022 11:41 pm UTC | 0.80 FLOW | $4.65 | $5.81 |
AVG. PURCHASE FLOW: 56.81AVG. PURCHASE USD: $76.09 |
TOTAL FLOW: 3,522.26TOTAL USD: $4,717.35 |
|||