SALES REPORT
All FLOW received by a specific address from Flovatar marketplace sales.
View collection on Flovatar.com: 0x10c7bc1ff7499dc5
SHOW ONLY: Flovatars or Sparks & Boosters or Flobits
| # | Rarity | Item Type | Name | Mint | Date & Time | Amount | Amount $ | FLOW Price |
|---|---|---|---|---|---|---|---|---|
| 1 | - | Tue, Aug 22, 2023 01:47 am UTC | 27 FLOW | $12.29 | $0.46 | |||
| 2 | - | Tue, Aug 22, 2023 01:39 am UTC | 24.50 FLOW | $11.15 | $0.46 | |||
| 3 | Flobit | - | Tue, Aug 22, 2023 01:29 am UTC | 1.10 FLOW | $0.50 | $0.46 | ||
| 4 | Flobit | - | Tue, Aug 22, 2023 01:28 am UTC | 1.10 FLOW | $0.50 | $0.46 | ||
| 5 | Flobit | - | Tue, Aug 22, 2023 01:28 am UTC | 1.10 FLOW | $0.50 | $0.46 | ||
| 6 | Flobit | - | Tue, Aug 22, 2023 01:11 am UTC | 3.90 FLOW | $1.77 | $0.46 | ||
| 7 | Flobit | - | Tue, Aug 22, 2023 01:09 am UTC | 1.10 FLOW | $0.50 | $0.46 | ||
| 8 | Flobit | - | Tue, Aug 22, 2023 01:08 am UTC | 1.10 FLOW | $0.50 | $0.46 | ||
| 9 | Flobit | - | Tue, Aug 22, 2023 01:07 am UTC | 1.10 FLOW | $0.50 | $0.46 | ||
| 10 | Flobit | - | Tue, Aug 22, 2023 01:06 am UTC | 1.10 FLOW | $0.50 | $0.46 | ||
| 11 | Flobit | - | Tue, Aug 22, 2023 01:05 am UTC | 1.20 FLOW | $0.55 | $0.46 | ||
| 12 | Flobit | - | Tue, Aug 22, 2023 01:05 am UTC | 1.10 FLOW | $0.50 | $0.46 | ||
| 13 | Flobit | - | Tue, Aug 22, 2023 01:04 am UTC | 2.50 FLOW | $1.14 | $0.46 | ||
| 14 | Flobit | - | Tue, Aug 22, 2023 01:03 am UTC | 1.10 FLOW | $0.50 | $0.46 | ||
| 15 | Flobit | - | Tue, Aug 22, 2023 12:56 am UTC | 2.50 FLOW | $1.14 | $0.46 | ||
| 16 | Flobit | - | Tue, Aug 22, 2023 12:53 am UTC | 1.10 FLOW | $0.50 | $0.46 | ||
| 17 | Flobit | - | Tue, Aug 22, 2023 12:47 am UTC | 1.10 FLOW | $0.50 | $0.46 | ||
| 18 | Flobit | - | Tue, Aug 22, 2023 12:46 am UTC | 1.10 FLOW | $0.50 | $0.46 | ||
| 19 | Flobit | - | Tue, Aug 22, 2023 12:45 am UTC | 1.10 FLOW | $0.50 | $0.46 | ||
| 20 | Flobit | - | Tue, Aug 22, 2023 12:45 am UTC | 1.10 FLOW | $0.50 | $0.46 | ||
| 21 | Flobit | - | Tue, Aug 22, 2023 12:38 am UTC | 1.10 FLOW | $0.50 | $0.46 | ||
| 22 | Flobit | - | Tue, Aug 22, 2023 12:34 am UTC | 1 FLOW | $0.46 | $0.46 | ||
| 23 | Flobit | - | Tue, Aug 22, 2023 12:34 am UTC | 1 FLOW | $0.46 | $0.46 | ||
| 24 | Flobit | - | Tue, Aug 22, 2023 12:33 am UTC | 1 FLOW | $0.46 | $0.46 | ||
| 25 | Flobit | - | Tue, Aug 22, 2023 12:26 am UTC | 1 FLOW | $0.46 | $0.46 | ||
| 26 | Flobit | - | Tue, Aug 22, 2023 12:20 am UTC | 1 FLOW | $0.46 | $0.46 | ||
| 27 | Flobit | - | Tue, Aug 22, 2023 12:20 am UTC | 1 FLOW | $0.46 | $0.46 | ||
| 28 | Flobit | - | Tue, Aug 22, 2023 12:20 am UTC | 1 FLOW | $0.46 | $0.46 | ||
| 29 | Rare | Booster | - | - | Mon, Aug 21, 2023 10:58 pm UTC | 17.50 FLOW | $8.04 | $0.46 |
| 30 | Rare | Booster | - | - | Sun, Aug 20, 2023 11:27 pm UTC | 19.70 FLOW | $9.19 | $0.47 |
| 31 | Rare | Booster | - | - | Sun, Aug 20, 2023 11:27 pm UTC | 19.50 FLOW | $9.10 | $0.47 |
| 32 | Rare | Booster | - | - | Sun, Aug 20, 2023 01:59 pm UTC | 5.30 FLOW | $2.47 | $0.47 |
| 33 | Rare | Booster | - | - | Sun, Aug 20, 2023 01:59 pm UTC | 5.20 FLOW | $2.43 | $0.47 |
| 34 | Flobit | - | Sun, Aug 20, 2023 12:07 pm UTC | 1 FLOW | $0.47 | $0.47 | ||
| 35 | Flobit | - | Sun, Aug 20, 2023 12:06 pm UTC | 0.90 FLOW | $0.42 | $0.47 | ||
| 36 | Flobit | - | Sun, Aug 20, 2023 06:43 am UTC | 5.40 FLOW | $2.52 | $0.47 | ||
| 37 | Flobit | - | Sun, Aug 20, 2023 02:25 am UTC | 5 FLOW | $2.33 | $0.47 | ||
| 38 | Flobit | - | Sat, Aug 5, 2023 11:53 pm UTC | 6 FLOW | $3.31 | $0.55 | ||
| 39 | Flobit | - | Sat, Aug 5, 2023 11:52 pm UTC | 6 FLOW | $3.31 | $0.55 | ||
| 40 | Flobit | - | Mon, Jul 31, 2023 05:56 pm UTC | 6 FLOW | $3.52 | $0.59 | ||
| 41 | Rare | Flovatar | - | #2093 | Tue, Jul 4, 2023 11:13 pm UTC | 53 FLOW | $35.20 | $0.66 |
| 42 | Rare | Flovatar | - | #507 | Tue, Jul 4, 2023 04:34 pm UTC | 59 FLOW | $39.19 | $0.66 |
| 43 | Flobit | - | Thu, May 18, 2023 01:14 pm UTC | 12 FLOW | $9.41 | $0.78 | ||
| 44 | Flobit | - | Thu, Apr 27, 2023 01:06 pm UTC | 4 FLOW | $3.58 | $0.89 | ||
| 45 | Flobit | - | Thu, Apr 13, 2023 01:12 am UTC | 9.70 FLOW | $9.74 | $1.00 | ||
| 46 | Flobit | - | Thu, Apr 6, 2023 01:32 pm UTC | 27 FLOW | $27.51 | $1.02 | ||
| 47 | Flobit | - | Thu, Mar 30, 2023 04:00 am UTC | 7.50 FLOW | $7.35 | $0.98 | ||
| 48 | Flobit | - | Thu, Mar 30, 2023 03:37 am UTC | 9.20 FLOW | $9.02 | $0.98 | ||
| 49 | Common | Flovatar | - | #523 | Tue, Mar 21, 2023 12:57 am UTC | 44 FLOW | $47.47 | $1.08 |
| 50 | Common | Flovatar | - | - | Fri, Mar 10, 2023 05:23 am UTC | 8 FLOW | $6.95 | $0.87 |
| 51 | Common | Flovatar | - | - | Fri, Mar 10, 2023 01:45 am UTC | 8 FLOW | $6.95 | $0.87 |
| 52 | Common | Flovatar | - | - | Fri, Mar 10, 2023 01:44 am UTC | 8 FLOW | $6.95 | $0.87 |
| 53 | Common | Flovatar | - | - | Thu, Mar 9, 2023 12:40 am UTC | 6 FLOW | $5.67 | $0.95 |
| 54 | Common | Flovatar | - | - | Thu, Mar 9, 2023 12:39 am UTC | 6 FLOW | $5.67 | $0.95 |
| 55 | Common | Flovatar | - | - | Thu, Mar 9, 2023 12:38 am UTC | 6 FLOW | $5.67 | $0.95 |
| 56 | Common | Flovatar | - | - | Thu, Mar 9, 2023 12:23 am UTC | 8 FLOW | $7.56 | $0.95 |
| 57 | Common | Flovatar | - | - | Thu, Mar 9, 2023 12:04 am UTC | 6 FLOW | $5.67 | $0.95 |
| 58 | Common | Flovatar | - | - | Wed, Mar 8, 2023 03:54 am UTC | 43 FLOW | $42.53 | $0.99 |
| 59 | Flobit | - | Sat, Mar 4, 2023 03:05 pm UTC | 2.50 FLOW | $2.68 | $1.07 | ||
| 60 | Flobit | - | Sun, Feb 26, 2023 02:46 pm UTC | 199 FLOW | $240.03 | $1.21 | ||
| 61 | Flobit | - | Sun, Feb 5, 2023 06:25 pm UTC | 43 FLOW | $48.45 | $1.13 | ||
| 62 | Flobit | - | Tue, Jan 24, 2023 06:43 am UTC | 7 FLOW | $8.32 | $1.19 | ||
| 63 | Rare | Booster | - | - | Sun, Jan 22, 2023 03:30 am UTC | 17 FLOW | $19.05 | $1.12 |
| 64 | Flobit | - | Sun, Jan 22, 2023 03:17 am UTC | 4 FLOW | $4.48 | $1.12 | ||
| 65 | Flobit | - | Sun, Jan 22, 2023 03:17 am UTC | 5 FLOW | $5.60 | $1.12 | ||
| 66 | Flobit | - | Sun, Jan 22, 2023 03:17 am UTC | 4 FLOW | $4.48 | $1.12 | ||
| 67 | Flobit | - | Fri, Jan 6, 2023 07:18 am UTC | 13.30 FLOW | $9.20 | $0.69 | ||
| 68 | Flobit | - | Fri, Jan 6, 2023 07:11 am UTC | 9.50 FLOW | $6.57 | $0.69 | ||
| 69 | Rare | Booster | - | - | Fri, Jan 6, 2023 06:45 am UTC | 16.60 FLOW | $11.48 | $0.69 |
| 70 | Rare | Booster | - | - | Fri, Jan 6, 2023 06:38 am UTC | 16.60 FLOW | $11.48 | $0.69 |
| 71 | Flobit | - | Sun, Jan 1, 2023 06:15 pm UTC | 4 FLOW | $2.61 | $0.65 | ||
| 72 | Flobit | - | Sun, Dec 11, 2022 12:53 pm UTC | 44 FLOW | $45.32 | $1.03 | ||
| 73 | Flobit | - | Mon, Nov 28, 2022 07:11 am UTC | 9.30 FLOW | $10.31 | $1.11 | ||
| 74 | Flobit | - | Thu, Nov 24, 2022 03:05 pm UTC | 6.40 FLOW | $7.47 | $1.17 | ||
| 75 | Flobit | - | Sun, Nov 20, 2022 07:47 pm UTC | 8.30 FLOW | $10.21 | $1.23 | ||
| 76 | Flobit | - | Sun, Nov 20, 2022 07:45 pm UTC | 9.30 FLOW | $11.43 | $1.23 | ||
| 77 | Flobit | - | Sun, Nov 20, 2022 07:45 pm UTC | 9.30 FLOW | $11.43 | $1.23 | ||
| 78 | Flobit | - | Sun, Nov 20, 2022 07:19 pm UTC | 8.30 FLOW | $10.21 | $1.23 | ||
| 79 | Rare | Booster | - | - | Sat, Nov 19, 2022 02:13 am UTC | 9.80 FLOW | $12.05 | $1.23 |
| 80 | Rare | Booster | - | - | Sat, Nov 19, 2022 02:12 am UTC | 5.50 FLOW | $6.76 | $1.23 |
| 81 | Rare | Booster | - | - | Sat, Nov 19, 2022 02:12 am UTC | 5.50 FLOW | $6.76 | $1.23 |
| 82 | Rare | Booster | - | - | Sat, Nov 19, 2022 12:39 am UTC | 9.80 FLOW | $12.05 | $1.23 |
| 83 | Rare | Booster | - | - | Sat, Nov 19, 2022 12:39 am UTC | 9.80 FLOW | $12.05 | $1.23 |
| 84 | - | Spark | - | - | Sat, Nov 19, 2022 12:28 am UTC | 47 FLOW | $57.77 | $1.23 |
| 85 | Rare | Booster | - | - | Thu, Nov 17, 2022 12:19 am UTC | 9.10 FLOW | $10.98 | $1.21 |
| 86 | Rare | Booster | - | - | Thu, Nov 17, 2022 12:18 am UTC | 9.10 FLOW | $10.98 | $1.21 |
| 87 | Rare | Booster | - | - | Thu, Nov 17, 2022 12:11 am UTC | 9.10 FLOW | $10.98 | $1.21 |
| 88 | Rare | Booster | - | - | Thu, Nov 17, 2022 12:10 am UTC | 9.10 FLOW | $10.98 | $1.21 |
| 89 | Rare | Booster | - | - | Thu, Nov 17, 2022 12:09 am UTC | 9.10 FLOW | $10.98 | $1.21 |
| 90 | Rare | Booster | - | - | Tue, Nov 15, 2022 11:41 pm UTC | 255 FLOW | $316.20 | $1.24 |
| 91 | - | Spark | - | - | Tue, Nov 15, 2022 12:59 am UTC | 44 FLOW | $54.56 | $1.24 |
| 92 | Epic | Booster | - | - | Tue, Nov 15, 2022 12:26 am UTC | 99 FLOW | $122.76 | $1.24 |
| 93 | - | Spark | - | - | Mon, Nov 14, 2022 06:50 am UTC | 44 FLOW | $52.32 | $1.19 |
| 94 | - | Spark | - | - | Sun, Nov 13, 2022 02:00 am UTC | 9.80 FLOW | $12.16 | $1.24 |
| 95 | Epic | Booster | - | - | Fri, Nov 11, 2022 08:11 pm UTC | 97 FLOW | $126.65 | $1.31 |
| 96 | - | Spark | - | - | Fri, Nov 11, 2022 03:04 pm UTC | 46 FLOW | $60.06 | $1.31 |
| 97 | - | Spark | - | - | Fri, Nov 11, 2022 03:03 pm UTC | 46 FLOW | $60.06 | $1.31 |
| 98 | Rare | Booster | - | - | Fri, Nov 4, 2022 01:50 am UTC | 8.80 FLOW | $15.78 | $1.79 |
| 99 | Rare | Booster | - | - | Thu, Nov 3, 2022 09:22 pm UTC | 8.80 FLOW | $15.55 | $1.77 |
| 100 | Legendary | Booster | - | - | Sun, Oct 30, 2022 09:43 pm UTC | 941 FLOW | $1,640.08 | $1.74 |
| 101 | Legendary | Booster | - | - | Wed, Oct 5, 2022 02:12 am UTC | 9.40 FLOW | $15.88 | $1.69 |
| 102 | Legendary | Booster | - | - | Wed, Oct 5, 2022 01:24 am UTC | 9.40 FLOW | $15.88 | $1.69 |
| 103 | - | Spark | - | - | Wed, Jun 29, 2022 12:57 am UTC | 48.90 FLOW | $78.89 | $1.61 |
| 104 | Epic | Booster | - | - | Wed, Jun 8, 2022 03:25 am UTC | 61.90 FLOW | $150.03 | $2.42 |
| 105 | - | Spark | - | - | Mon, Jun 6, 2022 01:40 am UTC | 23.90 FLOW | $60.28 | $2.52 |
| 106 | - | Spark | - | - | Sun, Jun 5, 2022 01:14 pm UTC | 23.80 FLOW | $58.75 | $2.47 |
| 107 | Rare | Booster | - | - | Sat, Jun 4, 2022 10:46 pm UTC | 4.90 FLOW | $12.14 | $2.48 |
| 108 | Rare | Booster | - | - | Sat, Jun 4, 2022 10:45 pm UTC | 4.90 FLOW | $12.14 | $2.48 |
| 109 | Rare | Booster | - | - | Sat, Jun 4, 2022 10:44 pm UTC | 4.90 FLOW | $12.14 | $2.48 |
| 110 | Rare | Booster | - | - | Sat, Jun 4, 2022 10:43 pm UTC | 4.90 FLOW | $12.14 | $2.48 |
| 111 | Flobit | - | Fri, May 20, 2022 04:38 pm UTC | 35 FLOW | $98.89 | $2.83 | ||
| 112 | Flobit | - | Thu, May 12, 2022 07:11 pm UTC | 0.60 FLOW | $1.87 | $3.11 | ||
| 113 | Flobit | - | Thu, May 12, 2022 05:28 pm UTC | 0.80 FLOW | $2.49 | $3.11 | ||
| 114 | Flobit | - | Thu, May 5, 2022 10:16 pm UTC | 1.30 FLOW | $6.34 | $4.88 | ||
| 115 | - | Spark | - | - | Sun, May 1, 2022 04:02 pm UTC | 9.98 FLOW | $45.31 | $4.54 |
| 116 | - | Spark | - | - | Sun, May 1, 2022 04:01 pm UTC | 9.98 FLOW | $45.31 | $4.54 |
| 117 | - | Spark | - | - | Sun, May 1, 2022 03:43 pm UTC | 9.98 FLOW | $45.31 | $4.54 |
| 118 | - | Spark | - | - | Sun, May 1, 2022 03:09 pm UTC | 9.98 FLOW | $45.31 | $4.54 |
| 119 | Flobit | - | Sat, Apr 16, 2022 10:54 am UTC | 17 FLOW | $100.98 | $5.94 | ||
| 120 | Flobit | - | Tue, Apr 12, 2022 03:18 pm UTC | 0.60 FLOW | $3.31 | $5.51 | ||
| 121 | Flobit | - | Thu, Apr 7, 2022 09:35 pm UTC | 1.30 FLOW | $8.36 | $6.43 | ||
| 122 | Rare | Booster | - | - | Wed, Apr 6, 2022 10:04 am UTC | 1.95 FLOW | $14.43 | $7.40 |
| 123 | Rare | Booster | - | - | Wed, Apr 6, 2022 01:48 am UTC | 1.95 FLOW | $14.43 | $7.40 |
| 124 | Flobit | - | Tue, Apr 5, 2022 11:24 pm UTC | 2 FLOW | $14.54 | $7.27 | ||
| 125 | Flobit | - | Tue, Apr 5, 2022 05:53 pm UTC | 0.40 FLOW | $2.91 | $7.27 | ||
| 126 | Flobit | - | Tue, Apr 5, 2022 05:52 pm UTC | 0.40 FLOW | $2.91 | $7.27 | ||
| 127 | Flobit | - | Tue, Apr 5, 2022 05:50 pm UTC | 0.38 FLOW | $2.76 | $7.27 | ||
| 128 | Flobit | - | Tue, Apr 5, 2022 04:30 pm UTC | 1 FLOW | $7.27 | $7.27 | ||
| 129 | Flobit | - | Mon, Apr 4, 2022 10:59 pm UTC | 69 FLOW | $515.43 | $7.47 | ||
| 130 | Flobit | - | Tue, Mar 29, 2022 06:26 am UTC | 0.38 FLOW | $2.58 | $6.79 | ||
| 131 | Flobit | - | Tue, Mar 29, 2022 06:25 am UTC | 0.45 FLOW | $3.06 | $6.79 | ||
| 132 | - | Spark | - | - | Mon, Mar 28, 2022 02:13 pm UTC | 9.95 FLOW | $67.26 | $6.76 |
| 133 | Rare | Booster | - | - | Mon, Mar 28, 2022 05:19 am UTC | 1.95 FLOW | $13.18 | $6.76 |
| 134 | Rare | Booster | - | - | Thu, Jan 27, 2022 09:05 am UTC | 4.70 FLOW | $23.36 | $4.97 |
| 135 | Rare | Booster | - | - | Thu, Jan 27, 2022 09:05 am UTC | 4.70 FLOW | $23.36 | $4.97 |
| 136 | Flobit | - | Tue, Jan 25, 2022 12:03 am UTC | 36 FLOW | $175.68 | $4.88 | ||
| 137 | Epic | Flovatar | - | #4008 | Mon, Jan 24, 2022 03:12 pm UTC | 75 FLOW | $393.00 | $5.24 |
| 138 | Flobit | - | Mon, Jan 24, 2022 02:21 pm UTC | 1.70 FLOW | $8.91 | $5.24 | ||
| 139 | Flobit | - | Mon, Jan 24, 2022 01:55 pm UTC | 0.95 FLOW | $4.98 | $5.24 | ||
| 140 | Flobit | - | Mon, Jan 24, 2022 01:53 pm UTC | 0.95 FLOW | $4.98 | $5.24 | ||
| 141 | Flobit | - | Mon, Jan 24, 2022 01:39 pm UTC | 0.95 FLOW | $4.98 | $5.24 | ||
| 142 | Flobit | - | Mon, Jan 24, 2022 01:34 pm UTC | 0.80 FLOW | $4.19 | $5.24 | ||
| 143 | Flobit | - | Mon, Jan 24, 2022 01:10 pm UTC | 0.95 FLOW | $4.98 | $5.24 | ||
| 144 | Flobit | - | Mon, Jan 24, 2022 01:10 pm UTC | 0.95 FLOW | $4.98 | $5.24 | ||
| 145 | Flobit | - | Mon, Jan 24, 2022 01:05 pm UTC | 0.90 FLOW | $4.72 | $5.24 | ||
| 146 | Flobit | - | Mon, Jan 24, 2022 01:05 pm UTC | 0.90 FLOW | $4.72 | $5.24 | ||
| 147 | Flobit | - | Mon, Jan 24, 2022 01:01 pm UTC | 0.95 FLOW | $4.98 | $5.24 | ||
| 148 | Flobit | - | Sun, Jan 23, 2022 04:07 am UTC | 2.20 FLOW | $11.18 | $5.08 | ||
| 149 | Flobit | - | Sun, Jan 23, 2022 03:57 am UTC | 2.70 FLOW | $13.72 | $5.08 | ||
| 150 | Flobit | - | Sat, Jan 22, 2022 02:51 pm UTC | 1.70 FLOW | $9.88 | $5.81 | ||
| 151 | Flobit | - | Fri, Jan 21, 2022 03:03 pm UTC | 1.90 FLOW | $12.67 | $6.67 | ||
| 152 | Epic | Booster | - | - | Fri, Jan 21, 2022 08:17 am UTC | 31 FLOW | $206.77 | $6.67 |
| 153 | Flobit | - | Thu, Jan 20, 2022 05:17 pm UTC | 1.50 FLOW | $10.83 | $7.22 | ||
| 154 | Flobit | - | Thu, Jan 20, 2022 05:16 pm UTC | 1.44 FLOW | $10.40 | $7.22 | ||
| 155 | Flobit | - | Wed, Jan 19, 2022 03:02 am UTC | 0.80 FLOW | $5.63 | $7.04 | ||
| 156 | Flobit | - | Tue, Jan 18, 2022 02:06 pm UTC | 1.70 FLOW | $12.63 | $7.43 | ||
| 157 | Flobit | - | Sun, Jan 16, 2022 08:07 pm UTC | 1.44 FLOW | $11.22 | $7.79 | ||
| 158 | Flobit | - | Sun, Jan 16, 2022 12:53 pm UTC | 9 FLOW | $70.11 | $7.79 | ||
| 159 | Flobit | - | Sun, Jan 16, 2022 06:29 am UTC | 1.45 FLOW | $11.30 | $7.79 | ||
| 160 | Flobit | - | Sat, Jan 15, 2022 09:34 pm UTC | 0.40 FLOW | $3.12 | $7.80 | ||
| 161 | Flobit | - | Sat, Jan 15, 2022 09:34 pm UTC | 0.40 FLOW | $3.12 | $7.80 | ||
| 162 | Flobit | - | Sat, Jan 15, 2022 09:14 pm UTC | 0.40 FLOW | $3.12 | $7.80 | ||
| 163 | Flobit | - | Sat, Jan 15, 2022 09:14 pm UTC | 0.40 FLOW | $3.12 | $7.80 | ||
| 164 | Flobit | - | Sat, Jan 15, 2022 07:17 pm UTC | 1.90 FLOW | $14.82 | $7.80 | ||
| 165 | Flobit | - | Sat, Jan 15, 2022 07:07 pm UTC | 0.40 FLOW | $3.12 | $7.80 | ||
| 166 | Flobit | - | Sat, Jan 15, 2022 06:14 pm UTC | 7 FLOW | $54.60 | $7.80 | ||
| 167 | Flobit | - | Sat, Jan 15, 2022 05:56 pm UTC | 0.40 FLOW | $3.12 | $7.80 | ||
| 168 | Rare | Booster | - | - | Thu, Jan 13, 2022 08:48 pm UTC | 3.10 FLOW | $24.86 | $8.02 |
| 169 | Rare | Booster | - | - | Thu, Jan 13, 2022 08:24 pm UTC | 3.10 FLOW | $24.86 | $8.02 |
| 170 | Rare | Booster | - | - | Thu, Jan 13, 2022 08:14 pm UTC | 3.10 FLOW | $24.86 | $8.02 |
| 171 | - | Spark | - | - | Thu, Jan 13, 2022 07:10 pm UTC | 16.80 FLOW | $134.74 | $8.02 |
| 172 | - | Spark | - | - | Thu, Jan 13, 2022 07:08 pm UTC | 16.80 FLOW | $134.74 | $8.02 |
| 173 | - | Spark | - | - | Thu, Jan 13, 2022 07:07 pm UTC | 16.80 FLOW | $134.74 | $8.02 |
| 174 | Rare | Booster | - | - | Thu, Jan 13, 2022 05:54 pm UTC | 3.10 FLOW | $24.86 | $8.02 |
| 175 | Rare | Booster | - | - | Thu, Jan 13, 2022 05:53 pm UTC | 3.10 FLOW | $24.86 | $8.02 |
| 176 | Flobit | - | Sat, Jan 8, 2022 08:09 am UTC | 0.55 FLOW | $4.43 | $8.05 | ||
| 177 | Flobit | - | Fri, Jan 7, 2022 07:25 pm UTC | 0.90 FLOW | $7.57 | $8.41 | ||
| 178 | Flobit | - | Fri, Jan 7, 2022 04:10 am UTC | 0.40 FLOW | $3.36 | $8.41 | ||
| 179 | Flobit | - | Thu, Jan 6, 2022 08:17 pm UTC | 1.45 FLOW | $12.41 | $8.56 | ||
| 180 | - | Spark | - | - | Thu, Jan 6, 2022 04:02 am UTC | 17.40 FLOW | $148.94 | $8.56 |
| 181 | Flobit | - | Wed, Jan 5, 2022 08:41 pm UTC | 2.80 FLOW | $25.28 | $9.03 | ||
| 182 | - | Spark | - | - | Wed, Jan 5, 2022 06:21 pm UTC | 17.02 FLOW | $153.69 | $9.03 |
| 183 | Flobit | - | Wed, Jan 5, 2022 02:04 am UTC | 0.75 FLOW | $6.77 | $9.03 | ||
| 184 | Rare | Booster | - | - | Mon, Jan 3, 2022 09:31 pm UTC | 4.40 FLOW | $41.32 | $9.39 |
| 185 | Rare | Booster | - | - | Mon, Jan 3, 2022 09:30 pm UTC | 4.40 FLOW | $41.32 | $9.39 |
| 186 | Rare | Booster | - | - | Mon, Jan 3, 2022 09:29 pm UTC | 4.40 FLOW | $41.32 | $9.39 |
| 187 | Rare | Booster | - | - | Mon, Jan 3, 2022 05:03 pm UTC | 4.40 FLOW | $41.32 | $9.39 |
| 188 | Rare | Booster | - | - | Mon, Jan 3, 2022 05:02 pm UTC | 4.40 FLOW | $41.32 | $9.39 |
| 189 | Flobit | - | Mon, Jan 3, 2022 01:43 pm UTC | 5.70 FLOW | $53.52 | $9.39 | ||
| 190 | Rare | Flovatar | - | #2583 | Mon, Jan 3, 2022 03:39 am UTC | 11.50 FLOW | $107.99 | $9.39 |
| 191 | - | Spark | - | - | Mon, Jan 3, 2022 02:08 am UTC | 14.90 FLOW | $139.91 | $9.39 |
| 192 | Flobit | - | Sun, Jan 2, 2022 08:19 pm UTC | 4.70 FLOW | $43.38 | $9.23 | ||
| 193 | - | Spark | - | - | Sun, Jan 2, 2022 07:23 am UTC | 13.70 FLOW | $126.45 | $9.23 |
| 194 | Flobit | - | Sun, Jan 2, 2022 05:35 am UTC | 0.50 FLOW | $4.62 | $9.23 | ||
| 195 | Rare | Booster | - | - | Sun, Jan 2, 2022 02:49 am UTC | 3.47 FLOW | $32.03 | $9.23 |
| 196 | Rare | Booster | - | - | Sun, Jan 2, 2022 02:48 am UTC | 3.47 FLOW | $32.03 | $9.23 |
| 197 | Rare | Booster | - | - | Sun, Jan 2, 2022 01:57 am UTC | 3.47 FLOW | $32.03 | $9.23 |
| 198 | Flobit | - | Sat, Jan 1, 2022 07:09 pm UTC | 1.20 FLOW | $10.67 | $8.89 | ||
| 199 | Flobit | - | Sat, Jan 1, 2022 01:21 pm UTC | 0.70 FLOW | $6.22 | $8.89 | ||
| 200 | Flobit | - | Fri, Dec 31, 2021 03:18 pm UTC | 0.89 FLOW | $7.84 | $8.81 | ||
| 201 | Rare | Booster | - | - | Fri, Dec 31, 2021 04:44 am UTC | 2.95 FLOW | $25.99 | $8.81 |
| 202 | Rare | Booster | - | - | Fri, Dec 31, 2021 04:40 am UTC | 2.95 FLOW | $25.99 | $8.81 |
| 203 | Rare | Booster | - | - | Fri, Dec 31, 2021 04:40 am UTC | 2.95 FLOW | $25.99 | $8.81 |
| 204 | Rare | Booster | - | - | Fri, Dec 31, 2021 04:39 am UTC | 2.95 FLOW | $25.99 | $8.81 |
| 205 | Rare | Booster | - | - | Fri, Dec 31, 2021 04:38 am UTC | 2.95 FLOW | $25.99 | $8.81 |
| 206 | Rare | Booster | - | - | Fri, Dec 31, 2021 04:37 am UTC | 2.95 FLOW | $25.99 | $8.81 |
| 207 | - | Spark | - | - | Fri, Dec 31, 2021 04:34 am UTC | 14.45 FLOW | $127.30 | $8.81 |
| 208 | - | Spark | - | - | Fri, Dec 31, 2021 04:26 am UTC | 14.45 FLOW | $127.30 | $8.81 |
| 209 | Flobit | - | Fri, Dec 31, 2021 04:19 am UTC | 29 FLOW | $255.49 | $8.81 | ||
| 210 | Rare | Booster | - | - | Fri, Dec 31, 2021 01:54 am UTC | 2.95 FLOW | $25.99 | $8.81 |
| 211 | Flobit | - | Thu, Dec 30, 2021 11:42 pm UTC | 5.50 FLOW | $47.91 | $8.71 | ||
| 212 | Flobit | - | Thu, Dec 30, 2021 10:58 pm UTC | 0.90 FLOW | $7.84 | $8.71 | ||
| 213 | Flobit | - | Thu, Dec 30, 2021 09:43 pm UTC | 1.95 FLOW | $16.98 | $8.71 | ||
| 214 | Epic | Flovatar | - | #1781 | Thu, Dec 30, 2021 04:21 pm UTC | 27 FLOW | $235.17 | $8.71 |
| 215 | Flobit | - | Thu, Dec 30, 2021 03:37 pm UTC | 0.95 FLOW | $8.27 | $8.71 | ||
| 216 | Flobit | - | Thu, Dec 30, 2021 11:46 am UTC | 5.50 FLOW | $47.91 | $8.71 | ||
| 217 | Rare | Flovatar | - | #2243 | Thu, Dec 30, 2021 10:37 am UTC | 10.50 FLOW | $91.46 | $8.71 |
| 218 | - | Spark | - | - | Thu, Dec 30, 2021 02:21 am UTC | 11.98 FLOW | $104.35 | $8.71 |
| 219 | - | Spark | - | - | Thu, Dec 30, 2021 02:06 am UTC | 10.80 FLOW | $94.07 | $8.71 |
| 220 | Rare | Booster | - | - | Thu, Dec 30, 2021 02:00 am UTC | 2.69 FLOW | $23.43 | $8.71 |
| 221 | Rare | Booster | - | - | Thu, Dec 30, 2021 01:59 am UTC | 2.69 FLOW | $23.43 | $8.71 |
| 222 | Rare | Booster | - | - | Thu, Dec 30, 2021 01:58 am UTC | 2.69 FLOW | $23.43 | $8.71 |
